2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-21, 2-13)

Overall Team Statistics
Statistic Montana State-Northern (MT) Opponents
Scoring
Total Points 1801 1999
Points Per Game 64.3 71.4
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 676-1520 767-1655
FG: Percentage .445 .463
FG: Per Game 24.1 27.4
3PT: Made-Attempted 180-534 158-471
3PT: Percentage .337 .335
3PT: Per Game 6.4 5.6
FT: Made-Attempted 269-379 307-423
FT: Percentage .710 .726
FT: Per Game 9.6 11.0
Rebounding
Total 809 926
Per Game 28.9 33.1
Margin -4.2 --
Assists
Total 315 300
Per Game 11.3 10.7
Turnovers
Total 314 248
Per Game 11.2 8.9
Margin -2.4 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 9.0 12.6
Steals
Total 127 182
Per Game 4.5 6.5
Blocks
Total 73 51
Per Game 2.6 1.8
Attendance
Total 956 1706
Per Game 14-68 10-171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Reardon, Jack 1 1 28 28.0 7 13 .538 1 4 .250 2 5 .400 17 17.0 2 0 2 2.0 2 1 0 0 0
5 Reardon, Jack 27 27 739 27.4 121 287 .422 34 119 .286 70 95 .737 346 12.8 15 36 51 1.9 36 37 35 13 0
3 Maxwell, Cinque 28 28 834 29.8 108 230 .470 27 78 .346 60 78 .769 303 10.8 19 63 82 2.9 57 54 42 24 10
32 Sayers IV, Leon 26 26 667 25.7 104 198 .525 27 72 .375 39 47 .830 274 10.5 32 97 129 5.0 44 39 33 12 14
32 Sayers IV, Leon 2 2 38 19.0 8 16 .500 1 4 .250 1 1 1.000 18 9.0 2 9 11 5.5 5 1 3 0 1
10 McEnroe, Raefe 28 0 510 18.2 87 191 .455 11 38 .289 18 28 .643 203 7.3 27 60 87 3.1 31 30 32 15 6
11 Thomas, Onwaja 21 16 491 23.4 56 110 .509 2 8 .250 20 35 .571 134 6.4 19 74 93 4.4 53 23 26 5 29
20 Bailey, Xavier 1 1 24 24.0 3 4 .750 0 0 .000 0 1 .000 6 6.0 0 6 6 6.0 3 6 0 0 0
11 Thomas, Onwaja 2 0 51 25.5 4 9 .444 1 1 1.000 3 4 .750 12 6.0 0 7 7 3.5 3 1 2 2 2
20 Bailey, Xavier 27 26 602 22.3 40 128 .313 5 19 .263 32 47 .681 117 4.3 13 89 102 3.8 23 48 48 13 2
1 Sewell, Leo 27 0 484 17.9 38 92 .413 25 70 .357 2 6 .333 103 3.8 8 49 57 2.1 36 30 29 18 0
0 Barnwell, Rogan 22 6 224 10.2 27 62 .435 17 44 .386 4 7 .571 75 3.4 3 14 17 0.8 26 9 8 6 1
23 Mendez, Anthony 25 0 242 9.7 26 74 .351 23 57 .404 2 3 .667 77 3.1 10 18 28 1.1 16 7 6 6 1
42 Randall, Jacob 24 6 170 7.1 21 38 .553 0 0 .000 4 6 .667 46 1.9 12 33 45 1.9 5 5 9 1 2
22 Ramone, Rj 6 0 46 7.7 4 8 .500 1 3 .333 2 2 1.000 11 1.8 0 1 1 0.2 3 2 0 1 0  
12 Smith, Owen 26 0 244 9.4 11 27 .407 5 12 .417 8 11 .727 35 1.3 7 24 31 1.2 27 14 12 7 2
4 Redhorn III, Maurice 2 0 2 1.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
24 Nordboe, Jackson 2 0 6 3.0 1 6 .167 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 1 0 0 0
40 Taylor-Franklyn, Ashton 6 0 27 4.5 2 6 .333 0 0 .000 0 0 .000 4 0.7 1 4 5 0.8 2 4 1 1 2
33 Pula, Oskar 20 1 93 4.7 5 8 .625 0 2 .000 0 1 .000 10 0.5 4 10 14 0.7 5 0 9 2 1
44 Taylor-Franklyn, Ashton 11 0 53 4.8 2 8 .250 0 0 .000 2 2 1.000 6 0.5 3 5 8 0.7 8 1 5 0 0
2 Brown, Evan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
1 Sewell, Leo 1 0 19 19.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 1 2 1 1 0
40 Taylor-Franklyn, Ashton 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 17 28 1.0 0 0 13 0 0  
30 Tjelde, Jeffrey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
Total 28 5601 200.0 676 1520 .445 180 534 .337 269 379 .710 1801 64.32 189 620 809 28.9 388 315 314 127 73
Opponents 28 5594 199.8 767 1655 .463 158 471 .335 307 423 .726 1999 71.39 260 666 926 33.1 405 300 248 182 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Sayers IV, Leon 15 15 394 26.3 63 116 .543 18 42 .429 30 34 .882 174 11.6 13 47 60 4.0 28 14 0.9 15 7 4
3 Maxwell, Cinque 15 15 487 32.5 58 136 .426 14 47 .298 37 48 .771 167 11.1 11 35 46 3.1 28 29 1.9 24 15 2
5 Reardon, Jack 15 15 422 28.1 62 156 .397 17 65 .262 37 51 .725 178 11.9 9 20 29 1.9 14 21 1.4 20 9 0
11 Thomas, Onwaja 15 15 392 26.1 39 79 .494 1 5 .200 14 27 .519 93 6.2 12 63 75 5.0 41 21 1.4 25 3 25
10 McEnroe, Raefe 15 0 282 18.8 44 102 .431 6 23 .261 9 13 .692 103 6.9 14 31 45 3.0 18 15 1.0 12 9 4
1 Sewell, Leo 15 0 294 19.6 22 59 .373 15 47 .319 2 4 .500 61 4.1 5 29 34 2.3 24 15 1.0 19 4 0
20 Bailey, Xavier 15 15 314 20.9 14 60 .233 2 10 .200 14 19 .737 44 2.9 11 42 53 3.5 11 24 1.6 21 6 0
4 Redhorn III, Maurice 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Mendez, Anthony 13 0 113 8.7 8 35 .229 8 30 .267 2 2 1.000 26 2.0 3 7 10 0.8 9 1 0.1 3 3 1
0 Barnwell, Rogan 9 0 38 4.2 4 13 .308 4 12 .333 3 4 .750 15 1.7 0 2 2 0.2 7 3 0.3 1 3 0
2 Brown, Evan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Pula, Oskar 10 0 31 3.1 1 2 .500 0 1 .000 0 1 .000 2 0.2 2 3 5 0.5 1 0 0.0 5 1 0
42 Randall, Jacob 13 0 70 5.4 6 13 .462 0 0 .000 0 0 .000 12 0.9 6 10 16 1.2 1 1 0.1 1 0 1
12 Smith, Owen 15 0 111 7.4 3 12 .250 2 7 .286 3 4 .750 11 0.7 2 12 14 0.9 10 7 0.5 4 1 2
40 Taylor-Franklyn, Ashton 3 0 18 6.0 1 4 .250 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 2 4 1.3 1 1 2
40 Taylor-Franklyn, Ashton 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
44 Taylor-Franklyn, Ashton 5 0 26 5.2 1 4 .250 0 0 .000 2 2 1.000 4 0.8 1 3 4 0.8 5 0 0.0 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 1.0 0 0 0.0 6 0 0  
Total 15 2997 199.8 327 792 .413 87 289 .301 153 209 .732 894 59.60 95 317 412 27.5 200 155 10.3 160 62 41
Opponents 15 2994 199.6 421 878 .479 73 226 .323 155 210 .738 1070 71.33 140 365 505 33.7 211 161 10.7 128 98 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Reardon, Jack 1 1 28 7 13 .538 1 4 .250 2 5 .400 17 17.0
5 Reardon, Jack 27 27 739 121 287 .422 34 119 .286 70 95 .737 346 12.8
3 Maxwell, Cinque 28 28 834 108 230 .470 27 78 .346 60 78 .769 303 10.8
32 Sayers IV, Leon 26 26 667 104 198 .525 27 72 .375 39 47 .830 274 10.5
32 Sayers IV, Leon 2 2 38 8 16 .500 1 4 .250 1 1 1.000 18 9.0
10 McEnroe, Raefe 28 0 510 87 191 .455 11 38 .289 18 28 .643 203 7.3
11 Thomas, Onwaja 21 16 491 56 110 .509 2 8 .250 20 35 .571 134 6.4
20 Bailey, Xavier 1 1 24 3 4 .750 0 0 .000 0 1 .000 6 6.0
11 Thomas, Onwaja 2 0 51 4 9 .444 1 1 1.000 3 4 .750 12 6.0
20 Bailey, Xavier 27 26 602 40 128 .313 5 19 .263 32 47 .681 117 4.3
0 Barnwell, Rogan 22 6 224 27 62 .435 17 44 .386 4 7 .571 75 3.4
23 Mendez, Anthony 25 0 242 26 74 .351 23 57 .404 2 3 .667 77 3.1
1 Sewell, Leo 27 0 484 38 92 .413 25 70 .357 2 6 .333 103 3.8
42 Randall, Jacob 24 6 170 21 38 .553 0 0 .000 4 6 .667 46 1.9
4 Redhorn III, Maurice 2 0 2 1 2 .500 0 1 .000 0 0 .000 2 1.0
24 Nordboe, Jackson 2 0 6 1 6 .167 0 0 .000 0 0 .000 2 1.0
22 Ramone, Rj 6 0 46 4 8 .500 1 3 .333 2 2 1.000 11 1.8
12 Smith, Owen 26 0 244 11 27 .407 5 12 .417 8 11 .727 35 1.3
33 Pula, Oskar 20 1 93 5 8 .625 0 2 .000 0 1 .000 10 0.5
1 Sewell, Leo 1 0 19 0 3 .000 0 2 .000 0 0 .000 0 0.0
40 Taylor-Franklyn, Ashton 6 0 27 2 6 .333 0 0 .000 0 0 .000 4 0.7
40 Taylor-Franklyn, Ashton 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Taylor-Franklyn, Ashton 11 0 53 2 8 .250 0 0 .000 2 2 1.000 6 0.5
30 Tjelde, Jeffrey 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5601 676 1520 .445 180 534 .337 269 379 .710 1801 64.32
Opponents 28 5594 767 1655 .463 158 471 .335 307 423 .726 1999 71.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Reardon, Jack 1 28.0 .538 .250 .400 2.0 0.0 2.0 1.0 0.0 0.0 17.0
5 Reardon, Jack 27 27.4 .422 .286 .737 0.6 1.3 1.9 1.4 0.5 0.0 12.8
3 Maxwell, Cinque 28 29.8 .470 .346 .769 0.7 2.3 2.9 1.9 0.9 0.4 10.8
32 Sayers IV, Leon 26 25.7 .525 .375 .830 1.2 3.7 5.0 1.5 0.5 0.5 10.5
32 Sayers IV, Leon 2 19.0 .500 .250 1.000 1.0 4.5 5.5 0.5 0.0 0.5 9.0
10 McEnroe, Raefe 28 18.2 .455 .289 .643 1.0 2.1 3.1 1.1 0.5 0.2 7.3
11 Thomas, Onwaja 21 23.4 .509 .250 .571 0.9 3.5 4.4 1.1 0.2 1.4 6.4
20 Bailey, Xavier 1 24.0 .750 .000 .000 0.0 6.0 6.0 6.0 0.0 0.0 6.0
11 Thomas, Onwaja 2 25.5 .444 1.000 .750 0.0 3.5 3.5 0.5 1.0 1.0 6.0
20 Bailey, Xavier 27 22.3 .313 .263 .681 0.5 3.3 3.8 1.8 0.5 0.1 4.3
0 Barnwell, Rogan 22 10.2 .435 .386 .571 0.1 0.6 0.8 0.4 0.3 0.0 3.4
23 Mendez, Anthony 25 9.7 .351 .404 .667 0.4 0.7 1.1 0.3 0.2 0.0 3.1
1 Sewell, Leo 27 17.9 .413 .357 .333 0.3 1.8 2.1 1.1 0.7 0.0 3.8
42 Randall, Jacob 24 7.1 .553 .000 .667 0.5 1.4 1.9 0.2 0.0 0.1 1.9
4 Redhorn III, Maurice 2 1.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Nordboe, Jackson 2 3.0 .167 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
22 Ramone, Rj 6 7.7 .500 .333 1.000 0.0 0.2 0.2 0.3 0.2 0.0 1.8
12 Smith, Owen 26 9.4 .407 .417 .727 0.3 0.9 1.2 0.5 0.3 0.1 1.3
33 Pula, Oskar 20 4.7 .625 .000 .000 0.2 0.5 0.7 0.0 0.1 0.1 0.5
1 Sewell, Leo 1 19.0 .000 .000 .000 0.0 2.0 2.0 2.0 1.0 0.0 0.0
40 Taylor-Franklyn, Ashton 6 4.5 .333 .000 .000 0.2 0.7 0.8 0.7 0.2 0.3 0.7
40 Taylor-Franklyn, Ashton 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
44 Taylor-Franklyn, Ashton 11 4.8 .250 .000 1.000 0.3 0.5 0.7 0.1 0.0 0.0 0.5
30 Tjelde, Jeffrey 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 28 200.0 .445 .337 .710 6.8 22.1 28.9 11.3 4.5 2.6 64.32
Opponents 28 199.8 .463 .335 .726 9.3 23.8 33.1 10.7 6.5 1.8 71.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Embry-Riddle (AZ) 11/02/24 74-67 W 30-51 .588 6-17 .353 8-13 .615 4 21 25 25.0 20 14 5 4 4 74 74.0
vs Bushnell (OR) 11/04/24 61-66 L 25-56 .446 6-19 .316 5-9 .556 9 33 42 33.5 14 11 17 6 0 61 67.5
vs Southern Oregon 11/08/24 61-82 L 23-50 .460 4-13 .308 11-19 .579 8 18 26 31.0 19 9 15 1 9 61 65.3
vs Eastern Oregon 11/09/24 71-84 L 26-53 .491 9-24 .375 10-14 .714 4 19 23 29.0 15 13 8 1 3 71 66.8
vs Dickinson State (ND) 11/18/24 69-79 L 28-61 .459 7-18 .389 6-8 .750 7 18 25 28.2 16 9 9 4 3 69 67.2
at Valley City State 11/29/24 60-68 L 22-56 .393 7-19 .368 9-12 .750 8 28 36 29.5 17 10 15 3 6 60 66.0
at Dickinson State 11/30/24 66-73 L 28-56 .500 6-15 .400 4-5 .800 4 27 31 29.7 14 7 10 1 5 66 66.0
vs Saint Mary's University 12/07/24 88-72 W 35-61 .574 8-21 .381 10-13 .769 11 20 31 29.9 10 16 9 3 7 88 68.8
vs The Master's 12/16/24 66-76 L 25-58 .431 9-18 .500 7-11 .636 8 22 30 29.9 11 13 14 3 7 66 68.4
at Benedictine Mesa (AZ) 12/17/24 81-75 W 29-56 .518 6-14 .429 17-20 .850 6 25 31 30.0 13 16 10 3 4 81 69.7
vs King's University 12/29/24 88-60 W 33-71 .465 7-18 .389 15-21 .714 7 32 39 30.8 12 15 8 2 7 88 71.4
vs Keyano Uniersity 12/31/24 62-55 W 20-50 .400 8-26 .308 14-25 .560 12 26 38 31.4 13 12 18 0 7 62 70.6
vs Montana Western (MT) 01/04/25 42-58 L 17-42 .405 4-13 .308 4-7 .571 4 19 23 30.8 11 8 16 3 3 42 68.4
at Montana Tech (MT) 01/09/25 56-82 L 21-59 .356 11-26 .423 3-6 .500 4 26 30 30.7 16 8 8 4 1 56 67.5
vs Rocky Mountain (MT) 01/11/25 62-74 L 22-51 .431 5-16 .313 13-21 .619 9 14 23 30.2 15 5 8 0 6 62 67.1
at Providence (MT) 01/16/25 71-91 L 27-57 .474 9-24 .375 8-10 .800 6 19 25 29.9 9 19 14 3 9 71 67.4
vs Carroll (MT) 01/18/25 58-80 L 19-50 .380 7-19 .368 13-18 .722 4 12 16 29.1 12 10 13 3 5 58 66.8
at Montana Tech (MT) 01/23/25 53-76 L 22-55 .400 6-21 .286 3-5 .600 7 20 27 28.9 12 12 14 4 3 53 66.1
at Montana Western (MT) 01/25/25 66-69 L 25-54 .463 6-17 .353 10-15 .667 9 24 33 29.2 18 12 9 6 3 66 66.1
at Rocky Mountain (MT) 01/30/25 81-69 W 31-59 .525 9-19 .474 10-13 .769 6 25 31 29.3 13 18 7 4 6 81 66.8
vs Providence (MT) 02/01/25 59-68 L 20-54 .370 6-21 .286 13-16 .813 6 21 27 29.1 17 8 5 0 8 59 66.4
at Carroll (MT) 02/06/25 49-67 L 16-47 .340 2-18 .111 15-19 .789 4 23 27 29.0 15 5 10 1 3 49 65.6
at Montana Tech (MT) 02/08/25 68-65 W 25-54 .463 6-19 .316 12-17 .706 6 21 27 29.0 11 11 8 2 4 68 65.7
vs Montana Western (MT) 02/13/25 62-77 L 22-55 .400 4-15 .267 14-16 .875 7 24 31 29.0 10 8 8 2 2 62 65.6
at Rocky Mountain (MT) 02/15/25 52-62 L 21-55 .382 4-17 .235 6-9 .667 7 23 30 29.1 12 7 13 1 4 52 65.0
vs Providence (MT) 02/20/25 60-73 L 22-59 .373 4-27 .148 12-12 1.000 10 25 35 29.3 15 15 13 1 3 60 64.8
vs Carroll (MT) 02/22/25 55-59 L 17-41 .415 4-17 .235 17-25 .680 6 21 27 29.2 14 9 14 7 2 55 64.5
at Carroll (MT) 03/02/25 60-72 L 25-49 .510 10-23 .435 0-0 NaN 6 14 20 28.9 14 15 16 1 3 60 64.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (AZ) 11/02/24 67-74 L 22-62 .355 6-19 .316 17-25 .680 16 20 36 36.0 17 7 7 1 3 67 67.0
Bushnell (OR) 11/04/24 66-61 W 27-64 .422 1-10 .100 11-15 .733 5 22 27 31.5 12 3 3 1 5 66 66.5
Southern Oregon 11/08/24 82-61 W 29-63 .460 10-27 .370 14-20 .700 14 23 37 33.3 21 12 11 2 12 82 71.7
Eastern Oregon 11/09/24 84-71 W 30-59 .508 7-15 .467 17-22 .773 9 22 31 32.8 16 15 7 3 4 84 74.8
Dickinson State (ND) 11/18/24 79-69 W 29-54 .537 4-14 .286 17-21 .810 6 27 33 32.8 10 9 8 3 6 79 75.6
Valley City State 11/29/24 68-60 W 25-56 .446 5-16 .313 13-21 .619 7 27 34 33.0 15 6 10 2 10 68 74.3
Dickinson State 11/30/24 73-66 W 28-61 .459 7-17 .412 10-12 .833 8 26 34 33.1 14 13 6 1 3 73 74.1
Saint Mary's University 12/07/24 72-88 L 30-62 .484 8-22 .364 4-4 1.000 6 14 20 31.5 13 11 9 1 3 72 73.9
The Master's 12/16/24 76-66 W 27-64 .422 10-29 .345 12-15 .800 15 28 43 32.8 17 15 12 4 8 76 74.1
Benedictine Mesa (AZ) 12/17/24 75-81 L 28-66 .424 4-15 .267 15-21 .714 14 22 36 33.1 15 13 8 1 9 75 74.2
King's University 12/29/24 60-88 L 21-63 .333 9-26 .346 9-14 .643 6 30 36 33.4 15 7 15 1 3 60 72.9
Keyano Uniersity 12/31/24 55-62 L 22-55 .400 6-21 .286 5-9 .556 8 22 30 33.1 17 10 12 2 9 55 71.4
Montana Western (MT) 01/04/25 58-42 W 24-56 .429 5-15 .333 5-8 .625 9 20 29 32.8 14 8 7 0 11 58 70.4
Montana Tech (MT) 01/09/25 82-56 W 31-64 .484 7-18 .389 13-19 .684 12 35 47 33.8 9 16 6 5 5 82 71.2
Rocky Mountain (MT) 01/11/25 74-62 W 26-54 .481 5-14 .357 17-18 .944 8 25 33 33.7 19 7 13 0 4 74 71.4
Providence (MT) 01/16/25 91-71 W 36-65 .554 13-24 .542 6-7 .857 11 26 37 33.9 13 21 13 2 8 91 72.6
Carroll (MT) 01/18/25 80-58 W 35-62 .565 2-10 .200 8-10 .800 11 27 38 34.2 16 10 13 2 5 80 73.1
Montana Tech (MT) 01/23/25 76-53 W 29-53 .547 6-19 .316 12-14 .857 5 26 31 34.0 12 17 7 4 8 76 73.2
Montana Western (MT) 01/25/25 69-66 W 26-67 .388 6-17 .353 11-19 .579 21 23 44 34.5 15 13 6 4 5 69 73.0
Rocky Mountain (MT) 01/30/25 69-81 L 27-59 .458 5-16 .313 10-14 .714 7 21 28 34.2 12 8 10 2 5 69 72.8
Providence (MT) 02/01/25 68-59 W 24-50 .480 4-14 .286 16-21 .762 9 26 35 34.2 15 4 14 0 3 68 72.6
Carroll (MT) 02/06/25 67-49 W 27-57 .474 1-7 .143 12-15 .800 9 27 36 34.3 18 14 8 1 9 67 72.3
Montana Tech (MT) 02/08/25 65-68 L 28-56 .500 2-14 .143 7-12 .583 6 21 27 34.0 13 10 7 1 4 65 72.0
Montana Western (MT) 02/13/25 77-62 W 34-65 .523 6-19 .316 3-9 .333 11 25 36 34.1 13 9 4 1 5 77 72.2
Rocky Mountain (MT) 02/15/25 62-52 W 25-53 .472 4-16 .250 8-10 .800 4 22 26 33.8 14 12 7 3 8 62 71.8
Providence (MT) 02/20/25 73-60 W 29-61 .475 3-13 .231 12-16 .750 8 24 32 33.7 11 6 7 1 8 73 71.8
Carroll (MT) 02/22/25 59-55 W 20-56 .357 4-10 .400 15-18 .833 9 17 26 33.4 17 6 6 0 10 59 71.4
Carroll (MT) 03/02/25 72-60 W 28-48 .583 8-14 .571 8-14 .571 6 18 24 33.1 12 18 12 3 9 72 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (AZ) 11/02/24 74-67 7 30-51/22-62 .588/.355 6-17/6-19 .353/.316 8-13/17-25 .615-.680 25/36 -11 14/7 5/7 4/1 4/3 20/17
Bushnell (OR) 11/04/24 61-66 -5 25-56/27-64 .446/.422 6-19/1-10 .316/.100 5-9/11-15 .556-.733 42/27 15 11/3 17/3 6/1 0/5 14/12
Southern Oregon 11/08/24 61-82 -21 23-50/29-63 .460/.460 4-13/10-27 .308/.370 11-19/14-20 .579-.700 26/37 -11 9/12 15/11 1/2 9/12 19/21
Eastern Oregon 11/09/24 71-84 -13 26-53/30-59 .491/.508 9-24/7-15 .375/.467 10-14/17-22 .714-.773 23/31 -8 13/15 8/7 1/3 3/4 15/16
Dickinson State (ND) 11/18/24 69-79 -10 28-61/29-54 .459/.537 7-18/4-14 .389/.286 6-8/17-21 .750-.810 25/33 -8 9/9 9/8 4/3 3/6 16/10
Valley City State 11/29/24 60-68 -8 22-56/25-56 .393/.446 7-19/5-16 .368/.313 9-12/13-21 .750-.619 36/34 2 10/6 15/10 3/2 6/10 17/15
Dickinson State 11/30/24 66-73 -7 28-56/28-61 .500/.459 6-15/7-17 .400/.412 4-5/10-12 .800-.833 31/34 -3 7/13 10/6 1/1 5/3 14/14
Saint Mary's University 12/07/24 88-72 16 35-61/30-62 .574/.484 8-21/8-22 .381/.364 10-13/4-4 .769-1.000 31/20 11 16/11 9/9 3/1 7/3 10/13
The Master's 12/16/24 66-76 -10 25-58/27-64 .431/.422 9-18/10-29 .500/.345 7-11/12-15 .636-.800 30/43 -13 13/15 14/12 3/4 7/8 11/17
Benedictine Mesa (AZ) 12/17/24 81-75 6 29-56/28-66 .518/.424 6-14/4-15 .429/.267 17-20/15-21 .850-.714 31/36 -5 16/13 10/8 3/1 4/9 13/15
King's University 12/29/24 88-60 28 33-71/21-63 .465/.333 7-18/9-26 .389/.346 15-21/9-14 .714-.643 39/36 3 15/7 8/15 2/1 7/3 12/15
Keyano Uniersity 12/31/24 62-55 7 20-50/22-55 .400/.400 8-26/6-21 .308/.286 14-25/5-9 .560-.556 38/30 8 12/10 18/12 0/2 7/9 13/17
Montana Western (MT) 01/04/25 42-58 -16 17-42/24-56 .405/.429 4-13/5-15 .308/.333 4-7/5-8 .571-.625 23/29 -6 8/8 16/7 3/0 3/11 11/14
Montana Tech (MT) 01/09/25 56-82 -26 21-59/31-64 .356/.484 11-26/7-18 .423/.389 3-6/13-19 .500-.684 30/47 -17 8/16 8/6 4/5 1/5 16/9
Rocky Mountain (MT) 01/11/25 62-74 -12 22-51/26-54 .431/.481 5-16/5-14 .313/.357 13-21/17-18 .619-.944 23/33 -10 5/7 8/13 0/0 6/4 15/19
Providence (MT) 01/16/25 71-91 -20 27-57/36-65 .474/.554 9-24/13-24 .375/.542 8-10/6-7 .800-.857 25/37 -12 19/21 14/13 3/2 9/8 9/13
Carroll (MT) 01/18/25 58-80 -22 19-50/35-62 .380/.565 7-19/2-10 .368/.200 13-18/8-10 .722-.800 16/38 -22 10/10 13/13 3/2 5/5 12/16
Montana Tech (MT) 01/23/25 53-76 -23 22-55/29-53 .400/.547 6-21/6-19 .286/.316 3-5/12-14 .600-.857 27/31 -4 12/17 14/7 4/4 3/8 12/12
Montana Western (MT) 01/25/25 66-69 -3 25-54/26-67 .463/.388 6-17/6-17 .353/.353 10-15/11-19 .667-.579 33/44 -11 12/13 9/6 6/4 3/5 18/15
Rocky Mountain (MT) 01/30/25 81-69 12 31-59/27-59 .525/.458 9-19/5-16 .474/.313 10-13/10-14 .769-.714 31/28 3 18/8 7/10 4/2 6/5 13/12
Providence (MT) 02/01/25 59-68 -9 20-54/24-50 .370/.480 6-21/4-14 .286/.286 13-16/16-21 .813-.762 27/35 -8 8/4 5/14 0/0 8/3 17/15
Carroll (MT) 02/06/25 49-67 -18 16-47/27-57 .340/.474 2-18/1-7 .111/.143 15-19/12-15 .789-.800 27/36 -9 5/14 10/8 1/1 3/9 15/18
Montana Tech (MT) 02/08/25 68-65 3 25-54/28-56 .463/.500 6-19/2-14 .316/.143 12-17/7-12 .706-.583 27/27 0 11/10 8/7 2/1 4/4 11/13
Montana Western (MT) 02/13/25 62-77 -15 22-55/34-65 .400/.523 4-15/6-19 .267/.316 14-16/3-9 .875-.333 31/36 -5 8/9 8/4 2/1 2/5 10/13
Rocky Mountain (MT) 02/15/25 52-62 -10 21-55/25-53 .382/.472 4-17/4-16 .235/.250 6-9/8-10 .667-.800 30/26 4 7/12 13/7 1/3 4/8 12/14
Providence (MT) 02/20/25 60-73 -13 22-59/29-61 .373/.475 4-27/3-13 .148/.231 12-12/12-16 1.000-.750 35/32 3 15/6 13/7 1/1 3/8 15/11
Carroll (MT) 02/22/25 55-59 -4 17-41/20-56 .415/.357 4-17/4-10 .235/.400 17-25/15-18 .680-.833 27/26 1 9/6 14/6 7/0 2/10 14/17
Carroll (MT) 03/02/25 60-72 -12 25-49/28-48 .510/.583 10-23/8-14 .435/.571 0-0/8-14 NaN-.571 20/24 -4 15/18 16/12 1/3 3/9 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Saint Mary's University (12/07/24); King's University (12/29/24)
FIELD GOALS MADE 35 Saint Mary's University (12/07/24)
FIELD GOAL ATTEMPTS 71 King's University (12/29/24)
3 PT FIELD GOALS MADE 11 Montana Tech (MT) (01/09/25)
3 PT FG ATTEMPTS 27 Providence (MT) (02/20/25)
FREE THROWS MADE 17 Carroll (MT) (02/22/25); Benedictine Mesa (AZ) (12/17/24)
FREE THROW ATTEMPTS 25 Keyano Uniersity (12/31/24); Carroll (MT) (02/22/25)
REBOUNDS 42 Bushnell (OR) (11/04/24)
