MSU-Northern (105, ) vs New Hope Christian (58, )

Box Score

New Hope Christian logo
58
vs
105
MSU-Northern logo
Team Score By Half
Team 1 2 Total F
NHCC New Hope Christian 28 30 58
Winner MSUN MSU-Northern 40 65 105

New Hope Christian 58

New Hope Christian 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jaylen Rose * 3-9 0-2 2-2 0-0 0 1 1 2 0 1 8
24 24 Sasha Lomakin * 1-3 1-2 2-2 0-2 2 0 1 3 0 0 5
30 30 Phillip Cook * 1-5 0-1 2-4 0-6 6 2 0 1 0 0 4
40 40 Kainoa Petersen * 0-3 0-1 3-6 1-3 4 2 0 1 0 0 3
12 12 Josiah Lynch * 1-3 0-0 0-0 1-3 4 2 0 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Andrew Vela 4-6 3-4 0-0 0-0 0 1 0 0 0 0 11
22 22 Steven Shares 4-13 0-2 2-5 1-2 3 0 0 3 0 1 10
10 10 Isiah Large 2-8 0-2 4-4 0-2 2 2 0 0 0 2 8
14 14 Aaron Proctor 2-3 2-2 2-5 0-1 1 3 1 5 0 0 8
34 34 Trey Harbick 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Emerson Hoffman 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 0 18-53 6-16 17-28 3-21 24 13 3 16 0 4 59
Team Summary FG 3PT FT
Total 18-53 6-16 17-28
34.0 % 37.5 % 60.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 59

MSU-Northern 105

MSU-Northern 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Straughter, David * 5-7 1-3 4-4 3-6 9 1 0 4 0 2 15
50 50 Reeves, Ryan * 7-9 0-0 0-3 2-5 7 0 0 4 3 0 14
34 34 Chandler, Tyler * 3-7 1-6 0-0 3-1 4 0 1 1 0 0 7
20 20 Margarsa, Badhasa * 2-4 1-1 0-0 1-0 1 1 0 1 0 0 5
31 31 Tatarka, Dylan * 2-2 0-1 0-0 0-1 1 0 0 0 0 1 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Oberweiser, Kevin 7-9 5-9 1-2 1-2 3 0 0 1 0 0 20
43 43 Walker, William 5-7 0-0 1-1 1-5 6 1 0 1 0 0 11
3 3 Epps, Cameron 3-5 2-3 1-3 0-2 2 0 2 1 0 2 9
33 33 Porter, Charles 3-7 0-0 1-2 4-1 5 1 2 0 0 0 7
45 45 Christiaens, Seth 3-5 0-0 1-3 3-1 4 2 0 0 1 0 7
32 32 Dunsmore, Justin 3-7 0-2 0-0 4-6 10 0 4 0 0 0 6
12 12 Huse, Adam 0-3 0-3 0-0 0-2 2 1 0 0 0 1 0
24 24 Bray, Devin 0-3 0-3 0-0 0-1 1 0 0 0 0 0 0
Totals - 0 43-75 10-31 9-18 22-33 55 7 9 13 4 6 105
Team Summary FG 3PT FT
Total 43-75 10-31 9-18
57.3 % 32.3 % 50.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 105

Play Analysis

Points Off Turnovers
Team Total
New Hope Christian 0
MSU-Northern 0
0
0
2nd Chance Points
Team Total
New Hope Christian 0
MSU-Northern 0
0
0
Bench Points
Team Total
New Hope Christian 59
MSU-Northern 105
59
105
Lead Gained By
Team Total
New Hope Christian 0
MSU-Northern 0
0
0
Points in Paint
Team Total
New Hope Christian 0
MSU-Northern 0
0
0
Fast Break Points
Team Total
New Hope Christian 0
MSU-Northern 0
0
0
Score Tied By
Team Total
New Hope Christian 0
MSU-Northern 0
0
0