2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5, 3-4)

Overall Team Statistics
Statistic Montana State-Northern (MT) Opponents
Scoring
Total Points 957 821
Points Per Game 79.8 68.4
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 364-711 291-670
FG: Percentage .512 .434
FG: Per Game 30.3 24.3
3PT: Made-Attempted 111-290 70-219
3PT: Percentage .383 .320
3PT: Per Game 9.3 5.8
FT: Made-Attempted 118-166 169-225
FT: Percentage .711 .751
FT: Per Game 9.8 14.1
Rebounding
Total 363 375
Per Game 30.3 31.3
Margin -1.0 --
Assists
Total 198 116
Per Game 16.5 9.7
Turnovers
Total 109 143
Per Game 9.1 11.9
Margin 2.8 --
Assist/Turnover Ratio 1.8 0.8
Points Off Turnovers 15.1 7.2
Steals
Total 85 63
Per Game 7.1 5.3
Blocks
Total 17 25
Per Game 1.4 2.1
Attendance
Total 124 892
Per Game 6-21 4-223

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McEnroe, Raefe 1 0 19 19.0 9 12 .750 2 3 .667 2 2 1.000 22 22.0 3 1 4 4.0 0 4 0 2 0
3 Ramos, Austin 12 11 335 27.9 57 118 .483 33 74 .446 27 33 .818 174 14.5 7 46 53 4.4 9 31 20 9 0
32 Sayers IV, Leon 10 10 239 23.9 49 86 .570 18 37 .486 26 30 .867 142 14.2 8 35 43 4.3 25 24 12 5 1
0 Jilot, Tracen 12 1 274 22.8 51 112 .455 16 44 .364 18 27 .667 136 11.3 1 13 14 1.2 14 20 11 13 3
24 Delp, Claysen 10 10 251 25.1 44 76 .579 11 31 .355 7 11 .636 106 10.6 4 18 22 2.2 11 26 14 13 0
20 Holecek, Luke 11 1 221 20.1 48 91 .527 16 34 .471 4 6 .667 116 10.5 10 24 34 3.1 22 16 13 8 1
5 Maxwell, Cinque 12 12 293 24.4 48 93 .516 1 21 .048 17 24 .708 114 9.5 12 17 29 2.4 21 31 11 13 4
2 Silimon, Keaine 1 0 15 15.0 2 8 .250 1 4 .250 0 0 .000 5 5.0 1 2 3 3.0 4 1 0 0 0
23 Tjelde, Jeffrey 11 0 190 17.3 17 24 .708 5 9 .556 2 5 .400 41 3.7 11 25 36 3.3 16 10 3 6 3
32 Sayers IV, Leon 1 1 28 28.0 1 3 .333 0 2 .000 1 4 .250 3 3.0 0 4 4 4.0 3 5 3 0 0
11 Avery, Donovan 12 0 133 11.1 16 27 .593 0 0 .000 4 7 .571 36 3.0 3 37 40 3.3 17 6 5 3 2
4 Brenden, Bohdi 3 0 18 6.0 3 8 .375 3 7 .429 0 0 .000 9 3.0 1 2 3 1.0 1 1 0 0 0
13 Hansen, Spencer 5 0 39 7.8 5 15 .333 1 6 .167 2 2 1.000 13 2.6 0 1 1 0.2 3 2 3 3 0
4 Brenden, Bohdi 1 0 7 7.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 1 0 0
1 Sewell, Leo 9 2 58 6.4 3 7 .429 3 6 .500 5 10 .500 14 1.6 1 5 6 0.7 6 6 3 3 0
33 Pula, Oskar 12 12 148 12.3 6 15 .400 1 7 .143 2 3 .667 15 1.3 7 26 33 2.8 10 2 2 3 2
2 Silimon, Keaine 8 0 101 12.6 4 13 .308 0 4 .000 1 2 .500 9 1.1 5 8 13 1.6 10 13 4 3 0
12 Nordboe, Jackson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 1.8 0 0 4 0 0  
23 Tjelde, Jeffrey 1 0 19 19.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 1 0 0 1 1
Total 12 2390 199.2 364 711 .512 111 290 .383 118 166 .711 957 79.75 87 276 363 30.3 175 198 109 85 17
Opponents 12 2403 200.3 291 670 .434 70 219 .320 169 225 .751 821 68.42 104 271 375 31.3 173 116 143 63 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Sayers IV, Leon 5 5 120 24.0 28 41 .683 9 16 .563 20 24 .833 85 17.0 4 14 18 3.6 11 12 2.4 5 0 0
3 Ramos, Austin 7 7 207 29.6 30 61 .492 18 39 .462 15 18 .833 93 13.3 4 28 32 4.6 7 18 2.6 14 8 0
24 Delp, Claysen 5 5 142 28.4 25 42 .595 6 17 .353 3 5 .600 59 11.8 2 6 8 1.6 6 11 2.2 10 6 0
0 Jilot, Tracen 7 1 178 25.4 31 62 .500 12 27 .444 8 14 .571 82 11.7 0 5 5 0.7 7 9 1.3 5 6 0
5 Maxwell, Cinque 7 7 182 26.0 30 58 .517 1 15 .067 10 16 .625 71 10.1 11 7 18 2.6 12 15 2.1 8 9 2
20 Holecek, Luke 7 1 160 22.9 32 65 .492 8 22 .364 2 4 .500 74 10.6 7 18 25 3.6 16 9 1.3 9 5 1
2 Silimon, Keaine 1 0 15 15.0 2 8 .250 1 4 .250 0 0 .000 5 5.0 1 2 3 3.0 4 1 1.0 0 0 0
32 Sayers IV, Leon 1 1 28 28.0 1 3 .333 0 2 .000 1 4 .250 3 3.0 0 4 4 4.0 3 5 5.0 3 0 0
23 Tjelde, Jeffrey 6 0 91 15.2 9 11 .818 3 5 .600 1 4 .250 22 3.7 4 11 15 2.5 12 2 0.3 2 1 0
4 Brenden, Bohdi 1 0 7 7.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0.0 1 0 0
13 Hansen, Spencer 1 0 8 8.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 0 0 0 0.0 1 2 2.0 1 0 0
33 Pula, Oskar 7 7 85 12.1 5 10 .500 1 6 .167 2 3 .667 13 1.9 3 15 18 2.6 8 0 0.0 2 3 1
1 Sewell, Leo 7 1 31 4.4 2 4 .500 2 4 .500 4 8 .500 10 1.4 0 3 3 0.4 3 4 0.6 1 1 0
11 Avery, Donovan 7 0 65 9.3 4 10 .400 0 0 .000 1 2 .500 9 1.3 1 14 15 2.1 8 1 0.1 1 1 1
2 Silimon, Keaine 4 0 40 10.0 3 7 .429 0 1 .000 1 1 1.000 7 1.8 1 1 2 0.5 5 4 1.0 1 1 0
4 Brenden, Bohdi 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 1.0 0 1 0.5 0 0 0
12 Nordboe, Jackson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 4 12 1.7 0 0 0.0 2 0 0  
23 Tjelde, Jeffrey 1 0 19 19.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 1 0 0.0 0 1 1
Total 7 1390 198.6 204 392 .520 61 165 .370 68 103 .660 537 76.71 50 134 184 26.3 106 94 13.4 65 42 6
Opponents 7 1402 200.3 181 366 .495 48 128 .375 107 138 .775 517 73.86 54 148 202 28.9 103 68 9.7 73 34 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 McEnroe, Raefe 1 0 19 9 12 .750 2 3 .667 2 2 1.000 22 22.0
3 Ramos, Austin 12 11 335 57 118 .483 33 74 .446 27 33 .818 174 14.5
32 Sayers IV, Leon 10 10 239 49 86 .570 18 37 .486 26 30 .867 142 14.2
0 Jilot, Tracen 12 1 274 51 112 .455 16 44 .364 18 27 .667 136 11.3
24 Delp, Claysen 10 10 251 44 76 .579 11 31 .355 7 11 .636 106 10.6
20 Holecek, Luke 11 1 221 48 91 .527 16 34 .471 4 6 .667 116 10.5
5 Maxwell, Cinque 12 12 293 48 93 .516 1 21 .048 17 24 .708 114 9.5
2 Silimon, Keaine 1 0 15 2 8 .250 1 4 .250 0 0 .000 5 5.0
32 Sayers IV, Leon 1 1 28 1 3 .333 0 2 .000 1 4 .250 3 3.0
11 Avery, Donovan 12 0 133 16 27 .593 0 0 .000 4 7 .571 36 3.0
4 Brenden, Bohdi 3 0 18 3 8 .375 3 7 .429 0 0 .000 9 3.0
23 Tjelde, Jeffrey 11 0 190 17 24 .708 5 9 .556 2 5 .400 41 3.7
4 Brenden, Bohdi 1 0 7 1 2 .500 0 1 .000 0 0 .000 2 2.0
13 Hansen, Spencer 5 0 39 5 15 .333 1 6 .167 2 2 1.000 13 2.6
33 Pula, Oskar 12 12 148 6 15 .400 1 7 .143 2 3 .667 15 1.3
1 Sewell, Leo 9 2 58 3 7 .429 3 6 .500 5 10 .500 14 1.6
2 Silimon, Keaine 8 0 101 4 13 .308 0 4 .000 1 2 .500 9 1.1
12 Nordboe, Jackson 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Tjelde, Jeffrey 1 0 19 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2390 364 711 .512 111 290 .383 118 166 .711 957 79.75
Opponents 12 2403 291 670 .434 70 219 .320 169 225 .751 821 68.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 McEnroe, Raefe 1 19.0 .750 .667 1.000 3.0 1.0 4.0 4.0 2.0 0.0 22.0
3 Ramos, Austin 12 27.9 .483 .446 .818 0.6 3.8 4.4 2.6 0.8 0.0 14.5
32 Sayers IV, Leon 10 23.9 .570 .486 .867 0.8 3.5 4.3 2.4 0.5 0.1 14.2
0 Jilot, Tracen 12 22.8 .455 .364 .667 0.1 1.1 1.2 1.7 1.1 0.3 11.3
24 Delp, Claysen 10 25.1 .579 .355 .636 0.4 1.8 2.2 2.6 1.3 0.0 10.6
20 Holecek, Luke 11 20.1 .527 .471 .667 0.9 2.2 3.1 1.5 0.7 0.1 10.5
5 Maxwell, Cinque 12 24.4 .516 .048 .708 1.0 1.4 2.4 2.6 1.1 0.3 9.5
2 Silimon, Keaine 1 15.0 .250 .250 .000 1.0 2.0 3.0 1.0 0.0 0.0 5.0
32 Sayers IV, Leon 1 28.0 .333 .000 .250 0.0 4.0 4.0 5.0 0.0 0.0 3.0
11 Avery, Donovan 12 11.1 .593 .000 .571 0.3 3.1 3.3 0.5 0.3 0.2 3.0
4 Brenden, Bohdi 3 6.0 .375 .429 .000 0.3 0.7 1.0 0.3 0.0 0.0 3.0
23 Tjelde, Jeffrey 11 17.3 .708 .556 .400 1.0 2.3 3.3 0.9 0.5 0.3 3.7
4 Brenden, Bohdi 1 7.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
13 Hansen, Spencer 5 7.8 .333 .167 1.000 0.0 0.2 0.2 0.4 0.6 0.0 2.6
33 Pula, Oskar 12 12.3 .400 .143 .667 0.6 2.2 2.8 0.2 0.3 0.2 1.3
1 Sewell, Leo 9 6.4 .429 .500 .500 0.1 0.6 0.7 0.7 0.3 0.0 1.6
2 Silimon, Keaine 8 12.6 .308 .000 .500 0.6 1.0 1.6 1.6 0.4 0.0 1.1
12 Nordboe, Jackson 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Tjelde, Jeffrey 1 19.0 .000 .000 .000 2.0 1.0 3.0 0.0 1.0 1.0 0.0
Total 12 199.2 .512 .383 .711 7.3 23.0 30.3 16.5 7.1 1.4 79.75
Opponents 12 200.3 .434 .320 .751 8.7 22.6 31.3 9.7 5.3 2.1 68.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Thomas 10/24/25 56-59 L 22-62 .355 6-26 .231 6-8 .750 8 26 34 34.0 13 14 7 3 8 56 56.0
vs Simpson (CA) 10/31/25 72-67 W 24-54 .444 9-25 .360 15-18 .833 7 26 33 33.5 15 14 13 0 8 72 64.0
vs Bushnell (OR) 11/01/25 82-66 W 31-52 .596 9-14 .643 11-13 .846 3 28 31 32.7 13 24 13 2 2 82 70.0
at Walla Walla 11/10/25 94-61 W 36-69 .522 12-30 .400 10-14 .714 8 31 39 34.3 18 23 9 3 12 94 76.0
at Providence (MT) 11/13/25 98-82 W 39-62 .629 13-26 .500 7-9 .778 3 25 28 33.0 12 28 10 2 5 98 80.4
at Bellevue (NE) 11/21/25 88-93 L 33-58 .569 7-20 .350 15-21 .714 8 19 27 32.0 24 11 12 2 6 88 81.7
at Dakota State (S.D.) 11/23/25 55-75 L 20-54 .370 7-23 .304 8-13 .615 12 21 33 32.1 19 13 15 1 8 55 77.9
vs Dickinson State (ND) 12/06/25 86-76 W 32-54 .593 9-18 .500 13-20 .650 5 17 22 30.9 14 8 4 0 1 86 78.9
vs Bismarck State (ND) 12/07/25 91-56 W 36-66 .545 13-37 .351 6-10 .600 11 21 32 31.0 9 18 6 1 11 91 80.2
vs Dakota State (SD) 12/12/25 56-66 L 22-52 .423 5-20 .250 7-15 .467 8 18 26 30.5 12 7 11 0 9 56 77.8
vs Bellevue (NE) 12/13/25 63-69 L 22-46 .478 7-21 .333 12-15 .800 3 13 16 29.2 16 9 7 0 2 63 76.5
vs Northwest Poly Tech 12/17/25 116-51 W 47-82 .573 14-30 .467 8-10 .800 11 31 42 30.3 10 29 2 3 13 116 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas 10/24/25 59-56 W 20-59 .339 5-23 .217 14-21 .667 16 33 49 49.0 11 10 13 0 3 59 59.0
Simpson (CA) 10/31/25 67-72 L 24-58 .414 6-15 .400 13-19 .684 4 25 29 39.0 17 12 13 4 8 67 63.0
Bushnell (OR) 11/01/25 66-82 L 26-75 .347 5-22 .227 9-12 .750 19 19 38 38.7 18 9 5 5 10 66 64.0
Walla Walla 11/10/25 61-94 L 19-56 .339 1-13 .077 22-27 .815 8 27 35 37.8 12 6 19 2 6 61 63.3
Providence (MT) 11/13/25 82-98 L 33-66 .500 7-25 .280 9-11 .818 5 20 25 35.2 15 17 10 2 10 82 67.0
Bellevue (NE) 11/21/25 93-88 W 29-58 .500 5-16 .313 30-39 .769 14 20 34 35.0 17 9 8 3 6 93 71.3
Dakota State (S.D.) 11/23/25 75-55 W 26-53 .491 7-16 .438 16-21 .762 8 25 33 34.7 17 14 10 4 6 75 71.9
Dickinson State (ND) 12/06/25 76-86 L 23-48 .479 11-23 .478 19-24 .792 7 19 26 33.6 15 8 8 2 2 76 72.4
Bismarck State (ND) 12/07/25 56-91 L 19-42 .452 6-14 .429 12-14 .857 2 19 21 32.2 8 4 15 0 2 56 70.6
Dakota State (SD) 12/12/25 66-56 W 25-51 .490 7-19 .368 9-14 .643 9 25 34 32.4 14 9 16 1 6 66 70.1
Bellevue (NE) 12/13/25 69-63 W 26-48 .542 5-15 .333 12-15 .800 9 20 29 32.1 17 7 6 1 2 69 70.0
Northwest Poly Tech 12/17/25 51-116 L 21-56 .375 5-18 .278 4-8 .500 3 19 22 31.3 12 11 20 1 2 51 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas 10/24/25 56-59 -3 22-62/20-59 .355/.339 6-26/5-23 .231/.217 6-8/14-21 .750-.667 34/49 -15 14/10 7/13 3/0 8/3 13/11
Simpson (CA) 10/31/25 72-67 5 24-54/24-58 .444/.414 9-25/6-15 .360/.400 15-18/13-19 .833-.684 33/29 4 14/12 13/13 0/4 8/8 15/17
Bushnell (OR) 11/01/25 82-66 16 31-52/26-75 .596/.347 9-14/5-22 .643/.227 11-13/9-12 .846-.750 31/38 -7 24/9 13/5 2/5 2/10 13/18
Walla Walla 11/10/25 94-61 33 36-69/19-56 .522/.339 12-30/1-13 .400/.077 10-14/22-27 .714-.815 39/35 4 23/6 9/19 3/2 12/6 18/12
Providence (MT) 11/13/25 98-82 16 39-62/33-66 .629/.500 13-26/7-25 .500/.280 7-9/9-11 .778-.818 28/25 3 28/17 10/10 2/2 5/10 12/15
Bellevue (NE) 11/21/25 88-93 -5 33-58/29-58 .569/.500 7-20/5-16 .350/.313 15-21/30-39 .714-.769 27/34 -7 11/9 12/8 2/3 6/6 24/17
Dakota State (S.D.) 11/23/25 55-75 -20 20-54/26-53 .370/.491 7-23/7-16 .304/.438 8-13/16-21 .615-.762 33/33 0 13/14 15/10 1/4 8/6 19/17
Dickinson State (ND) 12/06/25 86-76 10 32-54/23-48 .593/.479 9-18/11-23 .500/.478 13-20/19-24 .650-.792 22/26 -4 8/8 4/8 0/2 1/2 14/15
Bismarck State (ND) 12/07/25 91-56 35 36-66/19-42 .545/.452 13-37/6-14 .351/.429 6-10/12-14 .600-.857 32/21 11 18/4 6/15 1/0 11/2 9/8
Dakota State (SD) 12/12/25 56-66 -10 22-52/25-51 .423/.490 5-20/7-19 .250/.368 7-15/9-14 .467-.643 26/34 -8 7/9 11/16 0/1 9/6 12/14
Bellevue (NE) 12/13/25 63-69 -6 22-46/26-48 .478/.542 7-21/5-15 .333/.333 12-15/12-15 .800-.800 16/29 -13 9/7 7/6 0/1 2/2 16/17
Northwest Poly Tech 12/17/25 116-51 65 47-82/21-56 .573/.375 14-30/5-18 .467/.278 8-10/4-8 .800-.500 42/22 20 29/11 2/20 3/1 13/2 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Northwest Poly Tech (12/17/25)
FIELD GOALS MADE 47 Northwest Poly Tech (12/17/25)
FIELD GOAL ATTEMPTS 82 Northwest Poly Tech (12/17/25)
3 PT FIELD GOALS MADE 14 Northwest Poly Tech (12/17/25)
3 PT FG ATTEMPTS 37 Bismarck State (ND) (12/07/25)
FREE THROWS MADE 15 Simpson (CA) (10/31/25); Bellevue (NE) (11/21/25)
FREE THROW ATTEMPTS 21 Bellevue (NE) (11/21/25)
REBOUNDS 42 Northwest Poly Tech (12/17/25)
ASSISTS 29 Northwest Poly Tech (12/17/25)
STEALS 13 Northwest Poly Tech (12/17/25)
BLOCKED SHOTS 3 St. Thomas (10/24/25); Northwest Poly Tech (12/17/25); Walla Walla (11/10/25)
TURNOVERS 15 Dakota State (S.D.) (11/23/25)
FOULS 24 Bellevue (NE) (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Leon Sayers IV Providence (MT) (11/13/25)
FIELD GOALS MADE 10 Leon Sayers IV Providence (MT) (11/13/25)
FIELD GOAL ATTEMPTS 16 Leon Sayers IV; Luke Holecek St. Thomas (10/24/25); Bellevue (NE) (11/21/25)
3 PT FIELD GOALS MADE 6 Austin Ramos Providence (MT) (11/13/25)
3 PT FG ATTEMPTS 10 Austin Ramos Simpson (CA) (10/31/25)
FREE THROWS MADE 9 Leon Sayers IV Bellevue (NE) (11/21/25)
FREE THROW ATTEMPTS 12 Leon Sayers IV Bellevue (NE) (11/21/25)
REBOUNDS 10 Luke Holecek Dakota State (SD) (12/12/25)
ASSISTS 8 Leon Sayers IV Providence (MT) (11/13/25)
STEALS 4 Maxwell, Cinque Dakota State (S.D.) (11/23/25)
BLOCKED SHOTS 2 Tracen Jilot; Cinque Maxwell Northwest Poly Tech (12/17/25); Walla Walla (11/10/25)
TURNOVERS 5 Cinque Maxwell Bellevue (NE) (11/21/25)
FOULS 5 Jeffrey Tjelde Bellevue (NE) (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Ramos, Austin 12 174 14.5
#32 Sayers IV, Leon 10 142 14.2
#0 Jilot, Tracen 12 136 11.3
#20 Holecek, Luke 11 116 10.5
#5 Maxwell, Cinque 12 114 9.5
#24 Delp, Claysen 10 106 10.6
#23 Tjelde, Jeffrey 11 41 3.7
#11 Avery, Donovan 12 36 3.0
#10 McEnroe, Raefe 1 22 22.0
#33 Pula, Oskar 12 15 1.3
#1 Sewell, Leo 9 14 1.6
#13 Hansen, Spencer 5 13 2.6
#4 Brenden, Bohdi 3 9 3.0
#2 Silimon, Keaine 8 9 1.1
#2 Silimon, Keaine 1 5 5.0
#32 Sayers IV, Leon 1 3 3.0
#4 Brenden, Bohdi 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Ramos, Austin 12 57 118 .483 4.8 9.8
#0 Jilot, Tracen 12 51 112 .455 4.3 9.3
#32 Sayers IV, Leon 10 49 86 .570 4.9 8.6
#20 Holecek, Luke 11 48 91 .527 4.4 8.3
#5 Maxwell, Cinque 12 48 93 .516 4.0 7.8
#24 Delp, Claysen 10 44 76 .579 4.4 7.6
#23 Tjelde, Jeffrey 11 17 24 .708 1.5 2.2
#11 Avery, Donovan 12 16 27 .593 1.3 2.3
#10 McEnroe, Raefe 1 9 12 .750 9.0 12.0
#33 Pula, Oskar 12 6 15 .400 0.5 1.3
#13 Hansen, Spencer 5 5 15 .333 1.0 3.0
#2 Silimon, Keaine 8 4 13 .308 0.5 1.6
#4 Brenden, Bohdi 3 3 8 .375 1.0 2.7
#1 Sewell, Leo 9 3 7 .429 0.3 0.8
#2 Silimon, Keaine 1 2 8 .250 2.0 8.0
#4 Brenden, Bohdi 1 1 2 .500 1.0 2.0
#32 Sayers IV, Leon 1 1 3 .333 1.0 3.0
#23 Tjelde, Jeffrey 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Ramos, Austin 12 33 74 .446 2.8 6.2
#32 Sayers IV, Leon 10 18 37 .486 1.8 3.7
#20 Holecek, Luke 11 16 34 .471 1.5 3.1
#0 Jilot, Tracen 12 16 44 .364 1.3 3.7
#24 Delp, Claysen 10 11 31 .355 1.1 3.1
#23 Tjelde, Jeffrey 11 5 9 .556 0.5 0.8
#4 Brenden, Bohdi 3 3 7 .429 1.0 2.3
#1 Sewell, Leo 9 3 6 .500 0.3 0.7
#10 McEnroe, Raefe 1 2 3 .667 2.0 3.0
#13 Hansen, Spencer 5 1 6 .167 0.2 1.2
#5 Maxwell, Cinque 12 1 21 .048 0.1 1.8
#33 Pula, Oskar 12 1 7 .143 0.1 0.6
#2 Silimon, Keaine 1 1 4 .250 1.0 4.0
#4 Brenden, Bohdi 1 0 1 .000 0.0 1.0
#32 Sayers IV, Leon 1 0 2 .000 0.0 2.0
#2 Silimon, Keaine 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Ramos, Austin 12 27 33 .818 2.3 2.8
#32 Sayers IV, Leon 10 26 30 .867 2.6 3.0
#0 Jilot, Tracen 12 18 27 .667 1.5 2.3
#5 Maxwell, Cinque 12 17 24 .708 1.4 2.0
#24 Delp, Claysen 10 7 11 .636 0.7 1.1
#1 Sewell, Leo 9 5 10 .500 0.6 1.1
#11 Avery, Donovan 12 4 7 .571 0.3 0.6
#20 Holecek, Luke 11 4 6 .667 0.4 0.5
#13 Hansen, Spencer 5 2 2 1.000 0.4 0.4
#10 McEnroe, Raefe 1 2 2 1.000 2.0 2.0
#33 Pula, Oskar 12 2 3 .667 0.2 0.3
#23 Tjelde, Jeffrey 11 2 5 .400 0.2 0.5
#32 Sayers IV, Leon 1 1 4 .250 1.0 4.0
#2 Silimon, Keaine 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Ramos, Austin 12 53 4.4 7 0.6 46 3.8
#32 Sayers IV, Leon 10 43 4.3 8 0.8 35 3.5
#11 Avery, Donovan 12 40 3.3 3 0.3 37 3.1
#23 Tjelde, Jeffrey 11 36 3.3 11 1.0 25 2.3
#20 Holecek, Luke 11 34 3.1 10 0.9 24 2.2
#33 Pula, Oskar 12 33 2.8 7 0.6 26 2.2
#5 Maxwell, Cinque 12 29 2.4 12 1.0 17 1.4
#24 Delp, Claysen 10 22 2.2 4 0.4 18 1.8
#TM Team 12 21 1.8 10 0.8 11 0.9
#0 Jilot, Tracen 12 14 1.2 1 0.1 13 1.1
#2 Silimon, Keaine 8 13 1.6 5 0.6 8 1.0
#1 Sewell, Leo 9 6 0.7 1 0.1 5 0.6
#10 McEnroe, Raefe 1 4 4.0 3 3.0 1 1.0
#32 Sayers IV, Leon 1 4 4.0 0 0.0 4 4.0
#4 Brenden, Bohdi 3 3 1.0 1 0.3 2 0.7
#2 Silimon, Keaine 1 3 3.0 1 1.0 2 2.0
#23 Tjelde, Jeffrey 1 3 3.0 2 2.0 1 1.0
#4 Brenden, Bohdi 1 1 1.0 1 1.0 0 0.0
#13 Hansen, Spencer 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Maxwell, Cinque 12 31 2.6
#3 Ramos, Austin 12 31 2.6
#24 Delp, Claysen 10 26 2.6
#32 Sayers IV, Leon 10 24 2.4
#0 Jilot, Tracen 12 20 1.7
#20 Holecek, Luke 11 16 1.5
#2 Silimon, Keaine 8 13 1.6
#23 Tjelde, Jeffrey 11 10 0.9
#11 Avery, Donovan 12 6 0.5
#1 Sewell, Leo 9 6 0.7
#32 Sayers IV, Leon 1 5 5.0
#10 McEnroe, Raefe 1 4 4.0
#13 Hansen, Spencer 5 2 0.4
#33 Pula, Oskar 12 2 0.2
#4 Brenden, Bohdi 3 1 0.3
#2 Silimon, Keaine 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Maxwell, Cinque 12 4 0.3
#0 Jilot, Tracen 12 3 0.3
#23 Tjelde, Jeffrey 11 3 0.3
#11 Avery, Donovan 12 2 0.2
#33 Pula, Oskar 12 2 0.2
#20 Holecek, Luke 11 1 0.1
#32 Sayers IV, Leon 10 1 0.1
#23 Tjelde, Jeffrey 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Delp, Claysen 10 13 1.3
#0 Jilot, Tracen 12 13 1.1
#5 Maxwell, Cinque 12 13 1.1
#3 Ramos, Austin 12 9 0.8
#20 Holecek, Luke 11 8 0.7
#23 Tjelde, Jeffrey 11 6 0.5
#32 Sayers IV, Leon 10 5 0.5
#11 Avery, Donovan 12 3 0.3
#13 Hansen, Spencer 5 3 0.6
#33 Pula, Oskar 12 3 0.3
#1 Sewell, Leo 9 3 0.3
#2 Silimon, Keaine 8 3 0.4
#10 McEnroe, Raefe 1 2 2.0
#23 Tjelde, Jeffrey 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Ramos, Austin 12 20 1.7
#24 Delp, Claysen 10 14 1.4
#20 Holecek, Luke 11 13 1.2
#32 Sayers IV, Leon 10 12 1.2
#0 Jilot, Tracen 12 11 0.9
#5 Maxwell, Cinque 12 11 0.9
#11 Avery, Donovan 12 5 0.4
#2 Silimon, Keaine 8 4 0.5
#TM Team 12 4 0.3
#13 Hansen, Spencer 5 3 0.6
#32 Sayers IV, Leon 1 3 3.0
#1 Sewell, Leo 9 3 0.3
#23 Tjelde, Jeffrey 11 3 0.3
#33 Pula, Oskar 12 2 0.2
#4 Brenden, Bohdi 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Sayers IV, Leon 10 25 2.5
#20 Holecek, Luke 11 22 2.0
#5 Maxwell, Cinque 12 21 1.8
#11 Avery, Donovan 12 17 1.4
