2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-13, 11-11)

Overall Team Statistics
Statistic Montana State-Northern (MT) Opponents
Scoring
Total Points 2471 2242
Points Per Game 79.7 72.3
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 923-1853 827-1833
FG: Percentage .498 .451
FG: Per Game 29.8 26.7
3PT: Made-Attempted 282-776 203-581
3PT: Percentage .363 .349
3PT: Per Game 9.1 6.5
FT: Made-Attempted 343-448 385-522
FT: Percentage .766 .738
FT: Per Game 11.1 12.4
Rebounding
Total 964 986
Per Game 31.1 31.8
Margin -0.7 --
Assists
Total 465 283
Per Game 15.0 9.1
Turnovers
Total 289 317
Per Game 9.3 10.2
Margin 0.9 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 13.0 9.4
Steals
Total 181 177
Per Game 5.8 5.7
Blocks
Total 62 43
Per Game 2.0 1.4
Attendance
Total 124 892
Per Game 14-9 12-74

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Sayers IV, Leon 2 2 65 32.5 14 27 .519 2 7 .286 11 12 .917 41 20.5 1 9 10 5.0 5 3 1 3 0
3 Ramos, Austin 31 30 936 30.2 154 322 .478 85 203 .419 51 60 .850 444 14.3 24 130 154 5.0 30 69 50 22 4
32 Sayers IV, Leon 27 27 752 27.9 129 230 .561 38 93 .409 63 75 .840 359 13.3 24 105 129 4.8 66 49 34 13 5
20 Holecek, Luke 29 1 671 23.1 131 256 .512 42 110 .382 37 43 .860 341 11.8 21 67 88 3.0 52 46 25 17 7
5 Maxwell, Cinque 31 31 769 24.8 125 223 .561 13 64 .203 54 68 .794 317 10.2 30 63 93 3.0 60 61 33 24 9
0 Jilot, Tracen 31 1 779 25.1 106 263 .403 39 118 .331 61 88 .693 312 10.1 15 57 72 2.3 39 51 31 31 14
24 Delp, Claysen 29 28 825 28.4 101 191 .529 31 83 .373 36 52 .692 269 9.3 15 89 104 3.6 33 91 44 26 3
10 McEnroe, Raefe 20 1 376 18.8 80 168 .476 12 34 .353 12 15 .800 184 9.2 16 63 79 4.0 39 34 25 18 6
2 Silimon, Keaine 1 0 15 15.0 2 8 .250 1 4 .250 0 0 .000 5 5.0 1 2 3 3.0 4 1 0 0 0
32 Sayers IV, Leon 1 1 28 28.0 1 3 .333 0 2 .000 1 4 .250 3 3.0 0 4 4 4.0 3 5 3 0 0
11 Avery, Donovan 15 0 141 9.4 18 29 .621 0 0 .000 4 7 .571 40 2.7 3 38 41 2.7 18 6 5 3 2
13 Hansen, Spencer 5 0 39 7.8 5 15 .333 1 6 .167 2 2 1.000 13 2.6 0 1 1 0.2 3 2 3 3 0
23 Tjelde, Jeffrey 26 0 305 11.7 30 48 .625 6 15 .400 2 6 .333 68 2.6 18 39 57 2.2 30 15 8 8 5
4 Brenden, Bohdi 5 0 20 4.0 4 11 .364 4 9 .444 0 0 .000 12 2.4 1 2 3 0.6 1 1 0 0 0
4 Brenden, Bohdi 1 0 7 7.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 1 0 0
1 Sewell, Leo 16 3 103 6.4 6 13 .462 5 11 .455 5 10 .500 22 1.4 1 7 8 0.5 10 7 4 4 0
2 Silimon, Keaine 9 0 101 11.2 4 13 .308 0 4 .000 1 2 .500 9 1.0 5 8 13 1.4 10 13 4 3 0
33 Pula, Oskar 30 30 302 10.1 11 26 .423 2 9 .222 3 4 .750 27 0.9 16 46 62 2.1 21 11 7 5 6
12 Nordboe, Jackson 4 0 11 2.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 1.2 1 0 11 0 0  
23 Tjelde, Jeffrey 2 0 21 10.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 2.5 3 0 0 1 1
Total 31 6266 202.1 923 1853 .498 282 776 .363 343 448 .766 2471 79.71 212 752 964 31.1 431 465 289 181 62
Opponents 31 6262 202.0 827 1833 .451 203 581 .349 385 522 .738 2242 72.32 262 724 986 31.8 459 283 317 177 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Sayers IV, Leon 2 2 65 32.5 14 27 .519 2 7 .286 11 12 .917 41 20.5 1 9 10 5.0 5 3 1.5 1 3 0
32 Sayers IV, Leon 18 18 520 28.9 88 153 .575 27 61 .443 52 62 .839 255 14.2 16 65 81 4.5 41 30 1.7 25 5 4
3 Ramos, Austin 22 22 663 30.1 106 219 .484 61 148 .412 25 30 .833 298 13.5 14 97 111 5.0 24 50 2.3 39 15 4
5 Maxwell, Cinque 22 22 567 25.8 95 168 .565 10 51 .196 42 54 .778 242 11.0 28 40 68 3.1 47 44 2.0 26 17 7
20 Holecek, Luke 21 1 492 23.4 95 192 .495 28 81 .346 22 27 .815 240 11.4 16 52 68 3.2 39 33 1.6 20 10 6
24 Delp, Claysen 20 19 585 29.3 68 126 .540 21 51 .412 23 33 .697 180 9.0 13 58 71 3.6 20 65 3.3 34 17 3
0 Jilot, Tracen 22 1 572 26.0 70 174 .402 28 82 .341 41 59 .695 209 9.5 11 37 48 2.2 26 30 1.4 22 17 7
10 McEnroe, Raefe 15 1 308 20.5 60 135 .444 10 28 .357 7 10 .700 137 9.1 13 53 66 4.4 32 25 1.7 19 12 6
2 Silimon, Keaine 1 0 15 15.0 2 8 .250 1 4 .250 0 0 .000 5 5.0 1 2 3 3.0 4 1 1.0 0 0 0
32 Sayers IV, Leon 1 1 28 28.0 1 3 .333 0 2 .000 1 4 .250 3 3.0 0 4 4 4.0 3 5 5.0 3 0 0
4 Brenden, Bohdi 1 0 7 7.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0.0 1 0 0
13 Hansen, Spencer 1 0 8 8.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 0 0 0 0.0 1 2 2.0 1 0 0
33 Pula, Oskar 21 21 209 10.0 10 18 .556 2 8 .250 2 3 .667 24 1.1 8 32 40 1.9 16 6 0.3 6 5 4
1 Sewell, Leo 14 2 76 5.4 5 10 .500 4 9 .444 4 8 .500 18 1.3 0 5 5 0.4 7 5 0.4 2 2 0
11 Avery, Donovan 10 0 73 7.3 6 12 .500 0 0 .000 1 2 .500 13 1.3 1 15 16 1.6 9 1 0.1 1 1 1
2 Silimon, Keaine 5 0 40 8.0 3 7 .429 0 1 .000 1 1 1.000 7 1.4 1 1 2 0.4 5 4 0.8 1 1 0
23 Tjelde, Jeffrey 18 0 169 9.4 15 25 .600 3 8 .375 1 5 .200 34 1.9 8 20 28 1.6 24 7 0.4 6 3 2
4 Brenden, Bohdi 4 0 12 3.0 1 6 .167 1 5 .200 0 0 .000 3 0.8 1 1 2 0.5 0 1 0.3 0 0 0
12 Nordboe, Jackson 4 0 11 2.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 13 28 1.3 0 0 0.0 6 0 0  
23 Tjelde, Jeffrey 2 0 21 10.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 2.5 3 0 0.0 0 1 1
Total 22 4441 201.9 642 1294 .496 199 553 .360 233 310 .752 1716 78.00 151 506 657 29.9 309 312 14.2 213 109 45
Opponents 22 4437 201.7 612 1289 .475 154 417 .369 284 381 .745 1662 75.55 185 510 695 31.6 323 208 9.5 205 130 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Sayers IV, Leon 2 2 65 14 27 .519 2 7 .286 11 12 .917 41 20.5
3 Ramos, Austin 31 30 936 154 322 .478 85 203 .419 51 60 .850 444 14.3
32 Sayers IV, Leon 27 27 752 129 230 .561 38 93 .409 63 75 .840 359 13.3
20 Holecek, Luke 29 1 671 131 256 .512 42 110 .382 37 43 .860 341 11.8
5 Maxwell, Cinque 31 31 769 125 223 .561 13 64 .203 54 68 .794 317 10.2
0 Jilot, Tracen 31 1 779 106 263 .403 39 118 .331 61 88 .693 312 10.1
24 Delp, Claysen 29 28 825 101 191 .529 31 83 .373 36 52 .692 269 9.3
10 McEnroe, Raefe 20 1 376 80 168 .476 12 34 .353 12 15 .800 184 9.2
2 Silimon, Keaine 1 0 15 2 8 .250 1 4 .250 0 0 .000 5 5.0
32 Sayers IV, Leon 1 1 28 1 3 .333 0 2 .000 1 4 .250 3 3.0
11 Avery, Donovan 15 0 141 18 29 .621 0 0 .000 4 7 .571 40 2.7
4 Brenden, Bohdi 1 0 7 1 2 .500 0 1 .000 0 0 .000 2 2.0
4 Brenden, Bohdi 5 0 20 4 11 .364 4 9 .444 0 0 .000 12 2.4
13 Hansen, Spencer 5 0 39 5 15 .333 1 6 .167 2 2 1.000 13 2.6
23 Tjelde, Jeffrey 26 0 305 30 48 .625 6 15 .400 2 6 .333 68 2.6
1 Sewell, Leo 16 3 103 6 13 .462 5 11 .455 5 10 .500 22 1.4
2 Silimon, Keaine 9 0 101 4 13 .308 0 4 .000 1 2 .500 9 1.0
33 Pula, Oskar 30 30 302 11 26 .423 2 9 .222 3 4 .750 27 0.9
12 Nordboe, Jackson 4 0 11 1 3 .333 1 3 .333 0 0 .000 3 0.8
23 Tjelde, Jeffrey 2 0 21 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6266 923 1853 .498 282 776 .363 343 448 .766 2471 79.71
Opponents 31 6262 827 1833 .451 203 581 .349 385 522 .738 2242 72.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Sayers IV, Leon 2 32.5 .519 .286 .917 0.5 4.5 5.0 1.5 1.5 0.0 20.5
3 Ramos, Austin 31 30.2 .478 .419 .850 0.8 4.2 5.0 2.2 0.7 0.1 14.3
32 Sayers IV, Leon 27 27.9 .561 .409 .840 0.9 3.9 4.8 1.8 0.5 0.2 13.3
20 Holecek, Luke 29 23.1 .512 .382 .860 0.7 2.3 3.0 1.6 0.6 0.2 11.8
5 Maxwell, Cinque 31 24.8 .561 .203 .794 1.0 2.0 3.0 2.0 0.8 0.3 10.2
0 Jilot, Tracen 31 25.1 .403 .331 .693 0.5 1.8 2.3 1.6 1.0 0.5 10.1
24 Delp, Claysen 29 28.4 .529 .373 .692 0.5 3.1 3.6 3.1 0.9 0.1 9.3
10 McEnroe, Raefe 20 18.8 .476 .353 .800 0.8 3.2 4.0 1.7 0.9 0.3 9.2
2 Silimon, Keaine 1 15.0 .250 .250 .000 1.0 2.0 3.0 1.0 0.0 0.0 5.0
32 Sayers IV, Leon 1 28.0 .333 .000 .250 0.0 4.0 4.0 5.0 0.0 0.0 3.0
11 Avery, Donovan 15 9.4 .621 .000 .571 0.2 2.5 2.7 0.4 0.2 0.1 2.7
4 Brenden, Bohdi 1 7.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
4 Brenden, Bohdi 5 4.0 .364 .444 .000 0.2 0.4 0.6 0.2 0.0 0.0 2.4
13 Hansen, Spencer 5 7.8 .333 .167 1.000 0.0 0.2 0.2 0.4 0.6 0.0 2.6
23 Tjelde, Jeffrey 26 11.7 .625 .400 .333 0.7 1.5 2.2 0.6 0.3 0.2 2.6
1 Sewell, Leo 16 6.4 .462 .455 .500 0.1 0.4 0.5 0.4 0.3 0.0 1.4
2 Silimon, Keaine 9 11.2 .308 .000 .500 0.6 0.9 1.4 1.4 0.3 0.0 1.0
33 Pula, Oskar 30 10.1 .423 .222 .750 0.5 1.5 2.1 0.4 0.2 0.2 0.9
12 Nordboe, Jackson 4 2.8 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
23 Tjelde, Jeffrey 2 10.5 .000 .000 .000 1.5 1.0 2.5 0.0 0.5 0.5 0.0
Total 31 202.1 .498 .363 .766 6.8 24.3 31.1 15.0 5.8 2.0 79.71
Opponents 31 202.0 .451 .349 .738 8.5 23.4 31.8 9.1 5.7 1.4 72.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Thomas 10/24/25 56-59 L 22-62 .355 6-26 .231 6-8 .750 8 26 34 34.0 13 14 7 3 8 56 56.0
vs Simpson (CA) 10/31/25 72-67 W 24-54 .444 9-25 .360 15-18 .833 7 26 33 33.5 15 14 13 0 8 72 64.0
vs Bushnell (OR) 11/01/25 82-66 W 31-52 .596 9-14 .643 11-13 .846 3 28 31 32.7 13 24 13 2 2 82 70.0
at Walla Walla 11/10/25 94-61 W 36-69 .522 12-30 .400 10-14 .714 8 31 39 34.3 18 23 9 3 12 94 76.0
at Providence (MT) 11/13/25 98-82 W 39-62 .629 13-26 .500 7-9 .778 3 25 28 33.0 12 28 10 2 5 98 80.4
at Bellevue (NE) 11/21/25 88-93 L 33-58 .569 7-20 .350 15-21 .714 8 19 27 32.0 24 11 12 2 6 88 81.7
at Dakota State (S.D.) 11/23/25 55-75 L 20-54 .370 7-23 .304 8-13 .615 12 21 33 32.1 19 13 15 1 8 55 77.9
vs Dickinson State (ND) 12/06/25 86-76 W 32-54 .593 9-18 .500 13-20 .650 5 17 22 30.9 14 8 4 0 1 86 78.9
vs Bismarck State (ND) 12/07/25 91-56 W 36-66 .545 13-37 .351 6-10 .600 11 21 32 31.0 9 18 6 1 11 91 80.2
vs Dakota State (SD) 12/12/25 56-66 L 22-52 .423 5-20 .250 7-15 .467 8 18 26 30.5 12 7 11 0 9 56 77.8
vs Bellevue (NE) 12/13/25 63-69 L 22-46 .478 7-21 .333 12-15 .800 3 13 16 29.2 16 9 7 0 2 63 76.5
vs Northwest Poly Tech 12/17/25 116-51 W 47-82 .573 14-30 .467 8-10 .800 11 31 42 30.3 10 29 2 3 13 116 79.8
vs Lakeland University 12/28/25 95-47 W 40-71 .563 8-24 .333 7-8 .875 9 28 37 30.8 14 13 8 1 15 95 80.9
at VCSU 01/02/26 82-75 W 29-56 .518 7-22 .318 17-19 .895 3 22 25 30.4 15 19 9 1 2 82 81.0
at Mayville State 01/03/26 110-100 W (2 OT) 41-77 .532 7-25 .280 21-24 .875 10 31 41 31.1 15 20 11 3 6 110 82.9
at Montana Western (MT) 01/09/26 70-77 L 28-63 .444 1-17 .059 13-17 .765 11 25 36 31.4 13 12 7 3 4 70 82.1
at Montana Tech (MT) 01/10/26 58-68 L 20-55 .364 8-23 .348 10-12 .833 9 22 31 31.4 17 6 11 5 6 58 80.7
vs Carroll (MT) 01/16/26 89-73 W 31-54 .574 13-24 .542 14-20 .700 4 24 28 31.2 13 19 10 2 6 89 81.2
vs Rocky Mountain (MT) 01/17/26 65-74 L 23-49 .469 10-20 .500 9-10 .900 4 15 19 30.5 11 11 9 4 3 65 80.3
vs Providence (MT) 01/20/26 102-78 W 40-69 .580 15-35 .429 7-11 .636 10 28 38 30.9 10 22 11 2 3 102 81.4
at Dickinson State 01/30/26 66-61 W 26-60 .433 4-22 .182 10-14 .714 8 29 37 31.2 14 10 11 1 7 66 80.7
at Bismarck State (ND) 01/31/26 83-80 W 30-54 .556 13-32 .406 10-12 .833 3 20 23 30.8 14 20 10 1 6 83 80.8
vs Mayville State 02/06/26 82-61 W 28-59 .475 14-30 .467 12-15 .800 9 29 38 31.1 11 15 11 5 4 82 80.8
vs Valley City State 02/07/26 91-58 W 34-65 .523 15-31 .484 8-8 1.000 5 36 41 31.5 14 19 10 3 4 91 81.3
at Rocky Mountain (MT) 02/13/26 69-75 L 27-48 .563 5-16 .313 10-14 .714 4 21 25 31.3 11 8 14 4 3 69 80.8
at Carroll (MT) 02/14/26 70-92 L 26-61 .426 9-29 .310 9-12 .750 4 24 28 31.2 19 20 9 3 3 70 80.3
vs Montana Tech (MT) 02/20/26 63-90 L 24-66 .364 9-32 .281 6-8 .750 6 19 25 30.9 11 7 4 2 5 63 79.7
vs Montana Western (MT) 02/21/26 79-83 L 31-66 .470 8-30 .267 9-11 .818 11 27 38 31.2 15 10 11 0 5 79 79.7
at Bellevue (NE) 02/27/26 83-74 W 26-50 .520 11-25 .440 20-27 .741 4 27 31 31.2 17 10 8 0 4 83 79.8
at Carroll (MT) 03/01/26 80-76 W 31-63 .492 6-30 .200 12-13 .923 6 23 29 31.1 12 16 10 3 9 80 79.8
at Rocky Mountain (MT) 03/02/26 77-79 L (OT) 24-56 .429 8-19 .421 21-27 .778 5 26 31 31.1 10 10 6 2 1 77 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas 10/24/25 59-56 W 20-59 .339 5-23 .217 14-21 .667 16 33 49 49.0 11 10 13 0 3 59 59.0
Simpson (CA) 10/31/25 67-72 L 24-58 .414 6-15 .400 13-19 .684 4 25 29 39.0 17 12 13 4 8 67 63.0
Bushnell (OR) 11/01/25 66-82 L 26-75 .347 5-22 .227 9-12 .750 19 19 38 38.7 18 9 5 5 10 66 64.0
Walla Walla 11/10/25 61-94 L 19-56 .339 1-13 .077 22-27 .815 8 27 35 37.8 12 6 19 2 6 61 63.3
Providence (MT) 11/13/25 82-98 L 33-66 .500 7-25 .280 9-11 .818 5 20 25 35.2 15 17 10 2 10 82 67.0
Bellevue (NE) 11/21/25 93-88 W 29-58 .500 5-16 .313 30-39 .769 14 20 34 35.0 17 9 8 3 6 93 71.3
Dakota State (S.D.) 11/23/25 75-55 W 26-53 .491 7-16 .438 16-21 .762 8 25 33 34.7 17 14 10 4 6 75 71.9
Dickinson State (ND) 12/06/25 76-86 L 23-48 .479 11-23 .478 19-24 .792 7 19 26 33.6 15 8 8 2 2 76 72.4
Bismarck State (ND) 12/07/25 56-91 L 19-42 .452 6-14 .429 12-14 .857 2 19 21 32.2 8 4 15 0 2 56 70.6
Dakota State (SD) 12/12/25 66-56 W 25-51 .490 7-19 .368 9-14 .643 9 25 34 32.4 14 9 16 1 6 66 70.1
Bellevue (NE) 12/13/25 69-63 W 26-48 .542 5-15 .333 12-15 .800 9 20 29 32.1 17 7 6 1 2 69 70.0
Northwest Poly Tech 12/17/25 51-116 L 21-56 .375 5-18 .278 4-8 .500 3 19 22 31.3 12 11 20 1 2 51 68.4
Lakeland University 12/28/25 47-95 L 17-47 .362 5-16 .313 8-14 .571 4 18 22 30.5 12 5 22 1 3 47 66.8
VCSU 01/02/26 75-82 L 30-65 .462 6-19 .316 9-15 .600 10 23 33 30.7 19 11 14 1 5 75 67.4
Mayville State 01/03/26 100-110 L (2 OT) 40-74 .541 8-20 .400 12-22 .545 9 26 35 31.0 21 12 11 0 8 100 69.5
Montana Western (MT) 01/09/26 77-70 W 27-64 .422 11-22 .500 12-13 .923 12 27 39 31.5 15 12 8 3 2 77 70.0
Montana Tech (MT) 01/10/26 68-58 W 23-54 .426 5-15 .333 17-22 .773 12 26 38 31.9 18 7 10 0 8 68 69.9
Carroll (MT) 01/16/26 73-89 L 26-58 .448 6-23 .261 15-18 .833 7 19 26 31.6 18 10 10 0 7 73 70.1
Rocky Mountain (MT) 01/17/26 74-65 W 29-54 .537 7-18 .389 9-10 .900 9 20 29 31.4 12 10 7 1 5 74 70.3
Providence (MT) 01/20/26 78-102 L 30-62 .484 6-18 .333 12-15 .800 6 20 26 31.2 8 7 9 0 9 78 70.7
Dickinson State 01/30/26 61-66 L 26-58 .448 4-13 .308 5-10 .500 7 27 34 31.3 16 6 11 3 5 61 70.2
Bismarck State (ND) 01/31/26 80-83 L 29-63 .460 7-22 .318 15-16 .938 12 20 32 31.3 15 9 9 0 8 80 70.6
Mayville State 02/06/26 61-82 L 25-61 .410 3-13 .231 8-14 .571 8 20 28 31.2 12 6 8 1 7 61 70.2
Valley City State 02/07/26 58-91 L 19-64 .297 6-25 .240 14-16 .875 8 26 34 31.3 11 2 8 1 6 58 69.7
Rocky Mountain (MT) 02/13/26 75-69 W 28-64 .438 7-19 .368 12-16 .750 12 17 29 31.2 15 10 7 2 10 75 69.9
Carroll (MT) 02/14/26 92-70 W 33-63 .524 9-15 .600 17-25 .680 8 32 40 31.5 17 18 6 0 5 92 70.8
Montana Tech (MT) 02/20/26 90-63 W 35-59 .593 12-23 .522 8-11 .727 5 35 40 31.9 9 14 6 0 3 90 71.5
Montana Western (MT) 02/21/26 83-79 W 31-60 .517 9-24 .375 12-20 .600 6 24 30 31.8 14 6 8 0 8 83 71.9
Bellevue (NE) 02/27/26 74-83 L 28-64 .438 6-15 .400 12-15 .800 8 23 31 31.8 19 3 5 1 6 74 72.0
Carroll (MT) 03/01/26 76-80 L 30-60 .500 8-19 .421 8-12 .667 4 23 27 31.6 17 13 8 0 5 76 72.1
Rocky Mountain (MT) 03/02/26 79-77 W (OT) 30-69 .435 8-23 .348 11-13 .846 11 27 38 31.8 18 6 7 4 4 79 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas 10/24/25 56-59 -3 22-62/20-59 .355/.339 6-26/5-23 .231/.217 6-8/14-21 .750-.667 34/49 -15 14/10 7/13 3/0 8/3 13/11
Simpson (CA) 10/31/25 72-67 5 24-54/24-58 .444/.414 9-25/6-15 .360/.400 15-18/13-19 .833-.684 33/29 4 14/12 13/13 0/4 8/8 15/17
Bushnell (OR) 11/01/25 82-66 16 31-52/26-75 .596/.347 9-14/5-22 .643/.227 11-13/9-12 .846-.750 31/38 -7 24/9 13/5 2/5 2/10 13/18
Walla Walla 11/10/25 94-61 33 36-69/19-56 .522/.339 12-30/1-13 .400/.077 10-14/22-27 .714-.815 39/35 4 23/6 9/19 3/2 12/6 18/12
Providence (MT) 11/13/25 98-82 16 39-62/33-66 .629/.500 13-26/7-25 .500/.280 7-9/9-11 .778-.818 28/25 3 28/17 10/10 2/2 5/10 12/15
Bellevue (NE) 11/21/25 88-93 -5 33-58/29-58 .569/.500 7-20/5-16 .350/.313 15-21/30-39 .714-.769 27/34 -7 11/9 12/8 2/3 6/6 24/17
Dakota State (S.D.) 11/23/25 55-75 -20 20-54/26-53 .370/.491 7-23/7-16 .304/.438 8-13/16-21 .615-.762 33/33 0 13/14 15/10 1/4 8/6 19/17
Dickinson State (ND) 12/06/25 86-76 10 32-54/23-48 .593/.479 9-18/11-23 .500/.478 13-20/19-24 .650-.792 22/26 -4 8/8 4/8 0/2 1/2 14/15
Bismarck State (ND) 12/07/25 91-56 35 36-66/19-42 .545/.452 13-37/6-14 .351/.429 6-10/12-14 .600-.857 32/21 11 18/4 6/15 1/0 11/2 9/8
Dakota State (SD) 12/12/25 56-66 -10 22-52/25-51 .423/.490 5-20/7-19 .250/.368 7-15/9-14 .467-.643 26/34 -8 7/9 11/16 0/1 9/6 12/14
Bellevue (NE) 12/13/25 63-69 -6 22-46/26-48 .478/.542 7-21/5-15 .333/.333 12-15/12-15 .800-.800 16/29 -13 9/7 7/6 0/1 2/2 16/17
Northwest Poly Tech 12/17/25 116-51 65 47-82/21-56 .573/.375 14-30/5-18 .467/.278 8-10/4-8 .800-.500 42/22 20 29/11 2/20 3/1 13/2 10/12
Lakeland University 12/28/25 95-47 48 40-71/17-47 .563/.362 8-24/5-16 .333/.313 7-8/8-14 .875-.571 37/22 15 13/5 8/22 1/1 15/3 14/12
VCSU 01/02/26 82-75 7 29-56/30-65 .518/.462 7-22/6-19 .318/.316 17-19/9-15 .895-.600 25/33 -8 19/11 9/14 1/1 2/5 15/19
Mayville State 01/03/26 110-100 10 41-77/40-74 .532/.541 7-25/8-20 .280/.400 21-24/12-22 .875-.545 41/35 6 20/12 11/11 3/0 6/8 15/21
Montana Western (MT) 01/09/26 70-77 -7 28-63/27-64 .444/.422 1-17/11-22 .059/.500 13-17/12-13 .765-.923 36/39 -3 12/12 7/8 3/3 4/2 13/15
Montana Tech (MT) 01/10/26 58-68 -10 20-55/23-54 .364/.426 8-23/5-15 .348/.333 10-12/17-22 .833-.773 31/38 -7 6/7 11/10 5/0 6/8 17/18
Carroll (MT) 01/16/26 89-73 16 31-54/26-58 .574/.448 13-24/6-23 .542/.261 14-20/15-18 .700-.833 28/26 2 19/10 10/10 2/0 6/7 13/18
Rocky Mountain (MT) 01/17/26 65-74 -9 23-49/29-54 .469/.537 10-20/7-18 .500/.389 9-10/9-10 .900-.900 19/29 -10 11/10 9/7 4/1 3/5 11/12
Providence (MT) 01/20/26 102-78 24 40-69/30-62 .580/.484 15-35/6-18 .429/.333 7-11/12-15 .636-.800 38/26 12 22/7 11/9 2/0 3/9 10/8
Dickinson State 01/30/26 66-61 5 26-60/26-58 .433/.448 4-22/4-13 .182/.308 10-14/5-10 .714-.500 37/34 3 10/6 11/11 1/3 7/5 14/16
Bismarck State (ND) 01/31/26 83-80 3 30-54/29-63 .556/.460 13-32/7-22 .406/.318 10-12/15-16 .833-.938 23/32 -9 20/9 10/9 1/0 6/8 14/15
Mayville State 02/06/26 82-61 21 28-59/25-61 .475/.410 14-30/3-13 .467/.231 12-15/8-14 .800-.571 38/28 10 15/6 11/8 5/1 4/7 11/12
Valley City State 02/07/26 91-58 33 34-65/19-64 .523/.297 15-31/6-25 .484/.240 8-8/14-16 1.000-.875 41/34 7 19/2 10/8 3/1 4/6 14/11
Rocky Mountain (MT) 02/13/26 69-75 -6 27-48/28-64 .563/.438 5-16/7-19 .313/.368 10-14/12-16 .714-.750 25/29 -4 8/10 14/7 4/2 3/10 11/15
Carroll (MT) 02/14/26 70-92 -22 26-61/33-63 .426/.524 9-29/9-15 .310/.600 9-12/17-25 .750-.680 28/40 -12 20/18 9/6 3/0 3/5 19/17
Montana Tech (MT) 02/20/26 63-90 -27 24-66/35-59 .364/.593 9-32/12-23 .281/.522 6-8/8-11 .750-.727 25/40 -15 7/14 4/6 2/0 5/3 11/9
Montana Western (MT) 02/21/26 79-83 -4 31-66/31-60 .470/.517 8-30/9-24 .267/.375 9-11/12-20 .818-.600 38/30 8 10/6 11/8 0/0 5/8 15/14
Bellevue (NE) 02/27/26 83-74 9 26-50/28-64 .520/.438 11-25/6-15 .440/.400 20-27/12-15 .741-.800 31/31 0 10/3 8/5 0/1 4/6 17/19
Carroll (MT) 03/01/26 80-76 4 31-63/30-60 .492/.500 6-30/8-19 .200/.421 12-13/8-12 .923-.667 29/27 2 16/13 10/8 3/0 9/5 12/17
Rocky Mountain (MT) 03/02/26 77-79 -2 24-56/30-69 .429/.435 8-19/8-23 .421/.348 21-27/11-13 .778-.846 31/38 -7 10/6 6/7 2/4 1/4 10/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Northwest Poly Tech (12/17/25)
FIELD GOALS MADE 47 Northwest Poly Tech (12/17/25)
FIELD GOAL ATTEMPTS 82 Northwest Poly Tech (12/17/25)
3 PT FIELD GOALS MADE 15 Providence (MT) (01/20/26); Valley City State (02/07/26)
3 PT FG ATTEMPTS 37 Bismarck State (ND) (12/07/25)
FREE THROWS MADE 21 Mayville State (01/03/26); Rocky Mountain (MT) (03/02/26)
