2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-8, 9-7)

Overall Team Statistics
Statistic Montana State-Northern (MT) Opponents
Scoring
Total Points 1777 1554
Points Per Game 80.8 70.6
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 672-1319 568-1269
FG: Percentage .509 .448
FG: Per Game 30.5 25.8
3PT: Made-Attempted 197-534 135-405
3PT: Percentage .369 .333
3PT: Per Game 9.0 6.1
FT: Made-Attempted 236-313 283-380
FT: Percentage .754 .745
FT: Per Game 10.7 12.9
Rebounding
Total 678 689
Per Game 30.8 31.3
Margin -0.5 --
Assists
Total 350 205
Per Game 15.9 9.3
Turnovers
Total 206 254
Per Game 9.4 11.5
Margin 2.2 --
Assist/Turnover Ratio 1.7 0.8
Points Off Turnovers 14.5 8.9
Steals
Total 143 123
Per Game 6.5 5.6
Blocks
Total 40 34
Per Game 1.8 1.5
Attendance
Total 124 892
Per Game 10-12 10-89

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Sayers IV, Leon 2 2 65 32.5 14 27 .519 2 7 .286 11 12 .917 41 20.5 1 9 10 5.0 5 3 1 3 0
3 Ramos, Austin 22 21 637 29.0 106 216 .491 61 138 .442 36 44 .818 309 14.0 15 86 101 4.6 21 50 37 14 3
32 Sayers IV, Leon 18 18 491 27.3 86 154 .558 25 60 .417 48 56 .857 245 13.6 16 72 88 4.9 45 38 26 10 5
24 Delp, Claysen 20 20 580 29.0 84 148 .568 23 58 .397 21 32 .656 212 10.6 14 52 66 3.3 23 73 30 25 2
20 Holecek, Luke 21 1 457 21.8 87 177 .492 31 78 .397 18 22 .818 223 10.6 14 51 65 3.1 41 32 21 17 4
5 Maxwell, Cinque 22 22 545 24.8 93 166 .560 5 42 .119 41 50 .820 232 10.5 24 41 65 3.0 40 49 21 21 5
0 Jilot, Tracen 22 1 527 24.0 82 190 .432 27 84 .321 38 56 .679 229 10.4 8 33 41 1.9 25 31 19 21 9
10 McEnroe, Raefe 11 0 208 18.9 48 96 .500 6 16 .375 6 8 .750 108 9.8 10 24 34 3.1 20 18 15 8 1
2 Silimon, Keaine 1 0 15 15.0 2 8 .250 1 4 .250 0 0 .000 5 5.0 1 2 3 3.0 4 1 0 0 0
32 Sayers IV, Leon 1 1 28 28.0 1 3 .333 0 2 .000 1 4 .250 3 3.0 0 4 4 4.0 3 5 3 0 0
4 Brenden, Bohdi 4 0 20 5.0 4 11 .364 4 9 .444 0 0 .000 12 3.0 1 2 3 0.8 1 1 0 0 0
11 Avery, Donovan 14 0 139 9.9 18 29 .621 0 0 .000 4 7 .571 40 2.9 3 38 41 2.9 18 6 5 3 2
23 Tjelde, Jeffrey 19 0 243 12.8 22 32 .688 5 10 .500 2 5 .400 51 2.7 17 29 46 2.4 23 13 5 7 4
13 Hansen, Spencer 5 0 39 7.8 5 15 .333 1 6 .167 2 2 1.000 13 2.6 0 1 1 0.2 3 2 3 3 0
4 Brenden, Bohdi 1 0 7 7.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 1 0 0
1 Sewell, Leo 10 2 65 6.5 4 8 .500 4 7 .571 5 10 .500 17 1.7 1 5 6 0.6 7 6 3 3 0
33 Pula, Oskar 22 22 250 11.4 11 22 .500 2 8 .250 2 3 .667 26 1.2 9 42 51 2.3 17 9 5 4 4
2 Silimon, Keaine 8 0 101 12.6 4 13 .308 0 4 .000 1 2 .500 9 1.1 5 8 13 1.6 10 13 4 3 0
12 Nordboe, Jackson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 1.5 0 0 7 0 0  
23 Tjelde, Jeffrey 2 0 21 10.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 2.5 3 0 0 1 1
Total 22 4440 201.8 672 1319 .509 197 534 .369 236 313 .754 1777 80.77 158 520 678 30.8 311 350 206 143 40
Opponents 22 4441 201.9 568 1269 .448 135 405 .333 283 380 .745 1554 70.64 192 497 689 31.3 327 205 254 123 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Sayers IV, Leon 2 2 65 32.5 14 27 .519 2 7 .286 11 12 .917 41 20.5 1 9 10 5.0 5 3 1.5 1 3 0
32 Sayers IV, Leon 12 12 348 29.0 63 104 .606 16 38 .421 40 48 .833 182 15.2 10 45 55 4.6 28 25 2.1 18 3 4
3 Ramos, Austin 16 16 478 29.9 75 151 .497 42 97 .433 22 27 .815 214 13.4 11 64 75 4.7 18 36 2.3 30 12 3
5 Maxwell, Cinque 16 16 408 25.5 68 121 .562 5 34 .147 32 40 .800 173 10.8 22 27 49 3.1 30 33 2.1 17 14 3
24 Delp, Claysen 14 14 447 31.9 59 104 .567 17 40 .425 16 24 .667 151 10.8 12 38 50 3.6 15 55 3.9 25 16 2
20 Holecek, Luke 16 1 374 23.4 68 143 .476 23 63 .365 16 20 .800 175 10.9 10 41 51 3.2 34 23 1.4 17 10 4
0 Jilot, Tracen 16 1 410 25.6 53 124 .427 20 60 .333 28 43 .651 154 9.6 6 21 27 1.7 16 19 1.2 12 13 5
10 McEnroe, Raefe 9 0 168 18.7 34 74 .459 4 12 .333 4 6 .667 76 8.4 7 22 29 3.2 18 11 1.2 13 4 1
2 Silimon, Keaine 1 0 15 15.0 2 8 .250 1 4 .250 0 0 .000 5 5.0 1 2 3 3.0 4 1 1.0 0 0 0
32 Sayers IV, Leon 1 1 28 28.0 1 3 .333 0 2 .000 1 4 .250 3 3.0 0 4 4 4.0 3 5 5.0 3 0 0
4 Brenden, Bohdi 1 0 7 7.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0.0 1 0 0
13 Hansen, Spencer 1 0 8 8.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 0 0 0 0.0 1 2 2.0 1 0 0
33 Pula, Oskar 16 16 173 10.8 10 17 .588 2 7 .286 2 3 .667 24 1.5 5 30 35 2.2 14 5 0.3 4 4 3
1 Sewell, Leo 8 1 38 4.8 3 5 .600 3 5 .600 4 8 .500 13 1.6 0 3 3 0.4 4 4 0.5 1 1 0
11 Avery, Donovan 9 0 71 7.9 6 12 .500 0 0 .000 1 2 .500 13 1.4 1 15 16 1.8 9 1 0.1 1 1 1
4 Brenden, Bohdi 3 0 12 4.0 1 6 .167 1 5 .200 0 0 .000 3 1.0 1 1 2 0.7 0 1 0.3 0 0 0
2 Silimon, Keaine 4 0 40 10.0 3 7 .429 0 1 .000 1 1 1.000 7 1.8 1 1 2 0.5 5 4 1.0 1 1 0
23 Tjelde, Jeffrey 13 0 128 9.8 10 15 .667 3 6 .500 1 4 .250 24 1.8 7 13 20 1.5 19 5 0.4 4 2 1
12 Nordboe, Jackson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 1.6 0 0 0.0 5 0 0  
23 Tjelde, Jeffrey 2 0 21 10.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 2.5 3 0 0.0 0 1 1
Total 16 3241 202.6 472 929 .508 139 385 .361 179 242 .740 1262 78.88 112 350 462 28.9 228 233 14.6 154 85 28
Opponents 16 3239 202.4 441 918 .480 108 298 .362 213 279 .763 1203 75.19 138 356 494 30.9 245 152 9.5 162 91 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Sayers IV, Leon 2 2 65 14 27 .519 2 7 .286 11 12 .917 41 20.5
3 Ramos, Austin 22 21 637 106 216 .491 61 138 .442 36 44 .818 309 14.0
32 Sayers IV, Leon 18 18 491 86 154 .558 25 60 .417 48 56 .857 245 13.6
5 Maxwell, Cinque 22 22 545 93 166 .560 5 42 .119 41 50 .820 232 10.5
24 Delp, Claysen 20 20 580 84 148 .568 23 58 .397 21 32 .656 212 10.6
20 Holecek, Luke 21 1 457 87 177 .492 31 78 .397 18 22 .818 223 10.6
0 Jilot, Tracen 22 1 527 82 190 .432 27 84 .321 38 56 .679 229 10.4
10 McEnroe, Raefe 11 0 208 48 96 .500 6 16 .375 6 8 .750 108 9.8
2 Silimon, Keaine 1 0 15 2 8 .250 1 4 .250 0 0 .000 5 5.0
32 Sayers IV, Leon 1 1 28 1 3 .333 0 2 .000 1 4 .250 3 3.0
4 Brenden, Bohdi 4 0 20 4 11 .364 4 9 .444 0 0 .000 12 3.0
11 Avery, Donovan 14 0 139 18 29 .621 0 0 .000 4 7 .571 40 2.9
4 Brenden, Bohdi 1 0 7 1 2 .500 0 1 .000 0 0 .000 2 2.0
13 Hansen, Spencer 5 0 39 5 15 .333 1 6 .167 2 2 1.000 13 2.6
23 Tjelde, Jeffrey 19 0 243 22 32 .688 5 10 .500 2 5 .400 51 2.7
33 Pula, Oskar 22 22 250 11 22 .500 2 8 .250 2 3 .667 26 1.2
1 Sewell, Leo 10 2 65 4 8 .500 4 7 .571 5 10 .500 17 1.7
2 Silimon, Keaine 8 0 101 4 13 .308 0 4 .000 1 2 .500 9 1.1
12 Nordboe, Jackson 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Tjelde, Jeffrey 2 0 21 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4440 672 1319 .509 197 534 .369 236 313 .754 1777 80.77
Opponents 22 4441 568 1269 .448 135 405 .333 283 380 .745 1554 70.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Sayers IV, Leon 2 32.5 .519 .286 .917 0.5 4.5 5.0 1.5 1.5 0.0 20.5
3 Ramos, Austin 22 29.0 .491 .442 .818 0.7 3.9 4.6 2.3 0.6 0.1 14.0
32 Sayers IV, Leon 18 27.3 .558 .417 .857 0.9 4.0 4.9 2.1 0.6 0.3 13.6
5 Maxwell, Cinque 22 24.8 .560 .119 .820 1.1 1.9 3.0 2.2 1.0 0.2 10.5
24 Delp, Claysen 20 29.0 .568 .397 .656 0.7 2.6 3.3 3.7 1.3 0.1 10.6
20 Holecek, Luke 21 21.8 .492 .397 .818 0.7 2.4 3.1 1.5 0.8 0.2 10.6
0 Jilot, Tracen 22 24.0 .432 .321 .679 0.4 1.5 1.9 1.4 1.0 0.4 10.4
10 McEnroe, Raefe 11 18.9 .500 .375 .750 0.9 2.2 3.1 1.6 0.7 0.1 9.8
2 Silimon, Keaine 1 15.0 .250 .250 .000 1.0 2.0 3.0 1.0 0.0 0.0 5.0
32 Sayers IV, Leon 1 28.0 .333 .000 .250 0.0 4.0 4.0 5.0 0.0 0.0 3.0
4 Brenden, Bohdi 4 5.0 .364 .444 .000 0.3 0.5 0.8 0.3 0.0 0.0 3.0
11 Avery, Donovan 14 9.9 .621 .000 .571 0.2 2.7 2.9 0.4 0.2 0.1 2.9
4 Brenden, Bohdi 1 7.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
13 Hansen, Spencer 5 7.8 .333 .167 1.000 0.0 0.2 0.2 0.4 0.6 0.0 2.6
23 Tjelde, Jeffrey 19 12.8 .688 .500 .400 0.9 1.5 2.4 0.7 0.4 0.2 2.7
33 Pula, Oskar 22 11.4 .500 .250 .667 0.4 1.9 2.3 0.4 0.2 0.2 1.2
1 Sewell, Leo 10 6.5 .500 .571 .500 0.1 0.5 0.6 0.6 0.3 0.0 1.7
2 Silimon, Keaine 8 12.6 .308 .000 .500 0.6 1.0 1.6 1.6 0.4 0.0 1.1
12 Nordboe, Jackson 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Tjelde, Jeffrey 2 10.5 .000 .000 .000 1.5 1.0 2.5 0.0 0.5 0.5 0.0
Total 22 201.8 .509 .369 .754 7.2 23.6 30.8 15.9 6.5 1.8 80.77
Opponents 22 201.9 .448 .333 .745 8.7 22.6 31.3 9.3 5.6 1.5 70.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Thomas 10/24/25 56-59 L 22-62 .355 6-26 .231 6-8 .750 8 26 34 34.0 13 14 7 3 8 56 56.0
vs Simpson (CA) 10/31/25 72-67 W 24-54 .444 9-25 .360 15-18 .833 7 26 33 33.5 15 14 13 0 8 72 64.0
vs Bushnell (OR) 11/01/25 82-66 W 31-52 .596 9-14 .643 11-13 .846 3 28 31 32.7 13 24 13 2 2 82 70.0
at Walla Walla 11/10/25 94-61 W 36-69 .522 12-30 .400 10-14 .714 8 31 39 34.3 18 23 9 3 12 94 76.0
at Providence (MT) 11/13/25 98-82 W 39-62 .629 13-26 .500 7-9 .778 3 25 28 33.0 12 28 10 2 5 98 80.4
at Bellevue (NE) 11/21/25 88-93 L 33-58 .569 7-20 .350 15-21 .714 8 19 27 32.0 24 11 12 2 6 88 81.7
at Dakota State (S.D.) 11/23/25 55-75 L 20-54 .370 7-23 .304 8-13 .615 12 21 33 32.1 19 13 15 1 8 55 77.9
vs Dickinson State (ND) 12/06/25 86-76 W 32-54 .593 9-18 .500 13-20 .650 5 17 22 30.9 14 8 4 0 1 86 78.9
vs Bismarck State (ND) 12/07/25 91-56 W 36-66 .545 13-37 .351 6-10 .600 11 21 32 31.0 9 18 6 1 11 91 80.2
vs Dakota State (SD) 12/12/25 56-66 L 22-52 .423 5-20 .250 7-15 .467 8 18 26 30.5 12 7 11 0 9 56 77.8
vs Bellevue (NE) 12/13/25 63-69 L 22-46 .478 7-21 .333 12-15 .800 3 13 16 29.2 16 9 7 0 2 63 76.5
vs Northwest Poly Tech 12/17/25 116-51 W 47-82 .573 14-30 .467 8-10 .800 11 31 42 30.3 10 29 2 3 13 116 79.8
vs Lakeland University 12/28/25 95-47 W 40-71 .563 8-24 .333 7-8 .875 9 28 37 30.8 14 13 8 1 15 95 80.9
at VCSU 01/02/26 82-75 W 29-56 .518 7-22 .318 17-19 .895 3 22 25 30.4 15 19 9 1 2 82 81.0
at Mayville State 01/03/26 110-100 W (2 OT) 41-77 .532 7-25 .280 21-24 .875 10 31 41 31.1 15 20 11 3 6 110 82.9
at Montana Western (MT) 01/09/26 70-77 L 28-63 .444 1-17 .059 13-17 .765 11 25 36 31.4 13 12 7 3 4 70 82.1
at Montana Tech (MT) 01/10/26 58-68 L 20-55 .364 8-23 .348 10-12 .833 9 22 31 31.4 17 6 11 5 6 58 80.7
vs Carroll (MT) 01/16/26 89-73 W 31-54 .574 13-24 .542 14-20 .700 4 24 28 31.2 13 19 10 2 6 89 81.2
vs Rocky Mountain (MT) 01/17/26 65-74 L 23-49 .469 10-20 .500 9-10 .900 4 15 19 30.5 11 11 9 4 3 65 80.3
vs Providence (MT) 01/20/26 102-78 W 40-69 .580 15-35 .429 7-11 .636 10 28 38 30.9 10 22 11 2 3 102 81.4
at Dickinson State 01/30/26 66-61 W 26-60 .433 4-22 .182 10-14 .714 8 29 37 31.2 14 10 11 1 7 66 80.7
at Bismarck State (ND) 01/31/26 83-80 W 30-54 .556 13-32 .406 10-12 .833 3 20 23 30.8 14 20 10 1 6 83 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas 10/24/25 59-56 W 20-59 .339 5-23 .217 14-21 .667 16 33 49 49.0 11 10 13 0 3 59 59.0
Simpson (CA) 10/31/25 67-72 L 24-58 .414 6-15 .400 13-19 .684 4 25 29 39.0 17 12 13 4 8 67 63.0
Bushnell (OR) 11/01/25 66-82 L 26-75 .347 5-22 .227 9-12 .750 19 19 38 38.7 18 9 5 5 10 66 64.0
Walla Walla 11/10/25 61-94 L 19-56 .339 1-13 .077 22-27 .815 8 27 35 37.8 12 6 19 2 6 61 63.3
Providence (MT) 11/13/25 82-98 L 33-66 .500 7-25 .280 9-11 .818 5 20 25 35.2 15 17 10 2 10 82 67.0
Bellevue (NE) 11/21/25 93-88 W 29-58 .500 5-16 .313 30-39 .769 14 20 34 35.0 17 9 8 3 6 93 71.3
Dakota State (S.D.) 11/23/25 75-55 W 26-53 .491 7-16 .438 16-21 .762 8 25 33 34.7 17 14 10 4 6 75 71.9
Dickinson State (ND) 12/06/25 76-86 L 23-48 .479 11-23 .478 19-24 .792 7 19 26 33.6 15 8 8 2 2 76 72.4
Bismarck State (ND) 12/07/25 56-91 L 19-42 .452 6-14 .429 12-14 .857 2 19 21 32.2 8 4 15 0 2 56 70.6
Dakota State (SD) 12/12/25 66-56 W 25-51 .490 7-19 .368 9-14 .643 9 25 34 32.4 14 9 16 1 6 66 70.1
Bellevue (NE) 12/13/25 69-63 W 26-48 .542 5-15 .333 12-15 .800 9 20 29 32.1 17 7 6 1 2 69 70.0
Northwest Poly Tech 12/17/25 51-116 L 21-56 .375 5-18 .278 4-8 .500 3 19 22 31.3 12 11 20 1 2 51 68.4
Lakeland University 12/28/25 47-95 L 17-47 .362 5-16 .313 8-14 .571 4 18 22 30.5 12 5 22 1 3 47 66.8
VCSU 01/02/26 75-82 L 30-65 .462 6-19 .316 9-15 .600 10 23 33 30.7 19 11 14 1 5 75 67.4
Mayville State 01/03/26 100-110 L (2 OT) 40-74 .541 8-20 .400 12-22 .545 9 26 35 31.0 21 12 11 0 8 100 69.5
Montana Western (MT) 01/09/26 77-70 W 27-64 .422 11-22 .500 12-13 .923 12 27 39 31.5 15 12 8 3 2 77 70.0
Montana Tech (MT) 01/10/26 68-58 W 23-54 .426 5-15 .333 17-22 .773 12 26 38 31.9 18 7 10 0 8 68 69.9
Carroll (MT) 01/16/26 73-89 L 26-58 .448 6-23 .261 15-18 .833 7 19 26 31.6 18 10 10 0 7 73 70.1
Rocky Mountain (MT) 01/17/26 74-65 W 29-54 .537 7-18 .389 9-10 .900 9 20 29 31.4 12 10 7 1 5 74 70.3
Providence (MT) 01/20/26 78-102 L 30-62 .484 6-18 .333 12-15 .800 6 20 26 31.2 8 7 9 0 9 78 70.7
Dickinson State 01/30/26 61-66 L 26-58 .448 4-13 .308 5-10 .500 7 27 34 31.3 16 6 11 3 5 61 70.2
Bismarck State (ND) 01/31/26 80-83 L 29-63 .460 7-22 .318 15-16 .938 12 20 32 31.3 15 9 9 0 8 80 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas 10/24/25 56-59 -3 22-62/20-59 .355/.339 6-26/5-23 .231/.217 6-8/14-21 .750-.667 34/49 -15 14/10 7/13 3/0 8/3 13/11
Simpson (CA) 10/31/25 72-67 5 24-54/24-58 .444/.414 9-25/6-15 .360/.400 15-18/13-19 .833-.684 33/29 4 14/12 13/13 0/4 8/8 15/17
Bushnell (OR) 11/01/25 82-66 16 31-52/26-75 .596/.347 9-14/5-22 .643/.227 11-13/9-12 .846-.750 31/38 -7 24/9 13/5 2/5 2/10 13/18
Walla Walla 11/10/25 94-61 33 36-69/19-56 .522/.339 12-30/1-13 .400/.077 10-14/22-27 .714-.815 39/35 4 23/6 9/19 3/2 12/6 18/12
Providence (MT) 11/13/25 98-82 16 39-62/33-66 .629/.500 13-26/7-25 .500/.280 7-9/9-11 .778-.818 28/25 3 28/17 10/10 2/2 5/10 12/15
Bellevue (NE) 11/21/25 88-93 -5 33-58/29-58 .569/.500 7-20/5-16 .350/.313 15-21/30-39 .714-.769 27/34 -7 11/9 12/8 2/3 6/6 24/17
Dakota State (S.D.) 11/23/25 55-75 -20 20-54/26-53 .370/.491 7-23/7-16 .304/.438 8-13/16-21 .615-.762 33/33 0 13/14 15/10 1/4 8/6 19/17
Dickinson State (ND) 12/06/25 86-76 10 32-54/23-48 .593/.479 9-18/11-23 .500/.478 13-20/19-24 .650-.792 22/26 -4 8/8 4/8 0/2 1/2 14/15
Bismarck State (ND) 12/07/25 91-56 35 36-66/19-42 .545/.452 13-37/6-14 .351/.429 6-10/12-14 .600-.857 32/21 11 18/4 6/15 1/0 11/2 9/8
Dakota State (SD) 12/12/25 56-66 -10 22-52/25-51 .423/.490 5-20/7-19 .250/.368 7-15/9-14 .467-.643 26/34 -8 7/9 11/16 0/1 9/6 12/14
Bellevue (NE) 12/13/25 63-69 -6 22-46/26-48 .478/.542 7-21/5-15 .333/.333 12-15/12-15 .800-.800 16/29 -13 9/7 7/6 0/1 2/2 16/17
Northwest Poly Tech 12/17/25 116-51 65 47-82/21-56 .573/.375 14-30/5-18 .467/.278 8-10/4-8 .800-.500 42/22 20 29/11 2/20 3/1 13/2 10/12
Lakeland University 12/28/25 95-47 48 40-71/17-47 .563/.362 8-24/5-16 .333/.313 7-8/8-14 .875-.571 37/22 15 13/5 8/22 1/1 15/3 14/12
VCSU 01/02/26 82-75 7 29-56/30-65 .518/.462 7-22/6-19 .318/.316 17-19/9-15 .895-.600 25/33 -8 19/11 9/14 1/1 2/5 15/19
Mayville State 01/03/26 110-100 10 41-77/40-74 .532/.541 7-25/8-20 .280/.400 21-24/12-22 .875-.545 41/35 6 20/12 11/11 3/0 6/8 15/21
Montana Western (MT) 01/09/26 70-77 -7 28-63/27-64 .444/.422 1-17/11-22 .059/.500 13-17/12-13 .765-.923 36/39 -3 12/12 7/8 3/3 4/2 13/15
Montana Tech (MT) 01/10/26 58-68 -10 20-55/23-54 .364/.426 8-23/5-15 .348/.333 10-12/17-22 .833-.773 31/38 -7 6/7 11/10 5/0 6/8 17/18
Carroll (MT) 01/16/26 89-73 16 31-54/26-58 .574/.448 13-24/6-23 .542/.261 14-20/15-18 .700-.833 28/26 2 19/10 10/10 2/0 6/7 13/18
Rocky Mountain (MT) 01/17/26 65-74 -9 23-49/29-54 .469/.537 10-20/7-18 .500/.389 9-10/9-10 .900-.900 19/29 -10 11/10 9/7 4/1 3/5 11/12
Providence (MT) 01/20/26 102-78 24 40-69/30-62 .580/.484 15-35/6-18 .429/.333 7-11/12-15 .636-.800 38/26 12 22/7 11/9 2/0 3/9 10/8
Dickinson State 01/30/26 66-61 5 26-60/26-58 .433/.448 4-22/4-13 .182/.308 10-14/5-10 .714-.500 37/34 3 10/6 11/11 1/3 7/5 14/16
Bismarck State (ND) 01/31/26 83-80 3 30-54/29-63 .556/.460 13-32/7-22 .406/.318 10-12/15-16 .833-.938 23/32 -9 20/9 10/9 1/0 6/8 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Northwest Poly Tech (12/17/25)
FIELD GOALS MADE 47 Northwest Poly Tech (12/17/25)
FIELD GOAL ATTEMPTS 82 Northwest Poly Tech (12/17/25)
3 PT FIELD GOALS MADE 15 Providence (MT) (01/20/26)
3 PT FG ATTEMPTS 37 Bismarck State (ND) (12/07/25)
FREE THROWS MADE 21 Mayville State (01/03/26)
FREE THROW ATTEMPTS 24 Mayville State (01/03/26)
REBOUNDS 42 Northwest Poly Tech (12/17/25)
ASSISTS 29 Northwest Poly Tech (12/17/25)
STEALS 15 Lakeland University (12/28/25)
BLOCKED SHOTS 5 Montana Tech (MT) (01/10/26)
TURNOVERS 15 Dakota State (S.D.) (11/23/25)
FOULS 24 Bellevue (NE) (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Leon Sayers IV Providence (MT) (11/13/25)
FIELD GOALS MADE 10 Leon Sayers IV Providence (MT) (11/13/25); Montana Western (MT) (01/09/26)
FIELD GOAL ATTEMPTS 16 Leon Sayers IV; Tracen Jilot; Luke Holecek St. Thomas (10/24/25); Lakeland University (12/28/25); Bellevue (NE) (11/21/25); Mayville State (01/03/26)
3 PT FIELD GOALS MADE 6 Austin Ramos Providence (MT) (11/13/25)
3 PT FG ATTEMPTS 11 Austin Ramos Bismarck State (ND) (01/31/26)
FREE THROWS MADE 9 Leon Sayers IV Bellevue (NE) (11/21/25)
FREE THROW ATTEMPTS 12 Leon Sayers IV Bellevue (NE) (11/21/25)
REBOUNDS 10 Luke Holecek; Claysen Delp Dakota State (SD) (12/12/25); Providence (MT) (01/20/26)
ASSISTS 8 Claysen Delp; Leon Sayers IV Providence (MT) (01/20/26); Providence (MT) (11/13/25); Montana Western (MT) (01/09/26)
STEALS 4 Luke Holecek; Maxwell, Cinque Lakeland University (12/28/25); Dakota State (S.D.) (11/23/25)
BLOCKED SHOTS 2 Tracen Jilot; Luke Holecek; Cinque Maxwell Northwest Poly Tech (12/17/25); Rocky Mountain (MT) (01/17/26); Walla Walla (11/10/25)
TURNOVERS 5 Cinque Maxwell; Austin Ramos Bellevue (NE) (11/21/25); Montana Tech (MT) (01/10/26)
FOULS 5 Jeffrey Tjelde; Cinque Maxwell Bellevue (NE) (11/21/25); Montana Tech (MT) (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Ramos, Austin 22 309 14.0
#32 Sayers IV, Leon 18 245 13.6
#5 Maxwell, Cinque 22 232 10.5
#0 Jilot, Tracen 22 229 10.4
#20 Holecek, Luke 21 223 10.6
#24 Delp, Claysen 20 212 10.6
#10 McEnroe, Raefe 11 108 9.8
#23 Tjelde, Jeffrey 19 51 2.7
#32 Sayers IV, Leon 2 41 20.5
#11 Avery, Donovan 14 40 2.9
#33 Pula, Oskar 22 26 1.2
#1 Sewell, Leo 10 17 1.7
#13 Hansen, Spencer 5 13 2.6
#4 Brenden, Bohdi 4 12 3.0
#2 Silimon, Keaine 8 9 1.1
#2 Silimon, Keaine 1 5 5.0
#32 Sayers IV, Leon 1 3 3.0
#4 Brenden, Bohdi 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Ramos, Austin 22 106 216 .491 4.8 9.8
#5 Maxwell, Cinque 22 93 166 .560 4.2 7.5
#20 Holecek, Luke 21 87 177 .492 4.1 8.4
#32 Sayers IV, Leon 18 86 154 .558 4.8 8.6
#24 Delp, Claysen 20 84 148 .568 4.2 7.4
#0 Jilot, Tracen 22 82 190 .432 3.7 8.6
#10 McEnroe, Raefe 11 48 96 .500 4.4 8.7
#23 Tjelde, Jeffrey 19 22 32 .688 1.2 1.7
#11 Avery, Donovan 14 18 29 .621 1.3 2.1
#32 Sayers IV, Leon 2 14 27 .519 7.0 13.5
#33 Pula, Oskar 22 11 22 .500 0.5 1.0
#13 Hansen, Spencer 5 5 15 .333 1.0 3.0
#4 Brenden, Bohdi 4 4 11 .364 1.0 2.8
#1 Sewell, Leo 10 4 8 .500 0.4 0.8
#2 Silimon, Keaine 8 4 13 .308 0.5 1.6
#2 Silimon, Keaine 1 2 8 .250 2.0 8.0
#4 Brenden, Bohdi 1 1 2 .500 1.0 2.0
#32 Sayers IV, Leon 1 1 3 .333 1.0 3.0
#23 Tjelde, Jeffrey 2 0 2 .000 0.0 1.0

Three-Point Field Goals

