Montana Tech (62, ) vs MSU-Northern (76, )

Box Score

MSU-Northern logo
76
vs
62
Montana Tech logo
Team Score By Half
Team 1 2 Total F
Winner MSUN MSU-Northern 41 35 76
MTT Montana Tech 26 36 62

MSU-Northern 76

MSU-Northern 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Straughter, David * 31 4-10 1-4 5-6 0-8 8 2 2 2 0 4 14
31 31 Tatarka, Dylan * 9 2-3 1-2 0-2 0-0 0 0 0 0 0 0 5
20 20 Margarsa, Badhasa * 19 1-2 0-1 0-0 0-0 0 3 3 2 0 0 2
34 34 Chandler, Tyler * 17 1-3 0-2 0-0 2-3 5 2 3 1 0 0 2
50 50 Reeves, Ryan * 17 1-1 0-0 0-0 2-1 3 4 1 1 2 1 2
TM TM TEAM * 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
24 24 Bray, Devin 17 5-6 5-6 4-4 0-1 1 2 1 1 0 0 19
23 23 Oberweiser, Kevin 17 4-5 4-4 3-3 0-4 4 0 1 1 0 0 15
32 32 Dunsmore, Justin 15 3-6 1-3 0-1 1-1 2 3 1 1 0 0 7
3 3 Epps, Cameron 22 1-6 1-4 2-2 0-2 2 2 2 1 0 1 5
43 43 Walker, William 13 1-3 0-0 1-2 1-0 1 0 2 1 0 0 3
33 33 Porter, Charles 13 0-2 0-0 2-2 0-1 1 0 0 1 0 0 2
12 12 Huse, Adam 6 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Christiaens, Seth 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 200 23-49 13-26 17-22 8-25 33 19 16 14 2 6 76
Team Summary FG 3PT FT
Total 23-49 13-26 17-22
46.9 % 50.0 % 77.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 0 time(s)
Points in the Paint: 21 Fast Break Points: 5 Lead Changed: 0 time(s)
Points off Turnovers: 11 Bench Points: 76

Montana Tech 62

Montana Tech 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Chris O'Neill * 28 9-18 0-2 1-1 2-3 5 3 2 4 0 2 19
3 3 John Chapman * 32 4-9 2-6 0-0 1-0 1 0 2 1 0 1 10
30 30 Sadiq Inuwa * 17 2-5 0-0 3-4 2-3 5 2 1 2 1 0 7
33 33 Flemming Okeke * 16 2-11 0-0 0-1 1-3 4 1 0 0 0 0 4
24 24 Lukas Vining * 27 0-3 0-0 0-0 0-2 2 4 0 1 2 1 0
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
21 21 Carson Dummer 27 7-7 0-0 1-4 3-1 4 2 1 2 0 1 15
50 50 Jordan Jones 13 2-3 0-0 1-3 1-2 3 2 0 0 0 0 5
1 1 Kale Guldseth 29 1-3 0-0 0-1 0-3 3 3 0 1 0 0 2
11 11 Cale Jacobsen 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 Dylan Pannabecker 5 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
34 34 Wyatt Harwood 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 27-59 2-8 6-14 12-20 32 19 7 12 3 5 62
Team Summary FG 3PT FT
Total 27-59 2-8 6-14
45.8 % 25.0 % 42.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 0 time(s)
Points in the Paint: 50 Fast Break Points: 4 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 62

Play Analysis

Points Off Turnovers
Team Total
MSU-Northern 11
Montana Tech 9
11
9
2nd Chance Points
Team Total
MSU-Northern 9
Montana Tech 10
9
10
Bench Points
Team Total
MSU-Northern 76
Montana Tech 62
76
62
Lead Gained By
Team Total
MSU-Northern 0
Montana Tech 0
0
0
Points in Paint
Team Total
MSU-Northern 21
Montana Tech 50
21
50
Fast Break Points
Team Total
MSU-Northern 5
Montana Tech 4
5
4
Score Tied By
Team Total
MSU-Northern 0
Montana Tech 0
0
0