MSU-Northern (111, 8-0) vs Nueta Hidatsa (63, )

Box Score

Nueta Hidatsa logo
63
vs
111
MSU-Northern logo
8-0
Team Score By Half
Team 1 2 Total F Records
NHSC Nueta Hidatsa 29 34 63
Winner MSUN MSU-Northern 48 63 111 8-0

Nueta Hidatsa 63

Nueta Hidatsa 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Jacob Knife * 39 13-28 6-13 4-6 0-6 6 3 2 5 0 2 36
23 23 Gabe Archambault * 13 2-8 0-2 4-5 0-2 2 1 0 1 0 2 8
10 10 Dorian Redfish * 32 1-8 0-1 4-4 0-2 2 5 0 3 0 0 6
20 20 Bryant Smith * 24 2-3 0-0 0-0 0-5 5 2 0 2 0 1 4
11 11 Devon Drapeau * 28 1-2 0-1 0-0 0-2 2 2 0 0 0 0 2
44 44 Dillion Bercier * 19 0-3 0-0 0-2 1-2 3 2 0 1 0 0 0
30 30 Jordan Manning * 5 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
50 50 Andrew Cummins 19 0-0 0-0 4-4 0-1 1 5 0 0 0 0 4
5 5 Oscar Bernie 7 1-2 1-2 0-1 0-0 0 2 0 0 0 0 3
0 0 Lawry Johnson 14 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 20-55 7-19 16-22 1-29 30 23 2 13 0 5 63
Team Summary FG 3PT FT
Total 20-55 7-19 16-22
36.4 % 36.8 % 72.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 14 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 14 Bench Points: 23

MSU-Northern 111

MSU-Northern 111
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Oberweiser, Kevin * 11 4-7 3-6 2-4 2-2 4 1 0 0 0 0 13
3 3 Epps, Cameron * 18 5-8 1-4 1-2 0-1 1 0 0 2 0 1 12
34 34 Chandler, Tyler * 18 4-7 4-7 0-0 1-3 4 1 0 0 0 0 12
22 22 Straughter, David * 22 2-6 0-2 4-5 0-3 3 3 1 0 0 0 8
32 32 Dunsmore, Justin * 17 2-7 1-4 2-2 1-3 4 1 0 0 0 0 7
33 33 Porter, Charles * 15 3-5 0-1 1-6 1-3 4 1 0 0 0 1 7
31 31 Tatarka, Dylan * 13 2-6 1-4 1-2 0-3 3 1 0 1 0 2 6
20 20 Margarsa, Badhasa * 21 2-5 0-3 0-0 0-0 0 0 6 1 0 1 4
43 43 Walker, William * 11 2-2 0-0 0-0 0-0 0 2 0 1 0 1 4
45 45 Christiaens, Seth * 11 0-3 0-0 2-3 2-5 7 2 0 3 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-7 7 0 0 0 0 1 0
50 50 Reeves, Ryan 21 9-10 0-0 3-3 5-2 7 4 0 0 0 0 21
12 12 Huse, Adam 16 4-6 3-4 2-2 1-2 3 0 0 0 0 0 13
24 24 Bray, Devin 7 1-4 0-3 0-0 0-1 1 2 1 2 0 0 2
Totals - 201 40-76 13-38 18-29 13-35 48 18 8 10 0 7 111
Team Summary FG 3PT FT
Total 40-76 13-38 18-29
52.6 % 34.2 % 62.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 16 Scores Tied: 0 time(s)
Points in the Paint: 42 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 19 Bench Points: 36

Play Analysis

Points Off Turnovers
Team Total
Nueta Hidatsa 14
MSU-Northern 19
14
19
2nd Chance Points
Team Total
Nueta Hidatsa 0
MSU-Northern 16
0
16
Bench Points
Team Total
Nueta Hidatsa 23
MSU-Northern 36
23
36
Lead Gained By
Team Total
Nueta Hidatsa 0
MSU-Northern 0
0
0
Points in Paint
Team Total
Nueta Hidatsa 14
MSU-Northern 42
14
42
Fast Break Points
Team Total
Nueta Hidatsa 0
MSU-Northern 0
0
0
Score Tied By
Team Total
Nueta Hidatsa 0
MSU-Northern 0
0
0