Montana Tech (62, ) vs Montana State-Northern (76, )

Box Score

Montana State-Northern logo
76
vs
62
Montana Tech logo
Team Score By Half
Team 1 2 Total F
Winner MSUN Montana State-Northern 36 40 76
MTT Montana Tech 27 35 62

Montana State-Northern 76

Montana State-Northern 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Chandler, Tyler * 29 5-10 4-8 4-4 2-3 5 1 0 0 0 1 18
31 31 Tatarka, Dylan * 25 3-6 1-1 6-6 3-2 5 2 0 3 0 0 13
22 22 Straughter, David * 28 2-6 0-3 6-6 0-2 2 1 3 1 0 1 10
50 50 Reeves, Ryan * 22 2-7 0-0 0-1 2-6 8 5 2 2 4 0 4
3 3 Epps, Cameron * 7 0-2 0-1 0-0 0-0 0 3 1 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
24 24 Bray, Devin 17 3-4 1-2 1-1 0-1 1 2 1 0 0 0 8
20 20 Margarsa, Badhasa 21 3-4 1-2 0-0 0-2 2 3 3 0 0 1 7
32 32 Dunsmore, Justin 16 1-4 1-2 4-5 2-4 6 1 2 0 0 1 7
43 43 Walker, William 10 2-4 0-0 0-0 0-2 2 0 0 4 0 0 4
45 45 Christiaens, Seth 1 0-0 0-0 3-6 0-1 1 0 0 0 1 0 3
33 33 Porter, Charles 8 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
23 23 Oberweiser, Kevin 8 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Huse, Adam 7 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 22-50 8-20 24-29 12-27 39 18 12 13 5 4 76
Team Summary FG 3PT FT
Total 22-50 8-20 24-29
44.0 % 40.0 % 82.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 34 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 5 Bench Points: 31

Montana Tech 62

Montana Tech 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Lukas Vining * 35 11-17 0-0 4-6 0-4 4 3 0 1 0 0 26
14 14 Chris O'Neill * 34 4-10 1-1 6-6 1-4 5 3 2 3 0 3 15
21 21 Carson Dummer * 21 2-5 0-0 1-2 0-2 2 3 1 1 0 1 5
50 50 Jordan Jones * 11 1-3 0-0 0-0 1-0 1 4 0 0 1 0 2
1 1 Kale Guldseth * 29 0-5 0-2 0-0 0-1 1 1 3 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
3 3 John Chapman 28 3-6 1-1 0-1 0-2 2 1 1 3 0 1 7
33 33 Flemming Okeke 14 1-2 0-0 2-4 1-1 2 4 1 1 0 0 4
5 5 Dylan Pannabecker 26 1-3 0-0 1-2 0-2 2 4 1 0 0 0 3
34 34 Wyatt Harwood 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Sione Tuai 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals - 199 23-51 2-4 14-21 5-19 24 26 9 9 1 5 62
Team Summary FG 3PT FT
Total 23-51 2-4 14-21
45.1 % 50.0 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 0 time(s)
Points in the Paint: 31 Fast Break Points: 4 Lead Changed: 0 time(s)
Points off Turnovers: 7 Bench Points: 14

Play Analysis

Points Off Turnovers
Team Total
Montana State-Northern 5
Montana Tech 7
5
7
2nd Chance Points
Team Total
Montana State-Northern 8
Montana Tech 2
8
2
Bench Points
Team Total
Montana State-Northern 31
Montana Tech 14
31
14
Lead Gained By
Team Total
Montana State-Northern 0
Montana Tech 0
0
0
Points in Paint
Team Total
Montana State-Northern 34
Montana Tech 31
34
31
Fast Break Points
Team Total
Montana State-Northern 2
Montana Tech 4
2
4
Score Tied By
Team Total
Montana State-Northern 0
Montana Tech 0
0
0