Montana State University- (60, ) vs Loyola (La.) (55, )

Box Score

Loyola (La.) logo
55
vs
60
Montana State University- logo
Team Score By Half
Team 1 2 3 4 Total F
LOY Loyola (La.) 18 8 13 16 55
Winner MSUN Montana State University- 13 14 17 16 60

Loyola (La.) 55

Loyola (La.) 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Paige Franckiewicz * 28 3-6 2-4 0-0 0-1 1 1 1 0 0 0 8
32 32 Meghan Temple * 27 4-10 0-0 0-0 4-4 8 4 2 1 3 1 8
3 3 Di'Mond Jackson * 24 2-15 0-0 3-3 3-3 6 3 1 4 0 1 7
20 20 Kylah Jones * 24 1-7 0-1 2-4 0-0 0 2 1 2 0 1 4
31 31 Jackie Anderson * 15 1-4 1-2 0-0 1-2 3 4 0 1 0 0 3
10 10 Zoie Miller 26 4-11 1-4 8-8 0-3 3 2 1 1 0 4 17
11 11 Kaila Anthony 22 4-10 0-3 0-0 2-0 2 3 0 0 0 1 8
23 23 Megan Worry 21 0-2 0-1 0-0 0-3 3 2 1 1 1 0 0
15 15 Mary Grace Copa 13 0-1 0-0 0-0 0-2 2 2 0 0 2 0 0
TM TM TEAM 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 19-66 4-15 13-15 10-24 34 23 7 10 6 8 55
Team Summary FG 3PT FT
Total 19-66 4-15 13-15
28.8 % 26.7 % 86.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Montana State University- 60

Montana State University- 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Faupel, Natalee * 38 9-18 3-6 6-6 3-6 9 2 2 4 2 1 27
23 23 Kreycik, Molly * 40 3-7 2-3 0-0 0-5 5 3 5 6 0 0 8
34 34 Auzenne, Cydney * 36 2-9 1-4 2-2 0-9 9 2 2 2 0 0 7
42 42 Richards, Sierra * 35 1-6 0-0 3-8 7-3 10 3 0 1 1 1 5
3 3 Thompson, Jacy * 25 1-3 0-1 3-3 1-1 2 4 0 2 0 0 5
24 24 McCormick, Shiloh 10 2-6 1-2 1-2 1-2 3 0 0 1 0 0 6
22 22 Filius, Peyton 7 1-2 0-0 0-0 0-0 0 0 0 1 0 0 2
4 4 Fertterer, Katie 10 0-1 0-1 0-0 1-3 4 0 2 2 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
5 5 Lambourne, Brandy 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Farmer, Makhayla 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 19-52 7-17 15-21 13-33 46 14 11 19 3 2 60
Team Summary FG 3PT FT
Total 19-52 7-17 15-21
36.5 % 41.2 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 8

Play Analysis

Points Off Turnovers
Team Total
Loyola (La.) 0
Montana State University- 0
0
0
2nd Chance Points
Team Total
Loyola (La.) 0
Montana State University- 0
0
0
Bench Points
Team Total
Loyola (La.) 25
Montana State University- 8
25
8
Lead Gained By
Team Total
Loyola (La.) 0
Montana State University- 0
0
0
Points in Paint
Team Total
Loyola (La.) 0
Montana State University- 0
0
0
Fast Break Points
Team Total
Loyola (La.) 0
Montana State University- 0
0
0
Score Tied By
Team Total
Loyola (La.) 0
Montana State University- 0
0
0