2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Montana State-Northern (MT) Opponents
Scoring
Total Points 80 82
Points Per Game 80.0 82.0
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 24-66 32-69
FG: Percentage .364 .464
FG: Per Game 24.0 32.0
3PT: Made-Attempted 11-25 7-15
3PT: Percentage .440 .467
3PT: Per Game 11.0 7.0
FT: Made-Attempted 21-25 11-20
FT: Percentage .840 .550
FT: Per Game 21.0 11.0
Rebounding
Total 47 29
Per Game 47.0 29.0
Margin 18.0 --
Assists
Total 17 10
Per Game 17.0 10.0
Turnovers
Total 17 6
Per Game 17.0 6.0
Margin -11.0 --
Assist/Turnover Ratio 1.0 1.7
Points Off Turnovers 2.0 11.0
Steals
Total 3 8
Per Game 3.0 8.0
Blocks
Total 3 3
Per Game 3.0 3.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Agasiva, Ciera 1 1 27 27.0 5 12 .417 1 3 .333 8 8 1.000 19 19.0 2 1 3 3.0 3 3 2 1 0
1 Melcher, Becky 1 1 27 27.0 6 13 .462 5 9 .556 2 2 1.000 19 19.0 2 4 6 6.0 5 1 2 0 0
30 HisBadHorse, Canzas 1 1 29 29.0 6 17 .353 1 2 .500 3 5 .600 16 16.0 2 12 14 14.0 3 2 1 0 2
10 Gunn, Lauren 1 1 34 34.0 3 6 .500 2 3 .667 4 4 1.000 12 12.0 1 6 7 7.0 1 5 1 0 1
20 Lawrence, L'Tia 1 0 27 27.0 3 7 .429 2 6 .333 4 4 1.000 12 12.0 0 3 3 3.0 2 2 1 0 0
12 Trottier, Taya 1 1 22 22.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 3 0 3 3.0 0 4 5 1 0
24 Kiefer, Addie 1 0 11 11.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 5 2 7 7.0 0 0 0 0 0
2 Moran, Lynnea 1 0 11 11.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
15 Williamson, Maddie 1 0 12 12.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 4.0 2 0 5 1 0
Total 1 200 200.0 24 66 .364 11 25 .440 21 25 .840 80 80.00 17 30 47 47.0 16 17 17 3 3
Opponents 1 202 202.0 32 69 .464 7 15 .467 11 20 .550 82 82.00 6 23 29 29.0 23 10 6 8 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Agasiva, Ciera 1 1 27 5 12 .417 1 3 .333 8 8 1.000 19 19.0
1 Melcher, Becky 1 1 27 6 13 .462 5 9 .556 2 2 1.000 19 19.0
30 HisBadHorse, Canzas 1 1 29 6 17 .353 1 2 .500 3 5 .600 16 16.0
10 Gunn, Lauren 1 1 34 3 6 .500 2 3 .667 4 4 1.000 12 12.0
20 Lawrence, L'Tia 1 0 27 3 7 .429 2 6 .333 4 4 1.000 12 12.0
12 Trottier, Taya 1 1 22 1 5 .200 0 1 .000 0 0 .000 2 2.0
24 Kiefer, Addie 1 0 11 0 2 .000 0 0 .000 0 2 .000 0 0.0
2 Moran, Lynnea 1 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Williamson, Maddie 1 0 12 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 24 66 .364 11 25 .440 21 25 .840 80 80.00
Opponents 1 202 32 69 .464 7 15 .467 11 20 .550 82 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Agasiva, Ciera 1 27.0 .417 .333 1.000 2.0 1.0 3.0 3.0 1.0 0.0 19.0
1 Melcher, Becky 1 27.0 .462 .556 1.000 2.0 4.0 6.0 1.0 0.0 0.0 19.0
30 HisBadHorse, Canzas 1 29.0 .353 .500 .600 2.0 12.0 14.0 2.0 0.0 2.0 16.0
10 Gunn, Lauren 1 34.0 .500 .667 1.000 1.0 6.0 7.0 5.0 0.0 1.0 12.0
20 Lawrence, L'Tia 1 27.0 .429 .333 1.000 0.0 3.0 3.0 2.0 0.0 0.0 12.0
12 Trottier, Taya 1 22.0 .200 .000 .000 3.0 0.0 3.0 4.0 1.0 0.0 2.0
24 Kiefer, Addie 1 11.0 .000 .000 .000 5.0 2.0 7.0 0.0 0.0 0.0 0.0
2 Moran, Lynnea 1 11.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Williamson, Maddie 1 12.0 .000 .000 .000 2.0 2.0 4.0 0.0 1.0 0.0 0.0
Total 1 200.0 .364 .440 .840 17.0 30.0 47.0 17.0 3.0 3.0 80.00
Opponents 1 202.0 .464 .467 .550 6.0 23.0 29.0 10.0 8.0 3.0 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas A&M University- San Antonio 11/01/25 80-82 L 24-66 .364 11-25 .440 21-25 .840 17 30 47 47.0 16 17 17 3 3 80 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas A&M University- San Antonio 11/01/25 82-80 W 32-69 .464 7-15 .467 11-20 .550 6 23 29 29.0 23 10 6 3 8 82 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas A&M University- San Antonio 11/01/25 80-82 -2 24-66/32-69 .364/.464 11-25/7-15 .440/.467 21-25/11-20 .840-.550 47/29 18 17/10 17/6 3/3 3/8 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Texas A&M University- San Antonio (11/01/25)
FIELD GOALS MADE 24 Texas A&M University- San Antonio (11/01/25)
FIELD GOAL ATTEMPTS 66 Texas A&M University- San Antonio (11/01/25)
3 PT FIELD GOALS MADE 11 Texas A&M University- San Antonio (11/01/25)
3 PT FG ATTEMPTS 25 Texas A&M University- San Antonio (11/01/25)
FREE THROWS MADE 21 Texas A&M University- San Antonio (11/01/25)
FREE THROW ATTEMPTS 25 Texas A&M University- San Antonio (11/01/25)
REBOUNDS 47 Texas A&M University- San Antonio (11/01/25)
ASSISTS 17 Texas A&M University- San Antonio (11/01/25)
STEALS 3 Texas A&M University- San Antonio (11/01/25)
BLOCKED SHOTS 3 Texas A&M University- San Antonio (11/01/25)
TURNOVERS 17 Texas A&M University- San Antonio (11/01/25)
FOULS 16 Texas A&M University- San Antonio (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Ciera Agasiva Texas A&M University- San Antonio (11/01/25)
FIELD GOALS MADE 6 Becky Melcher Texas A&M University- San Antonio (11/01/25)
FIELD GOAL ATTEMPTS 17 Canzas HisBadHorse Texas A&M University- San Antonio (11/01/25)
3 PT FIELD GOALS MADE 5 Becky Melcher Texas A&M University- San Antonio (11/01/25)
3 PT FG ATTEMPTS 9 Becky Melcher Texas A&M University- San Antonio (11/01/25)
FREE THROWS MADE 8 Ciera Agasiva Texas A&M University- San Antonio (11/01/25)
FREE THROW ATTEMPTS 8 Ciera Agasiva Texas A&M University- San Antonio (11/01/25)
REBOUNDS 14 Canzas HisBadHorse Texas A&M University- San Antonio (11/01/25)
ASSISTS 5 Lauren Gunn Texas A&M University- San Antonio (11/01/25)
STEALS 1 Ciera Agasiva Texas A&M University- San Antonio (11/01/25)
BLOCKED SHOTS 2 Canzas HisBadHorse Texas A&M University- San Antonio (11/01/25)
TURNOVERS 5 Taya Trottier Texas A&M University- San Antonio (11/01/25)
FOULS 5 Becky Melcher Texas A&M University- San Antonio (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Agasiva, Ciera 1 19 19.0
#1 Melcher, Becky 1 19 19.0
#30 HisBadHorse, Canzas 1 16 16.0
#10 Gunn, Lauren 1 12 12.0
#20 Lawrence, L'Tia 1 12 12.0
#12 Trottier, Taya 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 HisBadHorse, Canzas 1 6 17 .353 6.0 17.0
#1 Melcher, Becky 1 6 13 .462 6.0 13.0
#0 Agasiva, Ciera 1 5 12 .417 5.0 12.0
#10 Gunn, Lauren 1 3 6 .500 3.0 6.0
#20 Lawrence, L'Tia 1 3 7 .429 3.0 7.0
#12 Trottier, Taya 1 1 5 .200 1.0 5.0
#24 Kiefer, Addie 1 0 2 .000 0.0 2.0
#2 Moran, Lynnea 1 0 1 .000 0.0 1.0
#15 Williamson, Maddie 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Melcher, Becky 1 5 9 .556 5.0 9.0
#10 Gunn, Lauren 1 2 3 .667 2.0 3.0
#20 Lawrence, L'Tia 1 2 6 .333 2.0 6.0
#0 Agasiva, Ciera 1 1 3 .333 1.0 3.0
#30 HisBadHorse, Canzas 1 1 2 .500 1.0 2.0
#12 Trottier, Taya 1 0 1 .000 0.0 1.0
#15 Williamson, Maddie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Agasiva, Ciera 1 8 8 1.000 8.0 8.0
#10 Gunn, Lauren 1 4 4 1.000 4.0 4.0
#20 Lawrence, L'Tia 1 4 4 1.000 4.0 4.0
#30 HisBadHorse, Canzas 1 3 5 .600 3.0 5.0
#1 Melcher, Becky 1 2 2 1.000 2.0 2.0
#24 Kiefer, Addie 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 HisBadHorse, Canzas 1 14 14.0 2 2.0 12 12.0
#10 Gunn, Lauren 1 7 7.0 1 1.0 6 6.0
#24 Kiefer, Addie 1 7 7.0 5 5.0 2 2.0
#1 Melcher, Becky 1 6 6.0 2 2.0 4 4.0
#15 Williamson, Maddie 1 4 4.0 2 2.0 2 2.0
#0 Agasiva, Ciera 1 3 3.0 2 2.0 1 1.0
#20 Lawrence, L'Tia 1 3 3.0 0 0.0 3 3.0
#12 Trottier, Taya 1 3 3.0 3 3.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Gunn, Lauren 1 5 5.0
#12 Trottier, Taya 1 4 4.0
#0 Agasiva, Ciera 1 3 3.0
#30 HisBadHorse, Canzas 1 2 2.0
#20 Lawrence, L'Tia 1 2 2.0
#1 Melcher, Becky 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 HisBadHorse, Canzas 1 2 2.0
#10 Gunn, Lauren 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Agasiva, Ciera 1 1 1.0
#12 Trottier, Taya 1 1 1.0
#15 Williamson, Maddie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Trottier, Taya 1 5 5.0
#15 Williamson, Maddie 1 5 5.0
#0 Agasiva, Ciera 1 2 2.0
#1 Melcher, Becky 1 2 2.0
#10 Gunn, Lauren 1 1 1.0
#30 HisBadHorse, Canzas 1 1 1.0
#20 Lawrence, L'Tia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Melcher, Becky 1 5 5.0
#0 Agasiva, Ciera 1 3 3.0
#30 HisBadHorse, Canzas 1 3 3.0
#20 Lawrence, L'Tia 1 2 2.0
#15 Williamson, Maddie 1 2 2.0
#10 Gunn, Lauren 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Gunn, Lauren 1 34 34.0
#30 HisBadHorse, Canzas 1 29 29.0
#0 Agasiva, Ciera 1 27 27.0
#20 Lawrence, L'Tia 1 27 27.0
#1 Melcher, Becky 1 27 27.0
#12 Trottier, Taya 1 22 22.0
#15 Williamson, Maddie 1 12 12.0
#24 Kiefer, Addie 1 11 11.0
#2 Moran, Lynnea 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Gunn, Lauren 1 5 1 5.00
#30 HisBadHorse, Canzas 1 2 1 2.00
#20 Lawrence, L'Tia 1 2 1 2.00
#0 Agasiva, Ciera 1 3 2 1.50