2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-12, 12-10)

Overall Team Statistics
Statistic Montana State-Northern (MT) Opponents
Scoring
Total Points 2196 1916
Points Per Game 75.7 66.1
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 807-1828 718-1726
FG: Percentage .441 .416
FG: Per Game 27.8 24.8
3PT: Made-Attempted 277-715 194-615
3PT: Percentage .387 .315
3PT: Per Game 9.6 6.7
FT: Made-Attempted 305-402 286-409
FT: Percentage .759 .699
FT: Per Game 10.5 9.9
Rebounding
Total 1034 936
Per Game 35.7 32.3
Margin 3.4 --
Assists
Total 459 296
Per Game 15.8 10.2
Turnovers
Total 371 418
Per Game 12.8 14.4
Margin 1.6 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 15.9 11.3
Steals
Total 243 220
Per Game 8.4 7.6
Blocks
Total 66 44
Per Game 2.3 1.5
Attendance
Total 0 2540
Per Game 16-0 11-231

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 HisBadHorse, Canzas 27 26 706 26.1 150 311 .482 25 62 .403 46 61 .754 371 13.7 61 146 207 7.7 56 47 44 16 43
1 Melcher, Becky 29 29 820 28.3 135 305 .443 83 205 .405 32 43 .744 385 13.3 26 98 124 4.3 73 78 63 50 2
0 Agasiva, Ciera 29 28 879 30.3 130 295 .441 59 139 .424 67 78 .859 386 13.3 37 62 99 3.4 55 58 54 31 8
12 Trottier, Taya 1 1 26 26.0 3 6 .500 0 2 .000 6 6 1.000 12 12.0 0 7 7 7.0 2 4 1 2 0
12 Trottier, Taya 28 28 795 28.4 111 225 .493 32 74 .432 52 60 .867 306 10.9 40 82 122 4.4 54 86 71 42 7
10 Gunn, Lauren 26 26 830 31.9 105 267 .393 41 108 .380 22 33 .667 273 10.5 16 91 107 4.1 43 79 36 22 2
20 Lawrence, L'Tia 10 1 181 18.1 23 55 .418 12 34 .353 4 4 1.000 62 6.2 4 17 21 2.1 6 12 13 0 1
5 Yeadon, Eva 5 0 42 8.4 10 20 .500 4 10 .400 2 2 1.000 26 5.2 2 4 6 1.2 1 1 0 5 0
3 Moananu, Shania 18 0 269 14.9 20 62 .323 14 40 .350 19 21 .905 73 4.1 1 23 24 1.3 18 17 10 15 0
15 Williamson, Maddie 21 1 283 13.5 28 88 .318 0 16 .000 22 35 .629 78 3.7 32 48 80 3.8 31 20 29 16 1
24 Kiefer, Addie 29 4 402 13.9 44 72 .611 0 1 .000 16 34 .471 104 3.6 56 67 123 4.2 21 18 14 19 0
2 Moran, Lynnea 29 1 375 12.9 31 80 .388 3 13 .231 10 15 .667 75 2.6 12 19 31 1.1 17 27 19 19 0
11 Hammett, Kaitlyn 5 0 40 8.0 5 15 .333 3 10 .300 0 0 .000 13 2.6 6 5 11 2.2 1 4 1 2 0
22 King, Madi 17 0 98 5.8 12 27 .444 1 1 1.000 7 10 .700 32 1.9 11 13 24 1.4 9 8 7 4 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 1.7 0 0 9 0 0  
Total 29 5746 198.1 807 1828 .441 277 715 .387 305 402 .759 2196 75.72 326 708 1034 35.7 387 459 371 243 66
Opponents 29 5751 198.3 718 1726 .416 194 615 .315 286 409 .699 1916 66.07 275 661 936 32.3 409 296 418 220 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 HisBadHorse, Canzas 20 19 527 26.4 112 227 .493 19 46 .413 36 45 .800 279 14.0 48 103 151 7.6 47 34 1.7 35 9 29
0 Agasiva, Ciera 22 21 676 30.7 96 225 .427 49 116 .422 43 51 .843 284 12.9 27 41 68 3.1 45 40 1.8 38 23 5
12 Trottier, Taya 1 1 26 26.0 3 6 .500 0 2 .000 6 6 1.000 12 12.0 0 7 7 7.0 2 4 4.0 1 2 0
1 Melcher, Becky 22 22 629 28.6 92 225 .409 55 148 .372 20 27 .741 259 11.8 20 63 83 3.8 55 60 2.7 47 36 1
10 Gunn, Lauren 21 21 668 31.8 91 232 .392 33 95 .347 13 21 .619 228 10.9 13 62 75 3.6 33 62 3.0 30 18 1
12 Trottier, Taya 21 21 609 29.0 83 175 .474 24 56 .429 38 43 .884 228 10.9 27 61 88 4.2 49 63 3.0 44 36 6
20 Lawrence, L'Tia 7 1 123 17.6 18 36 .500 9 21 .429 0 0 .000 45 6.4 3 11 14 2.0 3 10 1.4 10 0 1
15 Williamson, Maddie 17 0 236 13.9 26 77 .338 0 14 .000 19 31 .613 71 4.2 26 43 69 4.1 27 18 1.1 22 12 0
24 Kiefer, Addie 22 4 310 14.1 33 48 .688 0 1 .000 10 22 .455 76 3.5 39 46 85 3.9 16 14 0.6 8 12 0
3 Moananu, Shania 14 0 199 14.2 14 43 .326 10 27 .370 15 16 .938 53 3.8 1 19 20 1.4 15 9 0.6 7 5 0
2 Moran, Lynnea 22 0 277 12.6 22 59 .373 2 9 .222 10 15 .667 56 2.5 9 15 24 1.1 15 13 0.6 14 8 0
22 King, Madi 11 0 55 5.0 3 13 .231 0 0 .000 5 6 .833 11 1.0 7 7 14 1.3 6 2 0.2 3 2 2
5 Yeadon, Eva 2 0 6 3.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 2 2 1.0 1 0 0.0 0 0 0
11 Hammett, Kaitlyn 2 0 5 2.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 25 43 2.0 0 0 0.0 7 0 0  
Total 22 4346 197.5 594 1372 .433 202 539 .375 215 283 .760 1605 72.95 238 505 743 33.8 315 329 15.0 266 163 45
Opponents 22 4348 197.6 573 1305 .439 154 452 .341 229 324 .707 1529 69.50 224 502 726 33.0 310 237 10.8 288 166 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Melcher, Becky 29 29 820 135 305 .443 83 205 .405 32 43 .744 385 13.3
0 Agasiva, Ciera 29 28 879 130 295 .441 59 139 .424 67 78 .859 386 13.3
30 HisBadHorse, Canzas 27 26 706 150 311 .482 25 62 .403 46 61 .754 371 13.7
12 Trottier, Taya 1 1 26 3 6 .500 0 2 .000 6 6 1.000 12 12.0
12 Trottier, Taya 28 28 795 111 225 .493 32 74 .432 52 60 .867 306 10.9
10 Gunn, Lauren 26 26 830 105 267 .393 41 108 .380 22 33 .667 273 10.5
20 Lawrence, L'Tia 10 1 181 23 55 .418 12 34 .353 4 4 1.000 62 6.2
5 Yeadon, Eva 5 0 42 10 20 .500 4 10 .400 2 2 1.000 26 5.2
3 Moananu, Shania 18 0 269 20 62 .323 14 40 .350 19 21 .905 73 4.1
24 Kiefer, Addie 29 4 402 44 72 .611 0 1 .000 16 34 .471 104 3.6
15 Williamson, Maddie 21 1 283 28 88 .318 0 16 .000 22 35 .629 78 3.7
2 Moran, Lynnea 29 1 375 31 80 .388 3 13 .231 10 15 .667 75 2.6
11 Hammett, Kaitlyn 5 0 40 5 15 .333 3 10 .300 0 0 .000 13 2.6
22 King, Madi 17 0 98 12 27 .444 1 1 1.000 7 10 .700 32 1.9
Total 29 5746 807 1828 .441 277 715 .387 305 402 .759 2196 75.72
Opponents 29 5751 718 1726 .416 194 615 .315 286 409 .699 1916 66.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Melcher, Becky 29 28.3 .443 .405 .744 0.9 3.4 4.3 2.7 1.7 0.1 13.3
0 Agasiva, Ciera 29 30.3 .441 .424 .859 1.3 2.1 3.4 2.0 1.1 0.3 13.3
30 HisBadHorse, Canzas 27 26.1 .482 .403 .754 2.3 5.4 7.7 1.7 0.6 1.6 13.7
12 Trottier, Taya 1 26.0 .500 .000 1.000 0.0 7.0 7.0 4.0 2.0 0.0 12.0
12 Trottier, Taya 28 28.4 .493 .432 .867 1.4 2.9 4.4 3.1 1.5 0.3 10.9
10 Gunn, Lauren 26 31.9 .393 .380 .667 0.6 3.5 4.1 3.0 0.8 0.1 10.5
20 Lawrence, L'Tia 10 18.1 .418 .353 1.000 0.4 1.7 2.1 1.2 0.0 0.1 6.2
5 Yeadon, Eva 5 8.4 .500 .400 1.000 0.4 0.8 1.2 0.2 1.0 0.0 5.2
3 Moananu, Shania 18 14.9 .323 .350 .905 0.1 1.3 1.3 0.9 0.8 0.0 4.1
24 Kiefer, Addie 29 13.9 .611 .000 .471 1.9 2.3 4.2 0.6 0.7 0.0 3.6
15 Williamson, Maddie 21 13.5 .318 .000 .629 1.5 2.3 3.8 1.0 0.8 0.0 3.7
2 Moran, Lynnea 29 12.9 .388 .231 .667 0.4 0.7 1.1 0.9 0.7 0.0 2.6
11 Hammett, Kaitlyn 5 8.0 .333 .300 .000 1.2 1.0 2.2 0.8 0.4 0.0 2.6
22 King, Madi 17 5.8 .444 1.000 .700 0.6 0.8 1.4 0.5 0.2 0.1 1.9
Total 29 198.1 .441 .387 .759 11.2 24.4 35.7 15.8 8.4 2.3 75.72
Opponents 29 198.3 .416 .315 .699 9.5 22.8 32.3 10.2 7.6 1.5 66.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas A&M University- San Antonio 11/01/25 80-82 L 24-66 .364 11-25 .440 21-25 .840 17 30 47 47.0 16 17 17 3 3 80 80.0
vs Wayland Baptist (TX) 11/07/25 67-41 W 25-58 .431 9-18 .500 8-13 .615 12 27 39 43.0 8 19 13 4 7 67 73.5
at Providence (MT) 11/13/25 62-53 W 25-60 .417 6-17 .353 6-6 1.000 9 22 31 39.0 8 14 14 1 11 62 69.7
at Bellevue (NE) 11/21/25 75-63 W 29-75 .387 6-23 .261 11-17 .647 20 21 41 39.5 18 17 8 5 11 75 71.0
at #5 Dakota State (S.D.) 11/22/25 61-79 L 23-67 .343 5-20 .250 10-12 .833 18 29 47 41.0 16 14 18 2 6 61 69.0
vs Stephens 11/29/25 74-58 W 23-55 .418 11-25 .440 17-20 .850 10 25 35 40.0 9 14 15 2 7 74 69.8
vs Dickinson State (ND) 12/06/25 74-54 W 28-56 .500 8-19 .421 10-14 .714 8 31 39 39.9 7 13 10 0 8 74 70.4
vs Bismarck State (ND) 12/07/25 104-80 W 41-81 .506 17-36 .472 5-8 .625 10 30 40 39.9 16 34 6 6 6 104 74.6
vs Dakota State (SD) 12/12/25 63-73 L 24-61 .393 8-25 .320 7-10 .700 3 27 30 38.8 17 12 7 3 7 63 73.3
vs Bellevue (NE) 12/13/25 75-65 W 28-69 .406 7-22 .318 12-14 .857 12 21 33 38.2 15 11 4 4 9 75 73.5
vs Lakeland University 12/28/25 111-30 W 50-84 .595 7-26 .269 4-7 .571 11 25 36 38.0 7 27 10 4 30 111 76.9
vs Lakeland University 12/29/25 120-31 W 46-89 .517 13-35 .371 15-21 .714 25 32 57 39.6 2 31 14 3 21 120 80.5
at Valley City State University 01/02/26 76-70 W 25-51 .490 8-22 .364 18-28 .643 9 22 31 38.9 8 14 18 1 5 76 80.2
at Mayville State 01/03/26 93-62 W 33-62 .532 9-19 .474 18-22 .818 13 19 32 38.4 18 20 14 3 15 93 81.1
at Montana Western (MT) 01/09/26 63-40 W 23-54 .426 11-27 .407 6-6 1.000 11 31 42 38.7 11 13 17 4 12 63 79.9
at Montana Tech (MT) 01/10/26 55-65 L 20-65 .308 7-30 .233 8-10 .800 18 18 36 38.5 18 11 17 2 9 55 78.3
vs Carroll (MT) 01/16/26 63-68 L 27-59 .458 6-16 .375 3-7 .429 12 22 34 38.2 17 12 17 1 0 63 77.4
vs Rocky Mountain (MT) 01/17/26 74-81 L 28-69 .406 14-37 .378 4-5 .800 12 11 23 37.4 16 21 8 1 10 74 77.2
vs Providence (MT) 01/20/26 84-73 W 29-59 .492 15-30 .500 11-17 .647 10 27 37 37.4 18 22 12 1 4 84 77.6
at Dickinson State 01/30/26 92-82 W 28-60 .467 14-27 .519 22-25 .880 10 30 40 37.5 11 18 13 5 5 92 78.3
at Bismarck State (ND) 01/31/26 75-70 W 27-63 .429 8-19 .421 13-17 .765 11 29 40 37.6 18 12 19 0 4 75 78.1
vs Mayville State 02/06/26 84-57 W 31-65 .477 12-28 .429 10-11 .909 12 25 37 37.6 11 17 10 2 7 84 78.4
vs Valley City State 02/07/26 74-78 L 27-64 .422 5-21 .238 15-16 .938 7 20 27 37.1 14 13 6 1 6 74 78.2
at Rocky Mountain (MT) 02/13/26 69-89 L 25-59 .424 12-30 .400 7-9 .778 6 13 19 36.4 13 10 11 2 10 69 77.8
at Carroll (MT) 02/14/26 61-71 L 23-57 .404 9-21 .429 6-7 .857 8 19 27 36.0 18 6 11 0 4 61 77.2
vs Montana Tech (MT) 02/20/26 64-83 L 23-56 .411 8-23 .348 10-17 .588 9 18 27 35.7 12 11 12 1 7 64 76.7
vs Montana Western (MT) 02/21/26 64-73 L 27-60 .450 7-27 .259 3-5 .600 10 20 30 35.4 15 14 14 0 7 64 76.2
at Rocky Mountain (MT) 02/28/26 82-74 W 27-56 .482 14-26 .538 14-19 .737 7 29 36 35.5 13 12 10 3 5 82 76.4
at Dakota State (SD) 03/01/26 57-73 L 18-48 .375 10-21 .476 11-14 .786 6 35 41 35.7 17 10 26 2 7 57 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas A&M University- San Antonio 11/01/25 82-80 W 32-69 .464 7-15 .467 11-20 .550 6 23 29 29.0 23 10 6 3 8 82 82.0
Wayland Baptist (TX) 11/07/25 41-67 L 14-60 .233 6-28 .214 7-10 .700 6 20 26 27.5 11 8 11 1 7 41 61.5
Providence (MT) 11/13/25 53-62 L 22-58 .379 6-22 .273 3-9 .333 9 21 30 28.3 10 12 16 4 8 53 58.7
Bellevue (NE) 11/21/25 63-75 L 23-54 .426 3-17 .176 14-19 .737 13 30 43 32.0 18 8 22 4 4 63 59.8
#5 Dakota State (S.D.) 11/22/25 79-61 W 28-70 .400 12-36 .333 11-19 .579 17 27 44 34.4 17 18 11 3 12 79 63.6
Stephens 11/29/25 58-74 L 20-53 .377 5-22 .227 11-16 .688 4 22 26 33.0 13 7 14 0 4 56 62.3
Dickinson State (ND) 12/06/25 54-74 L 23-61 .377 5-23 .217 3-4 .750 8 18 26 32.0 11 8 11 0 8 54 61.1
Bismarck State (ND) 12/07/25 80-104 L 26-68 .382 16-35 .457 12-15 .800 8 28 36 32.5 5 12 17 1 5 80 63.5
Dakota State (SD) 12/12/25 73-63 W 27-58 .466 9-20 .450 10-20 .500 7 26 33 32.6 8 12 9 2 6 73 64.6
Bellevue (NE) 12/13/25 65-75 L 25-56 .446 6-18 .333 9-10 .900 7 26 33 32.6 16 7 15 0 4 65 64.6
Lakeland University 12/28/25 30-111 L 13-45 .289 4-20 .200 0-2 .000 1 21 22 31.6 6 5 45 0 6 30 61.5
Lakeland University 12/29/25 31-120 L 12-58 .207 5-23 .217 2-2 1.000 7 19 26 31.2 14 5 35 0 6 31 58.9
Valley City State University 01/02/26 70-76 L 26-59 .441 11-22 .500 7-8 .875 5 18 23 30.5 21 17 17 1 5 70 59.8
Mayville State 01/03/26 62-93 L 21-48 .438 7-18 .389 13-19 .684 11 19 30 30.5 17 6 25 0 7 62 59.9
Montana Western (MT) 01/09/26 40-63 L 16-59 .271 3-14 .214 5-8 .625 15 19 34 30.7 8 7 17 2 11 40 58.6
Montana Tech (MT) 01/10/26 65-55 W 23-49 .469 4-12 .333 15-19 .789 9 27 36 31.1 16 14 17 3 7 65 59.0
Carroll (MT) 01/16/26 68-63 W 26-64 .406 3-19 .158 13-15 .867 12 15 27 30.8 15 4 7 1 11 68 59.5
Rocky Mountain (MT) 01/17/26 81-74 W 30-64 .469 9-27 .333 12-17 .706 22 23 45 31.6 11 10 13 0 4 81 60.7
Providence (MT) 01/20/26 73-84 L 27-61 .443 4-15 .267 15-23 .652 7 22 29 31.5 14 4 6 0 12 73 61.4
Dickinson State 01/30/26 82-92 L 30-66 .455 11-27 .407 11-13 .846 7 23 30 31.4 16 15 11 2 7 82 62.4
Bismarck State (ND) 01/31/26 70-75 L 25-67 .373 7-25 .280 13-19 .684 10 22 32 31.4 16 10 10 2 12 70 62.8
Mayville State 02/06/26 57-84 L 21-51 .412 8-20 .400 7-13 .538 5 18 23 31.0 13 8 10 0 9 57 62.5
Valley City State 02/07/26 78-74 W 31-63 .492 6-16 .375 10-14 .714 10 27 37 31.3 16 6 10 1 4 78 63.2
Rocky Mountain (MT) 02/13/26 89-69 W 35-54 .648 9-19 .474 10-15 .667 9 24 33 31.4 16 24 14 3 7 89 64.3
Carroll (MT) 02/14/26 71-61 W 26-50 .520 5-12 .417 14-15 .933 4 26 30 31.3 14 12 11 2 5 71 64.5
Montana Tech (MT) 02/20/26 83-64 W 35-66 .530 5-19 .263 8-13 .615 16 22 38 31.6 20 15 9 3 9 83 65.2
Montana Western (MT) 02/21/26 73-64 W 27-59 .458 5-16 .313 14-17 .824 13 21 34 31.7 12 8 10 0 9 73 65.5
Rocky Mountain (MT) 02/28/26 74-82 L 27-69 .391 4-25 .160 16-19 .842 16 27 43 32.1 16 11 7 4 5 74 65.8
Dakota State (SD) 03/01/26 73-57 W 27-67 .403 9-30 .300 10-16 .625 11 27 38 32.3 16 13 12 2 18 73 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas A&M University- San Antonio 11/01/25 80-82 -2 24-66/32-69 .364/.464 11-25/7-15 .440/.467 21-25/11-20 .840-.550 47/29 18 17/10 17/6 3/3 3/8 16/23
Wayland Baptist (TX) 11/07/25 67-41 26 25-58/14-60 .431/.233 9-18/6-28 .500/.214 8-13/7-10 .615-.700 39/26 13 19/8 13/11 4/1 7/7 8/11
Providence (MT) 11/13/25 62-53 9 25-60/22-58 .417/.379 6-17/6-22 .353/.273 6-6/3-9 1.000-.333 31/30 1 14/12 14/16 1/4 11/8 8/10
Bellevue (NE) 11/21/25 75-63 12 29-75/23-54 .387/.426 6-23/3-17 .261/.176 11-17/14-19 .647-.737 41/43 -2 17/8 8/22 5/4 11/4 18/18
#5 Dakota State (S.D.) 11/22/25 61-79 -18 23-67/28-70 .343/.400 5-20/12-36 .250/.333 10-12/11-19 .833-.579 47/44 3 14/18 18/11 2/3 6/12 16/17
Stephens 11/29/25 74-58 16 23-55/20-53 .418/.377 11-25/5-22 .440/.227 17-20/11-16 .850-.688 35/26 9 14/7 15/14 2/0 7/4 9/13
Dickinson State (ND) 12/06/25 74-54 20 28-56/23-61 .500/.377 8-19/5-23 .421/.217 10-14/3-4 .714-.750 39/26 13 13/8 10/11 0/0 8/8 7/11
Bismarck State (ND) 12/07/25 104-80 24 41-81/26-68 .506/.382 17-36/16-35 .472/.457 5-8/12-15 .625-.800 40/36 4 34/12 6/17 6/1 6/5 16/5
Dakota State (SD) 12/12/25 63-73 -10 24-61/27-58 .393/.466 8-25/9-20 .320/.450 7-10/10-20 .700-.500 30/33 -3 12/12 7/9 3/2 7/6 17/8
Bellevue (NE) 12/13/25 75-65 10 28-69/25-56 .406/.446 7-22/6-18 .318/.333 12-14/9-10 .857-.900 33/33 0 11/7 4/15 4/0 9/4 15/16
Lakeland University 12/28/25 111-30 81 50-84/13-45 .595/.289 7-26/4-20 .269/.200 4-7/0-2 .571-.000 36/22 14 27/5 10/45 4/0 30/6 7/6
Lakeland University 12/29/25 120-31 89 46-89/12-58 .517/.207 13-35/5-23 .371/.217 15-21/2-2 .714-1.000 57/26 31 31/5 14/35 3/0 21/6 2/14
Valley City State University 01/02/26 76-70 6 25-51/26-59 .490/.441 8-22/11-22 .364/.500 18-28/7-8 .643-.875 31/23 8 14/17 18/17 1/1 5/5 8/21
Mayville State 01/03/26 93-62 31 33-62/21-48 .532/.438 9-19/7-18 .474/.389 18-22/13-19 .818-.684 32/30 2 20/6 14/25 3/0 15/7 18/17
Montana Western (MT) 01/09/26 63-40 23 23-54/16-59 .426/.271 11-27/3-14 .407/.214 6-6/5-8 1.000-.625 42/34 8 13/7 17/17 4/2 12/11 11/8
Montana Tech (MT) 01/10/26 55-65 -10 20-65/23-49 .308/.469 7-30/4-12 .233/.333 8-10/15-19 .800-.789 36/36 0 11/14 17/17 2/3 9/7 18/16
Carroll (MT) 01/16/26 63-68 -5 27-59/26-64 .458/.406 6-16/3-19 .375/.158 3-7/13-15 .429-.867 34/27 7 12/4 17/7 1/1 0/11 17/15
Rocky Mountain (MT) 01/17/26 74-81 -7 28-69/30-64 .406/.469 14-37/9-27 .378/.333 4-5/12-17 .800-.706 23/45 -22 21/10 8/13 1/0 10/4 16/11
Providence (MT) 01/20/26 84-73 11 29-59/27-61 .492/.443 15-30/4-15 .500/.267 11-17/15-23 .647-.652 37/29 8 22/4 12/6 1/0 4/12 18/14
Dickinson State 01/30/26 92-82 10 28-60/30-66 .467/.455 14-27/11-27 .519/.407 22-25/11-13 .880-.846 40/30 10 18/15 13/11 5/2 5/7 11/16
Bismarck State (ND) 01/31/26 75-70 5 27-63/25-67 .429/.373 8-19/7-25 .421/.280 13-17/13-19 .765-.684 40/32 8 12/10 19/10 0/2 4/12 18/16
Mayville State 02/06/26 84-57 27 31-65/21-51 .477/.412 12-28/8-20 .429/.400 10-11/7-13 .909-.538 37/23 14 17/8 10/10 2/0 7/9 11/13
Valley City State 02/07/26 74-78 -4 27-64/31-63 .422/.492 5-21/6-16 .238/.375 15-16/10-14 .938-.714 27/37 -10 13/6 6/10 1/1 6/4 14/16
Rocky Mountain (MT) 02/13/26 69-89 -20 25-59/35-54 .424/.648 12-30/9-19 .400/.474 7-9/10-15 .778-.667 19/33 -14 10/24 11/14 2/3 10/7 13/16
Carroll (MT) 02/14/26 61-71 -10 23-57/26-50 .404/.520 9-21/5-12 .429/.417 6-7/14-15 .857-.933 27/30 -3 6/12 11/11 0/2 4/5 18/14
Montana Tech (MT) 02/20/26 64-83 -19 23-56/35-66 .411/.530 8-23/5-19 .348/.263 10-17/8-13 .588-.615 27/38 -11 11/15 12/9 1/3 7/9 12/20
Montana Western (MT) 02/21/26 64-73 -9 27-60/27-59 .450/.458 7-27/5-16 .259/.313 3-5/14-17 .600-.824 30/34 -4 14/8 14/10 0/0 7/9 15/12
Rocky Mountain (MT) 02/28/26 82-74 8 27-56/27-69 .482/.391 14-26/4-25 .538/.160 14-19/16-19 .737-.842 36/43 -7 12/11 10/7 3/4 5/5 13/16
Dakota State (SD) 03/01/26 57-73 -16 18-48/27-67 .375/.403 10-21/9-30 .476/.300 11-14/10-16 .786-.625 41/38 3 10/13 26/12 2/2 7/18 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Lakeland University (12/29/25)
FIELD GOALS MADE 50 Lakeland University (12/28/25)
FIELD GOAL ATTEMPTS 89 Lakeland University (12/29/25)
3 PT FIELD GOALS MADE 17 Bismarck State (ND) (12/07/25)
3 PT FG ATTEMPTS 37 Rocky Mountain (MT) (01/17/26)
FREE THROWS MADE 22 Dickinson State (01/30/26)
FREE THROW ATTEMPTS 28 Valley City State University (01/02/26)
REBOUNDS 57 Lakeland University (12/29/25)
ASSISTS 34 Bismarck State (ND) (12/07/25)
STEALS 30 Lakeland University (12/28/25)
BLOCKED SHOTS 6 Bismarck State (ND) (12/07/25)
TURNOVERS 26 Dakota State (SD) (03/01/26)
FOULS 18 Providence (MT) (01/20/26); Bellevue (NE) (11/21/25); Mayville State (01/03/26); Montana Tech (MT) (01/10/26); Bismarck State (ND) (01/31/26); Carroll (MT) (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Becky Melcher Rocky Mountain (MT) (02/28/26)
FIELD GOALS MADE 10 Becky Melcher Rocky Mountain (MT) (02/28/26)
FIELD GOAL ATTEMPTS 19 Canzas HisBadHorse; Becky Melcher Bellevue (NE) (11/21/25); Rocky Mountain (MT) (02/28/26)
3 PT FIELD GOALS MADE 7 Becky Melcher Bismarck State (ND) (12/07/25); Rocky Mountain (MT) (02/28/26)
3 PT FG ATTEMPTS 15 Becky Melcher Rocky Mountain (MT) (02/28/26)
FREE THROWS MADE 8 Ciera Agasiva; Taya Trottier Texas A&M University- San Antonio (11/01/25); Bismarck State (ND) (01/31/26)
FREE THROW ATTEMPTS 10 Taya Trottier Bismarck State (ND) (01/31/26)
REBOUNDS 14 Canzas HisBadHorse Texas A&M University- San Antonio (11/01/25); Montana Western (MT) (01/09/26)
ASSISTS 10 Lauren Gunn Bismarck State (ND) (12/07/25)
STEALS 5 Lynnea Moran Lakeland University (12/28/25)
BLOCKED SHOTS 5 Canzas HisBadHorse Dickinson State (01/30/26)
TURNOVERS 13 Taya Trottier Dakota State (SD) (03/01/26)
FOULS 6 Becky Melcher Dakota State (SD) (03/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Agasiva, Ciera 29 386 13.3
#1 Melcher, Becky 29 385 13.3
#30 HisBadHorse, Canzas 27 371 13.7
#12 Trottier, Taya 28 306 10.9
#10 Gunn, Lauren 26 273 10.5
#24 Kiefer, Addie 29 104 3.6
#15 Williamson, Maddie 21 78 3.7
#2 Moran, Lynnea 29 75 2.6
#3 Moananu, Shania 18 73 4.1
#20 Lawrence, L'Tia 10 62 6.2
#22 King, Madi 17 32 1.9
#5 Yeadon, Eva 5 26 5.2
#11 Hammett, Kaitlyn 5 13 2.6
#12 Trottier, Taya 1 12 12.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 HisBadHorse, Canzas 27 150 311 .482 5.6 11.5
#1 Melcher, Becky 29 135 305 .443 4.7 10.5
#0 Agasiva, Ciera 29 130 295 .441 4.5 10.2
#12 Trottier, Taya 28 111 225 .493 4.0 8.0
#10 Gunn, Lauren 26 105 267 .393 4.0 10.3
#24 Kiefer, Addie 29 44 72 .611 1.5 2.5
#2 Moran, Lynnea 29 31 80 .388 1.1 2.8
#15 Williamson, Maddie 21 28 88 .318 1.3 4.2
#20 Lawrence, L'Tia 10 23 55 .418 2.3 5.5
#3 Moananu, Shania 18 20 62 .323 1.1 3.4
#22 King, Madi 17 12 27 .444 0.7 1.6
#5 Yeadon, Eva 5 10 20 .500 2.0 4.0
#11 Hammett, Kaitlyn 5 5 15 .333 1.0 3.0
#12 Trottier, Taya 1 3 6 .500 3.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Melcher, Becky 29 83 205 .405 2.9 7.1
#0 Agasiva, Ciera 29 59 139 .424 2.0 4.8
#10 Gunn, Lauren 26 41 108 .380 1.6 4.2
#12 Trottier, Taya 28 32 74 .432 1.1 2.6
#30 HisBadHorse, Canzas 27 25 62 .403 0.9 2.3
#3 Moananu, Shania 18 14 40 .350 0.8 2.2
