Vanguard (Calif.) () -VS- Montana State University- ()

Box Score

Vanguard (Calif.) logo
3
vs
Montana State University- logo
0

Vanguard (Calif.) ()
-VS-
Montana State University- ()

Team Score By Period
Team 1 2 3 4 5
Winner Vanguard (Calif.) VU 25 25 25 0 0
Montana State University- MSUN 19 17 10 0 0
Date:
2018-08-24
Time:
16:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Vanguard (Calif.)

Match Details

Game Statistics By Set
Set Vanguard (Calif.) Montana State University-
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
VU - MSUN
Points
36.0
18.0
Kills
27
12
Aces
4
2
Blocks
5
4
Assists
18
10
Digs
32
27

Game Leaders

VU - Leaders
Statistic Leaders
Kills Joelle DUECK (6), Chloe FRY (5), Shay LARSON-PIPER (4)
Aces Savannah EVANS (2), Sam RICE (1), Kirstin TRABERT (1)
Blocks Hailey GORDON (3), Tobi SANDERS (2), Kirstin TRABERT (1)
Assists Kirstin TRABERT (15), Rebecca LOWDEN (2), Sam RICE (1)
Digs Rebecca LOWDEN (12), Lindsey NG (6), Kirstin TRABERT (5)

Individual Statistics

Vanguard (Calif.)

VU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lindsey NG 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
4 4 Shay LARSON-PIPER 3 4 2 6 .333 0 0 0 0 0-0 0 0 0 3 0 0 4.0
5 5 Sam RICE 3 1 0 1 1.000 1 0 1 3 1-3 0 0 0 2 1 0 2.0
6 6 Chloe FRY 3 5 2 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Aubryn COALE 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Hailey GORDON 3 3 0 3 1.000 0 0 0 0 0-0 1 2 0 0 1 0 5.0
9 9 Savannah EVANS 3 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
10 10 Rebecca LOWDEN 3 1 0 1 1.000 2 0 0 2 0-2 0 0 0 12 0 1 1.0
11 11 Kirstin TRABERT 3 3 0 3 1.000 15 0 1 2 1-2 0 1 0 5 1 0 4.5
17 17 Joelle DUECK 3 6 1 7 .714 0 0 0 0 0-0 0 0 0 0 0 0 6.0
18 18 Sam ARELLANO 3 0 3 3 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
25 25 Tobi SANDERS 3 4 4 8 .000 0 0 0 0 0-0 2 0 0 1 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 12 39 .385 18 0 4 10 4-10 3 4 0 32 3 2 36
VU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lindsey NG 3 0 0 0 6 0 1 0.0
4 4 Shay LARSON-PIPER 3 0 0 0 3 0 0 4.0
5 5 Sam RICE 3 0 0 0 2 1 0 2.0
6 6 Chloe FRY 3 0 0 0 0 0 0 5.0
7 7 Aubryn COALE 3 0 0 0 2 0 0 0.0
8 8 Hailey GORDON 3 1 2 0 0 1 0 5.0
9 9 Savannah EVANS 3 0 0 0 1 0 0 2.0
10 10 Rebecca LOWDEN 3 0 0 0 12 0 1 1.0
11 11 Kirstin TRABERT 3 0 1 0 5 1 0 4.5
17 17 Joelle DUECK 3 0 0 0 0 0 0 6.0
18 18 Sam ARELLANO 3 0 1 0 0 0 0 0.5
25 25 Tobi SANDERS 3 2 0 0 1 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 0 32 3 2 36

Montana State University-

MSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelotti, Katia 3 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
3 3 Keltner, Abigail 3 3 5 8 -.250 0 0 0 0 0-0 0 2 0 3 0 2 4.0
5 5 Ponce, Ashley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Neubauer, Shania 3 3 4 7 -.143 4 0 0 0 0-0 0 0 0 6 1 1 3.0
8 8 Sudbrack, Jada 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Amtmann, Hannah 3 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 2 0.0
11 11 Curl , Jessica 3 2 4 6 -.333 0 0 0 0 0-0 1 0 0 3 0 0 3.0
15 15 Gutierrez, Emily 3 3 4 7 -.143 0 0 2 1 2-1 1 0 0 0 0 1 6.0
19 19 Warren, Hailey 3 0 1 1 -1.000 4 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 12 19 31 -.226 10 0 2 3 2-3 3 2 0 27 1 6 18
MSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelotti, Katia 3 1 0 0 0 0 0 2.0
3 3 Keltner, Abigail 3 0 2 0 3 0 2 4.0
5 5 Ponce, Ashley 3 0 0 0 0 0 0 0.0
7 7 Neubauer, Shania 3 0 0 0 6 1 1 3.0
8 8 Sudbrack, Jada 3 0 0 0 0 0 0 0.0
9 9 Amtmann, Hannah 3 0 0 0 12 0 2 0.0
11 11 Curl , Jessica 3 1 0 0 3 0 0 3.0
15 15 Gutierrez, Emily 3 1 0 0 0 0 1 6.0
19 19 Warren, Hailey 3 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 0 27 1 6 18