2025 Women's Volleyball Cumulative Statistics

Team (18-12, 15-7)

Overall Team Statistics
Statistic Montana State-Northe Opponents
Attack
Kills 1468 1460
Errors 624 736
Attempts 4601 4804
Percent .183 .151
Kills Per Set 13.0 12.9
Set
Assists 1398 1379
Assists Per Set 12.4 12.2
Ball Handling Errors 13 6
Serve
Aces 157 120
Errors 154 134
Aces Per Set 1.4 1.1
Receptions
Errors 120 157
Errors Per Set 1.1 1.4
Defense
Digs 2320 2206
Digs Per Set 20.5 19.5
Blocking
Solo 95 77
Assists 278 281
Errors 30 25
Blocks 234.0 217.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bird, Emily 112 30 15 45.0 0.40 11 0.10 4 43 .163 381 3.40 34 0.30 12
2 Minden, Brooklyn 112 30 1 39.0 0.35 1 0.01 2 22 -.045 19 0.17 38 0.34 59
3 Egan, Baily 113 30 0 27.0 0.24 3 0.03 2 53 .019 86 0.76 24 0.21 22
4 Uffelman, Macy 113 30 29 257.0 2.27 244 2.16 149 933 .102 9 0.08 0 0.00 1
5 Falls Down, Addison 113 30 9 29.0 0.26 7 0.06 9 58 -.034 263 2.33 21 0.19 26
6 Selman, Macee 113 30 30 404.5 3.58 343 3.04 122 905 .244 598 5.29 28 0.25 27
7 Stock, Lexa 112 30 8 240.5 2.15 214 1.91 114 628 .159 6 0.05 2 0.02 3
9 Hasler, Josie 113 30 30 244.5 2.16 223 1.97 75 934 .158 21 0.19 10 0.09 3
12 Wiggins, Kadence 112 30 28 234.5 2.09 184 1.64 64 514 .233 8 0.07 0 0.00 0
18 Jones, Lexi 113 30 30 336.0 2.97 236 2.09 83 508 .301 3 0.03 0 0.00 0
19 Olson, Adisyn 8 6 0 1.0 0.13 1 0.13 0 1 1.000 1 0.13 0 0.00 1
Total 113 30 1,859.0 16.45 1468 12.99 624 4601 .183 1398 12.37 157 1.39 154
Opponents 113 30 1,797.5 15.91 1460 12.92 736 4804 .151 1379 12.20 120 1.06 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bird, Emily 112 214 1.91 1 5 .800 0.01 0 0 0 0.00 0 3
2 Minden, Brooklyn 112 312 2.79 17 372 .954 0.15 0 0 0 0.00 0 0
3 Egan, Baily 113 625 5.53 32 861 .963 0.28 0 0 0 0.00 0 1
4 Uffelman, Macy 113 84 0.74 11 247 .955 0.10 3 20 23.0 0.20 2 0
5 Falls Down, Addison 113 144 1.27 0 2 1.000 0.00 0 2 2.0 0.02 0 1
6 Selman, Macee 113 405 3.58 1 68 .985 0.01 5 57 62.0 0.55 2 0
7 Stock, Lexa 112 64 0.57 1 8 .875 0.01 2 45 47.0 0.42 8 0
9 Hasler, Josie 113 393 3.48 35 725 .952 0.31 3 17 20.0 0.18 3 2
12 Wiggins, Kadence 112 47 0.42 1 7 .857 0.01 22 57 79.0 0.71 7 4
18 Jones, Lexi 113 31 0.27 0 7 1.000 0.00 60 80 140.0 1.24 8 2
19 Olson, Adisyn 8 1 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 113 2320 20.53 120 2321 .948 1.06 95 278 234.0 2.07 30 13
Opponents 113 2206 19.52 157 2374 .934 1.39 77 281 217.5 1.92 25 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bird, Emily 79 22 11 32.0 0.41 9 0.11 2 37 .189 309 3.91 23 0.29 8
2 Minden, Brooklyn 78 22 0 32.0 0.41 1 0.01 1 18 .000 12 0.15 31 0.40 40
3 Egan, Baily 79 22 0 21.0 0.27 3 0.04 1 44 .045 72 0.91 18 0.23 15
4 Uffelman, Macy 79 22 22 196.0 2.48 184 2.33 103 688 .118 3 0.04 0 0.00 1
5 Falls Down, Addison 79 22 5 17.0 0.22 2 0.03 2 17 .000 171 2.16 15 0.19 19
6 Selman, Macee 79 22 22 295.0 3.73 253 3.20 88 655 .252 422 5.34 19 0.24 23
7 Stock, Lexa 79 22 6 181.0 2.29 158 2.00 80 474 .165 2 0.03 0 0.00 0
9 Hasler, Josie 79 22 22 166.5 2.11 154 1.95 54 669 .149 14 0.18 5 0.06 3
12 Wiggins, Kadence 78 22 22 172.0 2.21 135 1.73 48 381 .228 2 0.03 0 0.00 0
18 Jones, Lexi 79 22 22 228.5 2.89 157 1.99 61 355 .270 1 0.01 0 0.00 0
19 Olson, Adisyn 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 79 22 1,341.0 16.97 1056 13.37 440 3338 .185 1010 12.78 111 1.41 110
Opponents 79 22 1,232.5 15.60 996 12.61 520 3475 .137 938 11.87 92 1.16 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bird, Emily 79 151 1.91 1 4 .750 0.01 0 0 0 0.00 0 0
2 Minden, Brooklyn 78 241 3.09 13 248 .948 0.17 0 0 0 0.00 0 0
3 Egan, Baily 79 475 6.01 26 609 .957 0.33 0 0 0 0.00 0 0
4 Uffelman, Macy 79 72 0.91 7 148 .953 0.09 2 20 22.0 0.28 1 0
5 Falls Down, Addison 79 85 1.08 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Selman, Macee 79 309 3.91 1 56 .982 0.01 1 44 45.0 0.57 1 0
7 Stock, Lexa 79 48 0.61 1 7 .857 0.01 2 42 44.0 0.56 6 0
9 Hasler, Josie 79 301 3.81 23 512 .955 0.29 2 11 13.0 0.16 2 2
12 Wiggins, Kadence 78 40 0.51 1 5 .800 0.01 13 48 61.0 0.78 4 2
18 Jones, Lexi 79 21 0.27 0 4 1.000 0.00 39 65 104.0 1.32 6 0
19 Olson, Adisyn 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 79 1744 22.08 92 1610 .943 1.16 59 230 174.0 2.20 20 5
Opponents 79 1609 20.37 111 1686 .934 1.41 44 201 144.5 1.83 17 2

Match-By-Match

Montana State-Northe

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Lewis-Clark State L 3 31 20 106 .104 28 2 6 6 49 0 4 1 2.0 0 35.0
8/15/2025 vs Walla Walla W 4 53 16 167 .222 48 8 9 0 76 1 8 1 5.0 0 66.0
8/21/2025 William Carey (MS) L 5 63 27 199 .181 60 7 5 5 84 7 4 3 9.0 0 79.0
8/21/2025 at Eastern Oregon L 3 36 15 92 .228 35 5 1 4 29 2 8 1 6.0 0 47.0
8/22/2025 vs Taylor (IN) W 4 54 14 125 .320 51 7 8 3 49 2 2 1 3.0 0 64.0
8/23/2025 vs OUAZ L 5 42 25 166 .102 39 7 5 3 81 9 12 3 15.0 0 64.0
9/05/2025 at Rocky Mountain (MT) W 4 52 25 167 .162 49 6 8 2 91 1 14 0 8.0 0 66.0
9/06/2025 at Carroll (MT) L 4 47 23 170 .141 46 4 3 6 84 8 6 5 11.0 0 62.0
9/10/2025 Providence (MT) L 4 60 34 200 .130 59 1 4 6 97 4 4 0 6.0 0 67.0
9/12/2025 Valley City State W 4 58 24 173 .197 58 11 8 4 82 2 8 0 6.0 0 75.0
9/13/2025 Mayville State W 3 39 12 107 .252 38 9 8 2 59 4 4 0 6.0 0 54.0
9/19/2025 at Dickinson State W 5 56 21 171 .205 51 7 7 9 87 2 28 1 16.0 0 78.0
9/20/2025 at Bismarck State (ND) W 3 50 10 120 .333 45 6 4 1 60 3 12 0 9.0 4 65.0
9/26/2025 Dakota State (SD) W 4 61 22 170 .229 60 8 9 3 91 0 12 0 6.0 0 75.0
9/27/2025 Bellevue (NE) L 4 43 26 148 .115 41 3 5 7 67 1 8 0 5.0 0 51.0
10/03/2025 at Montana Western (MT) L 4 40 29 169 .065 37 2 4 3 79 0 12 5 6.0 0 48.0
10/04/2025 at Montana Tech (MT) W 4 60 23 157 .236 54 5 2 4 72 6 14 2 13.0 0 78.0
10/08/2025 at Providence (MT) L 3 38 17 143 .147 37 2 4 7 65 2 6 3 5.0 1 45.0
10/10/2025 Carroll (MT) W 3 40 20 167 .120 38 8 4 4 102 1 4 0 3.0 0 51.0
10/11/2025 Rocky Mountain (MT) W 3 53 17 138 .261 52 3 7 2 87 4 10 0 9.0 0 65.0
10/17/2025 at Mayville State W 3 43 12 136 .228 42 2 5 5 91 6 6 0 9.0 0 54.0
10/18/2025 at Valley City State W 3 45 11 119 .286 44 5 5 6 58 4 4 0 6.0 0 56.0
10/24/2025 Bismarck State (ND) W 3 43 15 129 .217 43 4 4 0 75 1 12 0 7.0 0 54.0
10/25/2025 Dickinson State (ND) W 4 61 22 194 .201 59 5 3 5 110 1 18 0 10.0 0 76.0
10/31/2025 at Bellevue (NE) L 3 37 16 108 .194 35 3 5 3 49 3 2 1 4.0 0 44.0
11/01/2025 at (RV) Dakota State (S.D.) L 4 41 34 173 .040 37 2 5 4 85 3 12 3 9.0 0 52.0
11/06/2025 Montana Western (MT) W 4 48 19 172 .169 47 6 3 5 95 0 22 0 11.0 0 65.0
11/07/2025 Montana Tech (MT) W 3 41 8 107 .308 38 9 3 4 58 3 12 0 9.0 0 59.0
11/13/2025 Carroll (MT) W 5 71 38 231 .143 68 6 6 2 125 9 4 0 11.0 3 88.0
11/14/2025 vs Bellevue (NE) L 5 62 29 177 .186 59 4 4 5 83 6 6 0 9.0 5 75.0
Montana State-Northe 113 1468 624 4601 .183 1398 157 154 120 2320 95 278 30 234.0 13 1,858.0
Opponents 113 1460 736 4804 .151 1379 120 134 157 2206 77 281 25 217.5 6 1,797.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.99
Assists Per Set 12.37
Service Aces Per Set 1.39
Reception Errors Per Set 1.06
Digs Per Set 20.53
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.12
Points Per Set 16.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Lewis-Clark State W 3 43 19 121 .198 42 6 3 2 49 1 14 1 8.0 0 57.0
8/15/2025 vs Walla Walla L 4 61 28 183 .180 58 0 10 8 87 1 10 1 6.0 0 67.0
8/21/2025 at William Carey (MS) W 5 75 33 199 .211 74 5 2 7 97 6 8 1 10.0 0 90.0
8/21/2025 Eastern Oregon W 3 55 20 107 .327 50 4 4 5 35 1 16 3 9.0 0 68.0
8/22/2025 vs Taylor (IN) L 4 58 22 141 .255 55 3 4 7 49 3 4 1 5.0 1 66.0
8/23/2025 vs OUAZ W 5 59 38 186 .113 53 3 5 7 89 4 10 1 9.0 0 71.0
9/05/2025 Rocky Mountain (MT) L 4 44 28 178 .090 41 2 9 6 82 1 8 0 5.0 0 51.0
9/06/2025 Carroll (MT) W 4 55 22 168 .196 52 6 5 4 88 5 4 4 7.0 0 68.0
9/10/2025 at Providence (MT) W 4 59 15 183 .240 57 6 5 1 88 7 10 0 12.0 0 77.0
9/12/2025 at Valley City State L 4 48 30 173 .104 47 4 3 11 81 3 8 0 7.0 0 59.0
9/13/2025 at Mayville State L 3 23 20 111 .027 22 2 3 9 50 1 6 0 4.0 0 29.0
9/19/2025 Dickinson State L 5 59 29 182 .165 51 9 12 7 86 0 14 1 7.0 0 75.0
9/20/2025 Bismarck State (ND) L 3 37 20 122 .139 35 1 2 6 53 0 6 0 3.0 1 41.0
9/26/2025 at Dakota State (SD) L 4 46 25 172 .122 43 3 3 8 78 1 12 0 7.0 0 56.0
9/27/2025 at Bellevue (NE) W 4 53 15 145 .262 49 7 8 3 66 3 18 0 12.0 0 72.0
10/03/2025 Montana Western (MT) W 4 53 27 173 .150 48 3 2 2 83 3 18 3 12.0 0 68.0
10/04/2025 Montana Tech (MT) L 4 56 25 168 .185 54 4 5 5 63 2 10 4 7.0 0 67.0
10/08/2025 Providence (MT) W 3 44 19 141 .177 42 7 4 2 69 4 6 3 7.0 1 58.0
10/10/2025 at Carroll (MT) L 3 37 25 179 .067 32 4 2 8 96 2 6 0 5.0 0 46.0
10/11/2025 at Rocky Mountain (MT) L 3 24 18 138 .043 22 2 0 3 60 2 8 0 6.0 0 32.0
10/17/2025 Mayville State L 3 34 29 154 .032 31 5 4 2 81 0 4 0 2.0 0 41.0
10/18/2025 Valley City State L 3 54 30 148 .162 53 6 4 5 55 2 6 1 5.0 0 65.0
10/24/2025 at Bismarck State (ND) L 3 33 22 140 .079 33 0 3 4 61 2 2 0 3.0 0 36.0
10/25/2025 at Dickinson State (ND) L 4 45 28 194 .088 45 5 1 5 96 1 16 0 9.0 0 59.0
10/31/2025 Bellevue (NE) W 3 49 15 122 .279 44 3 2 3 44 1 12 0 7.0 0 59.0
11/01/2025 (RV) Dakota State (S.D.) W 4 54 20 170 .200 48 4 9 2 86 1 19 1 10.5 0 68.0
11/06/2025 at Montana Western (MT) L 4 50 40 190 .053 50 5 3 6 91 2 4 0 4.0 0 59.0
11/07/2025 at Montana Tech (MT) L 3 39 18 124 .169 39 4 7 9 52 1 4 0 3.0 0 46.0
11/13/2025 at Carroll (MT) L 5 55 30 217 .115 52 2 3 6 117 11 10 0 16.0 2 73.0
11/14/2025 vs Bellevue (NE) W 5 58 26 175 .183 57 5 7 4 74 6 8 0 10.0 1 73.0
Opponents 113 1460 736 4804 .151 1379 120 134 157 2206 77 281 25 217.5 6 1,797.0
Montana State-Northe 113 1468 624 4601 .183 1398 157 154 120 2320 95 278 30 234.0 13 1,858.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.92
Assists Per Set 12.20
Service Aces Per Set 1.06
Reception Errors Per Set 1.39
Digs Per Set 19.52
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.05
Points Per Set 15.90

Leaders

Team Leaders: Kills
Player High
Kills
Selman, Macee 343
Uffelman, Macy 244
Jones, Lexi 236
Hasler, Josie 223
Stock, Lexa 214
Team Leaders: Assists
Player High
Assists
Selman, Macee 598
Bird, Emily 381
Falls Down, Addison 263
Egan, Baily 86
Hasler, Josie 21
Team Leaders: Service Aces
Player High
Service Aces
Minden, Brooklyn 38
Bird, Emily 34
Selman, Macee 28
Egan, Baily 24
Falls Down, Addison 21
Team Leaders: Digs
Player High
Digs
Egan, Baily 625
Selman, Macee 405
Hasler, Josie 393
Minden, Brooklyn 312
Bird, Emily 214
Team Leaders: Blocks
Player High
Blocks
Jones, Lexi 140.0
Wiggins, Kadence 79.0
Selman, Macee 62.0
Stock, Lexa 47.0
Uffelman, Macy 23.0