2026 Women's Volleyball Cumulative Statistics

Team (7-4, 3-2)

Overall Team Statistics
Statistic Montana State-Northern (MT) Opponents
Attack
Kills 480 556
Errors 190 303
Attempts 1594 1724
Percent .182 .147
Kills Per Set 11.4 13.2
Set
Assists 459 539
Assists Per Set 10.9 12.8
Ball Handling Errors 0 0
Serve
Aces 58 65
Errors 66 79
Aces Per Set 1.4 1.5
Receptions
Errors 65 58
Errors Per Set 1.5 1.4
Defense
Digs 774 828
Digs Per Set 18.4 19.7
Blocking
Solo 31 21
Assists 108 66
Errors 10 9
Blocks 85.0 54.0
Blocks Per Set 2.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Falls Down, Addison 33 8 7 68.0 2.06 56 1.70 32 202 .119 140 4.24 7 0.21 9
3 Uffelman, Macy 42 11 11 112.5 2.68 104 2.48 42 397 .156 4 0.10 4 0.10 11
4 Olson, Adisyn 33 9 0 7.0 0.21 0 0.00 1 2 -.500 3 0.09 7 0.21 6
5 Bird, Emily 42 11 9 18.0 0.43 3 0.07 4 18 -.056 241 5.74 15 0.36 8
6 Bilden, Cadee 27 9 2 26.5 0.98 21 0.78 21 100 .000 2 0.07 0 0.00 0
8 Scheffelmear, Kendall 42 11 11 86.0 2.05 64 1.52 15 160 .306 0 0.00 0 0.00 0
9 Hasler, Josie 42 11 11 98.5 2.35 90 2.14 17 330 .221 4 0.10 2 0.05 2
10 Case, Caleigh 42 11 11 125.0 2.98 91 2.17 32 215 .274 0 0.00 0 0.00 0
12 Maloy, Kambria 42 11 0 22.0 0.52 3 0.07 3 21 .000 33 0.79 19 0.45 25
13 Ramsey, Mikayla 18 9 0 3.0 0.17 2 0.11 1 4 .250 0 0.00 1 0.06 2
14 Newman, Holly 35 9 4 56.5 1.61 46 1.31 22 142 .169 31 0.89 3 0.09 3
Total 42 11 623.0 14.83 480 11.43 190 1594 .182 459 10.93 58 1.38 66
Opponents 42 11 675.0 16.07 556 13.24 303 1724 .147 539 12.83 65 1.55 79

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Falls Down, Addison 33 76 2.30 0 1 1.000 0.00 0 10 10.0 0.30 0 0
3 Uffelman, Macy 42 137 3.26 11 225 .951 0.26 0 9 9.0 0.21 0 0
4 Olson, Adisyn 33 15 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bird, Emily 42 94 2.24 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bilden, Cadee 27 12 0.44 0 1 1.000 0.00 1 9 10.0 0.37 2 0
8 Scheffelmear, Kendall 42 9 0.21 0 1 1.000 0.00 9 26 35.0 0.83 1 0
9 Hasler, Josie 42 131 3.12 24 315 .924 0.57 1 11 12.0 0.29 0 0
10 Case, Caleigh 42 20 0.48 2 10 .800 0.05 20 28 48.0 1.14 5 0
12 Maloy, Kambria 42 210 5.00 23 254 .909 0.55 0 0 0 0.00 1 0
13 Ramsey, Mikayla 18 8 0.44 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Newman, Holly 35 62 1.77 1 5 .800 0.03 0 15 15.0 0.43 0 0
Total 42 774 18.43 65 821 .921 1.55 31 108 85.0 2.02 10 0
Opponents 42 828 19.71 58 877 .934 1.38 21 66 54.0 1.29 9 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Falls Down, Addison 22 5 5 43.0 1.95 39 1.77 23 139 .115 94 4.27 2 0.09 7
3 Uffelman, Macy 22 5 5 62.5 2.84 59 2.68 24 244 .143 0 0.00 2 0.09 4
4 Olson, Adisyn 21 5 0 4.0 0.19 0 0.00 0 0 0 2 0.10 4 0.19 4
5 Bird, Emily 22 5 3 6.0 0.27 1 0.05 1 10 .000 129 5.86 5 0.23 3
6 Bilden, Cadee 15 4 1 9.0 0.60 8 0.53 11 45 -.067 1 0.07 0 0.00 0
8 Scheffelmear, Kendall 22 5 5 49.0 2.23 39 1.77 9 99 .303 0 0.00 0 0.00 0
9 Hasler, Josie 22 5 5 47.0 2.14 43 1.95 10 182 .181 2 0.09 1 0.05 1
10 Case, Caleigh 22 5 5 71.5 3.25 51 2.32 21 135 .222 0 0.00 0 0.00 0
12 Maloy, Kambria 22 5 0 12.0 0.55 3 0.14 1 15 .133 16 0.73 9 0.41 14
13 Ramsey, Mikayla 4 3 0 1.0 0.25 1 0.25 1 2 .000 0 0.00 0 0.00 0
14 Newman, Holly 15 3 1 13.0 0.87 11 0.73 8 50 .060 1 0.07 0 0.00 0
Total 22 5 318.0 14.45 255 11.59 109 923 .158 246 11.18 23 1.05 33
Opponents 22 5 348.0 15.82 287 13.05 158 942 .137 281 12.77 31 1.41 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Falls Down, Addison 22 48 2.18 0 1 1.000 0.00 0 4 4.0 0.18 0 0
3 Uffelman, Macy 22 84 3.82 5 108 .954 0.23 0 3 3.0 0.14 0 0
4 Olson, Adisyn 21 6 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bird, Emily 22 56 2.55 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bilden, Cadee 15 5 0.33 0 1 1.000 0.00 0 2 2.0 0.13 0 0
8 Scheffelmear, Kendall 22 3 0.14 0 0 .000 0.00 6 8 14.0 0.64 1 0
9 Hasler, Josie 22 81 3.68 13 189 .931 0.59 1 4 5.0 0.23 0 0
10 Case, Caleigh 22 14 0.64 1 5 .800 0.05 16 9 25.0 1.14 2 0
12 Maloy, Kambria 22 143 6.50 8 126 .937 0.36 0 0 0 0.00 0 0
13 Ramsey, Mikayla 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Newman, Holly 15 15 1.00 0 0 .000 0.00 0 4 4.0 0.27 0 0
Total 22 458 20.82 31 436 .929 1.41 23 34 40.0 1.82 3 0
Opponents 22 499 22.68 23 451 .949 1.05 13 34 30.0 1.36 0 0

Match-By-Match

Montana State-Northern (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Williams Baptist (AR) W 3 46 8 96 .396 42 8 3 5 42 1 8 2 5.0 0 59.0
8/21/2026 vs Arizona Christian (AZ) W 4 36 13 107 .215 33 3 4 6 61 4 18 1 13.0 0 52.0
8/21/2026 vs Indiana East W 4 49 26 164 .140 48 6 6 5 76 0 12 1 6.0 0 61.0
8/28/2026 Walla Walla W 3 37 10 98 .276 34 10 11 3 49 1 10 1 6.0 0 53.0
8/28/2026 at Lewis-Clark State L 3 25 10 86 .174 25 6 5 10 39 2 12 1 8.0 0 39.0
8/29/2026 at Lewis-Clark State L 3 32 14 120 .150 31 2 4 5 49 0 14 1 7.0 0 41.0
9/04/2026 at Rocky Mountain (MT) W 5 62 29 220 .150 59 4 8 7 121 4 0 2 4.0 0 70.0
9/05/2026 at Carroll (MT) L 5 54 24 194 .155 53 2 7 4 92 4 8 0 8.0 0 64.0
9/09/2026 Providence (MT) L 4 44 22 175 .126 43 6 6 10 78 6 8 0 10.0 0 60.0
9/11/2026 Valley City State W 3 35 14 110 .191 32 4 8 3 51 5 8 0 9.0 0 48.0
9/12/2026 Mayville State W 5 60 20 224 .179 59 7 4 7 116 4 10 1 9.0 0 76.0
Montana State-Northern (MT) 42 480 190 1594 .182 459 58 66 65 774 31 108 10 85.0 0 623.0
Opponents 42 556 303 1724 .147 539 65 79 58 828 21 66 9 54.0 0 675.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 11.43
Assists Per Set 10.93
Service Aces Per Set 1.38
Reception Errors Per Set 1.55
Digs Per Set 18.43
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.00
Points Per Set 14.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Williams Baptist (AR) L 3 29 20 98 .092 27 5 1 8 36 1 6 2 4.0 0 38.0
8/21/2026 vs Arizona Christian (AZ) L 4 49 36 150 .087 47 6 14 3 54 1 2 1 2.0 0 57.0
8/21/2026 vs Indiana East L 4 51 26 172 .145 50 5 9 6 81 6 8 4 10.0 0 66.0
8/28/2026 at Walla Walla L 3 38 22 115 .139 37 3 5 10 48 0 6 0 3.0 0 44.0
8/28/2026 Lewis-Clark State W 3 50 20 118 .254 47 10 6 6 46 0 4 0 2.0 0 62.0
8/29/2026 Lewis-Clark State W 3 52 21 129 .240 50 5 7 2 64 0 6 2 3.0 0 60.0
9/04/2026 Rocky Mountain (MT) L 5 59 26 217 .152 56 7 8 4 115 4 4 0 6.0 0 72.0
9/05/2026 Carroll (MT) W 5 70 37 205 .161 67 4 7 2 106 4 6 0 7.0 0 81.0
9/09/2026 at Providence (MT) W 4 61 31 178 .169 61 10 12 6 92 1 12 0 7.0 0 78.0
9/11/2026 at Valley City State L 3 31 31 119 .000 30 3 4 4 59 2 8 0 6.0 0 40.0
9/12/2026 at Mayville State L 5 66 33 223 .148 67 7 6 7 127 2 4 0 4.0 0 77.0
Opponents 42 556 303 1724 .147 539 65 79 58 828 21 66 9 54.0 0 675.0
Montana State-Northern (MT) 42 480 190 1594 .182 459 58 66 65 774 31 108 10 85.0 0 623.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 13.24
Assists Per Set 12.83
Service Aces Per Set 1.55
Reception Errors Per Set 1.38
Digs Per Set 19.71
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.00
Points Per Set 16.07

Leaders

Team Leaders: Kills
Player High
Kills
Uffelman, Macy 104
Case, Caleigh 91
Hasler, Josie 90
Scheffelmear, Kendall 64
Falls Down, Addison 56
Team Leaders: Assists
Player High
Assists
Bird, Emily 241
Falls Down, Addison 140
Maloy, Kambria 33
Newman, Holly 31
Hasler, Josie 4
Team Leaders: Service Aces
Player High
Service Aces
Maloy, Kambria 19
Bird, Emily 15
Falls Down, Addison 7
Olson, Adisyn 7
Uffelman, Macy 4
Team Leaders: Digs
Player High
Digs
Maloy, Kambria 210
Uffelman, Macy 137
Hasler, Josie 131
Bird, Emily 94
Falls Down, Addison 76
Team Leaders: Blocks
Player High
Blocks
Case, Caleigh 48.0
Scheffelmear, Kendall 35.0
Newman, Holly 15.0
Hasler, Josie 12.0
Bilden, Cadee 10.0