2026 Women's Volleyball Cumulative Statistics

Team (10-16, 6-14)

Overall Team Statistics
Statistic Montana State-Northern (MT) Opponents
Attack
Kills 1093 1365
Errors 472 654
Attempts 4020 4280
Percent .154 .166
Kills Per Set 11.3 14.1
Set
Assists 1040 1296
Assists Per Set 10.7 13.4
Ball Handling Errors 3 2
Serve
Aces 115 138
Errors 136 161
Aces Per Set 1.2 1.4
Receptions
Errors 138 115
Errors Per Set 1.4 1.2
Defense
Digs 1987 2141
Digs Per Set 20.5 22.1
Blocking
Solo 73 60
Assists 235 198
Errors 23 13
Blocks 190.5 159.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Falls Down, Addison 88 23 19 136.0 1.55 107 1.22 67 482 .083 369 4.19 14 0.16 19
3 Uffelman, Macy 94 25 25 281.0 2.99 257 2.73 107 1004 .149 16 0.17 12 0.13 17
3 Uffleman, Macy 3 1 1 13.0 4.33 13 4.33 7 39 .154 0 0.00 0 0.00 3  
4 Olson, Adisyn 85 23 1 14.0 0.16 0 0.00 2 9 -.222 9 0.11 13 0.15 14
5 Bird, Emily 97 26 21 41.5 0.43 17 0.18 6 69 .159 506 5.22 24 0.25 13
6 Bilden, Cadee 64 20 4 49.5 0.77 34 0.53 43 195 -.046 2 0.03 0 0.00 0
8 Scheffelmear, Kendall 97 26 26 197.5 2.04 152 1.57 47 437 .240 2 0.02 0 0.00 0
9 Hasler, Josie 97 26 25 211.5 2.18 194 2.00 51 868 .165 13 0.13 3 0.03 4
10 Case, Caleigh 97 26 25 289.0 2.98 215 2.22 69 476 .307 4 0.04 0 0.00 0
12 Maloy, Kambria 97 26 0 50.0 0.52 5 0.05 14 76 -.118 83 0.86 45 0.46 60
13 Ramsey, Mikayla 27 13 0 3.0 0.11 2 0.07 1 8 .125 1 0.04 1 0.04 3
14 Newman, Holly 78 21 8 108.5 1.39 93 1.19 56 330 .112 34 0.44 3 0.04 3
14 Newman, Newman 4 1 1 4.0 1.00 4 1.00 2 24 .083 0 0.00 0 0.00 0  
Total 97 26 1,398.5 14.42 1093 11.27 472 4020 .154 1040 10.72 115 1.19 136
Opponents 97 26 1,662.0 17.13 1365 14.07 654 4280 .166 1296 13.36 138 1.42 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Falls Down, Addison 88 246 2.80 1 7 .857 0.01 0 30 30.0 0.34 1 1
3 Uffelman, Macy 94 369 3.93 26 550 .953 0.28 2 20 22.0 0.23 0 0
3 Uffleman, Macy 3 10 3.33 0 16 1.000 0.00 0 0 0 0.00 0 0  
4 Olson, Adisyn 85 43 0.51 0 0 .000 0.00 1 0 1.0 0.01 0 0
5 Bird, Emily 97 242 2.49 0 8 1.000 0.00 0 1 1.0 0.01 1 0
6 Bilden, Cadee 64 30 0.47 0 5 1.000 0.00 5 21 26.0 0.41 4 0
8 Scheffelmear, Kendall 97 30 0.31 0 9 1.000 0.00 18 55 73.0 0.75 3 0
9 Hasler, Josie 97 354 3.65 43 733 .941 0.44 2 25 27.0 0.28 0 0
10 Case, Caleigh 97 47 0.48 2 26 .923 0.02 44 60 104.0 1.07 12 0
12 Maloy, Kambria 97 524 5.40 41 630 .935 0.42 0 0 0 0.00 1 1
13 Ramsey, Mikayla 27 12 0.44 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Newman, Holly 78 80 1.03 1 8 .875 0.01 1 23 24.0 0.31 0 0
14 Newman, Newman 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
Total 97 1987 20.48 138 2013 .931 1.42 73 235 190.5 1.96 23 3
Opponents 97 2141 22.07 115 1954 .941 1.19 60 198 159.0 1.64 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Falls Down, Addison 73 19 17 110.0 1.51 89 1.22 57 411 .078 305 4.18 9 0.12 17
3 Uffelman, Macy 70 18 18 211.5 3.02 194 2.77 85 785 .139 10 0.14 9 0.13 10
3 Uffleman, Macy 3 1 1 13.0 4.33 13 4.33 7 39 .154 0 0.00 0 0.00 3  
4 Olson, Adisyn 69 18 1 10.0 0.14 0 0.00 1 7 -.143 8 0.12 9 0.13 11
5 Bird, Emily 73 19 14 28.5 0.39 14 0.19 3 55 .200 375 5.14 14 0.19 7
6 Bilden, Cadee 48 14 3 30.0 0.63 21 0.44 29 130 -.062 1 0.02 0 0.00 0
8 Scheffelmear, Kendall 73 19 19 150.0 2.05 119 1.63 36 345 .241 2 0.03 0 0.00 0
9 Hasler, Josie 73 19 18 147.0 2.01 135 1.85 39 664 .145 11 0.15 2 0.03 3
10 Case, Caleigh 73 19 18 228.0 3.12 170 2.33 53 380 .308 4 0.05 0 0.00 0
12 Maloy, Kambria 73 19 0 39.0 0.53 5 0.07 12 64 -.109 60 0.82 34 0.47 48
13 Ramsey, Mikayla 13 7 0 1.0 0.08 1 0.08 1 6 .000 1 0.08 0 0.00 1
14 Newman, Holly 58 15 5 65.0 1.12 58 1.00 42 238 .067 4 0.07 0 0.00 0
Total 73 19 1,033.0 14.15 819 11.22 365 3126 .145 782 10.71 77 1.05 100
Opponents 73 19 1,260.0 17.26 1035 14.18 471 3263 .173 978 13.40 101 1.38 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Falls Down, Addison 73 199 2.73 1 7 .857 0.01 0 24 24.0 0.33 1 1
3 Uffelman, Macy 70 290 4.14 20 404 .950 0.29 2 13 15.0 0.21 0 0
3 Uffleman, Macy 3 10 3.33 0 16 1.000 0.00 0 0 0 0.00 0 0  
4 Olson, Adisyn 69 30 0.43 0 0 .000 0.00 1 0 1.0 0.01 0 0
5 Bird, Emily 73 191 2.62 0 8 1.000 0.00 0 1 1.0 0.01 1 0
6 Bilden, Cadee 48 18 0.38 0 5 1.000 0.00 3 12 15.0 0.31 2 0
8 Scheffelmear, Kendall 73 22 0.30 0 7 1.000 0.00 14 34 48.0 0.66 3 0
9 Hasler, Josie 73 282 3.86 32 572 .944 0.44 2 16 18.0 0.25 0 0
10 Case, Caleigh 73 40 0.55 1 18 .944 0.01 38 40 78.0 1.07 9 0
12 Maloy, Kambria 73 423 5.79 24 477 .950 0.33 0 0 0 0.00 0 1
13 Ramsey, Mikayla 13 7 0.54 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Newman, Holly 58 33 0.57 0 3 1.000 0.00 1 12 13.0 0.22 0 0
Total 73 1545 21.16 101 1535 .934 1.38 61 152 137.0 1.88 16 2
Opponents 73 1677 22.97 77 1432 .946 1.05 43 162 124.0 1.70 4 1

Match-By-Match

Montana State-Northern (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Williams Baptist (AR) W 3 46 8 96 .396 42 8 3 5 42 1 8 2 5.0 0 59.0
8/21/2026 vs Arizona Christian (AZ) W 4 36 13 107 .215 33 3 4 6 61 4 18 1 13.0 0 52.0
8/21/2026 vs Indiana East W 4 49 26 164 .140 48 6 6 5 76 0 12 1 6.0 0 61.0
8/28/2026 Walla Walla W 3 37 10 98 .276 34 10 11 3 49 1 10 1 6.0 0 53.0
8/28/2026 at Lewis-Clark State L 3 25 10 86 .174 25 6 5 10 39 2 12 1 8.0 0 39.0
8/29/2026 at Lewis-Clark State L 3 32 14 120 .150 31 2 4 5 49 0 14 1 7.0 0 41.0
9/04/2026 at Rocky Mountain (MT) W 5 62 29 220 .150 59 4 8 7 121 4 0 2 4.0 0 70.0
9/05/2026 at Carroll (MT) L 5 54 24 194 .155 53 2 7 4 92 4 8 0 8.0 0 64.0
9/09/2026 Providence (MT) L 4 44 22 175 .126 43 6 6 10 78 6 8 0 10.0 0 60.0
9/11/2026 Valley City State W 3 35 14 110 .191 32 4 8 3 51 5 8 0 9.0 0 48.0
9/12/2026 Mayville State W 5 60 20 224 .179 59 7 4 7 116 4 10 1 9.0 0 76.0
9/18/2026 at Dickinson State L 4 36 23 186 .070 37 2 4 8 73 0 8 0 4.0 0 42.0
9/19/2026 at Bismarck State (ND) L 3 40 15 123 .203 37 2 9 5 55 0 0 0 0.0 0 42.0
9/25/2026 at Montana Western (MT) L 3 24 19 132 .038 22 1 2 1 62 1 2 1 2.0 0 27.0
9/26/2026 at Montana Tech (MT) L 3 23 16 76 .092 23 7 6 11 23 5 6 0 8.0 0 38.0
10/02/2026 Dakota State (SD) W 5 57 18 212 .184 57 7 4 5 117 3 22 0 14.0 0 78.0
10/03/2026 Bellevue (NE) L 3 26 16 124 .081 26 4 5 2 50 0 10 0 5.0 0 35.0
10/07/2026 at Providence (MT) L 3 34 21 132 .098 30 3 2 3 66 2 14 3 9.0 1 46.0
10/09/2026 Carroll (MT) L 3 35 12 123 .187 35 2 5 2 66 1 10 0 6.0 0 43.0
10/10/2026 Rocky Mountain (MT) L 4 51 23 162 .173 50 8 8 6 75 8 0 0 8.0 0 67.0
10/16/2026 at Mayville State University L 4 49 26 223 .103 45 3 3 3 126 4 9 0 8.5 1 60.0
10/17/2026 at Valley City State University L 5 62 21 227 .181 56 2 8 10 131 11 8 0 15.0 0 79.0
10/23/2026 Bismarck State (ND) W 3 38 16 153 .144 36 7 2 2 88 2 12 0 8.0 0 53.0
10/24/2026 Dickinson State (ND) W 4 54 19 209 .167 51 4 3 8 106 1 8 0 5.0 0 63.0
10/30/2026 at Bellevue (NE) L 3 22 16 117 .051 20 4 3 5 62 2 10 4 7.0 0 33.0
10/31/2026 at Dakota State (S.D.) L 5 62 21 227 .181 56 1 6 2 113 2 8 5 6.0 1 69.0
Montana State-Northern (MT) 97 1093 472 4020 .154 1040 115 136 138 1987 73 235 23 190.5 3 1,398.0
Opponents 97 1365 654 4280 .166 1296 138 161 115 2141 60 198 13 159.0 2 1,662.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.27
Assists Per Set 10.72
Service Aces Per Set 1.19
Reception Errors Per Set 1.42
Digs Per Set 20.48
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.03
Points Per Set 14.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Williams Baptist (AR) L 3 29 20 98 .092 27 5 1 8 36 1 6 2 4.0 0 38.0
8/21/2026 vs Arizona Christian (AZ) L 4 49 36 150 .087 47 6 14 3 54 1 2 1 2.0 0 57.0
8/21/2026 vs Indiana East L 4 51 26 172 .145 50 5 9 6 81 6 8 4 10.0 0 66.0
8/28/2026 at Walla Walla L 3 38 22 115 .139 37 3 5 10 48 0 6 0 3.0 0 44.0
8/28/2026 Lewis-Clark State W 3 50 20 118 .254 47 10 6 6 46 0 4 0 2.0 0 62.0
8/29/2026 Lewis-Clark State W 3 52 21 129 .240 50 5 7 2 64 0 6 2 3.0 0 60.0
9/04/2026 Rocky Mountain (MT) L 5 59 26 217 .152 56 7 8 4 115 4 4 0 6.0 0 72.0
9/05/2026 Carroll (MT) W 5 70 37 205 .161 67 4 7 2 106 4 6 0 7.0 0 81.0
9/09/2026 at Providence (MT) W 4 61 31 178 .169 61 10 12 6 92 1 12 0 7.0 0 78.0
9/11/2026 at Valley City State L 3 31 31 119 .000 30 3 4 4 59 2 8 0 6.0 0 40.0
9/12/2026 at Mayville State L 5 66 33 223 .148 67 7 6 7 127 2 4 0 4.0 0 77.0
9/18/2026 Dickinson State W 4 50 20 198 .152 46 8 9 2 80 2 14 0 9.0 0 67.0
9/19/2026 Bismarck State (ND) W 3 46 14 126 .254 41 5 3 2 61 4 10 0 9.0 1 60.0
9/25/2026 Montana Western (MT) W 3 49 16 136 .243 43 1 4 1 74 1 16 0 9.0 0 59.0
9/26/2026 Montana Tech (MT) W 3 34 13 72 .292 33 11 6 7 36 4 10 1 9.0 0 54.0
10/02/2026 at Dakota State (SD) L 5 75 37 236 .161 72 5 11 7 124 1 6 0 4.0 0 84.0
10/03/2026 at Bellevue (NE) W 3 49 16 123 .268 49 2 2 4 70 3 10 0 8.0 0 59.0
10/07/2026 Providence (MT) W 3 46 21 138 .181 40 3 4 3 66 1 20 0 11.0 0 60.0
10/09/2026 at Carroll (MT) W 3 54 24 149 .201 52 2 7 2 70 3 0 0 3.0 0 59.0
10/10/2026 at Rocky Mountain (MT) W 4 56 28 161 .174 56 6 7 8 85 4 0 0 4.0 0 66.0
10/16/2026 Mayville State University W 4 61 38 235 .098 60 3 4 3 135 9 4 0 11.0 1 75.0
10/17/2026 Valley City State University W 5 66 30 245 .147 61 10 4 2 128 2 6 0 5.0 0 81.0
10/23/2026 at Bismarck State (ND) L 3 38 28 164 .061 37 2 4 7 87 1 12 0 7.0 0 47.0
10/24/2026 at Dickinson State (ND) L 4 59 25 199 .171 55 8 7 4 117 0 6 0 3.0 0 70.0
10/30/2026 Bellevue (NE) W 3 49 16 133 .248 46 5 4 4 71 1 6 2 4.0 0 58.0
10/31/2026 Dakota State (S.D.) W 5 77 25 241 .216 66 2 6 1 109 3 12 1 9.0 0 88.0
Opponents 97 1365 654 4280 .166 1296 138 161 115 2141 60 198 13 159.0 2 1,662.0
Montana State-Northern (MT) 97 1093 472 4020 .154 1040 115 136 138 1987 73 235 23 190.5 3 1,398.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 14.07
Assists Per Set 13.36
Service Aces Per Set 1.42
Reception Errors Per Set 1.19
Digs Per Set 22.07
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.02
Points Per Set 17.13

Leaders

Team Leaders: Kills
Player High
Kills
Uffelman, Macy 257
Case, Caleigh 215
Hasler, Josie 194
Scheffelmear, Kendall 152
Falls Down, Addison 107
Team Leaders: Assists
Player High
Assists
Bird, Emily 506
Falls Down, Addison 369
Maloy, Kambria 83
Newman, Holly 34
Uffelman, Macy 16
Team Leaders: Service Aces
Player High
Service Aces
Maloy, Kambria 45
Bird, Emily 24
Falls Down, Addison 14
Olson, Adisyn 13
Uffelman, Macy 12
Team Leaders: Digs
Player High
Digs
Maloy, Kambria 524
Uffelman, Macy 369
Hasler, Josie 354
Falls Down, Addison 246
Bird, Emily 242
Team Leaders: Blocks
Player High
Blocks
Case, Caleigh 104.0
Scheffelmear, Kendall 73.0
Falls Down, Addison 30.0
Hasler, Josie 27.0
Bilden, Cadee 26.0