2025 Women's Volleyball Cumulative Statistics

Team (3-5, 1-1)

Overall Team Statistics
Statistic Montana State-Northe Opponents
Attack
Kills 378 450
Errors 165 210
Attempts 1192 1283
Percent .179 .187
Kills Per Set 11.8 14.1
Set
Assists 356 425
Assists Per Set 11.1 13.3
Ball Handling Errors 0 1
Serve
Aces 46 29
Errors 45 42
Aces Per Set 1.4 .9
Receptions
Errors 29 46
Errors Per Set .9 1.4
Defense
Digs 543 576
Digs Per Set 17.0 18.0
Blocking
Solo 30 22
Assists 58 74
Errors 15 12
Blocks 59.0 59.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bird, Emily 31 8 2 8.0 0.26 0 0.00 0 2 .000 12 0.39 8 0.26 5
2 Minden, Brooklyn 32 8 1 8.0 0.25 0 0.00 0 2 .000 6 0.19 8 0.25 16
3 Egan, Baily 32 8 0 5.0 0.16 0 0.00 0 9 .000 14 0.44 5 0.16 8
4 Uffelman, Macy 32 8 7 62.5 1.95 59 1.84 43 238 .067 6 0.19 0 0.00 0
5 Falls Down, Addison 32 8 5 16.0 0.50 5 0.16 7 46 -.043 133 4.16 10 0.31 8
6 Selman, Macee 32 8 8 93.0 2.91 74 2.31 25 229 .214 161 5.03 9 0.28 5
7 Stock, Lexa 31 8 3 47.5 1.53 43 1.39 29 135 .104 5 0.16 2 0.06 3
9 Hasler, Josie 32 8 8 72.0 2.25 65 2.03 17 231 .208 9 0.28 4 0.13 0
12 Wiggins, Kadence 32 8 6 68.5 2.14 55 1.72 14 128 .320 6 0.19 0 0.00 0
18 Jones, Lexi 32 8 8 101.5 3.17 76 2.38 30 170 .271 2 0.06 0 0.00 0
19 Olson, Adisyn 3 2 0 1.0 0.33 1 0.33 0 1 1.000 1 0.33 0 0.00 0
Total 32 8 483.0 15.09 378 11.81 165 1192 .179 356 11.13 46 1.44 45
Opponents 32 8 538.0 16.81 450 14.06 210 1283 .187 425 13.28 29 0.91 42

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bird, Emily 31 34 1.10 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Minden, Brooklyn 32 68 2.13 5 115 .957 0.16 0 0 0 0.00 0 0
3 Egan, Baily 32 129 4.03 7 217 .968 0.22 0 0 0 0.00 0 0
4 Uffelman, Macy 32 18 0.56 3 85 .965 0.09 2 3 5.0 0.16 1 0
5 Falls Down, Addison 32 75 2.34 0 2 1.000 0.00 0 2 2.0 0.06 0 0
6 Selman, Macee 32 95 2.97 0 8 1.000 0.00 2 16 18.0 0.56 1 0
7 Stock, Lexa 31 13 0.42 0 4 1.000 0.00 0 5 5.0 0.16 3 0
9 Hasler, Josie 32 95 2.97 11 222 .950 0.34 1 4 5.0 0.16 2 0
12 Wiggins, Kadence 32 6 0.19 0 3 1.000 0.00 9 9 18.0 0.56 4 0
18 Jones, Lexi 32 10 0.31 0 1 1.000 0.00 16 19 35.0 1.09 4 0
19 Olson, Adisyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 32 543 16.97 29 662 .956 0.91 30 58 59.0 1.84 15 0
Opponents 32 576 18.00 46 651 .929 1.44 22 74 59.0 1.84 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bird, Emily 8 2 0 2.0 0.25 0 0.00 0 2 .000 2 0.25 2 0.25 1
2 Minden, Brooklyn 8 2 0 2.0 0.25 0 0.00 0 2 .000 3 0.38 2 0.25 3
3 Egan, Baily 8 2 0 1.0 0.13 0 0.00 0 8 .000 5 0.63 1 0.13 3
4 Uffelman, Macy 8 2 2 20.5 2.56 18 2.25 9 69 .130 0 0.00 0 0.00 0
5 Falls Down, Addison 8 2 1 4.0 0.50 0 0.00 0 6 .000 43 5.38 4 0.50 3
6 Selman, Macee 8 2 2 28.0 3.50 25 3.13 9 67 .239 38 4.75 1 0.13 1
7 Stock, Lexa 8 2 1 16.0 2.00 14 1.75 8 40 .150 1 0.13 0 0.00 0
9 Hasler, Josie 8 2 2 15.0 1.88 15 1.88 5 70 .143 2 0.25 0 0.00 0
12 Wiggins, Kadence 8 2 2 18.0 2.25 14 1.75 3 27 .407 0 0.00 0 0.00 0
18 Jones, Lexi 8 2 2 21.5 2.69 13 1.63 14 46 -.022 1 0.13 0 0.00 0
Total 8 2 128.0 16.00 99 12.38 48 337 .151 95 11.88 10 1.25 11
Opponents 8 2 119.0 14.88 99 12.38 50 346 .142 93 11.63 8 1.00 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bird, Emily 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Minden, Brooklyn 8 22 2.75 2 37 .946 0.25 0 0 0 0.00 0 0
3 Egan, Baily 8 44 5.50 1 46 .978 0.13 0 0 0 0.00 0 0
4 Uffelman, Macy 8 8 1.00 0 15 1.000 0.00 1 3 4.0 0.50 0 0
5 Falls Down, Addison 8 19 2.38 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Selman, Macee 8 32 4.00 0 2 1.000 0.00 0 4 4.0 0.50 0 0
7 Stock, Lexa 8 3 0.38 0 3 1.000 0.00 0 4 4.0 0.50 1 0
9 Hasler, Josie 8 34 4.25 2 49 .959 0.25 0 0 0 0.00 1 0
12 Wiggins, Kadence 8 2 0.25 0 1 1.000 0.00 2 4 6.0 0.75 1 0
18 Jones, Lexi 8 3 0.38 0 0 .000 0.00 6 5 11.0 1.38 2 0
Total 8 175 21.88 8 157 .949 1.00 9 20 19.0 2.38 5 0
Opponents 8 170 21.25 10 166 .940 1.25 6 12 12.0 1.50 4 0

Match-By-Match

Montana State-Northe

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Lewis-Clark State L 3 31 20 106 .104 28 2 6 6 49 0 4 1 2.0 0 35.0
8/15/2025 vs Walla Walla W 4 53 16 167 .222 48 8 9 0 76 1 8 1 5.0 0 66.0
8/21/2025 William Carey (MS) L 5 63 27 199 .181 60 7 5 5 84 7 4 3 9.0 0 79.0
8/21/2025 at Eastern Oregon L 3 36 15 92 .228 35 5 1 4 29 2 8 1 6.0 0 47.0
8/22/2025 vs Taylor (IN) W 4 54 14 125 .320 51 7 8 3 49 2 2 1 3.0 0 64.0
8/23/2025 vs OUAZ L 5 42 25 166 .102 39 7 5 3 81 9 12 3 15.0 0 64.0
9/05/2025 at Rocky Mountain (MT) W 4 52 25 167 .162 49 6 8 2 91 1 14 0 8.0 0 66.0
9/06/2025 at Carroll (MT) L 4 47 23 170 .141 46 4 3 6 84 8 6 5 11.0 0 62.0
Montana State-Northe 32 378 165 1192 .179 356 46 45 29 543 30 58 15 59.0 0 483.0
Opponents 32 450 210 1283 .187 425 29 42 46 576 22 74 12 59.0 1 538.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 11.81
Assists Per Set 11.13
Service Aces Per Set 1.44
Reception Errors Per Set 0.91
Digs Per Set 16.97
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.00
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Lewis-Clark State W 3 43 19 121 .198 42 6 3 2 49 1 14 1 8.0 0 57.0
8/15/2025 vs Walla Walla L 4 61 28 183 .180 58 0 10 8 87 1 10 1 6.0 0 67.0
8/21/2025 at William Carey (MS) W 5 75 33 199 .211 74 5 2 7 97 6 8 1 10.0 0 90.0
8/21/2025 Eastern Oregon W 3 55 20 107 .327 50 4 4 5 35 1 16 3 9.0 0 68.0
8/22/2025 vs Taylor (IN) L 4 58 22 141 .255 55 3 4 7 49 3 4 1 5.0 1 66.0
8/23/2025 vs OUAZ W 5 59 38 186 .113 53 3 5 7 89 4 10 1 9.0 0 71.0
9/05/2025 Rocky Mountain (MT) L 4 44 28 178 .090 41 2 9 6 82 1 8 0 5.0 0 51.0
9/06/2025 Carroll (MT) W 4 55 22 168 .196 52 6 5 4 88 5 4 4 7.0 0 68.0
Opponents 32 450 210 1283 .187 425 29 42 46 576 22 74 12 59.0 1 538.0
Montana State-Northe 32 378 165 1192 .179 356 46 45 29 543 30 58 15 59.0 0 483.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 14.06
Assists Per Set 13.28
Service Aces Per Set 0.91
Reception Errors Per Set 1.44
Digs Per Set 18.00
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.03
Points Per Set 16.81

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Lexi 76
Selman, Macee 74
Hasler, Josie 65
Uffelman, Macy 59
Wiggins, Kadence 55
Team Leaders: Assists
Player High
Assists
Selman, Macee 161
Falls Down, Addison 133
Egan, Baily 14
Bird, Emily 12
Hasler, Josie 9
Team Leaders: Service Aces
Player High
Service Aces
Falls Down, Addison 10
Selman, Macee 9
Bird, Emily 8
Minden, Brooklyn 8
Egan, Baily 5
Team Leaders: Digs
Player High
Digs
Egan, Baily 129
Hasler, Josie 95
Selman, Macee 95
Falls Down, Addison 75
Minden, Brooklyn 68
Team Leaders: Blocks
Player High
Blocks
Jones, Lexi 35.0
Selman, Macee 18.0
Wiggins, Kadence 18.0
Hasler, Josie 5.0
Stock, Lexa 5.0