2025 Women's Volleyball Cumulative Statistics

Team (13-9, 11-5)

Overall Team Statistics
Statistic Montana State-Northe Opponents
Attack
Kills 1064 1077
Errors 443 537
Attempts 3310 3472
Percent .188 .156
Kills Per Set 13.0 13.1
Set
Assists 1012 1011
Assists Per Set 12.3 12.3
Ball Handling Errors 5 3
Serve
Aces 118 92
Errors 121 99
Aces Per Set 1.4 1.1
Receptions
Errors 92 118
Errors Per Set 1.1 1.4
Defense
Digs 1640 1585
Digs Per Set 20.0 19.3
Blocking
Solo 69 52
Assists 190 206
Errors 26 24
Blocks 164.0 155.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bird, Emily 81 22 7 26.0 0.32 6 0.07 1 26 .192 208 2.57 20 0.25 11
2 Minden, Brooklyn 81 22 1 31.0 0.38 1 0.01 1 16 .000 11 0.14 30 0.37 43
3 Egan, Bailey 5 1 0 2.0 0.40 1 0.20 0 2 .500 1 0.20 1 0.20 1  
3 Egan, Baily 77 21 0 14.0 0.18 2 0.03 1 35 .029 60 0.78 12 0.16 17
4 Uffelman, Macy 82 22 21 192.0 2.34 184 2.24 105 668 .118 8 0.10 0 0.00 1
5 Falls Down, Addison 74 20 9 25.0 0.34 6 0.08 9 54 -.056 236 3.19 18 0.24 18
5 Falls Down, Addison 8 2 0 1.0 0.13 0 0.00 0 0 0 18 2.25 1 0.13 2
6 Selman, Macee 82 22 22 282.0 3.44 232 2.83 78 622 .248 436 5.32 26 0.32 22
7 Stock, Lexa 81 22 8 154.5 1.91 137 1.69 84 440 .120 5 0.06 2 0.02 3
9 Hasler, Josie 82 22 22 175.5 2.14 159 1.94 55 656 .159 16 0.20 8 0.10 2
12 Wiggins, Kadence 81 22 20 186.0 2.30 150 1.85 45 391 .269 7 0.09 0 0.00 0
18 Jones, Lexi 82 22 22 256.0 3.12 185 2.26 64 398 .304 2 0.02 0 0.00 0
19 Olson, Adisyn 5 4 0 1.0 0.20 1 0.20 0 1 1.000 1 0.20 0 0.00 1
Total 82 22 1,346.0 16.41 1064 12.98 443 3310 .188 1012 12.34 118 1.44 121
Opponents 82 22 1,324.0 16.15 1077 13.13 537 3472 .156 1011 12.33 92 1.12 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bird, Emily 81 118 1.46 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Minden, Brooklyn 81 227 2.80 13 267 .951 0.16 0 0 0 0.00 0 0
3 Egan, Bailey 5 24 4.80 3 39 .923 0.60 0 0 0 0.00 0 0  
3 Egan, Baily 77 402 5.22 26 598 .957 0.34 0 0 0 0.00 0 0
4 Uffelman, Macy 82 60 0.73 7 173 .960 0.09 2 12 14.0 0.17 1 0
5 Falls Down, Addison 74 127 1.72 0 2 1.000 0.00 0 2 2.0 0.03 0 0
5 Falls Down, Addison 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 1
6 Selman, Macee 82 287 3.50 0 41 1.000 0.00 2 44 46.0 0.56 2 0
7 Stock, Lexa 81 47 0.58 1 8 .875 0.01 2 27 29.0 0.36 7 0
9 Hasler, Josie 82 286 3.49 26 546 .952 0.32 3 11 14.0 0.17 3 2
12 Wiggins, Kadence 81 30 0.37 1 6 .833 0.01 18 36 54.0 0.67 7 2
18 Jones, Lexi 82 25 0.30 0 4 1.000 0.00 42 58 100.0 1.22 6 0
19 Olson, Adisyn 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 82 1640 20.00 92 1699 .946 1.12 69 190 164.0 2.00 26 5
Opponents 82 1585 19.33 118 1725 .932 1.44 52 206 155.0 1.89 24 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bird, Emily 58 16 5 20.0 0.34 6 0.10 1 26 .192 198 3.41 14 0.24 7
2 Minden, Brooklyn 57 16 0 25.0 0.44 1 0.02 1 16 .000 8 0.14 24 0.42 30
3 Egan, Bailey 5 1 0 2.0 0.40 1 0.20 0 2 .500 1 0.20 1 0.20 1  
3 Egan, Baily 53 15 0 10.0 0.19 2 0.04 1 34 .029 51 0.96 8 0.15 12
4 Uffelman, Macy 58 16 16 150.0 2.59 143 2.47 71 499 .144 2 0.03 0 0.00 1
5 Falls Down, Addison 50 14 5 13.0 0.26 1 0.02 2 14 -.071 146 2.92 12 0.24 13
5 Falls Down, Addison 8 2 0 1.0 0.13 0 0.00 0 0 0 18 2.25 1 0.13 2
6 Selman, Macee 58 16 16 217.0 3.74 183 3.16 62 460 .263 313 5.40 18 0.31 18
7 Stock, Lexa 58 16 6 123.0 2.12 108 1.86 63 345 .130 1 0.02 0 0.00 0
9 Hasler, Josie 58 16 16 118.5 2.04 109 1.88 43 495 .133 9 0.16 4 0.07 2
12 Wiggins, Kadence 57 16 16 135.5 2.38 109 1.91 34 290 .259 1 0.02 0 0.00 0
18 Jones, Lexi 58 16 16 176.0 3.03 122 2.10 48 274 .270 1 0.02 0 0.00 0
19 Olson, Adisyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 58 16 991.0 17.09 785 13.53 326 2455 .187 751 12.95 82 1.41 87
Opponents 58 16 905.0 15.60 726 12.52 377 2535 .138 679 11.71 71 1.22 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bird, Emily 58 92 1.59 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Minden, Brooklyn 57 181 3.18 10 189 .947 0.18 0 0 0 0.00 0 0
3 Egan, Bailey 5 24 4.80 3 39 .923 0.60 0 0 0 0.00 0 0  
3 Egan, Baily 53 317 5.98 20 427 .953 0.38 0 0 0 0.00 0 0
4 Uffelman, Macy 58 50 0.86 4 103 .961 0.07 1 12 13.0 0.22 0 0
5 Falls Down, Addison 50 71 1.42 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Falls Down, Addison 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 1
6 Selman, Macee 58 224 3.86 0 35 1.000 0.00 0 32 32.0 0.55 1 0
7 Stock, Lexa 58 37 0.64 1 7 .857 0.02 2 26 28.0 0.48 5 0
9 Hasler, Josie 58 225 3.88 17 373 .954 0.29 2 7 9.0 0.16 2 2
12 Wiggins, Kadence 57 26 0.46 1 4 .750 0.02 11 31 42.0 0.74 4 2
18 Jones, Lexi 58 18 0.31 0 3 1.000 0.00 32 44 76.0 1.31 4 0
19 Olson, Adisyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 58 1272 21.93 71 1194 .941 1.22 48 152 124.0 2.14 16 5
Opponents 58 1179 20.33 82 1240 .934 1.41 36 144 108.0 1.86 16 2

Match-By-Match

Montana State-Northe

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Lewis-Clark State L 3 31 20 106 .104 28 2 6 6 49 0 4 1 2.0 0 35.0
8/15/2025 vs Walla Walla W 4 53 16 167 .222 48 8 9 0 76 1 8 1 5.0 0 66.0
8/21/2025 William Carey (MS) L 5 63 27 199 .181 60 7 5 5 84 7 4 3 9.0 0 79.0
8/21/2025 at Eastern Oregon L 3 36 15 92 .228 35 5 1 4 29 2 8 1 6.0 0 47.0
8/22/2025 vs Taylor (IN) W 4 54 14 125 .320 51 7 8 3 49 2 2 1 3.0 0 64.0
8/23/2025 vs OUAZ L 5 42 25 166 .102 39 7 5 3 81 9 12 3 15.0 0 64.0
9/05/2025 at Rocky Mountain (MT) W 4 52 25 167 .162 49 6 8 2 91 1 14 0 8.0 0 66.0
9/06/2025 at Carroll (MT) L 4 47 23 170 .141 46 4 3 6 84 8 6 5 11.0 0 62.0
9/10/2025 Providence (MT) L 4 60 34 200 .130 59 1 4 6 97 4 4 0 6.0 0 67.0
9/12/2025 Valley City State W 4 58 24 173 .197 58 11 8 4 82 2 8 0 6.0 0 75.0
9/13/2025 Mayville State W 3 39 12 107 .252 38 9 8 2 59 4 4 0 6.0 0 54.0
9/19/2025 at Dickinson State W 5 56 21 171 .205 51 7 7 9 87 2 28 1 16.0 0 78.0
9/20/2025 at Bismarck State (ND) W 3 50 10 120 .333 45 6 4 1 60 3 12 0 9.0 4 65.0
9/26/2025 Dakota State (SD) W 4 61 22 170 .229 60 8 9 3 91 0 12 0 6.0 0 75.0
9/27/2025 Bellevue (NE) L 4 43 26 148 .115 41 3 5 7 67 1 8 0 5.0 0 51.0
10/03/2025 at Montana Western (MT) L 4 40 29 169 .065 37 2 4 3 79 0 12 5 6.0 0 48.0
10/04/2025 at Montana Tech (MT) W 4 60 23 157 .236 54 5 2 4 72 6 14 2 13.0 0 78.0
10/08/2025 at Providence (MT) L 3 38 17 143 .147 37 2 4 7 65 2 6 3 5.0 1 45.0
10/10/2025 Carroll (MT) W 3 40 20 167 .120 38 8 4 4 102 1 4 0 3.0 0 51.0
10/11/2025 Rocky Mountain (MT) W 3 53 17 138 .261 52 3 7 2 87 4 10 0 9.0 0 65.0
10/17/2025 at Mayville State W 3 43 12 136 .228 42 2 5 5 91 6 6 0 9.0 0 54.0
10/18/2025 at Valley City State W 3 45 11 119 .286 44 5 5 6 58 4 4 0 6.0 0 56.0
Montana State-Northe 82 1064 443 3310 .188 1012 118 121 92 1640 69 190 26 164.0 5 1,345.0
Opponents 82 1077 537 3472 .156 1011 92 99 118 1585 52 206 24 155.0 3 1,324.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 12.98
Assists Per Set 12.34
Service Aces Per Set 1.44
Reception Errors Per Set 1.12
Digs Per Set 20.00
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.06
Points Per Set 16.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Lewis-Clark State W 3 43 19 121 .198 42 6 3 2 49 1 14 1 8.0 0 57.0
8/15/2025 vs Walla Walla L 4 61 28 183 .180 58 0 10 8 87 1 10 1 6.0 0 67.0
8/21/2025 at William Carey (MS) W 5 75 33 199 .211 74 5 2 7 97 6 8 1 10.0 0 90.0
8/21/2025 Eastern Oregon W 3 55 20 107 .327 50 4 4 5 35 1 16 3 9.0 0 68.0
8/22/2025 vs Taylor (IN) L 4 58 22 141 .255 55 3 4 7 49 3 4 1 5.0 1 66.0
8/23/2025 vs OUAZ W 5 59 38 186 .113 53 3 5 7 89 4 10 1 9.0 0 71.0
9/05/2025 Rocky Mountain (MT) L 4 44 28 178 .090 41 2 9 6 82 1 8 0 5.0 0 51.0
9/06/2025 Carroll (MT) W 4 55 22 168 .196 52 6 5 4 88 5 4 4 7.0 0 68.0
9/10/2025 at Providence (MT) W 4 59 15 183 .240 57 6 5 1 88 7 10 0 12.0 0 77.0
9/12/2025 at Valley City State L 4 48 30 173 .104 47 4 3 11 81 3 8 0 7.0 0 59.0
9/13/2025 at Mayville State L 3 23 20 111 .027 22 2 3 9 50 1 6 0 4.0 0 29.0
9/19/2025 Dickinson State L 5 59 29 182 .165 51 9 12 7 86 0 14 1 7.0 0 75.0
9/20/2025 Bismarck State (ND) L 3 37 20 122 .139 35 1 2 6 53 0 6 0 3.0 1 41.0
9/26/2025 at Dakota State (SD) L 4 46 25 172 .122 43 3 3 8 78 1 12 0 7.0 0 56.0
9/27/2025 at Bellevue (NE) W 4 53 15 145 .262 49 7 8 3 66 3 18 0 12.0 0 72.0
10/03/2025 Montana Western (MT) W 4 53 27 173 .150 48 3 2 2 83 3 18 3 12.0 0 68.0
10/04/2025 Montana Tech (MT) L 4 56 25 168 .185 54 4 5 5 63 2 10 4 7.0 0 67.0
10/08/2025 Providence (MT) W 3 44 19 141 .177 42 7 4 2 69 4 6 3 7.0 1 58.0
10/10/2025 at Carroll (MT) L 3 37 25 179 .067 32 4 2 8 96 2 6 0 5.0 0 46.0
10/11/2025 at Rocky Mountain (MT) L 3 24 18 138 .043 22 2 0 3 60 2 8 0 6.0 0 32.0
10/17/2025 Mayville State L 3 34 29 154 .032 31 5 4 2 81 0 4 0 2.0 0 41.0
10/18/2025 Valley City State L 3 54 30 148 .162 53 6 4 5 55 2 6 1 5.0 0 65.0
Opponents 82 1077 537 3472 .156 1011 92 99 118 1585 52 206 24 155.0 3 1,324.0
Montana State-Northe 82 1064 443 3310 .188 1012 118 121 92 1640 69 190 26 164.0 5 1,345.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 13.13
Assists Per Set 12.33
Service Aces Per Set 1.12
Reception Errors Per Set 1.44
Digs Per Set 19.33
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.04
Points Per Set 16.15

Leaders

Team Leaders: Kills
Player High
Kills
Selman, Macee 232
Jones, Lexi 185
Uffelman, Macy 184
Hasler, Josie 159
Wiggins, Kadence 150
Team Leaders: Assists
Player High
Assists
Selman, Macee 436
Falls Down, Addison 236
Bird, Emily 208
Egan, Baily 60
Falls Down, Addison 18
Team Leaders: Service Aces
Player High
Service Aces
Minden, Brooklyn 30
Selman, Macee 26
Bird, Emily 20
Falls Down, Addison 18
Egan, Baily 12
Team Leaders: Digs
Player High
Digs
Egan, Baily 402
Selman, Macee 287
Hasler, Josie 286
Minden, Brooklyn 227
Falls Down, Addison 127
Team Leaders: Blocks
Player High
Blocks
Jones, Lexi 100.0
Wiggins, Kadence 54.0
Selman, Macee 46.0
Stock, Lexa 29.0
Hasler, Josie 14.0