Lewis-Clark State (Idaho) () -VS- MSU-Northern ()

Box Score

Lewis-Clark State (Idaho) logo
3
vs
MSU-Northern logo
0

Lewis-Clark State (Idaho) ()
-VS-
MSU-Northern ()

Team Score By Period
Team 1 2 3 4 5
Winner Lewis-Clark State (Idaho) LCSC 25 25 25 0 0
MSU-Northern MSUN 16 20 16 0 0
Date:
2018-09-14
Time:
18:00
Site:
,, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Lewis-Clark State (Idaho)

Match Details

Game Statistics By Set
Set Lewis-Clark State (Idaho) MSU-Northern
K E TA % K E TA %
Set #1 14 6 31 0.258 8 5 32 0.094
Set #2 11 5 26 0.231 10 6 24 0.167
Set #3 17 5 28 0.429 6 2 20 0.200
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 42 16 85 .306 24 13 76 .145
Team Statistical Comparison
Statistic Team Comparison
LCSC - MSUN
Points
53.0
30.0
Kills
42
24
Aces
8
2
Blocks
3
4
Assists
39
24
Digs
39
27

Game Leaders

LCSC - Leaders
Statistic Leaders
Kills Rachel Gregg (13), Aubrey King (7), Alexa Van Vleet (5)
Aces Lauren West (3), Jordan Phelan (2), Gionni Brown (2)
Blocks Alexa Van Vleet (2), Olivia Jarvis (1), Mikayla Sellers-Wiebe (1)
Assists Lauren West (33), Gionni Brown (2), Jordan Phelan (1)
Digs Gionni Brown (11), Hannah Pond (8), Rachel Gregg (6)

Individual Statistics

Lewis-Clark State (Idaho)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Pond 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
2 2 Jordan Phelan 3 1 0 1 1.000 1 0 2 2 2-2 0 0 0 4 0 1 3.0
8 8 Rachel Gregg 3 13 9 24 .167 1 0 0 1 0-1 0 0 0 6 0 1 13.0
11 11 Aubrey King 3 7 1 14 .429 0 0 0 0 0-0 0 0 0 0 0 0 7.0
15 15 Alexa Van Vleet 3 5 2 8 .375 1 0 1 0 1-0 0 2 0 1 0 0 7.0
19 19 Gionni Brown 3 0 0 0 0 2 0 2 0 2-0 0 0 0 11 0 0 2.0
22 22 Lauren West 3 2 1 4 .250 33 1 3 2 3-2 0 1 0 5 2 0 5.5
10 10 Olivia Jarvis 2 4 1 12 .250 0 0 0 0 0-0 1 0 0 2 0 0 5.0
13 13 Madeleine Taylor 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Mikayla Sellers-Wiebe 2 4 0 8 .500 0 0 0 0 0-0 0 1 0 1 0 0 4.5
3 3 Josilyn Remick 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Josye Miller 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Hayley Alvarez 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Brooke Kaawa 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Sydney Lawrence 1 4 0 4 1.000 0 0 0 1 0-1 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 16 83 .313 39 1 8 7 8-7 1 4 0 39 2 2 53
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Pond 3 0 0 0 8 0 0 0.0
2 2 Jordan Phelan 3 0 0 0 4 0 1 3.0
8 8 Rachel Gregg 3 0 0 0 6 0 1 13.0
11 11 Aubrey King 3 0 0 0 0 0 0 7.0
15 15 Alexa Van Vleet 3 0 2 0 1 0 0 7.0
19 19 Gionni Brown 3 0 0 0 11 0 0 2.0
22 22 Lauren West 3 0 1 0 5 2 0 5.5
10 10 Olivia Jarvis 2 1 0 0 2 0 0 5.0
13 13 Madeleine Taylor 2 0 0 0 0 0 0 0.0
14 14 Mikayla Sellers-Wiebe 2 0 1 0 1 0 0 4.5
3 3 Josilyn Remick 1 0 0 0 0 0 0 0.0
5 5 Josye Miller 1 0 0 0 0 0 0 0.0
6 6 Hayley Alvarez 1 0 0 0 0 0 0 1.0
7 7 Brooke Kaawa 1 0 0 0 1 0 0 1.0
18 18 Sydney Lawrence 1 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 39 2 2 53

MSU-Northern

MSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tanner, Mckaylie 3 0 2 4 -.500 22 3 0 0 0-0 0 1 0 5 2 0 0.5
2 2 Michelotti, Katia 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
3 3 Keltner, Abigail 3 4 1 15 .200 0 0 0 1 0-1 0 1 0 7 0 2 4.5
5 5 Ponce, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
7 7 Neubauer, Shania 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 2 0 0 0.0
9 9 Amtmann, Hannah 3 1 1 4 .000 1 0 1 0 1-0 0 0 0 5 0 2 2.0
10 10 O'Connor, Jordan 3 7 1 14 .429 0 0 0 0 0-0 0 2 0 0 0 0 8.0
11 11 Curl , Jessica 3 3 1 10 .200 1 0 1 2 1-2 1 0 0 3 0 0 5.0
15 15 Gutierrez, Emily 3 7 4 16 .188 0 0 0 2 0-2 1 0 0 1 0 0 8.0
19 19 Warren, Hailey 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 13 76 .145 24 3 2 7 2-7 2 4 0 27 2 8 30
MSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tanner, Mckaylie 3 0 1 0 5 2 0 0.5
2 2 Michelotti, Katia 3 0 0 0 3 0 0 2.0
3 3 Keltner, Abigail 3 0 1 0 7 0 2 4.5
5 5 Ponce, Ashley 3 0 0 0 1 0 3 0.0
7 7 Neubauer, Shania 3 0 0 0 2 0 0 0.0
9 9 Amtmann, Hannah 3 0 0 0 5 0 2 2.0
10 10 O'Connor, Jordan 3 0 2 0 0 0 0 8.0
11 11 Curl , Jessica 3 1 0 0 3 0 0 5.0
15 15 Gutierrez, Emily 3 1 0 0 1 0 0 8.0
19 19 Warren, Hailey 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 4 0 27 2 8 30