Montana State-Northern (5-5) -VS- Park University-Gilbert (6-5)

Box Score

Montana State-Northern logo
1
vs
Park University-Gilbert logo
3

Montana State-Northern (5-5)
-VS-
Park University-Gilbert (6-5)

Team Score By Period
Team 1 2 3 4
Montana State-Northern MSUN 15 25 25 21
Winner Park University-Gilbert Park 25 27 20 25
Date:
2019-09-01
Time:
12:00
Site:
Gilbert, AZ (San Tan Charter HS)
Attendance:
151
Officials
1st Referee: Wade Colson
2nd Referee: Jim Feickert

Match Details

Game Statistics By Set
Set Montana State-Northern Park University-Gilbert
K E TA % K E TA %
Set #1 9 9 35 0.000 12 4 31 0.258
Set #2 10 10 58 0.000 15 11 60 0.067
Set #3 10 5 34 0.147 10 9 39 0.026
Set #4 7 6 40 0.025 12 11 46 0.022
Total 36 30 167 .036 49 35 176 .080
Team Statistical Comparison
Statistic Team Comparison
MSUN - Park
Points
51.0
65.0
Kills
36
49
Aces
6
6
Blocks
9
10
Assists
36
49
Digs
92
101

Game Leaders

Park - Leaders
Statistic Leaders
Kills Autumn Wood (14), Kendra Zuckerman (10), Asha Harris (8)
Aces Jenifer Lauer (3), Mackenzie Seitz (2), Bella Valdez (1)
Blocks Kayla Wieserman (5), Sabrina Garces (5), Autumn Wood (3)
Assists Jenifer Lauer (20), Bella Valdez (14), Mackenzie Seitz (8)
Digs Mackenzie Seitz (24), Gabriela Morales (17), Autumn Wood (16)

Individual Statistics

Montana State-Northern (5-5)

MSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelotti, Katia 4 3 2 9 .111 1 0 0 0 0-0 1 3 0 0 0 0 5.5
3 3 Keltner, Abigail 4 8 4 30 .133 1 1 2 0 2-0 0 1 0 15 0 2 10.5
5 5 Maddock, Tammy 4 6 1 20 .250 1 0 0 1 0-1 0 5 0 7 0 0 8.5
7 7 Neubauer, Shania 4 0 0 6 .000 9 1 0 1 0-1 0 3 0 5 0 0 1.5
9 9 Lind, Elissa 4 9 13 46 -.087 1 1 1 0 1-0 0 2 0 14 0 0 11.0
10 10 Murdock, Kaitlin 4 0 1 4 -.250 1 0 0 1 0-1 0 0 0 19 1 3 0.0
19 19 Warren, Hailey 4 1 1 4 .000 20 3 1 1 1-1 0 1 0 12 0 0 2.5
21 21 Burmester, Rylee 4 9 8 47 .021 2 0 2 1 2-1 0 0 0 20 0 1 11.0
6 6 Waldbillig, Shay 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Bender, Marlee 2 0 0 0 0 0 1 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 30 166 .036 36 7 6 5 6-5 1 16 0 92 1 6 51
MSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelotti, Katia 4 1 3 0 0 0 0 5.5
3 3 Keltner, Abigail 4 0 1 0 15 0 2 10.5
5 5 Maddock, Tammy 4 0 5 0 7 0 0 8.5
7 7 Neubauer, Shania 4 0 3 0 5 0 0 1.5
9 9 Lind, Elissa 4 0 2 0 14 0 0 11.0
10 10 Murdock, Kaitlin 4 0 0 0 19 1 3 0.0
19 19 Warren, Hailey 4 0 1 0 12 0 0 2.5
21 21 Burmester, Rylee 4 0 0 0 20 0 1 11.0
6 6 Waldbillig, Shay 2 0 0 0 0 0 0 0.0
18 18 Bender, Marlee 2 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 16 0 92 1 6 51

Park University-Gilbert (6-5)

Park - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Mackenzie Seitz 4 1 2 8 -.125 8 0 2 1 2-1 0 0 0 24 0 2 3.0
02 02 Layni Rodriguez 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 2 1 0 0.0
05 05 Gabriela Morales 4 0 0 2 .000 2 0 0 2 0-2 0 0 0 17 1 1 0.0
06 06 Jenifer Lauer 4 1 0 3 .333 20 0 3 2 3-2 0 0 0 14 0 0 4.0
08 08 Autumn Wood 4 14 13 63 .016 1 0 0 1 0-1 0 3 0 16 1 1 15.5
11 11 Claire Fisher 4 5 2 19 .158 0 0 0 0 0-0 0 0 0 5 0 1 5.0
17 17 Kayla Wieserman 4 4 0 9 .444 0 0 0 0 0-0 0 5 0 0 0 0 6.5
18 18 Sabrina Garces 4 5 3 12 .167 2 0 0 0 0-0 1 4 0 0 0 0 8.0
19 19 Bella Valdez 4 1 0 1 1.000 14 1 1 0 1-0 0 0 0 11 0 0 2.0
21 21 Kendra Zuckerman 4 10 10 39 .000 2 0 0 0 0-0 0 3 0 7 0 1 11.5
23 23 Asha Harris 4 8 5 19 .158 0 0 0 0 0-0 0 3 0 4 0 0 9.5
03 03 Olivia Jackson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
09 09 Chyna Carter 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 35 176 .080 49 1 6 8 6-8 1 18 0 101 3 6 65
Park - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Mackenzie Seitz 4 0 0 0 24 0 2 3.0
02 02 Layni Rodriguez 4 0 0 0 2 1 0 0.0
05 05 Gabriela Morales 4 0 0 0 17 1 1 0.0
06 06 Jenifer Lauer 4 0 0 0 14 0 0 4.0
08 08 Autumn Wood 4 0 3 0 16 1 1 15.5
11 11 Claire Fisher 4 0 0 0 5 0 1 5.0
17 17 Kayla Wieserman 4 0 5 0 0 0 0 6.5
18 18 Sabrina Garces 4 1 4 0 0 0 0 8.0
19 19 Bella Valdez 4 0 0 0 11 0 0 2.0
21 21 Kendra Zuckerman 4 0 3 0 7 0 1 11.5
23 23 Asha Harris 4 0 3 0 4 0 0 9.5
03 03 Olivia Jackson 1 0 0 0 1 0 0 0.0
09 09 Chyna Carter 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 18 0 101 3 6 65