2022 Football Cumulative Statistics

Team Stats (0-10, 0-10)

Overall Team Statistics
Statistic MONTANA STATE-NORTHE Opponents
Scoring
2.40 45.90
24 459
First Downs
25 157
25 83
14 17
64 258
Rushing
692 2593
497 291
311 456
0.6 5.0
19.5 230.2
1 36
195 2302
Passing
204-82-12 221-139-10
3.13 9.13
63.90 201.70
1 23
639 2017
Total Offense
515 677
1.6 6.4
83.4 431.9
834 4319
2 63
Returns
12.52 37.63
54-676 8-301
2.00 14.58
3-6 36-525
11.00 16.67
10-110 12-200
Kicking
40.27 38.52
32.98 35.88
83-3342 25-963
4-5 5-9
0-0 0-0
Penalties
47.30 59.10
51-473 56-591
Time Of Possession
27:40 31:38
04:36:45 05:16:19
Miscellaneous
23-144 (15.97 %) 79-135 (58.52 %)
7-19 (36.84 %) 9-14 (64.29 %)
16-11 19-10
10-66 36-240
0-1 60-64
0 0
4-6 47-54
1-6 43-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Dionne, Mason 10 118 312 62 250 2.1 0 21 25.00
Johnson, Jamari 7 49 82 43 39 0.8 0 8 5.57  
Green, Kai 4 19 37 25 12 0.6 0 17 3.00  
Shea, Johkyreian 7 2 10 0 10 5.0 0 10 1.43  
George, Tavarus 7 2 4 0 4 2.0 0 3 0.57  
26 Smith, Cannan 5 2 4 0 4 2.0 0 3 0.80
Trahan-p, Andrez 1 1 3 0 3 3.0 0 3 3.00  
3 Triplett, Luke 8 1 3 0 3 3.0 0 3 0.38
Benson, Jeremiah 4 1 2 0 2 2.0 0 2 0.50
Jr, Mathew victor 6 1 2 0 2 2.0 0 2 0.33  
1 Rose, Joshua 9 1 2 0 2 2.0 1 2 0.22
Victor, Mathew 9 1 2 0 2 2.0 0 2 0.22  
0 Shealey, Johkyreian 2 1 0 1 -1 -1.0 0 0 -0.50
5 Cureton, Kaymen 8 87 204 218 -14 -0.2 0 18 -1.75
Team 10 4 0 26 -26 -6.5 0 0 -2.60  
9 Fields, Chance 2 4 0 29 -29 -7.3 0 0 -14.50
2 Riley, Hunter 9 4 1 31 -30 -7.5 0 1 -3.33
12 Medina, Brenden 7 14 26 62 -36 -2.6 0 16 -5.14
Total 10 312 694 497 197 0.6 1 21 19.70
Opponents 10 456 2593 291 2302 5.0 36 71 230.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Cureton, Kaymen 8 51.93 47 124 9 37.90 % 382 1 35 47.75
12 Medina, Brenden 7 69.68 31 63 3 49.21 % 225 0 18 32.14
9 Fields, Chance 2 41.80 4 16 0 25.00 % 32 0 15 16.00
2 Riley, Hunter 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 56.36 82 204 12 40.20 % 639 1 35 63.90
Opponents 10 164.85 139 221 10 62.90 % 2017 23 74 201.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Shelton, Devin 7 10 110 11.00 0 28 15.71
George, Tavarus 7 12 90 7.50 0 15 12.86  
86 Keltner, Levi 7 10 82 8.20 1 14 11.71
26 Smith, Cannan 5 8 80 10.00 0 35 16.00
3 Triplett, Luke 8 7 71 10.14 0 17 8.88
18 Thomas, Caymus 5 9 59 6.56 0 16 11.80
16 Rasmussen, Andrew 5 4 57 14.25 0 31 11.40
Johnson, Jamari 7 8 54 6.75 0 11 7.71  
6 Dionne, Mason 10 3 20 6.67 0 11 2.00
Green, Kai 4 6 18 3.00 0 6 4.50  
1 Rose, Joshua 9 1 14 14.00 0 14 1.56
Elliot, Jesse 2 1 0 0.00 0 0 0.00  
Trahan-p, Andrez 1 1 0 0.00 0 0 0.00  
20 Lee, Jesse 3 1 -2 -2.00 0 0 -0.67
5 Cureton, Kaymen 8 1 -14 -14.00 0 0 -1.75
Total 10 82 639 7.79 1 35 63.90
Opponents 10 139 2017 14.51 23 74 201.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Wampler, Dylan 10 55 36 91.0 9.0-49 4.5-36 1 0 0 1 2 0 0
2 Riley, Hunter 9 54 30 84.0 3.0-3 0-0 3 5 0 0 2 0 0
23 Thacker, Lucas 10 42 26 68.0 4.5-14 1.0-9 0 2 0 1 0 0 0
14 Carmona, Devin 10 28 34 62.0 3.5-14 0-0 0 0 0 0 0 0 0
55 Long, Dustin 10 26 22 48.0 5.0-20 1.0-5 0 0 0 0 1 0 0
0 Shea, Johkyreian 7 25 20 45.0 3.5-85 1.0-2 0 1 0 1 1 0 0  
22 Hoyt, Aidan 8 16 14 30.0 0.5-3 0-0 1 3 0 0 0 0 0
1 Rose, Joshua 9 13 16 29.0 0-0 0-0 1 1 0 1 0 0 0
30 Sanders, Samuel 7 6 14 20.0 0.5-1 0-0 1 0 0 0 0 0 0
66 Szymonia, Colter 7 8 12 20.0 3.0-11 1.0-6 0 0 0 0 0 0 0  
7 Rainey, Trayvion 10 8 11 19.0 0-0 0-0 0 3 0 0 0 0 0
11 Lehnerz, Spencer 8 12 6 18.0 2.0-3 0-0 2 0 0 0 0 0 0
28 Leibrand, Payton 6 5 13 18.0 0-0 0-0 0 1 0 0 0 0 0
49 Smelser, Brady 6 5 10 15.0 0-0 0-0 1 3 0 0 0 0 0
0 Shealey, Johkyreian 2 10 2 12.0 2.0-18 1.0-6 0 0 0 0 1 0 0
25 Widder, Isaac 5 5 5 10.0 1.5-2 0-0 0 0 0 0 0 0 0
TM Team 10 9 0 9.0 3.0-15 0-0 0 0 0 2 2 0 0  
43 VanDiest, Andreas 4 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0
35 Mitche, Nicholas 5 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0  
37 Seewald, Brant 5 4 4 8.0 0-0 0-0 0 0 0 0 1 0 0
67 Perkins, Aiden 6 2 5 7.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Baldwin, Zavier 3 3 3 6.0 1.5-2 0-0 0 0 0 0 0 0 0  
86 Keltner, Levi 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Langton, Cordell 6 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
44 Pulliam, Titus 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Dionne, Mason 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Hadley, Joel 1 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0  
57 Laws, Liam 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Rasmussen, Andrew 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Rivera, Greg 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
26 Smith, Cannan 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
66 Szymoniak, Colter 2 2 1 3.0 1.5-19 0.5-2 0 0 0 0 0 0 0
Benson, Jeremiah 4 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
21 Byrd, Joseph 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Lee, Jesse 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Medina, Brenden 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Stanley, Amari 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Toth, John 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Cureton, Kaymen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Elliott, Jaycob 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Green, Kai 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Johnson, Jamari 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Kolody, Spencer 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Shelton, Devin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Thomas, Caymus 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
3 Triplett, Luke 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Victor, Mathew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
31 Jr, Mathew victor 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 388 305 693.0 45.0-260 10.0-66 10 20 0 10 11 2 0
Opponents 10 284 288 572.0 106.0-460 36.0-240 12 31 1 11 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Victor, Mathew 49 2017 41.16 75 2 5 9 11 0  
Jr, Mathew victor 37 1539 41.59 75 1 3 7 9 0  
2 Riley, Hunter 27 996 36.89 79 2 2 5 3 0
Jr, Matthew victor 7 329 47.00 72 0 0 2 1 0  
Jr., Victor, Matthew 7 329 47.00 72 0 0 2 1 0  
Total 127 5210 41.02 79 5 10 25 25 0
Opponents 25 963 38.52 58 3 4 14 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Nelson, Kaden 4-5 80.00 % 0-0 3-3 0-0 1-2 0-0 40 0
LOWRY,RYAN 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 31 0  
MEARS,JOHN 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 37 0  
Total 6-8 75.00 % 0-0 3-3 2-3 1-2 0-0 40 0
Opponents 3-6 50.00 % 0-0 2-2 1-2 0-2 0-0 30 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Nelson, Kaden 15 872 58.1 7 0
Total 15 872 58.1 7 0
Opponents 78 4304 55.2 16 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Rose, Joshua 3 6 2.00 0 5
Total 3 6 2.00 0 5
Opponents 36 525 14.58 1 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Rose, Joshua 22 286 13.00 0 35
Green, Kai 8 147 18.38 0 37  
3 Triplett, Luke 5 81 16.20 0 19
18 Thomas, Caymus 5 46 9.20 0 12
Johnson, Jamari 2 34 17.00 0 20  
11 Lehnerz, Spencer 1 19 19.00 0 19
7 Rainey, Trayvion 1 19 19.00 0 19
19 Elliott, Jaycob 6 16 2.67 0 25
26 Smith, Cannan 1 15 15.00 0 15
49 Smelser, Brady 1 13 13.00 0 13
George, Tavarus 2 0 0.00 0 1  
Total 54 676 12.52 0 37
Opponents 8 301 37.63 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
80 Nelson, Kaden 0 4 0 0-1 0-0 0 0-0 0 12
86 Keltner, Levi 1 0 0 0-0 0-0 0 0-0 0 6
1 Rose, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
Total 2 4 0 0-1 0-0 0 0-1 0 24
Opponents 63 5 0 60-64 0-0 0 0-0 0 453

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2022 at College of Idaho L 3-31 0-1 2:29 2532
9/3/2022 vs Southern Oregon L 6-56 0-2 , 0 1:37 0
9/17/2022 vs Montana Western L 6-35 0-1 , 0 2:50 0
9/24/2022 at Rocky Mountain L 0-56 0-4 , 0 2:50 0
10/1/2022 at Montana Tech L 0-73 0-4 , 0 2786
10/8/2022 vs Carroll L 3-47 0-0 , 0 0
10/22/2022 at Eastern Oregon L 0-37 0-7 , 0-7 2:35 0
10/29/2022 at Montana Western L 0-66 0-8 , 0 2:50 0
11/5/2022 vs Rocky Mountain L 0-9 0-9 , 0 2:41 0
11/12/2022 vs Montana Tech L 6-49 0-10 3:06 0
5318

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 College of Idaho 19 24 0 7 13 109 0 18 109 0 18 4 56 0 25 1 1 0 1
9/3/2022 Southern Oregon 26 43 0 16 18 141 1 35 141 1 35 6 28 0 30 0 0 0 0
9/17/2022 Montana Western 34 44 1 16 10 77 0 16 77 0 16 6 76 0 20 2 5 0 5
9/24/2022 Rocky Mountain 31 0 0 10 4 20 0 9 20 0 9 6 85 0 19 0 0 0 0
10/1/2022 Montana Tech 39 -58 0 11 7 86 0 28 86 0 28 6 33 0 35 0 0 0 0
10/8/2022 Carroll 34 -26 0 10 5 30 0 15 30 0 15 5 87 0 24 0 0 0 0
10/22/2022 Eastern Oregon 37 -43 0 5 11 71 0 14 71 0 14 2 11 0 10 0 0 0 0
10/29/2022 Montana Western 22 12 0 17 6 50 0 31 50 0 31 10 147 0 28 0 0 0 0
11/5/2022 Rocky Mountain 30 49 0 18 3 14 0 5 14 0 5 2 40 0 37 0 0 0 0
11/12/2022 Montana Tech 39 150 0 21 5 41 0 15 41 0 15 7 113 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 College of Idaho 47 19 66 5.0 38 3.0 20 1 1 0 1 21 0 1 0 0
9/3/2022 Southern Oregon 36 34 70 4.0 8 0 0 0 1 0 2 0 0 0 0 0
9/17/2022 Montana Western 42 32 74 5.0 99 2.0 18 5 3 0 0 0 0 3 0 0
9/24/2022 Rocky Mountain 46 32 78 3.0 15 0 0 1 1 0 0 0 0 0 0 0
10/1/2022 Montana Tech 27 34 61 2.0 10 0 0 0 0 0 0 0 0 2 0 0
10/8/2022 Carroll 40 24 64 2.0 12 1.0 9 1 1 0 0 0 0 1 1 0
10/22/2022 Eastern Oregon 40 10 50 6.0 23 1.0 6 1 0 0 3 26 0 3 0 0
10/29/2022 Montana Western 34 42 76 4.0 11 2.0 8 0 0 0 0 0 0 8 0 0
11/5/2022 Rocky Mountain 47 48 95 9.0 34 0 0 2 3 0 1 6 0 1 0 0
11/12/2022 Montana Tech 29 30 59 5.0 10 1.0 5 0 0 0 3 57 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 College of Idaho 7 266 38.900 58 0 0 1 2 2 1-1 25 0 2 128 64.00 1 0
9/3/2022 Southern Oregon 8 335 57.800 79 0 2 1 2 3 0-1 0 0 2 128 64.00 1 0
9/17/2022 Montana Western 9 372 42.700 53 0 0 0 1 0 0-0 0 2 109 54.50 0 0
9/24/2022 Rocky Mountain 10 452 44.000 72 0 0 0 1 3 0-0 0 1 65 65.00 1 0
10/1/2022 Montana Tech 6 254 41.400 56 0 1 0 1 2 0-0 0 1 64 64.00 0 0
10/8/2022 Carroll 10 376 28.000 57 0 0 1 1 1 1-1 20 0 2 65 32.50 2 0
10/22/2022 Eastern Oregon 9 338 36.600 56 0 0 0 1 0 0-0 0 1 65 65.00 1 0
10/29/2022 Montana Western 9 383 42.600 54 0 0 0 3 3 0-0 0 1 65 65.00 1 0
11/5/2022 Rocky Mountain 10 414 41.400 75 0 1 1 3 2 0-0 0 1 65 65.00 0 0
11/12/2022 Montana Tech 5 152 30.650 33 0 0 3 0 0 2-2 40 0 2 118 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 MSU-Northern 46 178 2 26 18 248 2 40 248 2 40 1 31 0 31 2 28 0 23
9/3/2022 Montana State-Northe 36 265 4 51 23 300 4 74 300 4 74 1 29 0 29 4 75 0 35
9/17/2022 Montana State-Northe 47 208 4 30 13 154 1 46 154 1 46 2 58 0 37 5 85 0 45
9/24/2022 Montana State-Northe 52 282 2 19 16 214 4 43 214 4 43 0 0 0 0 4 120 1 70
10/1/2022 Montana State-Northe 44 209 6 25 11 258 3 65 258 3 65 1 54 0 54 4 48 0 24
10/8/2022 Montana State-Northe 42 207 6 32 18 223 1 40 223 1 40 0 0 0 0 2 29 0 19
10/22/2022 Montana State-Northern 38 218 2 56 8 111 3 39 111 3 39 0 0 0 0 5 67 0 22
10/29/2022 Montana State-Northe 44 343 6 71 18 303 2 58 303 2 58 0 0 0 0 4 12 0 8
11/5/2022 Montana State-Northe 66 191 1 20 3 36 0 16 36 0 16 1 35 0 35 6 61 0 34
11/12/2022 Montana State-Northe 41 201 3 20 11 170 3 38 170 3 38 2 94 0 64 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 MSU-Northern 29 16 45 4.0 8 1.0 0 0 0 0 0 0 1 5 0 0
9/3/2022 Montana State-Northe 37 20 57 5.0 21 2.0 17 2 1 0 1 35 0 4 0 0
9/17/2022 Montana State-Northe 31 30 61 12.0 53 4.0 27 0 0 0 3 59 0 2 1 0
9/24/2022 Montana State-Northe 31 20 51 13.0 69 8.0 57 1 1 30 0 0 0 4 0 0
10/1/2022 Montana State-Northe 23 48 71 14.0 80 6.0 35 4 5 0 1 16 0 3 0 0
10/8/2022 Montana State-Northe 31 26 57 14.0 79 4.0 32 2 1 0 0 0 0 3 0 0
10/22/2022 Montana State-Northern 31 34 65 18.0 55 6.0 39 2 2 0 0 0 0 2 0 0
10/29/2022 Montana State-Northe 19 34 53 8.0 31 2.0 14 0 0 0 2 40 0 4 0 0
11/5/2022 Montana State-Northe 22 20 42 8.0 29 2.0 13 0 0 0 2 0 0 2 0 0
11/12/2022 Montana State-Northe 30 40 70 10.0 35 1.0 6 0 1 0 3 50 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 MSU-Northern 2 69 34.500 41 0 0 0 0 0 1-1 30 0 5 285 57.00 1 0
9/3/2022 Montana State-Northe 0 0 0.000 0 0 0 0 0 0 0-0 0 9 465 51.67 2 1
9/17/2022 Montana State-Northe 3 138 47.000 50 0 0 0 0 2 0-1 0 0 6 327 54.50 0 0
9/24/2022 Montana State-Northe 2 79 39.500 57 0 0 0 1 1 0-0 0 9 504 56.00 3 0
10/1/2022 Montana State-Northe 0 0 0.000 0 0 0 0 0 0 1-2 31 0 12 672 56.00 6 0
10/8/2022 Montana State-Northe 5 138 27.600 40 1 0 1 0 2 0-0 0 8 488 61.00 2 0
10/22/2022 Montana State-Northern 5 178 35.600 58 0 1 2 1 3 1-2 23 0 7 332 47.43 0 0
10/29/2022 Montana State-Northe 1 51 51.000 51 0 1 0 1 1 1-1 37 0 11 600 54.55 0 0
11/5/2022 Montana State-Northe 5 246 49.200 56 0 1 0 3 3 1-2 24 0 3 166 55.33 1 0
11/12/2022 Montana State-Northe 2 64 32.000 34 0 0 1 0 2 0-0 0 8 465 58.13 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
College of Idaho 3-31 6/27 1/13 5/11 0/3 19-24 / 46-178 13-28-0 / 18-25-1 109/248 47-133 / 71-426 78/59 0/2
Southern Oregon 56-6 12/33 5/14 5/16 2/3 26-43 / 36-265 18-35-1 / 23-32-2 141/300 61-184 / 68-565 28/139 2/3
Montana Western 35-6 9/24 2/16 5/5 2/3 34-44 / 47-208 10-23-3 / 13-23-0 77/154 57-121 / 70-362 81/202 3/3
Rocky Mountain 0-56 3/30 2/20 0/9 1/1 31-0 / 52-282 4-15-0 / 16-23-0 20/214 46-20 / 75-496 85/150 1/1
Montana Tech 0-73 6/27 1/19 4/8 1/0 39--58 / 44-209 7-16-1 / 11-15-0 86/258 55-28 / 59-467 33/118 6/0
Carroll 47-3 4/26 3/14 1/10 0/2 34--26 / 42-207 5-18-0 / 18-24-0 30/223 52-4 / 66-430 87/29 1/1
Eastern Oregon 0-37 7/17 0/10 2/6 5/1 37--43 / 38-218 11-21-0 / 8-18-3 71/111 58-28 / 56-329 37/67 2/3
Montana Western 0-66 3/31 1/19 1/9 1/3 22-12 / 44-343 6-18-2 / 18-30-0 50/303 40-62 / 74-646 147/52 2/0
Rocky Mountain 9-0 2/19 2/15 0/2 0/1 30-49 / 66-191 3-11-2 / 3-13-1 14/36 41-63 / 79-227 46/96 2/4
Montana Tech 49-6 12/24 8/17 2/7 2/0 39-150 / 41-201 5-19-3 / 11-18-3 41/170 58-191 / 59-371 170/144 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
College of Idaho 3-14 / 10-13 2-3 / 0-0 22:52 / 32:08 9:16 1.26 / 3.87 3.89 / 9.92 2.83 / 6.00 7-38.0 / 2-34.5 4-39 / 2-25
Southern Oregon 6-18 / 5-7 2-2 / 2-2 28:39 / 31:21 2:42 1.65 / 7.36 4.03 / 9.38 3.02 / 8.31 8-41.9 / 0-0 5-65 / 7-110
Montana Western 4-16 / 8-16 0-2 / 1-3 30:44 / 29:16 1:28 1.29 / 4.43 3.35 / 6.70 2.12 / 5.17 9-41.3 / 3-46.0 7-60 / 7-73
Rocky Mountain 1-14 / 11-14 1-2 / 0-1 22:47 / 37:13 14:26 0.00 / 5.42 1.33 / 9.30 0.43 / 6.61 10-45.2 / 2-39.5 6-59 / 4-44
Montana Tech 1-14 / 5-8 1-3 / 1-2 30:37 / 29:23 1:14 -1.49 / 4.75 5.38 / 17.20 0.51 / 7.92 6-42.3 / 0-0 2-10 / 2-22
Carroll 1-15 / 8-15 1-2 / 0-0 29:51 / 30:09 0:18 -0.76 / 4.93 1.67 / 9.29 0.08 / 6.52 10-37.6 / 5-27.6 2-20 / 7-53
Eastern Oregon 2-16 / 5-14 0-3 / 0-0 32:36 / 27:24 5:12 -1.16 / 5.74 3.38 / 6.17 0.48 / 5.88 9-37.6 / 5-35.6 9-77 / 9-104
Montana Western 1-12 / 12-16 0-0 / 1-1 24:28 / 33:36 9:8 0.55 / 7.80 2.78 / 10.10 1.55 / 8.73 9-42.6 / 1-51.0 5-55 / 9-74
Rocky Mountain 1-10 / 9-21 0-0 / 3-4 22:55 / 37:05 14:10 1.63 / 2.89 1.27 / 2.77 1.54 / 2.87 10-41.4 / 5-49.2 5-39 / 3-20
Montana Tech 3-15 / 6-11 0-2 / 1-1 31:16 / 28:44 2:32 3.85 / 4.90 2.16 / 9.44 3.29 / 6.29 5-30.4 / 2-32.0 6-49 / 6-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 College of Idaho L 3-31 2 1 3 0 0 0 1 0 1 0 0 0 0
9/3/2022 Southern Oregon L 6-56 1 1 6 1 0 1 0 0 0 0 0 0 0
9/17/2022 Montana Western L 6-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/2022 Rocky Mountain L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2022 Montana Tech L 0-73 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/2022 Carroll L 3-47 1 1 3 0 0 0 1 0 0 0 0 0 0
10/22/2022 Eastern Oregon L 0-37 1 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2022 Montana Western L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2022 Rocky Mountain L 0-9 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2022 Montana Tech L 6-49 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 6 4 15 1 0 1 3 0 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 College of Idaho W 31-3 4 4 24 3 2 1 1 0 0 0 0 0 0
9/3/2022 Southern Oregon W 56-6 8 7 24 7 4 3 0 0 0 1 0 0 0
9/17/2022 Montana Western W 35-6 4 5 12 5 5 0 0 0 0 0 1 0 0
9/24/2022 Rocky Mountain W 56-0 5 4 18 4 2 2 0 0 0 0 0 0 0
10/1/2022 Montana Tech W 73-0 10 8 24 7 6 1 1 1 1 0 0 0 0
10/8/2022 Carroll W 47-3 5 5 18 5 4 1 0 0 0 0 0 0 0
10/22/2022 Eastern Oregon W 37-0 5 4 15 3 1 2 1 0 0 0 0 0 0
10/29/2022 Montana Western W 66-0 6 5 24 5 4 1 0 0 0 0 0 0 0
11/5/2022 Rocky Mountain W 9-0 3 2 9 1 1 0 1 1 0 0 0 0 0
11/12/2022 Montana Tech W 49-6 4 3 18 3 3 0 0 0 0 1 0 0 0
TOTALS 54 47 186 43 32 11 4 2 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Mason Dionne vs Montana Tech (11/12/2022)
Yards Rushing 108 Mason Dionne vs Montana Tech (11/12/2022)
TD Rushes 1 Joshua Rose vs Montana Western (9/17/2022)
Long Rush 21 Mason Dionne vs Montana Tech (11/12/2022)
Pass Attempts 28 Brenden Medina vs College of Idaho (8/27/2022)
Pass Completions 13 Brenden Medina vs Southern Oregon (9/3/2022)
13 Brenden Medina vs College of Idaho (8/27/2022)
Yards Passing 109 Brenden Medina vs College of Idaho (8/27/2022)
TD Passes 1 Kaymen Cureton vs Southern Oregon (9/3/2022)
Longest Pass 35 Kaymen Cureton vs Southern Oregon (9/3/2022)
Receptions 5 TaVarus George vs Montana Tech (10/1/2022)
Yards Receiving 52 TaVarus George vs Montana Tech (10/1/2022)
TD Receptions 1 Levi Keltner vs Southern Oregon (9/3/2022)
Longest Reception 35 Cannan Smith vs Southern Oregon (9/3/2022)
Field Goals 2 Kaden Nelson vs Montana Tech (11/12/2022)
Longest Field Goal 40 Kaden Nelson vs Montana Tech (11/12/2022)
Punts 9 Mathew Victor J vs Carroll (10/8/2022)
9 Mathew Victor J vs Montana Western (10/29/2022)
Longest Punt 79 Hunter Riley vs Southern Oregon (9/3/2022)
Longest Punt Return 5 Joshua Rose vs Montana Western (9/17/2022)
Longest Kickoff Return 37 Kai Green vs Rocky Mountain (11/5/2022)
Tackles 14 Dylan Wampler vs Eastern Oregon (10/22/2022)
Interceptions 1 Hunter Riley vs Southern Oregon (9/3/2022)
1 Aidan Hoyt vs Southern Oregon (9/3/2022)
1 Hunter Riley vs Rocky Mountain (11/5/2022)
1 Spencer Lehnerz vs Montana Tech (11/12/2022)
1 Samuel Sanders vs Montana Tech (11/12/2022)
1 Brady Smelser vs Montana Tech (11/12/2022)
1 Dylan Wampler vs College of Idaho (8/27/2022)
1 Joshua Rose vs Eastern Oregon (10/22/2022)
1 Hunter Riley vs Eastern Oregon (10/22/2022)
1 Spencer Lehnerz vs Eastern Oregon (10/22/2022)

