2025 Football Cumulative Statistics

Team Stats (1-8, 0-4)

Overall Team Statistics
Statistic MONTANA STATE-NORTHE Opponents
Scoring
13.33 32.44
120 292
First Downs
62 76
55 104
21 14
138 194
Rushing
1161 1525
421 185
312 336
2.4 4.0
82.2 148.9
7 16
740 1340
Passing
216-109-6 283-177-7
6.39 7.98
153.33 250.78
6 21
1380 2257
Total Offense
528 619
4.0 5.8
235.6 399.7
2120 3597
15 38
Returns
19.03 16.88
30-571 25-422
6.90 14.58
10-69 26-379
11.57 16.83
7-81 6-101
Kicking
34.39 32.29
27.85 28.60
61-2098 35-1130
4-5 7-13
0-0 0-0
Penalties
77.89 84.67
74-701 66-762
Time Of Possession
29:40 32:00
04:26:58 04:48:04
Miscellaneous
29-119 (24.37 %) 51-126 (40.48 %)
4-19 (21.05 %) 11-23 (47.83 %)
15-6 8-7
15-65 29-196
12-14 35-36
0 0
13-20 27-37
9-20 21-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Bradley, Roman 7 99 398 47 351 3.5 3 31 50.14
5 Williams, Ala'i 9 59 236 41 195 3.3 0 31 21.67
21 Woldstad, Colter 9 15 112 17 95 6.3 0 45 10.56
13 Maroni, Ethan 3 30 123 43 80 2.7 1 15 26.67
32 Williamson, Rex 3 10 49 4 45 4.5 0 23 15.00
25 Adebogun, Ife 4 6 33 0 33 5.5 0 11 8.25
9 Snapp, Wylee 7 1 16 0 16 16.0 0 16 2.29
21 O'Neill, Grant 6 1 10 0 10 10.0 0 10 1.67
15 Cline, Braydon 9 4 4 1 3 0.8 2 2 0.33
12 Benson, Juliun 5 2 3 1 2 1.0 0 3 0.40
20 Stephens, Jameson 3 1 2 0 2 2.0 0 2 0.67
17 Woodley, Isaiah 6 1 2 0 2 2.0 0 2 0.33
33 Parkinson, Jaxson 1 1 0 1 -1 -1.0 0 0 -1.00
7 Platt, Ashton 2 17 42 46 -4 -0.2 0 16 -2.00
3 Arnold, Tim 3 1 0 10 -10 -10.0 0 0 -3.33
13 Litzinger, Caleb 9 6 13 28 -15 -2.5 0 7 -1.67
8 O'Neill, Kendall 9 58 118 182 -64 -1.1 1 26 -7.11
Total 9 312 1161 421 740 2.4 7 45 82.22
Opponents 9 336 1525 185 1340 4.0 16 72 148.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 O'Neill, Kendall 9 106.55 68 135 5 50.37 % 904 3 78 100.44
13 Maroni, Ethan 3 123.85 28 54 0 51.85 % 345 3 39 115.00
7 Platt, Ashton 2 76.35 11 24 1 45.83 % 111 0 38 55.50
15 Cline, Braydon 9 276.40 1 1 0 100.00 % 21 0 21 2.33
21 Woldstad, Colter 9 0.00 0 1 0 0.00 % 0 0 0 0.00
13 Litzinger, Caleb 9 91.60 1 1 0 100.00 % -1 0 0 -0.11
Total 9 107.74 109 216 6 50.46 % 1380 6 78 153.33
Opponents 9 149.08 177 283 7 62.54 % 2257 21 66 250.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Shelton, Devin 9 41 574 14.00 0 33 63.78
21 Woldstad, Colter 9 25 290 11.60 1 39 32.22
Ahrins, Mason 6 12 189 15.75 2 30 31.50  
17 Woodley, Isaiah 6 5 144 28.80 3 78 24.00
3 Arnold, Tim 3 2 62 31.00 0 38 20.67
2 Bradley, Roman 7 9 49 5.44 0 20 7.00
5 Williams, Ala'i 9 7 29 4.14 0 10 3.22
11 Murphy, Hayden 4 4 19 4.75 0 6 4.75
21 O'Neill, Grant 6 1 10 10.00 0 10 1.67
Benson, Jeramiah 1 1 7 7.00 0 7 7.00  
12 Benson, Juliun 5 1 6 6.00 0 6 1.20
32 Williamson, Rex 3 1 1 1.00 0 1 0.33
Total 9 109 1380 12.66 6 78 153.33
Opponents 9 177 2257 12.75 21 66 250.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Cline, Braydon 9 48 52 100.0 3.0-8 0.5-1 0 1 0 2 1 0 0
6 Watkins, Michael 9 26 30 56.0 8.0-26 1.0-10 0 2 4 1 0 0 0
5 Lehnerz, Spencer 9 34 19 53.0 9.0-43 1.0-2 3 5 0 0 0 0 0
53 Joseph, Alphonse 9 15 27 42.0 3.5-14 2.5-11 0 1 0 0 0 0 0
4 Terry, Crawford 9 17 25 42.0 1.5-1 0-0 2 1 0 0 0 0 0
14 Leapai, Julius 7 23 17 40.0 2.5-6 0-0 2 0 0 0 0 0 0
47 Kink, Jackson 5 16 18 34.0 4.0-23 2.0-9 0 1 2 2 0 0 0
95 Tupou, Manase 9 19 15 34.0 3.5-9 1.0-1 0 1 0 0 2 0 0
8 Enea, Giomani 9 18 12 30.0 0-0 0-0 0 1 0 0 1 0 0
2 Smelser, Brady 3 13 6 19.0 0-0 0-0 0 2 0 0 0 0 0
55 Wright, De'Amoni 8 9 9 18.0 4.0-20 3.5-19 0 0 1 0 0 1 0
21 O'Neill, Grant 6 12 3 15.0 0-0 0-0 0 0 0 0 0 0 0
22 Brawley, Jesse 5 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 13 0 13.0 2.0-6 0-0 0 0 0 1 2 0 0  
10 Shelton, Devin 9 3 8 11.0 1.5-2 0.5-1 0 0 0 1 0 0 0
22 Lopez, Jayden 5 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
10 Malafu, Tomasi 4 4 6 10.0 1.0-0 1.0-0 0 0 0 0 0 0 0
3 Raine, Ty'Shaun 7 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
9 Snapp, Wylee 7 3 5 8.0 1.0-5 1.0-5 0 0 0 0 0 0 0
58 Schultz, Brayden 4 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Stephens, Jameson 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Tupou, Tilose 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Woldstad, Colter 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
8 O'Neill, Kendall 9 2 3 5.0 1.0-4 0-0 0 0 0 0 0 0 0
93 Reynolds, RJ 5 2 3 5.0 1.0-6 1.0-6 0 0 0 0 0 0 0
4 Ahrins, Mason 6 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
23 Sherry, Tommy 5 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
5 Williams, Ala'i 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Dalgarno, Ian 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Foss, Zach 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Haynes, Philip 2 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Lehnerz, Benjamin 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Litzinger, Caleb 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Seewald, Brant 2 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Arnold, Tim 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Benson, Juliun 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Caldarera, Kyan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Adebogun, Ife 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Atonio, Iulio 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Bradley, Roman 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Kauffman, Easton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Knoll, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Lokotui, Soine 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Murphy, Hayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 336 298 634.0 48.0-176 15.0-65 7 18 7 7 6 1 0
Opponents 9 298 254 552.0 93.0-361 29.0-196 6 38 4 6 12 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Snapp, Wylee 41 1450 35.37 60 1 2 10 2 1
87 Atonio, Aukusitino 15 475 31.67 58 0 3 0 1 0
9 Tautua, Jonathon 4 121 30.25 35 0 0 1 0 0
6 Watkins, Michael 1 52 52.00 52 0 0 0 1 0
Total 61 2098 34.39 60 1 5 11 4 1
Opponents 35 1130 32.29 56 3 5 13 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
BURCKLE,MACLAIN 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 37 0  
24 Tebay, Cyrus 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 32 0
35 O'Neill, Tate 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 33 0
DE’AMONI 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 22 0  
Total 5-7 71.43 % 0-0 2-2 3-5 0-0 0-0 37 0
Opponents 6-11 54.55 % 0-0 3-6 3-4 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Litzinger, Caleb 31 1512 48.8 1 1
Total 31 1512 48.8 1 1
Opponents 53 3147 59.4 18 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Williams, Ala'i 5 45 9.00 0 24
5 Lehnerz, Spencer 1 13 13.00 0 13
12 Benson, Juliun 1 7 7.00 0 7
17 Woodley, Isaiah 3 4 1.33 0 3
Total 10 69 6.90 0 24
Opponents 26 379 14.58 0 77
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Woodley, Isaiah 14 284 20.29 0 39
12 Benson, Juliun 8 148 18.50 0 35
32 Williamson, Rex 3 79 26.33 0 27
48 Foss, Zach 1 24 24.00 0 24
21 Woldstad, Colter 1 18 18.00 0 18
3 Arnold, Tim 1 10 10.00 0 10
23 Sherry, Tommy 1 7 7.00 0 7
Ahrins, Mason 1 1 1.00 0 1  
Total 30 571 19.03 0 39
Opponents 25 422 16.88 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Bradley, Roman 3 0 0 0-0 0-0 0 0-0 0 18
17 Woodley, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
24 Tebay, Cyrus 0 1 0 10-11 0-0 0 0-0 0 13
Ahrins, Mason 2 0 0 0-0 0-0 0 0-0 0 12  
15 Cline, Braydon 2 0 0 0-0 0-0 0 0-0 0 12
5 Lehnerz, Spencer 2 0 0 0-0 0-0 0 0-0 0 12
35 O'Neill, Tate 0 2 0 2-3 0-0 0 0-0 0 8
13 Maroni, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
8 O'Neill, Kendall 1 0 0 0-0 0-0 0 0-0 0 6
21 Woldstad, Colter 1 0 0 0-0 0-0 0 0-0 0 6
55 Wright, De'Amoni 0 1 0 0-0 0-0 0 0-0 0 3
Total 15 4 0 12-14 0-1 0 0-0 0 114
Opponents 38 7 1 35-36 1-1 1 1-1 0 290

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 vs Carroll (MT) L 0-20 0-1 , 0 2:49 0
9/6/2025 at Montana Western (MT) L 0-52 0-2 , 0 0
9/13/2025 vs Dickinson State (ND) L 16-33 0-3 , 0-0 1:57 0
9/20/2025 at College of Idaho L 16-38 0-3 , 0 2:56 3312
9/27/2025 vs Eastern Oregon W 23-7 1-0 , 0 2:48 0
10/11/2025 vs Montana Tech (MT) L 7-49 1-5 , 0-1 2:40 0
10/18/2025 at Mayville State L 17-21 1-5 , 0 2:53 0
10/25/2025 vs Rocky Mountain (MT) L 21-35 0-1 , 0 3:24 0
11/1/2025 at Dickinson State (ND) L 20-37 1-8 , 0-4 2:50 0
3312

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Carroll (MT) 33 60 0 19 6 98 0 38 98 0 38 4 43 0 19 1 0 0 0
9/6/2025 Montana Western (MT) 31 85 0 45 9 27 0 24 27 0 24 2 60 0 39 1 2 0 2
9/13/2025 Dickinson State (ND) 37 76 1 27 11 164 1 48 164 1 48 6 109 0 36 2 4 0 3
9/20/2025 College of Idaho 31 -5 0 4 16 223 2 78 223 2 78 5 85 0 24 2 19 0 18
9/27/2025 Eastern Oregon 44 155 1 18 11 107 0 30 107 0 30 1 20 0 20 1 13 0 13
10/11/2025 Montana Tech (MT) 30 69 1 25 12 119 0 30 119 0 30 2 32 0 31 0 0 0 0
10/18/2025 Mayville State 38 124 2 16 16 282 0 33 282 0 33 2 54 0 27 1 7 0 7
10/25/2025 Rocky Mountain (MT) 41 97 1 31 14 212 2 39 212 2 39 4 76 0 25 1 24 0 24
11/1/2025 Dickinson State (ND) 27 79 1 15 14 148 1 30 148 1 30 4 92 0 35 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Carroll (MT) 38 34 72 7.0 31 4.0 23 0 0 0 1 32 3 2 0 0
9/6/2025 Montana Western (MT) 31 56 87 6.0 28 0 0 0 0 0 0 0 0 1 0 0
9/13/2025 Dickinson State (ND) 28 42 70 6.0 10 2.0 5 2 2 0 1 1 0 7 0 0
9/20/2025 College of Idaho 36 34 70 5.0 11 0 0 0 0 0 1 0 1 0 0 0
9/27/2025 Eastern Oregon 47 16 63 11.0 53 7.0 34 2 2 0 2 40 0 2 0 0
10/11/2025 Montana Tech (MT) 38 20 58 5.0 25 1.0 2 0 0 0 0 0 0 0 0 0
10/18/2025 Mayville State 24 70 94 5.0 14 0 0 0 2 0 0 0 0 3 0 0
10/25/2025 Rocky Mountain (MT) 40 14 54 1.0 2 0 0 1 0 0 1 8 3 3 0 0
11/1/2025 Dickinson State (ND) 54 12 66 2.0 2 1.0 1 1 1 0 1 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Carroll (MT) 5 163 32.600 42 0 0 0 0 1 0-0 0 1 58 58.00 0 0
9/6/2025 Montana Western (MT) 8 263 32.900 60 0 0 0 1 1 0-0 0 1 46 46.00 0 0
9/13/2025 Dickinson State (ND) 9 418 46.400 59 0 1 1 1 3 1-1 32 0 4 186 46.50 0 0
9/20/2025 College of Idaho 7 259 41.767 52 0 0 0 1 1 1-1 25 0 4 173 43.25 1 0
9/27/2025 Eastern Oregon 5 188 37.600 42 0 0 1 0 2 1-2 22 0 6 293 48.83 0 0
10/11/2025 Montana Tech (MT) 7 237 33.900 44 0 0 0 0 2 0-0 0 2 93 46.50 0 0
10/18/2025 Mayville State 6 138 31.000 43 1 0 0 0 1 1-1 33 0 4 213 53.25 0 0
10/25/2025 Rocky Mountain (MT) 7 192 27.400 41 0 0 2 0 0 0-0 0 4 208 52.00 0 1
11/1/2025 Dickinson State (ND) 7 240 34.300 58 0 0 1 1 0 0-0 0 5 242 48.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Montana State-Northe 35 99 1 14 21 256 1 26 256 1 26 1 25 0 25 2 13 0 9
9/6/2025 Montana State-Northe 35 96 3 18 34 425 4 40 425 4 40 1 10 0 10 4 62 0 22
9/13/2025 Montana State-Northern 32 107 1 38 20 299 3 52 299 3 52 3 79 0 36 6 63 0 25
9/20/2025 Montana State-Northe 37 292 3 54 19 227 2 28 227 2 28 1 15 0 15 5 40 0 24
9/27/2025 Montana State-Northe 27 37 0 20 26 203 1 24 203 1 24 6 69 0 32 1 5 0 5
10/11/2025 Montana State-Northe 35 120 2 23 21 350 4 66 350 4 66 2 28 0 21 3 149 0 77
10/18/2025 Montana State-Northe 56 184 2 49 1 14 0 14 14 0 14 4 63 0 23 2 11 0 10
10/25/2025 Montana State-Northe 29 144 2 72 22 260 3 61 260 3 61 2 53 0 37 1 30 0 30
11/1/2025 Montana State-Northern 50 261 2 44 13 223 3 36 223 3 36 5 80 0 27 2 6 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Montana State-Northe 23 44 67 13.0 55 3.0 22 2 1 0 1 0 0 5 0 0
9/6/2025 Montana State-Northe 26 28 54 18.0 87 8.0 60 1 1 0 0 0 0 5 0 0
9/13/2025 Montana State-Northern 39 24 63 7.0 16 1.0 2 2 0 0 1 0 0 2 1 0
9/20/2025 Montana State-Northe 37 32 69 11.0 45 3.0 24 1 0 0 0 0 0 1 1 0
9/27/2025 Montana State-Northe 43 20 63 6.0 25 2.0 14 2 2 27 0 0 0 0 0 0
10/11/2025 Montana State-Northe 28 24 52 9.0 34 3.0 20 1 0 0 1 0 0 6 0 0
10/18/2025 Montana State-Northe 38 34 72 10.0 30 3.0 17 1 1 0 3 101 3 6 1 0
10/25/2025 Montana State-Northe 40 22 62 12.0 57 5.0 36 2 1 0 0 0 0 8 0 0
11/1/2025 Montana State-Northern 24 26 50 7.0 12 1.0 1 0 0 0 0 0 1 5 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Montana State-Northe 3 92 30.700 36 0 0 0 0 1 2-3 39 0 5 302 60.40 1 0
9/6/2025 Montana State-Northe 1 31 31.000 31 0 0 0 0 1 1-2 37 0 9 578 64.22 7 0
9/13/2025 Montana State-Northern 5 174 34.800 43 0 0 1 0 2 1-1 26 0 6 306 51.00 0 0
9/20/2025 Montana State-Northe 5 162 32.400 56 0 1 0 1 1 1-1 21 0 7 418 59.71 0 0
9/27/2025 Montana State-Northe 5 192 38.400 50 0 0 1 0 0 0-2 0 0 2 127 63.50 1 0
10/11/2025 Montana State-Northe 1 29 29.000 29 0 0 1 0 1 2-2 34 0 8 493 61.63 5 0
10/18/2025 Montana State-Northe 7 282 40.300 50 0 2 0 0 4 0-0 0 4 211 52.75 0 1
10/25/2025 Montana State-Northe 5 135 27.000 37 0 0 2 0 3 0-1 0 0 6 364 60.67 2 0
11/1/2025 Montana State-Northern 3 33 11.000 36 1 0 0 0 0 0-1 0 0 6 348 58.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carroll (MT) 20-0 12/22 5/6 5/14 2/2 33-60 / 35-99 6-19-1 / 21-33-1 98/256 52-158 / 68-355 75/38 2/1
Montana Western (MT) 0-52 8/30 5/8 1/21 2/1 31-85 / 35-96 9-18-0 / 34-44-0 27/425 49-112 / 79-521 62/72 1/0
Dickinson State (ND) 33-16 14/19 8/5 4/14 2/0 37-76 / 32-107 11-22-1 / 20-37-1 164/299 59-240 / 69-406 114/142 1/3
College of Idaho 16-38 15/29 2/15 7/13 6/1 31--5 / 37-292 16-20-0 / 19-35-1 223/227 51-218 / 72-519 104/55 0/1
Eastern Oregon 23-7 17/17 11/3 5/10 1/4 44-155 / 27-37 11-16-0 / 26-44-2 107/203 60-262 / 71-240 73/101 2/4
Montana Tech (MT) 49-7 15/21 6/9 7/11 2/1 30-69 / 35-120 12-26-1 / 21-25-0 119/350 56-188 / 60-470 32/177 1/0
Mayville State 17-21 21/12 10/10 10/1 1/1 38-124 / 56-184 16-36-3 / 1-7-0 282/14 74-406 / 63-198 61/175 4/2
Rocky Mountain (MT) 35-21 21/20 7/7 10/11 4/2 41-97 / 29-144 14-32-0 / 22-39-1 212/260 73-309 / 68-404 108/83 1/1
Dickinson State (ND) 20-37 15/24 8/13 6/9 1/2 27-79 / 50-261 14-27-0 / 13-19-1 148/223 54-227 / 69-484 92/86 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carroll (MT) 4-13 / 4-12 0-3 / 0-1 23:35 / 36:25 12:50 1.82 / 2.83 5.16 / 7.76 3.04 / 5.22 5-32.6 / 3-30.7 7-53 / 10-113
Montana Western (MT) 1-12 / 11-17 0-2 / 1-2 26:22 / 33:38 7:16 2.74 / 2.74 1.50 / 9.66 2.29 / 6.59 8-32.9 / 1-31.0 8-68 / 9-98
Dickinson State (ND) 1-14 / 5-15 1-3 / 1-2 28:31 / 31:19 2:48 2.05 / 3.34 7.45 / 8.08 4.07 / 5.88 9-46.4 / 5-34.8 6-99 / 6-72
College of Idaho 3-14 / 4-12 1-2 / 2-2 26:20 / 33:40 7:20 -0.16 / 7.89 11.15 / 6.49 4.27 / 7.21 7-37.0 / 5-32.4 4-20 / 10-166
Eastern Oregon 5-12 / 7-17 0-0 / 2-3 48:24 / 26:48 21:36 3.52 / 1.37 6.69 / 4.61 4.37 / 3.38 5-37.6 / 5-38.4 12-95 / 9-89
Montana Tech (MT) 4-12 / 7-13 0-1 / 1-2 28:58 / 31:02 2:4 2.30 / 3.43 4.58 / 14.00 3.36 / 7.83 7-33.9 / 1-29.0 3-30 / 8-81
Mayville State 6-14 / 2-15 0-1 / 4-7 30:25 / 29:35 0:50 3.26 / 3.29 7.83 / 2.00 5.49 / 3.14 6-23.0 / 7-40.3 13-114 / 4-33
Rocky Mountain (MT) 3-17 / 6-15 1-5 / 0-3 30:27 / 29:33 0:54 2.37 / 4.97 6.63 / 6.67 4.23 / 5.94 7-27.4 / 5-27.0 9-86 / 6-75
Dickinson State (ND) 2-11 / 5-10 1-2 / 0-1 23:56 / 36:04 12:8 2.93 / 5.22 5.48 / 11.74 4.20 / 7.01 7-34.3 / 3-11.0 12-136 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Carroll (MT) L 0-20 1 0 0 0 0 0 0 0 1 0 0 0 0
9/6/2025 Montana Western (MT) L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
9/13/2025 Dickinson State (ND) L 16-33 2 2 9 1 1 0 1 0 0 0 0 0 0
9/20/2025 College of Idaho L 16-38 4 2 9 1 0 1 1 0 0 0 0 0 0
9/27/2025 Eastern Oregon W 23-7 4 2 9 1 1 0 1 1 0 0 0 0 0
10/11/2025 Montana Tech (MT) L 7-49 2 1 6 1 1 0 0 0 1 0 0 0 0
10/18/2025 Mayville State L 17-21 3 3 9 2 2 0 1 0 0 0 0 0 0
10/25/2025 Rocky Mountain (MT) L 21-35 2 2 12 2 1 1 0 0 0 0 0 0 0
11/1/2025 Dickinson State (ND) L 20-37 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 20 13 60 9 7 2 4 1 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Carroll (MT) W 20-0 3 2 6 1 1 0 1 1 0 0 0 0 0
9/6/2025 Montana Western (MT) W 52-0 9 7 21 6 3 3 1 1 1 0 0 0 0
9/13/2025 Dickinson State (ND) W 33-16 5 4 15 3 1 2 1 0 1 0 0 0 0
9/20/2025 College of Idaho W 38-16 5 4 18 3 2 1 1 0 0 0 0 0 0
9/27/2025 Eastern Oregon L 7-23 2 0 0 0 0 0 0 2 0 0 0 0 0
10/11/2025 Montana Tech (MT) W 49-7 6 6 18 4 2 2 2 0 0 0 0 0 0
10/18/2025 Mayville State W 21-17 1 1 6 1 1 0 0 0 0 0 0 0 0
10/25/2025 Rocky Mountain (MT) W 35-21 2 2 6 2 1 1 0 0 0 0 0 0 0
11/1/2025 Dickinson State (ND) W 37-20 4 1 6 1 1 0 0 1 1 0 1 0 0
TOTALS 37 27 96 21 12 9 6 5 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Roman Bradley vs Mayville State (10/18/2025)
Yards Rushing 80 Roman Bradley vs Eastern Oregon (9/27/2025)
TD Rushes 2 Roman Bradley vs Mayville State (10/18/2025)
Long Rush 45 Colter Woldstad vs Montana Western (MT) (9/6/2025)
Pass Attempts 35 Kendall O&rsquo vs Mayville State (10/18/2025)
Pass Completions 16 Kendall O&rsquo vs College of Idaho (9/20/2025)
16 Kendall O&rsquo vs Mayville State (10/18/2025)
Yards Passing 282 Kendall O&rsquo vs Mayville State (10/18/2025)
TD Passes 2 Ethan Maroni vs Rocky Mountain (MT) (10/25/2025)
2 Kendall O&rsquo vs College of Idaho (9/20/2025)
Longest Pass 78 Kendall O&rsquo vs College of Idaho (9/20/2025)
Receptions 9 Devin Shelton vs Montana Tech (MT) (10/11/2025)
9 Devin Shelton vs Mayville State (10/18/2025)
Yards Receiving 197 Devin Shelton vs Mayville State (10/18/2025)
TD Receptions 2 Isaiah Woodley vs College of Idaho (9/20/2025)
Longest Reception 78 Isaiah Woodley vs College of Idaho (9/20/2025)
Field Goals 1 Cyrus Tebay vs Dickinson State (ND) (9/13/2025)
1 De’Amoni vs Eastern Oregon (9/27/2025)
1 Tate O’Ne vs College of Idaho (9/20/2025)
1 Tate O’Ne vs Mayville State (10/18/2025)
Longest Field Goal 33 Tate O’Ne vs Mayville State (10/18/2025)
Punts 9 Wylee Snapp vs Dickinson State (ND) (9/13/2025)
Longest Punt 60 Wylee Snapp vs Montana Western (MT) (9/6/2025)
Longest Punt Return 24 Ala'i Williams vs Rocky Mountain (MT) (10/25/2025)
Longest Kickoff Return 39 Isaiah Woodley vs Montana Western (MT) (9/6/2025)
Tackles 18 Braydon Cline vs Mayville State (10/18/2025)
Interceptions 2 Spencer Lehnerz vs Eastern Oregon (9/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Eastern Oregon (9/27/2025)
Yards Rushing 155 vs Eastern Oregon (9/27/2025)
TD Rushes 2 vs Mayville State (10/18/2025)
Pass Attempts 36 vs Mayville State (10/18/2025)
Pass Completions 16 vs College of Idaho (9/20/2025)
Yards Passing 282 vs Mayville State (10/18/2025)
TD Passes 2 vs Rocky Mountain (MT) (10/25/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Kaden Huot vs Carroll (MT) (8/30/2025)
16 Landon Charlton vs Montana Western (MT) (9/6/2025)
16 Moses Nuahpa vs Mayville State (10/18/2025)
Yards Rushing 102 Brock Ping vs Rocky Mountain (MT) (10/25/2025)
TD Rushes 2 Michael Palandr vs Montana Western (MT) (9/6/2025)
2 Rylie Byington vs College of Idaho (9/20/2025)
