2025 Football Cumulative Statistics

Team Stats (1-10, 0-6)

Overall Team Statistics
Statistic MONTANA STATE-NORTHE Opponents
Scoring
11.82 32.27
130 355
First Downs
67 94
64 124
23 21
154 239
Rushing
1360 1822
552 262
379 416
2.1 3.8
73.5 141.8
7 19
808 1560
Passing
253-125-9 340-213-9
6.17 7.67
141.91 237.18
7 27
1561 2609
Total Offense
632 756
3.7 5.5
215.4 379.0
2369 4169
16 47
Returns
17.83 17.48
35-624 27-472
6.08 14.48
13-79 27-391
11.89 20.11
9-107 9-181
Kicking
33.91 32.86
28.08 29.16
74-2509 43-1413
5-6 8-15
0-0 0-0
Penalties
80.27 83.55
91-883 80-919
Time Of Possession
29:30 31:52
05:24:28 05:50:34
Miscellaneous
37-145 (25.52 %) 63-159 (39.62 %)
4-22 (18.18 %) 13-29 (44.83 %)
20-10 9-8
22-131 37-269
13-15 41-44
0 0
14-21 36-53
9-21 30-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Bradley, Roman 7 99 398 47 351 3.5 3 31 50.14
5 Williams, Ala'i 10 61 240 43 197 3.2 0 31 19.70
21 Woldstad, Colter 11 17 115 20 95 5.6 0 45 8.64
13 Maroni, Ethan 5 54 186 123 63 1.2 1 15 12.60
22 Lopez, Jayden 6 13 49 1 48 3.7 0 9 8.00
20 Stephens, Jameson 5 16 52 6 46 2.9 0 13 9.20
32 Williamson, Rex 3 10 49 4 45 4.5 0 23 15.00
25 Adebogun, Ife 4 6 33 0 33 5.5 0 11 8.25
Benson, Jeramiah 3 5 23 5 18 3.6 0 16 6.00  
9 Snapp, Wylee 7 1 16 0 16 16.0 0 16 2.29
21 O'Neill, Grant 6 1 10 0 10 10.0 0 10 1.67
12 Benson, Juliun 6 6 10 1 9 1.5 0 3 1.50
15 Cline, Braydon 11 4 4 1 3 0.8 2 2 0.27
17 Woodley, Isaiah 6 1 2 0 2 2.0 0 2 0.33
33 Parkinson, Jaxson 2 1 0 1 -1 -1.0 0 0 -0.50
7 Platt, Ashton 3 17 42 46 -4 -0.2 0 16 -1.33
3 Arnold, Tim 2 1 0 10 -10 -10.0 0 0 -5.00
87 Atonio, Aukusitino 5 1 0 14 -14 -14.0 0 0 -2.80
13 Litzinger, Caleb 11 6 13 28 -15 -2.5 0 7 -1.36
8 O'Neill, Kendall 10 59 118 202 -84 -1.4 1 26 -8.40
Total 11 379 1360 552 808 2.1 7 45 73.45
Opponents 11 416 1822 262 1560 3.8 19 72 141.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 O'Neill, Kendall 10 105.76 68 136 5 50.00 % 904 3 78 90.40
13 Maroni, Ethan 5 105.98 44 90 3 48.89 % 526 4 39 105.20
7 Platt, Ashton 3 76.35 11 24 1 45.83 % 111 0 38 37.00
15 Cline, Braydon 11 276.40 1 1 0 100.00 % 21 0 21 1.91
21 Woldstad, Colter 11 0.00 0 1 0 0.00 % 0 0 0 0.00
13 Litzinger, Caleb 11 91.60 1 1 0 100.00 % -1 0 0 -0.09
Total 11 103.25 125 253 9 49.41 % 1561 7 78 141.91
Opponents 11 148.02 213 340 9 62.65 % 2609 27 66 237.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Shelton, Devin 11 47 624 13.28 0 33 56.73
21 Woldstad, Colter 11 31 365 11.77 2 39 33.18
Ahrins, Mason 6 12 189 15.75 2 30 31.50  
17 Woodley, Isaiah 6 5 144 28.80 3 78 24.00
3 Arnold, Tim 2 2 62 31.00 0 38 31.00
2 Bradley, Roman 7 9 49 5.44 0 20 7.00
4 Ahrin, Mason 2 2 30 15.00 0 16 15.00
5 Williams, Ala'i 10 7 29 4.14 0 10 2.90
12 Benson, Juliun 6 2 27 13.50 0 21 4.50
11 Murphy, Hayden 5 4 19 4.75 0 6 3.80
Benson, Jeramiah 3 2 12 6.00 0 7 4.00  
21 O'Neill, Grant 6 1 10 10.00 0 10 1.67
32 Williamson, Rex 3 1 1 1.00 0 1 0.33
Total 11 125 1561 12.49 7 78 141.91
Opponents 11 213 2609 12.25 27 66 237.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Cline, Braydon 11 59 60 119.0 4.5-21 1.5-14 0 1 0 2 1 0 0
6 Watkins, Michael 11 33 35 68.0 10.5-39 2.5-22 1 2 4 1 0 0 0
5 Lehnerz, Spencer 11 44 20 64.0 10.0-46 1.0-2 3 5 0 0 0 1 0
4 Terry, Crawford 11 21 30 51.0 1.5-1 0-0 2 2 0 0 0 0 0
53 Joseph, Alphonse 11 21 28 49.0 3.5-14 2.5-11 0 1 0 1 0 0 0
14 Leapai, Julius 9 26 21 47.0 3.0-11 0.5-5 2 0 0 0 0 0 0
8 Enea, Giomani 11 23 18 41.0 0-0 0-0 1 1 0 0 1 0 0
95 Tupou, Manase 11 20 15 35.0 3.5-9 1.0-1 0 1 0 0 2 0 0
47 Kink, Jackson 5 16 18 34.0 4.0-23 2.0-9 0 1 2 2 0 0 0
55 Wright, De'Amoni 10 16 10 26.0 7.5-47 6.0-45 0 0 1 0 0 1 0
2 Smelser, Brady 4 14 7 21.0 0-0 0-0 0 2 0 0 0 0 0
21 O'Neill, Grant 6 12 3 15.0 0-0 0-0 0 0 0 0 0 0 0
22 Brawley, Jesse 6 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 13 0 13.0 2.0-6 0-0 0 0 0 1 2 0 0  
10 Shelton, Devin 11 4 8 12.0 1.5-2 0.5-1 0 0 0 1 0 0 0
20 Stephens, Jameson 5 9 3 12.0 0-0 0-0 0 1 0 0 0 0 0
42 Tupou, Tilose 6 6 6 12.0 1.0-3 1.0-3 0 0 0 0 1 0 0
3 Raine, Ty'Shaun 7 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
22 Lopez, Jayden 6 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
10 Malafu, Tomasi 6 4 6 10.0 1.0-0 1.0-0 0 0 0 0 0 0 0
93 Reynolds, RJ 6 3 5 8.0 1.5-13 1.5-13 0 0 1 0 0 0 0
9 Snapp, Wylee 7 3 5 8.0 1.0-5 1.0-5 0 0 0 0 0 0 0
58 Schultz, Brayden 5 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Seewald, Brant 4 5 1 6.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Woldstad, Colter 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Lehnerz, Benjamin 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
8 O'Neill, Kendall 10 2 3 5.0 1.0-4 0-0 0 0 0 0 0 0 0
3 Raine, Ty'Shaun 2 2 3 5.0 0.5-1 0-0 0 2 0 0 0 0 0
4 Ahrins, Mason 6 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
48 Foss, Zach 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Sherry, Tommy 5 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
5 Williams, Ala'i 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Benson, Juliun 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Caldarera, Kyan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Dalgarno, Ian 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Haynes, Philip 2 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Litzinger, Caleb 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
62 Knoll, Jake 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Murphy, Hayden 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Adebogun, Ife 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Atonio, Iulio 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Bradley, Roman 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Kauffman, Easton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Lokotui, Soine 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Maroni, Ethan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 415 338 753.0 59.0-248 22.0-131 9 22 8 8 7 2 0
Opponents 11 359 294 653.0 111.0-470 37.0-269 9 45 6 10 17 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Snapp, Wylee 41 1450 35.37 60 1 2 10 2 1
87 Atonio, Aukusitino 28 886 31.64 58 1 7 2 2 0
9 Tautua, Jonathon 4 121 30.25 35 0 0 1 0 0
6 Watkins, Michael 1 52 52.00 52 0 0 0 1 0
Total 74 2509 33.91 60 2 9 13 5 1
Opponents 43 1413 32.86 56 4 5 16 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
BURCKLE,MACLAIN 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 37 0  
24 Tebay, Cyrus 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 32 0
35 O'Neill, Tate 3-3 100.00 % 0-0 2-2 1-1 0-0 0-0 33 0
DE’AMONI 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 22 0  
Total 6-8 75.00 % 0-0 3-3 3-5 0-0 0-0 37 0
Opponents 7-13 53.85 % 0-0 3-6 3-5 1-2 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Litzinger, Caleb 34 1675 49.3 1 2
Total 34 1675 49.3 1 2
Opponents 66 3727 56.5 22 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Williams, Ala'i 5 45 9.00 0 24
5 Lehnerz, Spencer 4 23 5.75 0 13
12 Benson, Juliun 1 7 7.00 0 7
17 Woodley, Isaiah 3 4 1.33 0 3
Total 13 79 6.08 0 24
Opponents 27 391 14.48 0 77
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Woodley, Isaiah 14 284 20.29 0 39
12 Benson, Juliun 9 159 17.67 0 35
32 Williamson, Rex 3 79 26.33 0 27
21 Woldstad, Colter 2 44 22.00 0 26
48 Foss, Zach 3 34 11.33 0 24
3 Arnold, Tim 1 10 10.00 0 10
23 Sherry, Tommy 1 7 7.00 0 7
33 Parkinson, Jaxson 1 6 6.00 0 6
Ahrins, Mason 1 1 1.00 0 1  
Total 35 624 17.83 0 39
Opponents 27 472 17.48 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Bradley, Roman 3 0 0 0-0 0-0 0 0-0 0 18
17 Woodley, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
24 Tebay, Cyrus 0 1 0 11-12 0-0 0 0-0 0 14
Ahrins, Mason 2 0 0 0-0 0-0 0 0-0 0 12  
15 Cline, Braydon 2 0 0 0-0 0-0 0 0-0 0 12
5 Lehnerz, Spencer 2 0 0 0-0 0-0 0 0-0 0 12
21 Woldstad, Colter 2 0 0 0-0 0-0 0 0-0 0 12
35 O'Neill, Tate 0 3 0 2-3 0-0 0 0-0 0 11
13 Maroni, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
8 O'Neill, Kendall 1 0 0 0-0 0-0 0 0-0 0 6
55 Wright, De'Amoni 0 1 0 0-0 0-0 0 0-0 0 3
Total 16 5 0 13-15 0-1 0 0-0 0 124
Opponents 47 8 1 41-44 1-1 1 1-2 0 353

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 vs Carroll (MT) L 0-20 0-1 , 0 2:49 0
9/6/2025 at Montana Western (MT) L 0-52 0-2 , 0 0
9/13/2025 vs Dickinson State (ND) L 16-33 0-3 , 0-0 1:57 0
9/20/2025 at College of Idaho L 16-38 0-3 , 0 2:56 3312
9/27/2025 vs Eastern Oregon W 23-7 1-0 , 0 2:48 0
10/11/2025 vs Montana Tech (MT) L 7-49 1-5 , 0-1 2:40 0
10/18/2025 at Mayville State L 17-21 1-5 , 0 2:53 0
10/25/2025 vs Rocky Mountain (MT) L 21-35 0-1 , 0 3:24 0
11/1/2025 at Dickinson State (ND) L 20-37 1-8 , 0-4 2:50 0
11/8/2025 vs Valley City State L 7-13 0-0 , 0-0 2:51 0
11/15/2025 at (RV) Dakota State (S.D.) L 3-50 1-10 , 0-6 Frontier East 2:52 500
3812

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Carroll (MT) 33 60 0 19 6 98 0 38 98 0 38 4 43 0 19 1 0 0 0
9/6/2025 Montana Western (MT) 31 85 0 45 9 27 0 24 27 0 24 2 60 0 39 1 2 0 2
9/13/2025 Dickinson State (ND) 37 76 1 27 11 164 1 48 164 1 48 6 109 0 36 2 4 0 3
9/20/2025 College of Idaho 31 -5 0 4 16 223 2 78 223 2 78 5 85 0 24 2 19 0 18
9/27/2025 Eastern Oregon 44 155 1 18 11 107 0 30 107 0 30 1 20 0 20 1 13 0 13
10/11/2025 Montana Tech (MT) 30 69 1 25 12 119 0 30 119 0 30 2 32 0 31 0 0 0 0
10/18/2025 Mayville State 38 124 2 16 16 282 0 33 282 0 33 2 54 0 27 1 7 0 7
10/25/2025 Rocky Mountain (MT) 41 97 1 31 14 212 2 39 212 2 39 4 76 0 25 1 24 0 24
11/1/2025 Dickinson State (ND) 27 79 1 15 14 148 1 30 148 1 30 4 92 0 35 1 0 0 0
11/8/2025 Valley City State 29 59 0 16 8 102 1 39 102 1 39 1 26 0 26 3 10 0 7
11/15/2025 (RV) Dakota State (S.D.) 38 9 0 13 8 79 0 21 79 0 21 4 27 0 11 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Carroll (MT) 38 34 72 7.0 31 4.0 23 0 0 0 1 32 3 2 0 0
9/6/2025 Montana Western (MT) 31 56 87 6.0 28 0 0 0 0 0 0 0 0 1 0 0
9/13/2025 Dickinson State (ND) 28 42 70 6.0 10 2.0 5 2 2 0 1 1 0 7 0 0
9/20/2025 College of Idaho 36 34 70 5.0 11 0 0 0 0 0 1 0 1 0 0 0
9/27/2025 Eastern Oregon 47 16 63 11.0 53 7.0 34 2 2 0 2 40 0 2 0 0
10/11/2025 Montana Tech (MT) 38 20 58 5.0 25 1.0 2 0 0 0 0 0 0 0 0 0
10/18/2025 Mayville State 24 70 94 5.0 14 0 0 0 2 0 0 0 0 3 0 0
10/25/2025 Rocky Mountain (MT) 40 14 54 1.0 2 0 0 1 0 0 1 8 3 3 0 0
11/1/2025 Dickinson State (ND) 54 12 66 2.0 2 1.0 1 1 1 0 1 0 0 0 1 0
11/8/2025 Valley City State 46 10 56 5.0 30 4.0 29 1 1 0 1 26 0 0 1 0
11/15/2025 (RV) Dakota State (S.D.) 33 30 63 6.0 42 3.0 37 0 0 0 1 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Carroll (MT) 5 163 32.600 42 0 0 0 0 1 0-0 0 1 58 58.00 0 0
9/6/2025 Montana Western (MT) 8 263 32.900 60 0 0 0 1 1 0-0 0 1 46 46.00 0 0
9/13/2025 Dickinson State (ND) 9 418 46.400 59 0 1 1 1 3 1-1 32 0 4 186 46.50 0 0
9/20/2025 College of Idaho 7 259 41.767 52 0 0 0 1 1 1-1 25 0 4 173 43.25 1 0
9/27/2025 Eastern Oregon 5 188 37.600 42 0 0 1 0 2 1-2 22 0 6 293 48.83 0 0
10/11/2025 Montana Tech (MT) 7 237 33.900 44 0 0 0 0 2 0-0 0 2 93 46.50 0 0
10/18/2025 Mayville State 6 138 31.000 43 1 0 0 0 1 1-1 33 0 4 213 53.25 0 0
10/25/2025 Rocky Mountain (MT) 7 192 27.400 41 0 0 2 0 0 0-0 0 4 208 52.00 0 1
11/1/2025 Dickinson State (ND) 7 240 34.300 58 0 0 1 1 0 0-0 0 5 242 48.40 0 0
11/8/2025 Valley City State 7 244 34.900 51 0 1 2 1 1 0-0 0 2 104 52.00 0 1
11/15/2025 (RV) Dakota State (S.D.) 6 167 27.800 46 0 0 2 0 1 1-1 22 0 1 59 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Montana State-Northe 35 99 1 14 21 256 1 26 256 1 26 1 25 0 25 2 13 0 9
9/6/2025 Montana State-Northe 35 96 3 18 34 425 4 40 425 4 40 1 10 0 10 4 62 0 22
9/13/2025 Montana State-Northern 32 107 1 38 20 299 3 52 299 3 52 3 79 0 36 6 63 0 25
9/20/2025 Montana State-Northe 37 292 3 54 19 227 2 28 227 2 28 1 15 0 15 5 40 0 24
9/27/2025 Montana State-Northe 27 37 0 20 26 203 1 24 203 1 24 6 69 0 32 1 5 0 5
10/11/2025 Montana State-Northe 35 120 2 23 21 350 4 66 350 4 66 2 28 0 21 3 149 0 77
10/18/2025 Montana State-Northe 56 184 2 49 1 14 0 14 14 0 14 4 63 0 23 2 11 0 10
10/25/2025 Montana State-Northe 29 144 2 72 22 260 3 61 260 3 61 2 53 0 37 1 30 0 30
11/1/2025 Montana State-Northern 50 261 2 44 13 223 3 36 223 3 36 5 80 0 27 2 6 0 8
11/8/2025 Montana State-Northe 47 139 2 16 14 111 0 16 111 0 16 1 23 0 23 1 12 0 12
11/15/2025 Montana State-Northern 33 81 1 12 22 241 6 29 241 6 29 1 27 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Montana State-Northe 23 44 67 13.0 55 3.0 22 2 1 0 1 0 0 5 0 0
9/6/2025 Montana State-Northe 26 28 54 18.0 87 8.0 60 1 1 0 0 0 0 5 0 0
9/13/2025 Montana State-Northern 39 24 63 7.0 16 1.0 2 2 0 0 1 0 0 2 1 0
9/20/2025 Montana State-Northe 37 32 69 11.0 45 3.0 24 1 0 0 0 0 0 1 1 0
9/27/2025 Montana State-Northe 43 20 63 6.0 25 2.0 14 2 2 27 0 0 0 0 0 0
10/11/2025 Montana State-Northe 28 24 52 9.0 34 3.0 20 1 0 0 1 0 0 6 0 0
10/18/2025 Montana State-Northe 38 34 72 10.0 30 3.0 17 1 1 0 3 101 3 6 1 0
10/25/2025 Montana State-Northe 40 22 62 12.0 57 5.0 36 2 1 0 0 0 0 8 0 0
11/1/2025 Montana State-Northern 24 26 50 7.0 12 1.0 1 0 0 0 0 0 1 5 0 1
11/8/2025 Montana State-Northe 35 4 39 6.0 38 4.0 29 3 2 0 1 45 0 1 0 0
11/15/2025 Montana State-Northern 26 36 62 12.0 71 4.0 44 2 2 31 2 35 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Montana State-Northe 3 92 30.700 36 0 0 0 0 1 2-3 39 0 5 302 60.40 1 0
9/6/2025 Montana State-Northe 1 31 31.000 31 0 0 0 0 1 1-2 37 0 9 578 64.22 7 0
9/13/2025 Montana State-Northern 5 174 34.800 43 0 0 1 0 2 1-1 26 0 6 306 51.00 0 0
9/20/2025 Montana State-Northe 5 162 32.400 56 0 1 0 1 1 1-1 21 0 7 418 59.71 0 0
9/27/2025 Montana State-Northe 5 192 38.400 50 0 0 1 0 0 0-2 0 0 2 127 63.50 1 0
10/11/2025 Montana State-Northe 1 29 29.000 29 0 0 1 0 1 2-2 34 0 8 493 61.63 5 0
10/18/2025 Montana State-Northe 7 282 40.300 50 0 2 0 0 4 0-0 0 4 211 52.75 0 1
10/25/2025 Montana State-Northe 5 135 27.000 37 0 0 2 0 3 0-1 0 0 6 364 60.67 2 0
11/1/2025 Montana State-Northern 3 33 11.000 36 1 0 0 0 0 0-1 0 0 6 348 58.00 2 0
11/8/2025 Montana State-Northe 6 234 37.400 43 0 1 0 0 3 0-0 0 3 186 62.00 2 0
11/15/2025 Montana State-Northern 2 49 24.500 35 0 0 0 0 0 1-2 42 0 10 394 39.40 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carroll (MT) 20-0 12/22 5/6 5/14 2/2 33-60 / 35-99 6-19-1 / 21-33-1 98/256 52-158 / 68-355 75/38 2/1
Montana Western (MT) 0-52 8/30 5/8 1/21 2/1 31-85 / 35-96 9-18-0 / 34-44-0 27/425 49-112 / 79-521 62/72 1/0
Dickinson State (ND) 33-16 14/19 8/5 4/14 2/0 37-76 / 32-107 11-22-1 / 20-37-1 164/299 59-240 / 69-406 114/142 1/3
College of Idaho 16-38 15/29 2/15 7/13 6/1 31--5 / 37-292 16-20-0 / 19-35-1 223/227 51-218 / 72-519 104/55 0/1
Eastern Oregon 23-7 17/17 11/3 5/10 1/4 44-155 / 27-37 11-16-0 / 26-44-2 107/203 60-262 / 71-240 73/101 2/4
Montana Tech (MT) 49-7 15/21 6/9 7/11 2/1 30-69 / 35-120 12-26-1 / 21-25-0 119/350 56-188 / 60-470 32/177 1/0
Mayville State 17-21 21/12 10/10 10/1 1/1 38-124 / 56-184 16-36-3 / 1-7-0 282/14 74-406 / 63-198 61/175 4/2
Rocky Mountain (MT) 35-21 21/20 7/7 10/11 4/2 41-97 / 29-144 14-32-0 / 22-39-1 212/260 73-309 / 68-404 108/83 1/1
Dickinson State (ND) 20-37 15/24 8/13 6/9 1/2 27-79 / 50-261 14-27-0 / 13-19-1 148/223 54-227 / 69-484 92/86 0/2
Valley City State 13-7 8/21 2/12 5/5 1/4 29-59 / 47-139 8-14-1 / 14-21-1 102/111 43-161 / 68-250 62/80 3/2
(RV) Dakota State (S.D.) 3-50 8/24 3/6 4/15 1/3 38-9 / 33-81 8-23-2 / 22-36-1 79/241 61-88 / 69-322 27/93 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carroll (MT) 4-13 / 4-12 0-3 / 0-1 23:35 / 36:25 12:50 1.82 / 2.83 5.16 / 7.76 3.04 / 5.22 5-32.6 / 3-30.7 7-53 / 10-113
Montana Western (MT) 1-12 / 11-17 0-2 / 1-2 26:22 / 33:38 7:16 2.74 / 2.74 1.50 / 9.66 2.29 / 6.59 8-32.9 / 1-31.0 8-68 / 9-98
Dickinson State (ND) 1-14 / 5-15 1-3 / 1-2 28:31 / 31:19 2:48 2.05 / 3.34 7.45 / 8.08 4.07 / 5.88 9-46.4 / 5-34.8 6-99 / 6-72
College of Idaho 3-14 / 4-12 1-2 / 2-2 26:20 / 33:40 7:20 -0.16 / 7.89 11.15 / 6.49 4.27 / 7.21 7-37.0 / 5-32.4 4-20 / 10-166
Eastern Oregon 5-12 / 7-17 0-0 / 2-3 48:24 / 26:48 21:36 3.52 / 1.37 6.69 / 4.61 4.37 / 3.38 5-37.6 / 5-38.4 12-95 / 9-89
Montana Tech (MT) 4-12 / 7-13 0-1 / 1-2 28:58 / 31:02 2:4 2.30 / 3.43 4.58 / 14.00 3.36 / 7.83 7-33.9 / 1-29.0 3-30 / 8-81
Mayville State 6-14 / 2-15 0-1 / 4-7 30:25 / 29:35 0:50 3.26 / 3.29 7.83 / 2.00 5.49 / 3.14 6-23.0 / 7-40.3 13-114 / 4-33
Rocky Mountain (MT) 3-17 / 6-15 1-5 / 0-3 30:27 / 29:33 0:54 2.37 / 4.97 6.63 / 6.67 4.23 / 5.94 7-27.4 / 5-27.0 9-86 / 6-75
Dickinson State (ND) 2-11 / 5-10 1-2 / 0-1 23:56 / 36:04 12:8 2.93 / 5.22 5.48 / 11.74 4.20 / 7.01 7-34.3 / 3-11.0 12-136 / 4-35
Valley City State 3-10 / 6-17 0-0 / 1-2 25:12 / 34:48 9:36 2.03 / 2.96 7.29 / 5.29 3.74 / 3.68 7-34.9 / 6-39.0 8-89 / 7-93
(RV) Dakota State (S.D.) 5-16 / 6-16 0-3 / 1-4 32:18 / 27:42 4:36 0.24 / 2.45 3.43 / 6.69 1.44 / 4.67 6-27.8 / 2-24.5 9-93 / 7-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Carroll (MT) L 0-20 1 0 0 0 0 0 0 0 1 0 0 0 0
9/6/2025 Montana Western (MT) L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
9/13/2025 Dickinson State (ND) L 16-33 2 2 9 1 1 0 1 0 0 0 0 0 0
9/20/2025 College of Idaho L 16-38 4 2 9 1 0 1 1 0 0 0 0 0 0
9/27/2025 Eastern Oregon W 23-7 4 2 9 1 1 0 1 1 0 0 0 0 0
10/11/2025 Montana Tech (MT) L 7-49 2 1 6 1 1 0 0 0 1 0 0 0 0
10/18/2025 Mayville State L 17-21 3 3 9 2 2 0 1 0 0 0 0 0 0
10/25/2025 Rocky Mountain (MT) L 21-35 2 2 12 2 1 1 0 0 0 0 0 0 0
11/1/2025 Dickinson State (ND) L 20-37 1 1 6 1 1 0 0 0 0 0 0 0 0
11/8/2025 Valley City State L 7-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 (RV) Dakota State (S.D.) L 3-50 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 21 14 63 9 7 2 5 1 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Carroll (MT) W 20-0 3 2 6 1 1 0 1 1 0 0 0 0 0
9/6/2025 Montana Western (MT) W 52-0 9 7 21 6 3 3 1 1 1 0 0 0 0
9/13/2025 Dickinson State (ND) W 33-16 5 4 15 3 1 2 1 0 1 0 0 0 0
9/20/2025 College of Idaho W 38-16 5 4 18 3 2 1 1 0 0 0 0 0 0
9/27/2025 Eastern Oregon L 7-23 2 0 0 0 0 0 0 2 0 0 0 0 0
10/11/2025 Montana Tech (MT) W 49-7 6 6 18 4 2 2 2 0 0 0 0 0 0
10/18/2025 Mayville State W 21-17 1 1 6 1 1 0 0 0 0 0 0 0 0
