2023 Football Cumulative Statistics

Team Stats (1-9, 0-8)

Overall Team Statistics
Statistic MONTANA STATE-NORTHE Opponents
Scoring
5.00 40.44
45 364
First Downs
30 95
27 101
18 19
75 215
Rushing
581 1719
388 286
260 332
0.7 4.3
21.4 159.2
4 21
193 1433
Passing
213-109-8 275-174-5
3.63 9.06
85.89 276.78
2 24
773 2491
Total Offense
473 607
2.0 6.5
107.3 436.0
966 3924
6 49
Returns
15.90 13.87
41-652 15-208
6.00 14.28
10-60 47-671
4.20 6.38
5-21 8-51
Kicking
43.30 37.04
32.34 34.07
74-3204 27-1000
2-2 6-12
0-0 0-0
Penalties
57.89 69.56
54-521 59-626
Time Of Possession
29:12 30:52
04:22:52 04:37:44
Miscellaneous
24-126 (19.05 %) 60-122 (49.18 %)
7-17 (41.18 %) 8-19 (42.11 %)
16-4 10-7
20-130 18-119
3-6 48-49
0 0
5-11 31-38
3-11 27-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Dionne, Mason 9 159 360 104 256 1.6 2 20 28.44
41 Cline, Braydon 9 1 25 0 25 25.0 1 25 2.78
Badenhors, Damon 6 3 16 2 14 4.7 0 15 2.33  
42 Wampler, Dylan 9 1 10 0 10 10.0 0 10 1.11
26 Smith, Cannan 7 17 40 31 9 0.5 0 11 1.29
23 Thacker, Lucas 9 2 6 0 6 3.0 0 3 0.67
11 Maiuri, Dante 3 1 3 0 3 3.0 0 3 1.00
13 Thomas, Caymus 8 0 2 0 2 2.0 0 2 0.25
36 Badenhorst, Damon 1 1 0 0 0 0.0 0 0 0.00
Team 8 1 0 1 -1 -1.0 0 0 -0.13  
Leherz, Benjamin 5 4 4 13 -9 -2.3 0 4 -1.80  
Trahan-p, Andrez 6 15 13 26 -13 -0.9 0 6 -2.17  
2 Kopp, Oakley 4 21 60 87 -27 -1.3 1 18 -6.75
17 Platt, Ashton 6 34 42 124 -82 -2.4 0 18 -13.67
Total 9 260 581 388 193 0.7 4 25 21.44
Opponents 9 332 1719 286 1433 4.3 21 73 159.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Platt, Ashton 6 75.27 59 123 3 47.97 % 432 1 41 72.00
2 Kopp, Oakley 4 99.93 33 53 2 62.26 % 246 1 27 61.50
11 Maiuri, Dante 3 59.58 12 24 2 50.00 % 75 0 32 25.00
Leherz, Benjamin 5 42.55 5 11 1 45.45 % 20 0 21 4.00  
41 Cline, Braydon 9 0.00 0 1 0 0.00 % 0 0 0 0.00
6 Dionne, Mason 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 77.25 109 213 8 51.17 % 773 2 41 85.89
Opponents 9 164.53 174 275 5 63.27 % 2491 24 92 276.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Benson, Jeramiah 8 16 192 12.00 0 41 24.00  
13 Thomas, Caymus 8 29 151 5.21 0 32 18.88
21 Woldstad, Colter 8 14 127 9.07 1 41 15.88
10 Shelton, Devin 8 9 71 7.89 0 24 8.88
89 White, Cael 7 9 61 6.78 1 27 8.71
26 Smith, Cannan 7 12 59 4.92 0 19 8.43
6 Dionne, Mason 9 10 52 5.20 0 10 5.78
Badenhors, Damon 6 2 23 11.50 0 16 3.83  
Trahan-p, Andrez 6 1 11 11.00 0 11 1.83  
87 Perkins, Payton 3 3 10 3.33 0 8 3.33
Henderso, Zaquon 1 1 7 7.00 0 7 7.00  
Leherz, Benjamin 5 1 6 6.00 0 6 1.20  
Runsabov, Cactas 5 1 4 4.00 0 4 0.80  
Paribel, Dominic 5 1 -1 -1.00 0 0 -0.20  
Total 9 109 773 7.09 2 41 85.89
Opponents 9 174 2491 14.32 24 92 276.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Wampler, Dylan 9 55 18 73.0 8.5-30 2.0-13 2 0 0 1 3 0 0
41 Cline, Braydon 9 39 22 61.0 6.5-103 4.5-38 0 1 0 1 1 0 0
23 Thacker, Lucas 9 40 21 61.0 11.0-49 6.5-38 0 0 0 0 0 0 0
8 Smelser, Brady 9 28 10 38.0 0-0 0-0 1 2 0 0 0 0 0
7 Rose, Joshua 9 23 13 36.0 0.5-1 0-0 2 7 0 3 1 0 0
39 Terry, Crawford 9 18 17 35.0 1.0-1 0-0 0 3 0 1 0 0 0
5 Lehnerz, Spencer 6 23 7 30.0 1.0-2 1.0-2 0 6 0 0 0 0 0
66 Szymonia, Colter 8 14 14 28.0 5.0-17 1.5-12 0 0 0 0 0 0 0  
27 Filer, Dakota 8 10 12 22.0 2.0-6 1.0-3 0 0 0 0 0 0 0
29 Chiles, Mason 6 17 4 21.0 3.0-12 1.0-10 0 3 0 1 1 1 0
20 Enea, Giomani 8 13 6 19.0 3.0-6 0-0 0 3 0 0 1 0 0
12 Robinson, Austin 7 12 5 17.0 0-0 0-0 0 1 0 0 1 0 0
28 Raine, Ty'Shaun 9 12 2 14.0 0-0 0-0 0 0 0 0 0 0 0
99 Toth, John 6 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
4 Selman, Stran 8 6 6 12.0 1.0-5 0-0 0 0 0 0 0 0 0
TM Team 8 11 1 12.0 2.0-14 0-0 0 0 0 0 1 0 0  
25 Widder, Isaac 7 8 4 12.0 1.0-5 0.5-4 0 0 0 0 0 0 0
37 Seewald, Brant 8 5 5 10.0 1.0-4 1.0-4 0 0 0 0 0 0 0
43 VanDiest, Andreas 8 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
15 Iii, Joel hadley 2 6 3 9.0 1.5-7 1.0-6 0 0 0 0 0 0 0  
14 Carmona, Devin 2 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
57 Laws, Lian 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
22 Wilson, Austin 2 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0
91 DePriest, Hunter 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Dionne, Mason 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Grover, Ashton 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Henderso, Zaquon 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Leherz, Benjamin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Maiuri, Dante 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Murphy, Isaiah 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Pulliam, Titus 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Rodriguez, Ethan 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
86 Runsabov, Cactas 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
66 Szymoniak, Colter 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Wall, Daimien 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 White, Cael 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Woldstad, Colter 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Rasmussen, Andrew 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Benson, Jeramiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Paribel, Dominic 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
67 Perkins, Aiden 5 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
87 Perkins, Payton 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Sydenst, Tristan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Thomas, Caymus 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Trahan-p, Andrez 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Triplett, Luke 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Woodward, Reid 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 379 212 591.0 50.0-265 20.0-130 5 27 0 7 9 1 0
Opponents 9 274 254 528.0 90.0-341 18.0-119 8 20 3 4 12 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Hunchak, Nikolas 73 3169 43.41 72 7 1 25 13 0
45 Grover, Ashton 1 35 35.00 35 0 0 0 0 0
Total 74 3204 43.30 72 7 1 25 13 0
Opponents 27 1000 37.04 53 1 4 12 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 O'Neill, Tate 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 25 0
Total 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 25 0
Opponents 6-12 50.00 % 1-1 2-3 1-1 2-7 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Hunchak, Nikolas 2 91 45.5 0 0
Badenhors, Damon 1 42 42.0 0 0  
35 O'Neill, Tate 15 533 35.5 0 0
Total 18 666 37.0 0 0
Opponents 64 3613 56.5 17 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Rose, Joshua 8 54 6.75 0 16
28 Raine, Ty'Shaun 1 6 6.00 0 6
20 Enea, Giomani 1 0 0 0 0
Total 10 60 6.00 0 16
Opponents 47 671 14.28 2 60
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Rose, Joshua 23 454 19.74 0 35
28 Raine, Ty'Shaun 7 77 11.00 0 18
3 Triplett, Luke 2 42 21.00 0 23
13 Thomas, Caymus 2 25 12.50 0 13
29 Chiles, Mason 2 20 10.00 0 10
20 Enea, Giomani 1 13 13.00 0 13
38 Valentine, Zeke 1 10 10.00 0 10
89 White, Cael 1 8 8.00 0 8
41 Cline, Braydon 1 5 5.00 0 5
Badenhors, Damon 1 -2 -2.00 0 0  
Total 41 652 15.90 0 35
Opponents 15 208 13.87 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Dionne, Mason 2 0 0 0-0 0-0 0 0-0 0 12
35 O'Neill, Tate 0 2 0 3-6 0-0 0 0-0 0 9
41 Cline, Braydon 1 0 0 0-0 0-0 0 0-0 0 6
2 Kopp, Oakley 1 0 0 0-0 0-0 0 0-0 0 6
89 White, Cael 1 0 0 0-0 0-0 0 0-0 0 6
21 Woldstad, Colter 1 0 0 0-0 0-0 0 0-0 0 6
Total 6 2 0 3-6 0-0 0 0-0 0 45
Opponents 49 6 0 48-49 0-0 0 0-0 0 360

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs Rocky Mountain L 0-45 1-1 , 0 2:35 0
9/16/2023 at Arizona Christian L 20-21 1-2 , 0-1 Frontier 2:46 1083
9/30/2023 vs Carroll (MT) L 3-43 1-3 , 0 2:40 0
10/7/2023 vs Eastern Oregon (OR) L 3-28 1-4 , 0 3:59 0
10/14/2023 at College of Idaho L 0-59 1-5 , 0-4 - 0
10/21/2023 vs Southern Oregon L 13-42 1-6 , 0 2:54 0
10/28/2023 at Montana Western L 0-44 1-7 , 0 2:50 0
11/4/2023 vs Montana Tech L 0-28 1-8 , 0 2:31 0
11/11/2023 at Rocky Mountain L 6-54 1-9 , 0 2:50 0
1083

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Rocky Mountain 20 -13 0 10 12 59 0 14 59 0 14 4 52 0 17 0 0 0 0
9/16/2023 Arizona Christian 40 83 2 16 18 169 1 27 169 1 27 2 27 0 19 2 19 0 16
9/30/2023 Carroll (MT) 21 -10 0 18 8 38 0 21 38 0 21 8 126 0 23 1 7 0 7
10/7/2023 Eastern Oregon (OR) 42 157 0 25 15 96 0 32 96 0 32 2 28 0 18 2 15 0 15
10/14/2023 College of Idaho 27 -6 0 5 8 23 0 8 23 0 8 5 53 0 16 1 0 0 0
10/21/2023 Southern Oregon 37 21 2 15 9 48 0 19 48 0 19 6 132 0 35 1 6 0 6
10/28/2023 Montana Western 20 -37 0 6 11 98 0 41 98 0 41 7 89 0 20 0 0 0 0
11/4/2023 Montana Tech 27 0 0 6 13 97 0 18 97 0 18 2 49 0 31 1 9 0 9
11/11/2023 Rocky Mountain 26 -2 0 12 15 145 1 41 145 1 41 5 96 0 24 2 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Rocky Mountain 48 22 70 5.0 26 3.0 23 1 1 0 0 0 0 1 1 0
9/16/2023 Arizona Christian 22 46 68 2.0 17 2.0 17 0 0 0 1 5 0 1 0 0
9/30/2023 Carroll (MT) 46 26 72 8.0 40 3.0 26 0 0 0 1 0 0 3 0 0
10/7/2023 Eastern Oregon (OR) 38 8 46 5.0 13 0 0 4 2 0 1 0 0 1 0 0
10/14/2023 College of Idaho 46 12 58 5.0 17 3.0 14 0 1 0 0 0 0 7 0 0
10/21/2023 Southern Oregon 40 22 62 2.0 63 0 0 2 2 0 2 16 0 5 0 0
10/28/2023 Montana Western 53 8 61 7.0 29 3.0 20 0 0 0 0 0 0 6 0 0
11/4/2023 Montana Tech 37 28 65 3.0 7 0 0 1 0 0 0 0 0 3 0 0
11/11/2023 Rocky Mountain 49 40 89 13.0 53 6.0 30 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Rocky Mountain 7 312 44.600 72 0 1 0 2 2 0-0 0 1 55 55.00 0 0
9/16/2023 Arizona Christian 5 195 39.000 45 0 0 0 0 3 0-0 0 4 193 48.25 0 0
9/30/2023 Carroll (MT) 7 303 43.300 55 0 0 0 1 2 1-1 21 0 2 18 9.00 0 0
10/7/2023 Eastern Oregon (OR) 7 266 38.000 58 0 1 0 1 3 1-1 25 0 2 10 5.00 0 0
10/14/2023 College of Idaho 11 464 42.200 57 0 3 1 3 0 0-0 0 1 55 55.00 0 0
10/21/2023 Southern Oregon 10 453 45.300 60 0 1 0 3 3 0-0 0 3 115 38.33 0 0
10/28/2023 Montana Western 10 459 45.900 67 0 0 0 1 4 0-0 0 1 42 42.00 0 0
11/4/2023 Montana Tech 8 340 39.300 50 0 1 0 0 3 0-0 0 1 45 45.00 0 0
11/11/2023 Rocky Mountain 9 412 45.800 52 0 0 0 2 5 0-0 0 3 133 44.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Montana State-Northe 46 167 3 20 18 175 2 29 175 2 29 1 28 0 28 5 100 1 45
9/16/2023 Montana State-Northern 32 179 2 20 11 77 1 19 77 1 19 4 62 0 29 3 36 0 17
9/30/2023 Montana State-Northe 50 174 5 37 16 163 0 17 163 0 17 2 -41 0 13 6 75 0 21
10/7/2023 Montana State-Northe 23 108 1 22 18 257 3 70 257 3 70 1 -56 0 0 4 34 0 19
10/14/2023 MSU-Northern 40 187 3 38 21 328 4 80 328 4 80 1 90 1 90 3 63 0 33
10/21/2023 Montana State-Northe 28 67 2 23 24 352 3 75 352 3 75 1 12 0 12 5 67 0 23
10/28/2023 Montana State-Northe 37 167 1 56 20 360 4 69 360 4 69 1 16 0 16 10 180 1 60
11/4/2023 Montana State-Northe 35 256 2 73 19 302 2 49 302 2 49 1 24 0 24 4 27 0 21
11/11/2023 Montana State-Northe 41 128 2 55 27 477 5 92 477 5 92 3 73 0 25 7 89 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Montana State-Northe 27 16 43 9.0 38 4.0 26 1 1 0 0 0 0 1 0 0
9/16/2023 Montana State-Northern 18 80 98 8.0 33 1.0 7 1 0 0 2 10 0 2 0 0
9/30/2023 Montana State-Northe 23 16 39 6.0 31 3.0 23 3 0 0 1 0 0 1 0 0
10/7/2023 Montana State-Northe 51 24 75 6.0 20 0 0 3 1 0 2 1 0 1 0 0
10/14/2023 MSU-Northern 33 14 47 12.0 29 2.0 8 0 1 0 2 0 3 5 0 0
10/21/2023 Montana State-Northe 34 34 68 15.0 61 2.0 13 1 1 0 1 40 0 2 1 0
10/28/2023 Montana State-Northe 31 12 43 13.0 50 3.0 21 0 0 0 0 0 0 5 0 0
11/4/2023 Montana State-Northe 27 28 55 10.0 31 0 0 1 0 0 0 0 0 2 0 0
11/11/2023 Montana State-Northe 30 30 60 11.0 48 3.0 21 2 0 0 0 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Montana State-Northe 1 52 52.000 52 0 1 0 1 1 1-2 15 1 8 447 55.88 3 1
9/16/2023 Montana State-Northern 6 206 34.300 53 0 0 1 1 1 0-0 0 4 225 56.25 2 0
9/30/2023 Montana State-Northe 2 41 20.500 35 0 0 0 0 0 2-2 42 0 8 428 53.50 0 0
10/7/2023 Montana State-Northe 4 137 34.300 38 0 0 0 0 2 0-0 0 5 313 62.60 3 0
10/14/2023 MSU-Northern 3 116 40.500 46 0 0 0 0 3 1-3 20 0 10 574 57.40 4 1
10/21/2023 Montana State-Northe 4 150 37.500 47 0 0 2 0 1 0-0 0 7 397 56.71 1 0
10/28/2023 Montana State-Northe 3 111 37.000 48 0 0 1 0 1 1-2 32 0 8 432 54.00 0 1
11/4/2023 Montana State-Northe 1 41 41.000 41 0 0 0 0 1 0-1 0 0 5 286 57.20 2 0
11/11/2023 Montana State-Northe 3 146 48.700 53 0 0 0 2 2 1-2 22 0 9 511 56.78 2 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rocky Mountain 45-0 2/25 1/13 1/12 0/0 20--13 / 46-167 12-17-0 / 18-30-0 59/175 37-46 / 76-342 52/128 1/1
Arizona Christian 20-21 18/20 7/14 8/3 3/3 40-83 / 32-179 18-28-2 / 11-19-1 169/77 68-252 / 51-256 51/108 2/1
Carroll (MT) 43-3 5/28 3/16 2/10 0/2 21--10 / 50-174 8-19-1 / 16-24-1 38/163 40-28 / 74-337 133/34 1/1
Eastern Oregon (OR) 28-3 16/17 8/6 4/7 4/4 42-157 / 23-108 15-32-2 / 18-30-1 96/257 74-253 / 53-365 43/-21 3/3
College of Idaho 0-59 4/24 0/12 0/11 4/1 27--6 / 40-187 8-22-2 / 21-34-0 23/328 49-17 / 74-515 53/153 3/1
Southern Oregon 42-13 9/24 5/8 2/14 2/2 37-21 / 28-67 9-23-1 / 24-41-2 48/352 60-69 / 69-419 154/119 2/4
Montana Western 0-44 4/20 0/6 3/12 1/2 20--37 / 37-167 11-24-0 / 20-32-0 98/360 44-61 / 69-527 89/196 0/0
Montana Tech 28-0 9/27 3/12 3/13 3/2 27-0 / 35-256 13-24-0 / 19-31-0 97/302 51-97 / 66-558 58/51 0/0
Rocky Mountain 6-54 8/30 3/8 4/19 1/3 26--2 / 41-128 15-24-0 / 27-34-0 145/477 50-143 / 75-605 100/162 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rocky Mountain 0-10 / 10-16 1-3 / 3-3 21:43 / 38:39 16:56 -0.65 / 3.63 3.47 / 5.83 1.24 / 4.50 7-44.6 / 1-52.0 5-27 / 2-15
Arizona Christian 5-15 / 1-8 2-2 / 1-2 40:15 / 19:45 20:30 2.08 / 5.59 6.04 / 4.05 3.71 / 5.02 5-39.0 / 6-34.3 9-70 / 10-76
Carroll (MT) 4-12 / 10-15 0-1 / 0-1 21:20 / 38:42 17:22 -0.48 / 3.48 2.00 / 6.79 0.70 / 4.55 7-43.3 / 2-20.5 5-80 / 1-5
Eastern Oregon (OR) 5-20 / 4-11 1-3 / 0-2 37:06 / 22:54 14:12 3.74 / 4.70 3.00 / 8.57 3.42 / 6.89 7-38.0 / 4-34.3 12-116 / 12-110
College of Idaho 0-12 / 6-13 0-1 / 0-1 24:49 / 35:11 10:22 -0.22 / 4.68 1.05 / 9.65 0.35 / 6.96 11-42.2 / 3-38.7 4-21 / 6-66
Southern Oregon 4-17 / 5-12 1-2 / 1-2 33:05 / 26:55 6:10 0.57 / 2.39 2.09 / 8.59 1.15 / 6.07 10-45.3 / 4-37.5 7-70 / 7-92
Montana Western 0-12 / 8-17 0-1 / 2-3 26:23 / 33:37 7:14 -1.85 / 4.51 4.08 / 11.25 1.39 / 7.64 10-45.9 / 3-37.0 3-37 / 7-105
Montana Tech 3-15 / 8-14 2-3 / 0-3 28:43 / 31:17 2:34 0.00 / 7.31 4.04 / 9.74 1.90 / 8.45 8-42.5 / 1-41.0 2-30 / 7-75
Rocky Mountain 3-13 / 8-16 0-1 / 1-2 29:28 / 30:44 1:16 -0.08 / 3.12 6.04 / 14.03 2.86 / 8.07 9-45.8 / 3-48.7 7-70 / 7-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Rocky Mountain L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2023 Arizona Christian L 20-21 2 2 12 2 2 0 0 0 0 0 0 0 0
9/30/2023 Carroll (MT) L 3-43 2 1 3 0 0 0 1 0 0 0 0 0 0
10/7/2023 Eastern Oregon (OR) L 3-28 4 1 3 0 0 0 1 0 2 1 0 0 0
10/14/2023 College of Idaho L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Southern Oregon L 13-42 2 1 6 1 1 0 0 0 0 0 1 0 0
10/28/2023 Montana Western L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2023 Montana Tech L 0-28 1 0 0 0 0 0 0 0 1 0 0 0 0
11/11/2023 Rocky Mountain L 6-54 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 11 5 24 3 3 0 2 0 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Rocky Mountain W 45-0 6 6 24 5 3 2 1 0 0 0 0 0 0
9/16/2023 Arizona Christian W 21-20 4 3 12 3 2 1 0 0 1 0 0 0 0
9/30/2023 Carroll (MT) W 43-3 5 4 24 4 4 0 0 0 1 0 0 0 0
10/7/2023 Eastern Oregon (OR) W 28-3 1 1 6 1 1 0 0 0 0 0 0 0 0
10/14/2023 College of Idaho W 59-0 7 5 31 4 3 1 1 2 0 0 0 0 0
10/21/2023 Southern Oregon W 42-13 2 2 12 2 1 1 0 0 0 0 0 0 0
10/28/2023 Montana Western W 44-0 2 1 3 0 0 0 1 0 0 0 0 0 0
11/4/2023 Montana Tech W 28-0 4 3 18 3 1 2 0 0 0 0 0 0 0
11/11/2023 Rocky Mountain W 54-6 7 6 15 5 2 3 1 0 0 0 1 0 0
TOTALS 38 31 145 27 17 10 4 2 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Mason Dionne vs Eastern Oregon (OR) (10/7/2023)
Yards Rushing 120 Mason Dionne vs Eastern Oregon (OR) (10/7/2023)
TD Rushes 1 Mason Dionne vs Southern Oregon (10/21/2023)
1 Braydon Cline vs Southern Oregon (10/21/2023)
1 Oakley Kopp vs Arizona Christian (9/16/2023)
1 Mason Dionne vs Arizona Christian (9/16/2023)
Long Rush 25 Braydon Cline vs Eastern Oregon (OR) (10/7/2023)
Pass Attempts 28 Oakley Kopp vs Arizona Christian (9/16/2023)
Pass Completions 18 Oakley Kopp vs Arizona Christian (9/16/2023)
Yards Passing 169 Oakley Kopp vs Arizona Christian (9/16/2023)
TD Passes 1 Oakley Kopp vs Arizona Christian (9/16/2023)
1 Ashton Platt vs Rocky Mountain (11/11/2023)
Longest Pass 41 Ashton Platt vs Montana Western (10/28/2023)
41 Ashton Platt vs Rocky Mountain (11/11/2023)
Receptions 6 Caymus Thomas vs Eastern Oregon (OR) (10/7/2023)
Yards Receiving 77 Jeramiah Benson vs Rocky Mountain (11/11/2023)
TD Receptions 1 Cael White vs Arizona Christian (9/16/2023)
1 Colter Woldstad vs Rocky Mountain (11/11/2023)
Longest Reception 41 Colter Woldstad vs Montana Western (10/28/2023)
41 Jeramiah Benson vs Rocky Mountain (11/11/2023)
Field Goals 1 Tate O'Neill vs Carroll (MT) (9/30/2023)
1 Tate O'Neill vs Eastern Oregon (OR) (10/7/2023)
Longest Field Goal 25 Tate O'Neill vs Eastern Oregon (OR) (10/7/2023)
Punts 11 Nikolas Hunchak vs College of Idaho (10/14/2023)
Punting Average 45.9 Nikolas Hunchak vs Montana Western (10/28/2023)
Longest Punt 72 Nikolas Hunchak vs Rocky Mountain (9/2/2023)
Longest Punt Return 16 Joshua Rose vs Arizona Christian (9/16/2023)
Longest Kickoff Return 35 Joshua Rose vs Southern Oregon (10/21/2023)
Tackles 13 Dylan Wampler vs Southern Oregon (10/21/2023)
Interceptions 1 Dylan Wampler vs Carroll (MT) (9/30/2023)
1 Dylan Wampler vs Eastern Oregon (OR) (10/7/2023)
1 Joshua Rose vs Southern Oregon (10/21/2023)
1 Brady Smelser vs Southern Oregon (10/21/2023)
1 Joshua Rose vs Arizona Christian (9/16/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Eastern Oregon (OR) (10/7/2023)
Yards Rushing 157 vs Eastern Oregon (OR) (10/7/2023)
TD Rushes 2 vs Southern Oregon (10/21/2023)
Pass Attempts 32 vs Eastern Oregon (OR) (10/7/2023)
Pass Completions 18 vs Arizona Christian (9/16/2023)
Yards Passing 169 vs Arizona Christian (9/16/2023)
TD Passes 1 vs Arizona Christian (9/16/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Zaire Wilcox vs Rocky Mountain (9/2/2023)
Yards Rushing 106 Ethan Renner vs Montana Tech (11/4/2023)
TD Rushes 2 Zaire Wilcox vs Rocky Mountain (9/2/2023)
2 Duncan Kraft vs Carroll (MT) (9/30/2023)
Long Rush 73 Cade Wyant vs Montana Tech (11/4/2023)
Pass Attempts 34 Blake Asciutto vs Southern Oregon (10/21/2023)
Pass Completions 23 Graedyn Buell vs Rocky Mountain (11/11/2023)
Yards Passing 449 Graedyn Buell vs Rocky Mountain (11/11/2023)
