2024 Football Cumulative Statistics

Team Stats (1-9, 1-7)

Overall Team Statistics
Statistic MONTANA STATE-NORTHE Opponents
Scoring
12.89 34.11
116 307
First Downs
67 92
34 88
14 15
115 195
Rushing
1517 1516
311 208
373 315
3.2 4.2
134.0 145.3
8 21
1206 1308
Passing
126-55-9 256-162-6
6.16 7.30
86.22 207.67
7 17
776 1869
Total Offense
499 571
4.0 5.6
220.2 353.0
1982 3177
16 40
Returns
15.47 19.00
36-557 17-323
8.33 11.47
6-50 19-218
15.83 2.67
6-95 9-24
Kicking
32.27 28.35
27.31 25.65
52-1678 26-737
1-3 5-8
0-0 0-0
Penalties
73.56 58.44
64-662 50-526
Time Of Possession
33:34 33:10
05:02:06 04:58:27
Miscellaneous
40-123 (32.52 %) 52-112 (46.43 %)
8-19 (42.11 %) 12-22 (54.55 %)
18-9 16-9
24-126 18-126
9-13 38-41
0 65
13-19 30-40
12-19 25-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Dionne, Mason 9 180 805 25 780 4.3 5 61 86.67
Benson, Jeramiah 9 37 160 16 144 3.9 0 14 16.00  
7 Platt, Ashton 4 30 129 38 91 3.0 0 36 22.75
2 White, Cael 8 22 89 11 78 3.5 0 13 9.75
23 Thacker, Lucas 9 9 77 1 76 8.4 1 31 8.44
15 Brooks, Zach 9 47 151 103 48 1.0 1 18 5.33
19 Demontiney, Lane 4 1 15 0 15 15.0 0 15 3.75
23 Davis, Shaw 2 1 11 0 11 11.0 0 11 5.50
21 Woldstad, Colter 8 4 20 9 11 2.8 1 20 1.38
84 Woodward, Reid 9 12 22 14 8 0.7 0 7 0.89
16 Rasmussen, Andrew 3 3 13 7 6 2.0 0 11 2.00
33 Parkinson, Jaxson 5 3 3 0 3 1.0 0 2 0.60
4 Grover, Ashton 3 1 2 0 2 2.0 0 2 0.67
Team 9 1 0 0 0 0.0 0 0 0.00  
12 Alexander, Elijah 1 1 0 1 -1 -1.0 0 0 -1.00
31 Murphy, Isaiah 2 2 0 1 -1 -0.5 0 0 -0.50
3 Triplett, Luke 3 3 2 7 -5 -1.7 0 2 -1.67
18 Buckley, Tyson 2 5 8 17 -9 -1.8 0 5 -4.50
9 Fields, Chance 2 5 6 20 -14 -2.8 0 6 -7.00
44 Snapp, Wylee 9 1 0 15 -15 -15.0 0 0 -1.67
7 Carmona, Devin 9 5 4 26 -22 -4.4 0 4 -2.44
Total 9 373 1517 311 1206 3.2 8 61 134.00
Opponents 9 315 1516 208 1308 4.2 21 53 145.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Brooks, Zach 9 117.22 38 80 3 47.50 % 539 5 40 59.89
7 Platt, Ashton 4 61.38 9 25 5 36.00 % 116 2 36 29.00
18 Buckley, Tyson 2 99.85 7 13 1 53.85 % 95 0 32 47.50
9 Fields, Chance 2 106.13 1 3 0 33.33 % 26 0 26 13.00
7 Carmona, Devin 9 0.00 0 5 0 0.00 % 0 0 0 0.00
Total 9 99.43 55 126 9 43.65 % 776 7 40 86.22
Opponents 9 141.83 162 256 6 63.28 % 1869 17 58 207.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Shelton, Devin 8 27 398 14.74 1 34 49.75
21 Woldstad, Colter 8 8 139 17.38 3 40 17.38
Benson, Jeramiah 9 9 121 13.44 2 25 13.44  
84 Woodward, Reid 9 3 70 23.33 1 28 7.78
2 White, Cael 8 4 20 5.00 0 7 2.50
19 Demontiney, Lane 4 2 19 9.50 0 13 4.75
7 Carmona, Devin 9 1 11 11.00 0 11 1.22
6 Dionne, Mason 9 1 -2 -2.00 0 0 -0.22
Total 9 55 776 14.11 7 40 86.22
Opponents 9 162 1869 11.54 17 58 207.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Thacker, Lucas 9 50 26 76.0 5.5-24 2.5-20 0 0 0 2 4 0 0
7 Carmona, Devin 9 32 24 56.0 9.5-34 6.0-29 0 1 0 1 0 0 0
5 Lehnerz, Spencer 9 31 14 45.0 1.0-4 0-0 2 6 0 0 0 1 0
15 Cline, Braydon 7 18 16 34.0 6.0-37 4.0-29 0 1 0 0 1 0 0
4 Chiles, Mason 6 17 13 30.0 0-0 0-0 0 1 0 0 0 0 0
2 Smelser, Brady 9 18 11 29.0 0-0 0-0 0 2 0 1 1 0 0
24 Watkins, Michael 8 16 8 24.0 10.0-40 7.5-36 0 0 0 1 3 0 0
14 Leapai, Julius 8 15 8 23.0 1.0-3 0-0 0 0 0 0 1 0 0
8 Enea, Giomani 8 13 8 21.0 0-0 0-0 2 4 0 1 0 0 0
6 VanDiest, Andreas 7 13 8 21.0 0-0 0-0 1 0 0 0 0 0 0
55 Wright, De'Amoni 9 12 5 17.0 5.0-11 0-0 0 0 0 1 0 0 0
3 Raine, Ty'Shaun 6 13 4 17.0 0.5-0 0-0 0 1 0 0 0 0 0
3 Raine, Ty'Shaun 6 13 4 17.0 0.5-0 0-0 0 1 0 0 0 0 0
55 Wright, De'Amoni 9 12 5 17.0 5.0-11 0-0 0 0 0 1 0 0 0
15 Brooks, Zach 9 13 3 16.0 2.0-6 2.0-6 0 0 0 1 1 1 0
11 Lehnerz, Benjamin 7 14 1 15.0 0-0 0-0 0 0 0 0 0 1 0
91 Knoll, Jake 4 6 2 8.0 2.0-3 0-0 0 0 0 0 0 0 0
30 Terry, Crawford 2 6 2 8.0 0-0 0-0 1 0 0 0 1 0 0
21 Woldstad, Colter 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
21 O'Neill, Grant 5 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 9 5 1 6.0 1.0-2 0-0 0 0 0 1 1 0 0  
22 Wilson, Austin 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Toth, John 3 5 0 5.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Brawley, Jesse 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Haynes, Philip 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Maco, Christefor 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
87 Perkins, Payton 4 2 2 4.0 2.0-12 0-0 0 0 0 0 1 1 0
37 Seewald, Brant 3 3 1 4.0 2.0-6 2.0-6 0 0 0 0 0 0 0
40 Tebay, Cyrus 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Triplett, Luke 3 2 1 3.0 0.5-1 0-0 0 1 0 0 0 0 0
2 White, Cael 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
72 Baffour, Arnold 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Wall, Daimien 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Caldarera, Kyan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Davis, Coronado 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Davis, Shaw 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Dionne, Mason 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Grover, Ashton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Macon, Christefor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Malele-Tala, Eldon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Murphy, Hayden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Murphy, Isaiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Puaauli, Iosefa 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Shelton, Devin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Snapp, Wylee 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Stephen, Jameson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Tray, Prestyn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 366 185 551.0 54.5-195 24.0-126 6 19 0 10 14 4 0
Opponents 9 342 196 538.0 66.0-259 18.0-126 9 23 1 9 13 8 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Snapp, Wylee 52 1678 32.27 63 2 12 13 4 4
Total 52 1678 32.27 63 2 12 13 4 4
Opponents 26 737 28.35 56 1 2 5 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Tebay, Cyrus 1-3 33.33 % 0-0 0-0 1-3 0-0 0-0 30 1
Total 1-3 33.33 % 0-0 0-0 1-3 0-0 0-0 30 1
Opponents 6-9 66.67 % 0-0 2-3 4-6 0-0 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 O'Neill, Tate 1 56 56.0 0 0
40 Tebay, Cyrus 25 1205 48.2 2 0
Total 26 1261 48.5 2 0
Opponents 55 3065 55.7 14 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Benson, Jeramiah 2 29 14.50 0 29  
4 Grover, Ashton 2 11 5.50 0 10
15 Cline, Braydon 1 7 7.00 0 7
5 Lehnerz, Spencer 1 3 3.00 1 3
Total 6 50 8.33 1 29
Opponents 19 218 11.47 1 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Woldstad, Colter 19 312 16.42 0 27
Benson, Jeramiah 7 123 17.57 0 30  
83 Coffman, Karter 2 36 18.00 0 19
19 Demontiney, Lane 3 28 9.33 0 15
15 Cline, Braydon 1 25 25.00 0 25
33 Parkinson, Jaxson 2 17 8.50 0 10
34 Wall, Daimien 2 16 8.00 0 10
Total 36 557 15.47 0 30
Opponents 17 323 19.00 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Dionne, Mason 5 0 0 0-0 0-0 0 0-0 0 30
21 Woldstad, Colter 4 0 0 0-0 0-0 0 0-0 0 24
Benson, Jeramiah 2 0 0 0-0 0-0 0 0-0 0 12  
40 Tebay, Cyrus 0 1 0 9-10 0-0 0 0-0 0 12
15 Brooks, Zach 1 0 0 0-0 0-0 0 0-1 0 6
5 Lehnerz, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
10 Shelton, Devin 1 0 0 0-0 0-0 0 0-0 0 6
23 Thacker, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
84 Woodward, Reid 1 0 0 0-0 0-0 0 0-0 0 6
7 Platt, Ashton 0 0 0 0-0 1-1 0 0-0 0 2
Total 16 1 0 9-13 1-1 0 0-3 0 110
Opponents 40 5 0 38-41 1-1 0 0-0 0 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2024 at Mayville State L 6-24 0-1 , 0-0 2:50 0
9/7/2024 at Rocky Mountain (MT) L 12-27 0-2 , 0 2:40 0
9/21/2024 vs Arizona Christian (A L 10-31 0-2 , 0 0
10/5/2024 at Carroll (MT) L 12-43 0-4 , 0-2 3:00 0
10/12/2024 at Eastern Oregon L 21-28 0-5 , 0 2:48 0
10/19/2024 vs College of Idaho L 7-28 0-6 , 0-4 1:40 0
10/26/2024 at Southern Oregon L 15-57 0-7 , 0-5 2:45 1400
11/2/2024 vs Montana Western (MT) L 14-56 0-7 , 0-5 0
11/16/2024 vs Rocky Mountain (MT) W 19-13 1-0 , 1 1:53 0
1400

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2024 Mayville State 35 101 1 61 4 57 0 22 57 0 22 4 65 0 23 1 29 0 29
9/7/2024 Rocky Mountain (MT) 37 146 0 31 4 56 1 27 56 1 27 3 59 0 27 2 3 1 3
9/21/2024 Arizona Christian (A 42 208 0 50 3 25 1 15 25 1 15 3 67 0 30 0 0 0 0
10/5/2024 Carroll (MT) 47 44 1 36 7 108 0 32 108 0 32 5 65 0 26 0 0 0 0
10/12/2024 Eastern Oregon 35 117 1 16 13 225 2 34 225 2 34 3 33 0 23 0 0 0 0
10/19/2024 College of Idaho 32 43 0 13 10 99 1 40 99 1 40 3 53 0 25 2 11 0 10
10/26/2024 Southern Oregon 42 159 1 36 4 64 1 36 64 1 36 6 91 0 24 0 0 0 0
11/2/2024 Montana Western (MT) 49 146 2 23 4 45 0 25 45 0 25 8 114 0 20 1 7 0 7
11/16/2024 Rocky Mountain (MT) 54 242 2 18 6 97 1 32 97 1 32 1 10 0 10 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2024 Mayville State 43 4 47 7.0 28 2.0 21 3 2 0 0 0 0 6 1 0
9/7/2024 Rocky Mountain (MT) 43 32 75 8.0 29 5.0 25 2 1 0 1 -2 0 0 1 0
9/21/2024 Arizona Christian (A 48 16 64 6.0 16 2.0 10 2 1 0 2 0 0 2 0 0
10/5/2024 Carroll (MT) 38 0 38 3.0 13 0 0 1 2 0 0 0 0 0 2 0
10/12/2024 Eastern Oregon 33 50 83 3.0 9 1.0 6 1 1 0 1 43 0 2 0 0
10/19/2024 College of Idaho 41 14 55 5.0 17 3.0 12 2 1 0 0 0 0 2 0 0
10/26/2024 Southern Oregon 35 26 61 5.0 12 2.0 6 1 0 0 0 0 0 2 0 0
11/2/2024 Montana Western (MT) 32 14 46 3.0 25 1.0 15 0 0 0 1 34 0 1 0 0
11/16/2024 Rocky Mountain (MT) 28 20 48 9.0 35 8.0 31 2 1 0 1 20 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2024 Mayville State 11 285 25.900 54 2 0 5 1 1 0-0 0 1 54 54.00 0 0
9/7/2024 Rocky Mountain (MT) 4 168 42.000 56 0 0 1 1 1 0-0 0 3 157 52.33 0 0
9/21/2024 Arizona Christian (A 4 130 32.500 44 0 0 1 0 1 1-2 30 0 3 177 59.00 1 0
10/5/2024 Carroll (MT) 6 164 27.300 46 1 0 1 0 3 0-0 0 3 157 52.33 0 0
10/12/2024 Eastern Oregon 2 47 23.500 30 0 0 1 0 0 0-1 0 1 4 169 42.25 0 0
10/19/2024 College of Idaho 9 304 33.800 48 0 0 1 0 3 0-0 0 2 119 59.50 1 0
10/26/2024 Southern Oregon 7 321 45.900 63 0 1 1 2 2 0-0 0 3 125 41.67 0 0
11/2/2024 Montana Western (MT) 6 156 26.000 46 1 0 1 0 1 0-0 0 3 137 45.67 0 0
11/16/2024 Rocky Mountain (MT) 3 103 34.300 40 0 1 0 0 1 0-0 0 4 166 41.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2024 Montana State-Northern (MT) 31 79 0 20 19 197 2 39 197 2 39 1 27 0 27 1 -3 0 0
9/7/2024 Montana State-Northe 43 216 1 53 21 128 2 25 128 2 25 3 42 0 22 1 1 0 1
9/21/2024 Montana State-Northe 49 285 3 36 10 105 1 26 105 1 26 2 56 0 37 2 2 0 2
10/5/2024 Montana State-Northern (MT) 34 101 3 25 13 181 2 35 181 2 35 2 48 0 25 4 66 1 38
10/12/2024 Montana State-Northe 35 146 2 20 29 266 1 24 266 1 24 3 21 0 16 0 0 0 0
10/19/2024 Montana State-Northern (MT) 28 106 1 22 25 360 3 58 360 3 58 1 14 0 14 2 26 0 14
10/26/2024 Montana State-Northern (MT) 36 209 7 46 18 148 1 23 148 1 23 1 28 0 28 4 54 0 22
11/2/2024 Montana State-Northern (MT) 34 138 4 28 10 220 3 54 220 3 54 3 69 0 37 3 50 0 26
11/16/2024 Montana State-Northe 25 28 0 12 17 264 2 46 264 2 46 1 18 0 18 2 22 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2024 Montana State-Northern (MT) 35 16 51 11.0 37 3.0 16 2 1 0 1 0 1 3 2 0
9/7/2024 Montana State-Northe 28 34 62 4.0 17 1.0 7 1 1 0 2 3 0 1 2 0
9/21/2024 Montana State-Northe 35 24 59 3.0 6 0 0 2 0 0 2 0 0 4 0 0
10/5/2024 Montana State-Northern (MT) 52 6 58 15.0 79 5.0 32 3 2 0 1 0 0 2 1 0
10/12/2024 Montana State-Northe 35 22 57 7.0 25 1.0 16 0 1 0 0 0 0 0 1 0
10/19/2024 Montana State-Northern (MT) 36 20 56 7.0 28 3.0 20 1 0 0 0 0 0 3 0 0
10/26/2024 Montana State-Northern (MT) 33 26 59 8.0 20 1.0 3 1 2 0 1 0 0 5 0 0
11/2/2024 Montana State-Northern (MT) 39 38 77 8.0 43 4.0 32 2 1 0 2 21 0 3 1 0
11/16/2024 Montana State-Northe 49 10 59 3.0 4 0 0 1 1 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2024 Montana State-Northern (MT) 4 96 24.000 44 0 1 0 0 1 1-3 31 1 4 219 54.75 0 0
9/7/2024 Montana State-Northe 3 57 19.000 42 1 0 0 0 1 2-2 37 0 6 360 60.00 2 1
9/21/2024 Montana State-Northe 3 123 44.000 53 0 0 2 1 0 1-1 35 0 6 362 60.33 3 0
10/5/2024 Montana State-Northern (MT) 4 97 24.300 36 0 0 0 0 0 1-1 20 0 8 442 55.25 3 0
10/12/2024 Montana State-Northe 1 11 11.000 11 0 0 0 0 0 0-0 0 5 219 43.80 0 1
10/19/2024 Montana State-Northern (MT) 4 128 32.000 43 0 0 0 0 0 0-0 0 5 316 63.20 2 0
10/26/2024 Montana State-Northern (MT) 4 120 30.000 46 0 0 0 0 1 0-0 0 9 555 61.67 3 0
11/2/2024 Montana State-Northern (MT) 2 64 32.000 56 0 0 0 1 1 0-0 0 9 472 52.44 0 1
11/16/2024 Montana State-Northe 1 41 41.000 41 0 0 0 0 1 0-1 0 0 3 120 40.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mayville State 6-24 6/14 4/4 2/8 0/2 35-101 / 31-79 4-15-1 / 19-38-0 57/197 50-158 / 69-276 94/24 2/2
Rocky Mountain (MT) 12-27 9/23 7/14 2/8 0/1 37-146 / 43-216 4-12-2 / 21-29-1 56/128 49-202 / 72-344 60/46 3/2
Arizona Christian (A 10-31 12/27 9/19 1/6 2/2 42-208 / 49-285 3-10-2 / 10-22-2 25/105 52-233 / 71-390 67/58 2/3
Carroll (MT) 12-43 13/16 5/8 4/7 4/1 47-44 / 34-101 7-17-1 / 13-16-0 108/181 64-152 / 50-282 65/114 3/2
Eastern Oregon 21-28 17/29 7/13 9/15 1/1 35-117 / 35-146 13-15-0 / 29-39-1 225/266 50-342 / 74-412 76/21 1/2
College of Idaho 7-28 11/24 3/8 5/15 3/1 32-43 / 28-106 10-21-0 / 25-39-0 99/360 53-142 / 67-466 64/40 0/1
Southern Oregon 15-57 13/26 9/13 3/10 1/3 42-159 / 36-209 4-14-1 / 18-24-0 64/148 56-223 / 60-357 91/82 3/0
Montana Western (MT) 14-56 12/19 9/10 3/7 0/2 49-146 / 34-138 4-13-2 / 10-14-1 45/220 62-191 / 48-358 155/140 3/1
Rocky Mountain (MT) 19-13 22/17 14/3 5/12 3/2 54-242 / 25-28 6-9-0 / 17-35-1 97/264 63-339 / 60-292 30/40 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mayville State 1-14 / 3-16 0-1 / 2-5 45:17 / 34:34 10:43 2.89 / 2.55 3.80 / 5.18 3.16 / 4.00 11-25.9 / 4-24.0 8-91 / 2-10
Rocky Mountain (MT) 2-12 / 5-13 2-4 / 2-3 26:10 / 33:50 -7:40 3.95 / 5.02 4.67 / 4.41 4.12 / 4.78 4-42.0 / 3-19.0 4-52 / 5-44
Arizona Christian (A 2-11 / 4-12 1-2 / 3-4 27:15 / 32:45 -5:30 4.95 / 5.82 2.50 / 4.77 4.48 / 5.49 4-32.5 / 3-41.0 5-61 / 9-121
Carroll (MT) 4-16 / 6-11 1-5 / 0-0 24:17 / 35:43 -11:26 0.94 / 2.97 6.35 / 11.31 2.38 / 5.64 6-27.3 / 4-24.3 7-84 / 6-66
Eastern Oregon 7-12 / 6-13 1-2 / 3-4 31:40 / 28:20 3:20 3.34 / 4.17 15.00 / 6.82 6.84 / 5.57 2-23.5 / 1-11.0 8-48 / 6-66
College of Idaho 6-15 / 9-14 0-0 / 0-1 41:09 / 44:27 -3:18 1.34 / 3.79 4.71 / 9.23 2.68 / 6.96 9-33.8 / 4-32.0 4-38 / 8-90
Southern Oregon 4-12 / 6-11 0-1 / 0-1 28:23 / 31:37 -3:14 3.79 / 5.81 4.57 / 6.17 3.98 / 5.95 7-45.9 / 4-30.0 9-110 / 3-27
Montana Western (MT) 6-17 / 6-9 2-3 / 1-1 40:29 / 34:37 5:52 2.98 / 4.06 3.46 / 15.71 3.08 / 7.46 6-26.0 / 2-32.0 5-49 / 4-26
Rocky Mountain (MT) 8-14 / 7-13 1-1 / 1-3 37:26 / 22:34 14:52 4.48 / 1.12 10.78 / 7.54 5.38 / 4.87 3-34.3 / 1-41.0 14-129 / 7-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2024 Mayville State L 6-24 1 0 0 0 0 0 0 0 1 0 0 0 0
9/7/2024 Rocky Mountain (MT) L 12-27 2 0 0 0 0 0 0 0 2 0 0 0 0
9/21/2024 Arizona Christian (A L 10-31 3 2 3 1 0 1 1 1 0 0 0 0 0
10/5/2024 Carroll (MT) L 12-43 3 1 6 1 1 0 0 0 0 1 1 0 0
10/12/2024 Eastern Oregon L 21-28 3 2 12 2 1 1 0 0 1 0 0 0 0
10/19/2024 College of Idaho L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2024 Southern Oregon L 15-57 2 3 12 3 2 1 0 0 0 0 0 0 0
11/2/2024 Montana Western (MT) L 14-56 2 2 12 2 2 0 0 0 0 0 0 0 0
11/16/2024 Rocky Mountain (MT) W 19-13 3 3 12 3 2 1 0 0 0 0 0 0 0
TOTALS 19 13 57 12 8 4 1 1 4 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2024 Mayville State W 24-6 5 1 3 0 0 0 1 2 1 0 1 0 0
9/7/2024 Rocky Mountain (MT) W 27-12 4 3 6 1 0 1 2 0 0 0 1 0 0
9/21/2024 Arizona Christian (A W 31-10 3 4 15 3 3 0 1 0 0 0 0 0 0
10/5/2024 Carroll (MT) W 43-12 3 3 12 2 2 0 1 0 0 0 0 0 0
10/12/2024 Eastern Oregon W 28-21 5 3 12 3 2 1 0 0 0 1 1 0 0
10/19/2024 College of Idaho W 28-7 4 3 12 3 1 2 0 0 0 0 1 0 0
10/26/2024 Southern Oregon W 57-15 8 8 18 8 7 1 0 0 0 0 0 0 0
11/2/2024 Montana Western (MT) W 56-14 4 4 18 4 3 1 0 0 0 0 0 0 0
11/16/2024 Rocky Mountain (MT) L 13-19 4 1 6 1 0 1 0 1 1 1 0 0 0
TOTALS 40 30 102 25 18 7 5 3 2 2 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Mason Dionne vs Rocky Mountain (MT) (11/16/2024)
Yards Rushing 109 Mason Dionne vs Arizona Christian (A (9/21/2024)
109 Mason Dionne vs Montana Western (MT) (11/2/2024)
TD Rushes 2 Mason Dionne vs Montana Western (MT) (11/2/2024)
Long Rush 61 Mason Dionne vs Mayville State (8/29/2024)
Pass Attempts 20 Zach Brooks vs College of Idaho (10/19/2024)
Pass Completions 13 Zach Brooks vs Eastern Oregon (10/12/2024)
Yards Passing 225 Zach Brooks vs Eastern Oregon (10/12/2024)
TD Passes 2 Zach Brooks vs Eastern Oregon (10/12/2024)
Longest Pass 40 Zach Brooks vs College of Idaho (10/19/2024)
Receptions 7 Devin Shelton vs Eastern Oregon (10/12/2024)
Yards Receiving 125 Devin Shelton vs Eastern Oregon (10/12/2024)
TD Receptions 2 Jeramiah Benson vs Eastern Oregon (10/12/2024)
Longest Reception 40 Colter Woldstad vs College of Idaho (10/19/2024)
Field Goals 1 Cyrus Tebay vs Arizona Christian (A (9/21/2024)
Longest Field Goal 30 Cyrus Tebay vs Arizona Christian (A (9/21/2024)
Punts 11 Wylee Snapp vs Mayville State (8/29/2024)
Punting Average 45.9 Wylee Snapp vs Southern Oregon (10/26/2024)
Longest Punt 63 Wylee Snapp vs Southern Oregon (10/26/2024)
Longest Punt Return 29 Jeramiah Benson vs Mayville State (8/29/2024)
Longest Kickoff Return 30 Jeramiah Benson vs Arizona Christian (A (9/21/2024)
Tackles 13 Devin Carmona vs Eastern Oregon (10/12/2024)
Tackles For Loss 5.5 Michael Watkins vs Rocky Mountain (MT) (11/16/2024)
Interceptions 1 Spencer Lehnerz vs Arizona Christian (A (9/21/2024)
1 Andreas VanDies vs Arizona Christian (A (9/21/2024)
1 Spencer Lehnerz vs Montana Western (MT) (11/2/2024)
1 Giomani Enea vs Rocky Mountain (MT) (11/16/2024)
1 Crawford Terry vs Rocky Mountain (MT) (9/7/2024)
1 Giomani Enea vs Eastern Oregon (10/12/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Rocky Mountain (MT) (11/16/2024)
Yards Rushing 242 vs Rocky Mountain (MT) (11/16/2024)
TD Rushes 2 vs Montana Western (MT) (11/2/2024)
Pass Attempts 21 vs College of Idaho (10/19/2024)
Pass Completions 13 vs Eastern Oregon (10/12/2024)
Yards Passing 225 vs Eastern Oregon (10/12/2024)
TD Passes 2 vs Eastern Oregon (10/12/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Daniel Nevil vs Mayville State (8/29/2024)
21 Brody Macmillan vs Eastern Oregon (10/12/2024)
Yards Rushing 125 Isaiah Hidalgo vs Southern Oregon (10/26/2024)
TD Rushes 3 Isaiah Hidalgo vs Southern Oregon (10/26/2024)
3 Gunner Yates vs Southern Oregon (10/26/2024)
Long Rush 53 Graedyn Buell vs Rocky Mountain (MT) (9/7/2024)
Pass Attempts 38 Quincy Glasper vs Eastern Oregon (10/12/2024)
