2026 Football Cumulative Statistics

Team Stats (0-8, 0-3)

Overall Team Statistics
Statistic MONTANA STATE-NORTHERN (MT) Opponents
Scoring
14.25 43.75
114 350
First Downs
18 95
91 101
13 10
122 206
Rushing
460 1854
238 138
157 344
1.4 5.0
27.8 214.5
3 20
222 1716
Passing
355-174-19 222-149-8
5.40 10.25
239.63 284.38
11 21
1917 2275
Total Offense
512 566
4.2 7.1
267.4 498.9
2139 3991
16 44
Returns
16.84 17.05
38-640 22-375
10.10 8.15
10-101 20-163
13.38 17.95
8-107 19-341
Kicking
36.18 32.96
31.32 27.92
50-1809 24-791
1-1 14-19
0-0 0-0
Penalties
54.13 72.25
49-433 58-578
Time Of Possession
24:53 36:37
03:19:02 04:52:58
Miscellaneous
44-127 (34.65 %) 50-103 (48.54 %)
8-23 (34.78 %) 5-8 (62.50 %)
7-3 6-5
12-86 31-201
15-16 42-43
0 0
6-10 27-32
5-10 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Sadik, Sadik 7 39 182 13 169 4.3 2 75 24.14
21 Scott, Kori 8 18 58 1 57 3.2 0 12 7.13
V, Laighton scott 3 14 26 3 23 1.6 0 5 7.67  
34 Scott V, Laighton 5 18 27 5 22 1.2 0 5 4.40
0 Cline, Braydon 8 3 12 0 12 4.0 0 6 1.50
27 Miguel, Holton 7 12 19 10 9 0.8 0 6 1.29
6 Leapai, Julius 8 1 7 0 7 7.0 0 7 0.88
36 Hill, D'Shawn 3 2 3 0 3 1.5 1 2 1.00
51 Hoehn, Cody 2 1 0 0 0 0.0 0 0 0.00
34 Scott V, Laighton 2 4 1 2 -1 -0.3 0 1 -0.50
35 O'Neill, Tate 7 1 0 2 -2 -2.0 0 0 -0.29
10 Statler, Malakhi 8 51 137 157 -20 -0.4 0 18 -2.50
15 Terry, Griffin 3 11 15 50 -35 -3.2 0 8 -11.67
Total 8 175 487 243 244 1.4 3 75 30.50
Opponents 8 344 1854 138 1716 5.0 20 56 214.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Statler, Malakhi 8 99.63 152 302 17 50.33 % 1745 11 88 218.13
15 Terry, Griffin 3 61.22 22 53 2 41.51 % 172 0 21 57.33
Total 8 93.90 174 355 19 49.01 % 1917 11 88 239.63
Opponents 8 177.21 149 222 8 67.12 % 2275 21 63 284.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Woodley, Isaiah 8 62 701 11.31 7 88 87.63
12 Benson, Juliun 8 36 425 11.81 0 55 53.13
88 Benson, Jeramiah 3 17 210 12.35 0 43 70.00
White, Cale 3 15 205 13.67 1 28 68.33  
25 Adebogun, Ife 7 13 110 8.46 1 20 15.71
84 Williamson, Duke 3 11 82 7.45 0 18 27.33
85 Yobo, Bryan 4 5 72 14.40 2 21 18.00
80 Ollen, Kohen 5 6 63 10.50 0 17 12.60
19 Richards, Toryn 4 3 19 6.33 0 8 4.75
21 Scott, Kori 8 1 14 14.00 0 14 1.75
5 Sadik, Sadik 7 3 7 2.33 0 5 1.00
36 Hill, D'Shawn 3 1 6 6.00 0 6 2.00
24 Kauffman, Easton 8 1 3 3.00 0 3 0.38
Total 8 174 1917 11.02 11 88 239.63
Opponents 8 149 2275 15.27 21 63 284.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Kink, Jackson 8 46 53 99.0 5.5-12 0.5-5 0 0 1 0 1 0 0
0 Cline, Braydon 8 40 45 85.0 3.5-4 2.0-9 1 1 0 1 0 0 0
6 Leapai, Julius 8 23 35 58.0 4.5-10 0.5-4 3 0 0 0 1 0 0
22 Brawley, Jesse 8 24 18 42.0 0-0 0-0 2 1 0 0 0 0 0
55 Wright, De'Amoni 7 19 15 34.0 7.5-18 2.5-14 0 0 3 1 0 3 0
55 Wright, De'Amoni 7 19 15 34.0 7.5-18 2.5-14 0 0 3 1 0 3 0
95 Tupou, Tio 8 18 10 28.0 4.5-21 2.0-17 0 0 0 0 0 0 0
24 Kauffman, Easton 8 18 8 26.0 0-0 0-0 0 2 0 1 0 0 0
9 Lehnerz, Benjamin 7 16 8 24.0 0.5-0 0-0 0 1 0 0 0 0 0
32 West, George 6 16 4 20.0 2.0-2 0-0 1 2 0 0 1 0 0
26 Woods, Jayden 7 11 7 18.0 0-0 0-0 0 0 0 0 0 0 0
20 Stephens, Jameson 6 6 10 16.0 1.0-4 0-0 0 1 0 1 0 0 0
3 Raine, Ty'Shaun 7 7 7 14.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Raine, Ty'Shaun 7 7 7 14.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Atonio, Iulio 6 4 9 13.0 2.0-9 1.0-9 0 1 0 0 0 0 0
93 Reynold, RJ 6 5 8 13.0 3.5-2 1.0-7 0 0 0 0 0 0 0
56 Haynes, Philip 6 1 11 12.0 0-0 0-0 0 0 0 0 0 0 0
2 Smelser, Brady 4 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
91 Haffner, Ricardo 5 5 4 9.0 1.5-2 0-0 0 0 0 0 0 0 0
94 Maseko, Aaron 6 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Reynold, RJ 4 5 3 8.0 3.5-2 1.0-7 0 0 0 0 0 0 0
46 Sims, Straid 5 5 3 8.0 2.0-13 0-0 0 0 0 0 0 0 0  
11 Snapp, Wylee 6 5 3 8.0 3.5-26 2.5-21 0 0 1 1 0 0 0
13 Litzinger, Caleb 8 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 6 1 7.0 0-0 0-0 0 0 0 0 2 0 0  
4 Terry, Crawford 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
93 Reynold, RJ 2 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Foss, Zach 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Maroni, Ethan 3 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0
23 Sherry, Tommy 4 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
57 Smith, Turner 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Parkinson, Jaxson 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Rankin, Braedon 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Richards, Toryn 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Anitema, Salesi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Benson, Juliun 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Caldarera, Kyan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Dalgarno, Ian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hernandez, Riley 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 McMann, Dain 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Ollen, Kohen 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Scott, Kori 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Scott V, Laighton 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Shaw, Roscoe 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Sherry, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Solomon, Teegan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Statler, Malakhi 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Sturgill, Trent 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 V, Laighton scott 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Woodley, Isaiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Gierde, Tyler 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
85 Yobo, Bryan 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 8 353 313 666.0 54.0-146 15.5-107 8 10 9 7 5 6 0
Opponents 8 277 138 415.0 56.0-229 31.0-201 19 41 15 3 7 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Snapp, Wylee 26 852 32.77 66 0 1 9 2 1
99 Atonio, Aukusitino 23 892 38.78 71 4 2 5 2 1
13 Litzinger, Caleb 1 65 65.00 65 0 0 1 1 0
Total 50 1809 36.18 71 4 3 15 5 2
Opponents 24 791 32.96 60 1 2 10 1 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
BURCKLEY,MACLAIN 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 20 0  
THORPE,TREVIN 1-2 50.00 % 0-0 0-0 0-0 1-2 0-0 40 0  
35 O'Neill, Tate 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 34 0
Total 3-5 60.00 % 0-0 1-1 1-2 1-2 0-0 40 0
Opponents 9-12 75.00 % 0-0 4-4 2-4 2-3 1-1 52 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Litzinger, Caleb 24 1186 49.4 3 0
11 Snapp, Wylee 2 70 35.0 0 0
Total 26 1256 48.3 3 0
Opponents 60 3453 57.6 14 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Kauffman, Easton 6 49 8.17 0 17
26 Woods, Jayden 1 26 26.00 0 26
55 Wright, De'Amoni 1 24 24.00 1 24
55 Wright, De'Amoni 1 24 24.00 1 24
7 Maroni, Ethan 2 2 1.00 0 3
Total 11 125 11.36 2 26
Opponents 20 163 8.15 1 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Kauffman, Easton 14 256 18.29 0 30
19 Richards, Toryn 9 142 15.78 0 39
82 Solomon, Teegan 6 118 19.67 0 24
21 Scott, Kori 5 85 17.00 0 39
44 Shaw, Roscoe 2 30 15.00 0 15
7 Maroni, Ethan 1 5 5.00 0 5
9 Lehnerz, Benjamin 1 4 4.00 0 4
Total 38 640 16.84 0 39
Opponents 22 375 17.05 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Woodley, Isaiah 7 0 0 0-0 0-0 0 0-0 0 42
35 O'Neill, Tate 0 1 0 14-15 0-0 0 0-0 0 17
5 Sadik, Sadik 2 0 0 0-0 0-0 0 0-0 0 12
85 Yobo, Bryan 2 0 0 0-0 0-0 0 0-0 0 12
25 Adebogun, Ife 1 0 0 0-0 0-0 0 0-0 0 6
55 Wright, De'Amoni 1 0 0 0-0 0-0 0 0-0 0 6
36 Hill, D'Shawn 1 0 0 0-0 0-0 0 0-0 0 6
7 Maroni, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
White, Cale 1 0 0 0-0 0-0 0 0-0 0 6  
55 Wright, De'Amoni 1 0 0 0-0 0-0 0 0-0 0 6
13 Litzinger, Caleb 0 0 0 1-1 0-0 0 0-0 0 1
Total 17 1 0 15-16 0-0 0 0-0 0 120
Opponents 44 14 2 42-43 0-0 0 0-0 0 352

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2026 at Carroll (MT) L 14-30 0-1 , 0-0 4:04 2989
9/5/2026 vs Montana Western (MT) L 35-49 0-1 , 0-0 3:08 0
9/12/2026 at Dickinson State (ND) L 13-44 0-3 , 0-0 0
9/19/2026 vs College of Idaho L 14-59 0-4 , 0-0 3:00 0
9/26/2026 at Eastern Oregon L 14-45 0-5 2:43 0
10/10/2026 at Montana Tech (MT) L 0-62 0-6 , 0-1 3:20 3614
10/17/2026 vs Mayville State L 10-13 0-6 , 0-1 2:00 0
10/24/2026 at Rocky Mountain (MT) L 14-48 0-8 , 0-3 2:37 0
6603

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Carroll (MT) 21 12 0 9 31 334 2 26 334 2 26 0 0 0 0 2 6 0 3
9/5/2026 Montana Western (MT) 16 54 2 39 21 362 3 88 362 3 88 6 118 0 24 2 41 0 26
9/12/2026 Dickinson State (ND) 16 18 0 10 19 230 2 31 230 2 31 6 91 0 22 2 27 0 17
9/19/2026 College of Idaho 17 88 1 75 18 169 1 25 169 1 25 5 85 0 39 0 0 0 0
9/26/2026 Eastern Oregon 22 5 0 8 21 168 0 21 168 0 21 7 131 0 30 1 24 1 24
10/10/2026 Montana Tech (MT) 19 -5 0 12 8 67 0 15 67 0 15 8 119 0 39 1 1 0 1
10/17/2026 Mayville State 20 22 0 18 21 280 1 30 280 1 30 1 16 0 16 0 0 0 0
10/24/2026 Rocky Mountain (MT) 26 28 0 13 35 307 2 43 307 2 43 5 80 0 21 2 2 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Carroll (MT) 27 48 75 3.0 19 2.0 16 0 0 0 0 0 0 1 1 0
9/5/2026 Montana Western (MT) 43 36 79 4.0 21 2.0 18 0 0 0 0 0 1 2 0 0
9/12/2026 Dickinson State (ND) 46 26 72 10.5 0 3.0 16 0 2 0 2 18 0 0 0 0
9/19/2026 College of Idaho 57 22 79 6.0 24 1.0 4 1 0 0 2 5 0 0 0 0
9/26/2026 Eastern Oregon 45 52 97 7.0 30 2.0 17 1 1 0 2 78 0 2 1 0
10/10/2026 Montana Tech (MT) 33 36 69 4.0 11 1.0 6 0 0 0 1 0 4 3 0 0
10/17/2026 Mayville State 42 32 74 4.0 5 0 0 3 3 0 1 6 0 1 1 0
10/24/2026 Rocky Mountain (MT) 29 30 59 4.0 15 1.0 9 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Carroll (MT) 3 153 51.000 66 0 0 0 1 3 0-0 0 3 133 44.33 0 0
9/5/2026 Montana Western (MT) 5 201 40.200 53 0 0 1 1 2 0-0 0 8 320 40.00 0 0
9/12/2026 Dickinson State (ND) 6 211 35.900 54 0 0 0 0 2 0-0 0 3 142 47.33 1 0
9/19/2026 College of Idaho 8 298 37.300 50 0 0 0 0 0 0-0 0 3 166 55.33 0 0
9/26/2026 Eastern Oregon 9 384 52.450 65 0 2 2 2 4 0-0 0 2 94 47.00 0 0
10/10/2026 Montana Tech (MT) 10 279 27.900 47 1 0 0 0 2 0-0 0 1 58 58.00 0 0
10/17/2026 Mayville State 5 166 37.750 71 0 2 0 1 2 1-1 34 0 3 184 61.33 2 0
10/24/2026 Rocky Mountain (MT) 4 117 29.300 45 1 0 0 0 0 0-0 0 3 159 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Carroll (MT) 33 96 2 11 23 372 2 54 372 2 54 3 38 0 22 2 25 0 13
9/5/2026 Montana Western (MT) 41 229 0 56 23 389 6 63 389 6 63 7 135 0 34 1 2 0 2
9/12/2026 Dickinson State (ND) 43 177 5 26 22 280 0 61 280 0 61 2 14 0 14 3 40 0 23
9/19/2026 College of Idaho 44 267 4 28 25 357 4 57 357 4 57 3 90 0 35 3 34 0 19
9/26/2026 Eastern Oregon 51 262 2 45 21 387 4 62 387 4 62 2 31 0 21 4 39 0 20
10/10/2026 Montana Tech (MT) 43 251 3 52 18 265 5 34 265 5 34 1 25 0 25 4 -12 0 9
10/17/2026 Mayville State 58 231 1 42 4 56 0 25 56 0 25 1 14 0 14 0 0 0 0
10/24/2026 Rocky Mountain (MT) 31 203 3 35 13 169 0 35 169 0 35 3 28 0 13 3 35 1 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Carroll (MT) 28 42 70 8.0 27 3.0 19 2 1 0 1 12 5 8 0 0
9/5/2026 Montana Western (MT) 33 4 37 4.0 15 3.0 14 0 0 0 0 0 1 3 0 2
9/12/2026 Dickinson State (ND) 37 10 47 8.0 12 4.0 26 2 0 0 5 29 0 8 0 0
9/19/2026 College of Idaho 38 0 38 4.0 16 2.0 13 0 0 0 3 60 1 4 0 0
9/26/2026 Eastern Oregon 34 30 64 6.0 35 4.0 29 0 0 0 2 8 0 4 0 0
10/10/2026 Montana Tech (MT) 25 16 41 9.0 40 3.0 21 0 0 0 3 95 5 7 1 0
10/17/2026 Mayville State 32 8 40 10.0 43 7.0 40 1 0 0 1 0 0 6 0 0
10/24/2026 Rocky Mountain (MT) 50 28 78 7.0 41 5.0 39 2 2 0 4 137 3 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Carroll (MT) 3 111 37.000 43 0 0 1 0 0 1-2 47 1 5 325 65.00 5 0
9/5/2026 Montana Western (MT) 4 161 40.300 60 0 0 0 1 2 2-4 40 0 7 390 55.71 0 0
9/12/2026 Dickinson State (ND) 4 149 36.150 47 0 0 0 0 3 3-3 33 0 8 481 60.13 2 0
9/19/2026 College of Idaho 1 21 21.000 21 0 0 0 0 0 1-1 35 0 10 504 50.40 0 0
9/26/2026 Eastern Oregon 3 69 23.000 40 1 1 0 0 1 1-1 23 0 7 411 58.71 0 0
10/10/2026 Montana Tech (MT) 3 112 37.300 46 0 0 1 0 1 2-2 33 0 11 603 54.82 1 2
10/17/2026 Mayville State 3 43 14.333 32 1 0 0 0 1 2-3 43 0 4 247 61.75 3 0
10/24/2026 Rocky Mountain (MT) 3 125 41.700 46 0 0 0 0 2 2-3 52 0 8 492 61.50 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carroll (MT) 14-30 22/22 1/7 20/13 1/2 21-12 / 33-96 31-53-1 / 23-31-0 334/372 74-346 / 64-468 6/75 2/0
Montana Western (MT) 35-49 17/27 3/10 10/17 4/0 16-54 / 41-229 21-38-0 / 23-35-0 362/389 54-416 / 76-618 159/137 0/0
Dickinson State (ND) 13-44 15/29 2/13 12/15 1/1 16-18 / 43-177 19-49-5 / 22-37-2 230/280 65-248 / 80-457 136/83 5/4
College of Idaho 14-59 14/33 2/16 10/16 2/1 17-88 / 44-267 18-38-3 / 25-31-2 169/357 55-257 / 75-624 90/184 3/2
Eastern Oregon 14-45 11/31 0/16 11/14 0/1 22-5 / 51-262 21-43-2 / 21-29-2 168/387 65-173 / 80-649 233/78 2/3
Montana Tech (MT) 0-62 5/28 1/12 2/14 2/2 19--5 / 43-251 8-31-3 / 18-27-1 67/265 50-62 / 70-516 120/108 3/1
Mayville State 10-13 19/16 4/11 13/3 2/2 20-22 / 58-231 21-50-1 / 4-13-1 280/56 70-302 / 71-287 22/14 1/4
Rocky Mountain (MT) 14-48 19/20 5/10 13/9 1/1 26-28 / 31-203 35-53-4 / 13-19-0 307/169 79-335 / 50-372 82/200 6/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carroll (MT) 12-20 / 8-13 1-3 / 0-0 28:32 / 31:28 -2:56 0.57 / 2.91 6.30 / 12.00 4.68 / 7.31 3-51.0 / 3-37.0 7-57 / 6-62
Montana Western (MT) 5-13 / 8-16 0-2 / 0-1 19:06 / 39:52 -20:46 3.38 / 5.59 9.53 / 11.11 7.70 / 8.13 5-40.2 / 4-40.3 8-108 / 12-134
Dickinson State (ND) 2-13 / 5-13 1-3 / 0-0 16:50 / 43:10 -26:20 1.13 / 4.12 4.69 / 7.57 3.82 / 5.71 6-35.2 / 4-37.3 3-0 / 5-0
College of Idaho 2-12 / 11-15 1-1 / 1-1 23:12 / 36:48 -13:36 5.18 / 6.07 4.45 / 11.52 4.67 / 8.32 8-37.3 / 1-21.0 7-56 / 8-101
Eastern Oregon 6-18 / 11-16 1-3 / 0-1 28:19 / 31:41 -3:22 0.23 / 5.14 3.91 / 13.34 2.66 / 8.11 9-42.7 / 3-23.0 3-25 / 7-49
Montana Tech (MT) 2-14 / 2-8 0-2 / 1-1 20:31 / 52:31 -32:00 -0.26 / 5.84 2.16 / 9.81 1.24 / 7.37 10-27.9 / 3-37.3 6-31 / 12-154
Mayville State 3-15 / 3-14 1-5 / 3-4 25:52 / 34:08 -8:16 1.10 / 3.98 5.60 / 4.31 4.31 / 4.04 5-33.2 / 3-14.3 10-121 / 2-20
Rocky Mountain (MT) 12-22 / 2-8 3-4 / 0-0 36:40 / 23:20 13:20 1.08 / 6.55 5.79 / 8.89 4.24 / 7.44 4-29.3 / 3-41.7 5-35 / 6-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Carroll (MT) L 14-30 3 1 6 1 0 1 0 0 1 0 1 0 0
9/5/2026 Montana Western (MT) L 35-49 1 1 6 1 1 0 0 0 0 0 0 0 0
9/12/2026 Dickinson State (ND) L 13-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 College of Idaho L 14-59 1 1 6 1 0 1 0 0 0 0 0 0 0
9/26/2026 Eastern Oregon L 14-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Montana Tech (MT) L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Mayville State L 10-13 3 1 3 0 0 0 1 0 1 0 0 0 0
10/24/2026 Rocky Mountain (MT) L 14-48 2 2 12 2 0 2 0 0 0 0 0 0 0
TOTALS 10 6 33 5 1 4 1 0 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Carroll (MT) W 30-14 5 3 18 3 2 1 0 1 0 0 0 0 0
9/5/2026 Montana Western (MT) W 49-35 4 4 4 2 0 2 1 1 0 0 0 0 0
9/12/2026 Dickinson State (ND) W 44-13 0 0 0 0 0 0 2 0 0 0 0 0 0
9/19/2026 College of Idaho W 59-14 4 4 18 3 2 1 1 0 0 0 0 0 0
9/26/2026 Eastern Oregon W 45-14 4 3 9 2 1 1 1 0 0 0 0 0 0
10/10/2026 Montana Tech (MT) W 62-0 8 8 21 6 3 3 2 0 0 0 0 0 0
10/17/2026 Mayville State W 13-10 4 2 9 1 1 0 1 0 1 0 1 0 0
10/24/2026 Rocky Mountain (MT) W 48-14 3 3 15 2 2 0 1 0 0 0 0 0 0
TOTALS 32 27 94 19 11 8 9 2 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Malakhi Statler vs Mayville State (10/17/2026)
Yards Rushing 85 Sadik Sadik vs College of Idaho (9/19/2026)
TD Rushes 1 Sadik Sadik vs Montana Western (MT) (9/5/2026)
1 D’Shawn Hill vs Montana Western (MT) (9/5/2026)
1 Sadik Sadik vs College of Idaho (9/19/2026)
Long Rush 75 Sadik Sadik vs College of Idaho (9/19/2026)
Pass Attempts 53 Malakhi Statler vs Carroll (MT) (8/27/2026)
53 Malakhi Statler vs Rocky Mountain (MT) (10/24/2026)
Pass Completions 35 Malakhi Statler vs Rocky Mountain (MT) (10/24/2026)
Yards Passing 362 Malakhi Statler vs Montana Western (MT) (9/5/2026)
TD Passes 3 Malakhi Statler vs Montana Western (MT) (9/5/2026)
Longest Pass 88 Malakhi Statler vs Montana Western (MT) (9/5/2026)
Receptions 12 Cale White vs Carroll (MT) (8/27/2026)
Yards Receiving 232 Isaiah Woodley vs Montana Western (MT) (9/5/2026)
TD Receptions 3 Isaiah Woodley vs Montana Western (MT) (9/5/2026)
Longest Reception 88 Isaiah Woodley vs Montana Western (MT) (9/5/2026)
Field Goals 1 Tate O’Neill vs Mayville State (10/17/2026)
Longest Field Goal 34 Tate O’Neill vs Mayville State (10/17/2026)
Punts 10 Wylee Snapp vs Montana Tech (MT) (10/10/2026)
Longest Punt 71 Aukusitino Atonio vs Mayville State (10/17/2026)
Longest Punt Return 26 Jayden Woods vs Montana Western (MT) (9/5/2026)
Longest Kickoff Return 39 Kori Scott vs College of Idaho (9/19/2026)
39 Toryn Richards vs Montana Tech (MT) (10/10/2026)
Tackles 18 Jackson Kink vs Mayville State (10/17/2026)
Interceptions 1 Julius Leapai vs College of Idaho (9/19/2026)
1 Jesse Brawley vs College of Idaho (9/19/2026)
1 Julius Leapai vs Mayville State (10/17/2026)
1 Braydon Cline vs Dickinson State (ND) (9/12/2026)
1 Julius Leapai vs Dickinson State (ND) (9/12/2026)
1 Ethan Maroni vs Eastern Oregon (9/26/2026)
1 Jesse Brawley vs Eastern Oregon (9/26/2026)
1 George West vs Montana Tech (MT) (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 vs Rocky Mountain (MT) (10/24/2026)
Yards Rushing 88 vs College of Idaho (9/19/2026)
TD Rushes 2 vs Montana Western (MT) (9/5/2026)
Pass Attempts 53 vs Carroll (MT) (8/27/2026)
Pass Completions 35 vs Rocky Mountain (MT) (10/24/2026)
Yards Passing 362 vs Montana Western (MT) (9/5/2026)
TD Passes 3 vs Montana Western (MT) (9/5/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Aiden Marcussen vs Mayville State (10/17/2026)
Yards Rushing 129 Aiden Marcussen vs Mayville State (10/17/2026)
TD Rushes 3 Caden Young vs College of Idaho (9/19/2026)
Long Rush 56 Aidan Lammers vs Montana Western (MT) (9/5/2026)
Pass Attempts 31 Kaden Huot vs Carroll (MT) (8/27/2026)
Pass Completions 23 Kaden Huot vs Carroll (MT) (8/27/2026)
Yards Passing 372 Kaden Huot vs Carroll (MT) (8/27/2026)
TD Passes 5 Kaden LaPlaunt vs Montana Western (MT) (9/5/2026)
Longest Pass 63 Kaden LaPlaunt vs Montana Western (MT) (9/5/2026)
Receptions 9 Eli Nourse vs Montana Western (MT) (9/5/2026)
Yards Receiving 170 Eli Nourse vs Montana Western (MT) (9/5/2026)
TD Receptions 5 Eli Nourse vs Montana Western (MT) (9/5/2026)
Longest Reception 63 Eli Nourse vs Montana Western (MT) (9/5/2026)
Field Goals 3 Nik Halvorson vs Dickinson State (ND) (9/12/2026)
Longest Field Goal 52 Jordan Legg vs Rocky Mountain (MT) (10/24/2026)
