MSU-Northern (71, 21-10) vs Rocky Mountain (Mont.) (54, 16-15)

Box Score

Rocky Mountain (Mont.) logo
54
vs
71
MSU-Northern logo
16-15
21-10
Team Score By Half
Team 1 2 Total F Records
RMC Rocky Mountain (Mont.) 34 20 54 16-15
Winner MSUN MSU-Northern 41 30 71 21-10

Rocky Mountain (Mont.) 54

Rocky Mountain (Mont.) 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Riley Bradshaw * 40 4-15 1-9 4-4 0-0 0 1 4 2 0 0 13
42 42 Zach Hinton * 27 5-10 0-2 1-3 3-2 5 2 1 1 2 0 11
23 23 Taylor Longo * 32 3-13 0-3 1-3 0-2 2 4 0 1 0 2 7
5 5 Derek Graves * 28 3-5 0-1 1-2 0-1 1 2 0 0 0 1 7
22 22 Danny Betcher * 26 2-5 0-1 2-2 3-1 4 2 2 0 0 0 6
TM TM TEAM * 0-0 0-0 0-0 0-9 9 0 0 0 0 0 0
2 2 Chad Kananen 28 3-8 2-6 0-0 1-1 2 2 0 2 0 0 8
33 33 Isaac Martell 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Craig Wilmore 17 0-3 0-1 0-0 2-4 6 2 0 1 0 0 0
30 30 Grant Wallace 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Trey Larson 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 21-60 3-23 9-14 9-20 29 15 7 7 2 3 54
Team Summary FG 3PT FT
Total 21-60 3-23 9-14
35.0 % 13.0 % 64.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 18 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 6 Bench Points: 54

MSU-Northern 71

MSU-Northern 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Straughter, David * 22 5-7 2-2 0-0 3-5 8 3 1 0 0 1 12
34 34 Chandler, Tyler * 28 3-7 2-4 3-4 0-2 2 1 3 0 0 2 11
3 3 Epps, Cameron * 25 4-7 1-3 2-2 0-2 2 3 0 1 0 0 11
50 50 Reeves, Ryan * 26 4-6 0-0 2-3 3-6 9 1 2 2 5 0 10
20 20 Margarsa, Badhasa * 17 1-2 1-2 3-3 0-1 1 2 1 1 0 2 6
31 31 Tatarka, Dylan * 10 0-3 0-1 0-0 1-0 1 0 1 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
33 33 Porter, Charles 22 5-8 0-2 0-0 0-3 3 0 0 0 0 0 10
32 32 Dunsmore, Justin 19 1-4 1-1 3-4 0-3 3 0 1 2 0 0 6
24 24 Bray, Devin 15 1-2 1-2 0-1 0-1 1 2 2 0 0 0 3
45 45 Christiaens, Seth 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
43 43 Walker, William 13 0-1 0-0 0-2 2-1 3 1 1 2 0 0 0
23 23 Oberweiser, Kevin 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
12 12 Huse, Adam 1 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 202 25-50 8-19 13-19 9-32 41 13 12 9 5 5 71
Team Summary FG 3PT FT
Total 25-50 8-19 13-19
50.0 % 42.1 % 68.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 26 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 7 Bench Points: 65

Play Analysis

Points Off Turnovers
Team Total
Rocky Mountain (Mont.) 6
MSU-Northern 7
6
7
2nd Chance Points
Team Total
Rocky Mountain (Mont.) 8
MSU-Northern 4
8
4
Bench Points
Team Total
Rocky Mountain (Mont.) 54
MSU-Northern 65
54
65
Lead Gained By
Team Total
Rocky Mountain (Mont.) 0
MSU-Northern 0
0
0
Points in Paint
Team Total
Rocky Mountain (Mont.) 18
MSU-Northern 26
18
26
Fast Break Points
Team Total
Rocky Mountain (Mont.) 0
MSU-Northern 0
0
0
Score Tied By
Team Total
Rocky Mountain (Mont.) 0
MSU-Northern 0
0
0