Montana State University- (89, 4-0) vs Central Baptist College (46, )

Box Score

Central Baptist College logo
46
vs
89
Montana State University- logo
4-0
Team Score By Half
Team 1 2 3 4 Total F Records
CBC Central Baptist College 14 7 9 16 46
Winner MSUN Montana State University- 25 19 21 24 89 4-0

Central Baptist College 46

Central Baptist College 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Emily Ridgell * 25 5-9 0-1 0-0 0-3 3 2 4 4 0 0 10
10 10 Aaliyah Block * 36 3-7 1-1 2-2 0-1 1 3 1 3 2 2 9
22 22 Audrey Moran * 22 3-4 2-3 0-0 0-1 1 4 0 1 0 1 8
3 3 Carley Barrett * 22 2-5 1-2 0-0 0-1 1 2 0 5 0 0 5
25 25 Karlie Senko * 25 2-7 0-2 0-0 0-3 3 0 1 0 0 0 4
45 45 Haley Humphreys * 16 1-5 0-0 2-2 2-2 4 0 0 3 0 0 4
32 32 Ashlyn Allen * 12 1-4 0-1 0-0 0-1 1 1 0 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
33 33 Morgan Fimpel 16 1-6 0-1 0-2 2-2 4 1 0 1 0 0 2
40 40 Emily White 8 1-2 0-0 0-0 2-0 2 0 0 1 0 1 2
4 4 Emily Gardner 20 0-5 0-0 0-0 1-1 2 0 1 1 0 0 0
Totals - 202 19-54 4-11 4-6 7-21 28 13 7 19 2 4 46
Team Summary FG 3PT FT
Total 19-54 4-11 4-6
35.2 % 36.4 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 26 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 46

Montana State University- 89

Montana State University- 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Richards, Sierra * 15 6-8 0-0 2-2 2-2 4 1 3 1 0 0 14
10 10 Faupel, Natalee * 26 4-8 1-1 4-4 2-5 7 0 1 0 1 2 13
4 4 Fertterer, Katie * 22 4-6 2-2 2-2 1-3 4 1 1 2 0 2 12
33 33 Sagapolu, Kealani * 22 5-9 0-0 0-0 1-5 6 0 2 1 1 0 10
22 22 Filius, Peyton * 20 4-6 2-2 0-0 0-0 0 0 0 0 0 4 10
23 23 Kreycik, Molly * 23 3-5 3-4 0-0 0-4 4 1 4 1 1 3 9
3 3 Thompson, Jacy * 21 4-8 1-4 0-0 0-1 1 1 4 1 0 0 9
24 24 McCormick, Shiloh * 19 1-7 0-4 4-4 1-2 3 0 0 0 0 1 6
5 5 Lambourne, Brandy * 17 2-3 0-1 0-0 0-1 1 0 3 0 0 0 4
31 31 Farmer, Makhayla * 15 1-4 0-0 0-0 0-0 0 3 0 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 34-64 9-18 12-12 7-29 36 7 18 6 3 12 89
Team Summary FG 3PT FT
Total 34-64 9-18 12-12
53.1 % 50.0 % 100.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 42 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 24 Bench Points: 77

Play Analysis

Points Off Turnovers
Team Total
Central Baptist College 0
Montana State University- 24
0
24
2nd Chance Points
Team Total
Central Baptist College 4
Montana State University- 4
4
4
Bench Points
Team Total
Central Baptist College 46
Montana State University- 77
46
77
Lead Gained By
Team Total
Central Baptist College 0
Montana State University- 0
0
0
Points in Paint
Team Total
Central Baptist College 26
Montana State University- 42
26
42
Fast Break Points
Team Total
Central Baptist College 0
Montana State University- 0
0
0
Score Tied By
Team Total
Central Baptist College 0
Montana State University- 0
0
0