Montana State University- (66, 3-0) vs Univeristy of Lethbridge (32, )

Box Score

Univeristy of Lethbridge logo
32
vs
66
Montana State University- logo
3-0
Team Score By Half
Team 1 2 3 4 Total F Records
UOL Univeristy of Lethbridge 6 11 8 7 32
Winner MSUN Montana State University- 19 19 18 10 66 3-0

Univeristy of Lethbridge 32

Univeristy of Lethbridge 32
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Katie Keith * 30 4-6 0-0 1-2 0-2 2 4 2 2 0 1 9
12 12 Kathryn Hankins * 26 4-13 1-2 0-0 0-3 3 0 0 3 1 1 9
8 8 Zoe Dahl * 25 1-5 1-3 1-2 1-1 2 4 0 4 0 0 4
9 9 Kaitlin Bracko * 12 0-1 0-0 4-4 0-1 1 4 0 2 0 0 4
13 13 Jessica Bachynski * 21 1-2 0-0 1-2 0-0 0 5 3 3 0 0 3
14 14 Mylanda Miller * 7 0-2 0-0 1-2 1-2 3 0 0 1 0 0 1
4 4 Teesha Olson * 21 0-5 0-2 0-0 0-1 1 1 1 0 0 0 0
7 7 Danielle Fritzke * 17 0-2 0-1 0-0 0-2 2 2 1 2 0 3 0
6 6 Malayah Bruno * 13 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
1 1 Alyssa Hoveling * 10 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-7 7 0 0 2 0 0 0
5 5 Isabel Rattai 19 1-2 0-1 0-0 1-2 3 1 0 3 0 0 2
Totals - 201 11-39 2-9 8-12 3-24 27 22 7 22 1 5 32
Team Summary FG 3PT FT
Total 11-39 2-9 8-12
28.2 % 22.2 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 12 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 6 Bench Points: 27

Montana State University- 66

Montana State University- 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Faupel, Natalee * 29 7-8 1-1 3-4 4-6 10 2 1 1 0 0 18
5 5 Lambourne, Brandy * 14 4-7 2-4 1-1 0-0 0 1 2 3 0 1 11
42 42 Richards, Sierra * 19 2-6 0-0 4-6 4-6 10 0 0 1 0 0 8
3 3 Thompson, Jacy * 24 3-7 1-5 0-0 0-2 2 2 3 2 0 0 7
22 22 Filius, Peyton * 16 1-4 1-2 2-2 2-3 5 2 1 0 0 2 5
34 34 Auzenne, Cydney * 16 2-5 1-4 0-0 1-0 1 1 1 1 0 3 5
23 23 Kreycik, Molly * 26 1-5 0-3 2-2 0-3 3 0 3 1 0 2 4
4 4 Fertterer, Katie * 16 1-2 0-0 0-0 1-2 3 0 2 0 0 3 2
33 33 Sagapolu, Kealani * 15 1-4 0-0 0-0 0-0 0 1 1 1 1 0 2
24 24 McCormick, Shiloh * 14 1-7 0-4 0-2 1-1 2 1 0 0 0 2 2
TM TM TEAM * 0-0 0-0 0-0 0-5 5 0 0 0 0 2 0
31 31 Farmer, Makhayla 11 1-3 0-0 0-2 0-0 0 2 0 0 0 0 2
Totals - 200 24-58 6-23 12-19 13-28 41 12 14 10 1 15 66
Team Summary FG 3PT FT
Total 24-58 6-23 12-19
41.4 % 26.1 % 63.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 23 Bench Points: 54

Play Analysis

Points Off Turnovers
Team Total
Univeristy of Lethbridge 6
Montana State University- 23
6
23
2nd Chance Points
Team Total
Univeristy of Lethbridge 4
Montana State University- 14
4
14
Bench Points
Team Total
Univeristy of Lethbridge 27
Montana State University- 54
27
54
Lead Gained By
Team Total
Univeristy of Lethbridge 0
Montana State University- 0
0
0
Points in Paint
Team Total
Univeristy of Lethbridge 12
Montana State University- 28
12
28
Fast Break Points
Team Total
Univeristy of Lethbridge 0
Montana State University- 0
0
0
Score Tied By
Team Total
Univeristy of Lethbridge 0
Montana State University- 0
0
0