Montana State University- (65, ) vs Vanguard (Calif.) (71, )

Box Score

Vanguard (Calif.) logo
71
vs
65
Montana State University- logo
Team Score By Half
Team 1 2 3 4 Total F
Winner VU Vanguard (Calif.) 21 18 12 20 71
MSUN Montana State University- 20 14 12 19 65

Vanguard (Calif.) 71

Vanguard (Calif.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Victoria CHEA * 33 5-9 1-2 4-4 1-0 1 1 5 2 1 1 15
10 10 Maya KENNEDY * 29 5-9 1-3 0-1 0-2 2 2 0 1 0 2 11
22 22 Claire LAMUNU * 26 3-6 0-0 3-4 1-8 9 4 1 2 1 2 9
31 31 Hanna TABRON * 24 1-1 1-1 2-2 1-2 3 5 1 1 0 2 5
11 11 Jaime GOFF * 11 0-4 0-0 0-0 0-0 0 3 0 1 0 0 0
30 30 Tania ULUHEA 21 6-7 0-0 2-2 1-2 3 1 0 2 1 0 14
03 03 Kandyce SMITH 19 3-6 0-1 2-2 0-5 5 2 2 0 0 0 8
05 05 Alyssa DURR 21 2-4 1-2 2-4 1-0 1 0 1 0 0 0 7
25 25 Gionni BLANKENSHIP 5 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
24 24 Christiana GEROSTERGIOU 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Raechelle DAVIS 4 0-3 0-0 0-0 1-1 2 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 199 26-50 4-9 15-19 6-25 31 19 11 9 3 7 71
Team Summary FG 3PT FT
Total 26-50 4-9 15-19
52.0 % 44.4 % 78.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Montana State University- 65

Montana State University- 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Faupel, Natalee * 38 7-15 4-6 3-4 1-3 4 1 0 0 1 1 21
23 23 Kreycik, Molly * 40 4-10 2-7 3-3 1-2 3 1 8 6 0 1 13
34 34 Auzenne, Cydney * 38 2-8 2-6 3-5 0-2 2 3 3 3 0 2 9
42 42 Richards, Sierra * 21 3-5 0-0 0-2 2-1 3 4 1 0 0 0 6
3 3 Thompson, Jacy * 34 2-7 1-3 0-0 1-2 3 5 3 2 0 1 5
24 24 McCormick, Shiloh 15 4-7 3-5 0-0 0-2 2 0 0 0 0 0 11
4 4 Fertterer, Katie 8 0-2 0-2 0-0 1-1 2 1 0 0 0 0 0
22 22 Filius, Peyton 8 0-2 0-1 0-0 1-1 2 0 1 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 202 22-56 12-30 9-14 7-15 22 15 16 12 1 5 65
Team Summary FG 3PT FT
Total 22-56 12-30 9-14
39.3 % 40.0 % 64.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Play Analysis

Points Off Turnovers
Team Total
Vanguard (Calif.) 0
Montana State University- 0
0
0
2nd Chance Points
Team Total
Vanguard (Calif.) 0
Montana State University- 0
0
0
Bench Points
Team Total
Vanguard (Calif.) 31
Montana State University- 11
31
11
Lead Gained By
Team Total
Vanguard (Calif.) 0
Montana State University- 0
0
0
Points in Paint
Team Total
Vanguard (Calif.) 0
Montana State University- 0
0
0
Fast Break Points
Team Total
Vanguard (Calif.) 0
Montana State University- 0
0
0
Score Tied By
Team Total
Vanguard (Calif.) 0
Montana State University- 0
0
0