Montana State-Northern () -VS- University of Montana-Wes ()

Box Score

Montana State-Northern logo
0
vs
University of Montana-Wes logo
3

Montana State-Northern ()
-VS-
University of Montana-Wes ()

Team Score By Period
Team 1 2 3 4 5
Montana State-Northern MSUN 23 15 21 0 0
Winner University of Montana-Wes UMW 25 25 25 0 0
Date:
2016-09-17
Time:
19:00
Site:
Dillon, MT (Straugh Gym)
Attendance:
125
Officials
1st Referee: Tom Roberts
2nd Referee: Mike Fisher
VIEW
Match History vs University of Montana-Wes

Match Details

Game Statistics By Set
Set Montana State-Northern University of Montana-Wes
K E TA % K E TA %
Set #1 9 6 43 0.070 11 10 47 0.021
Set #2 9 7 35 0.057 15 6 30 0.300
Set #3 15 8 44 0.159 14 4 36 0.278
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 33 21 122 .098 40 20 113 .177
Team Statistical Comparison
Statistic Team Comparison
MSUN - UMW
Points
39.5
52.0
Kills
35
40
Aces
0
5
Blocks
4
7
Assists
31
35
Digs
69
56

Game Leaders

MSUN - Leaders
Statistic Leaders
Kills Krueger, Cassie (8), Nickens, Jillian (7), Severson, Timi (6)
Aces
Blocks Yoder, Haley (1.5), Krueger, Cassie (1.5), TEAM (0.0)
Assists Russell, Emily (29), Yoder, Haley (1), Krueger, Cassie (1)
Digs Amtmann, Hannah (16), Auzenne, Cydney (14), Russell, Emily (12)
UMW - Leaders
Statistic Leaders
Kills Tessa Miller (9), Bailey Wilson (9), Kyla Palmer (8)
Aces Tessa Miller (2), Jami Flink (1), Kyla Palmer (1)
Blocks Cady Siemion (2.0), Kyla Palmer (2.5), Britney Chilcott (1.0)
Assists Callie Hanson (35)
Digs Dylan Fowler (27), Bailey Wilson (10), Kyla Palmer (8)

Individual Statistics

Montana State-Northern

MSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pasieka, Kylie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 2 0 0.0
5 5 Auzenne, Cydney 3 4 2 18 .111 0 0 0 1 0-1 0 1 0 14 0 1 4.5
6 6 Severson, Timi 3 6 4 20 .100 0 0 0 0 0-0 0 1 3 4 0 0 6.5
8 8 Russell, Emily 3 3 1 4 .500 29 0 0 1 0-1 0 1 0 12 0 0 3.5
9 9 Amtmann, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 3 1 0.0
12 12 Yoder, Haley 3 6 3 13 .231 1 0 0 1 0-1 1 1 1 3 0 0 7.5
13 13 Vining, Jacy 3 0 1 4 -.250 0 0 0 1 0-1 0 0 0 6 0 1 0.0
14 14 Krueger, Cassie 3 8 3 33 .152 1 0 0 0 0-0 1 1 0 4 0 0 9.5
16 16 Nickens, Jillian 3 7 4 25 .120 0 0 0 0 0-0 0 0 1 5 0 0 7.0
2 2 Michelotti, Katia 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Virostek, Mikayla 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 19 122 .131 31 0 0 5 0-5 2 5 5 69 6 3 39.5
MSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pasieka, Kylie 3 0 0 0 5 2 0 0.0
5 5 Auzenne, Cydney 3 0 1 0 14 0 1 4.5
6 6 Severson, Timi 3 0 1 3 4 0 0 6.5
8 8 Russell, Emily 3 0 1 0 12 0 0 3.5
9 9 Amtmann, Hannah 3 0 0 0 16 3 1 0.0
12 12 Yoder, Haley 3 1 1 1 3 0 0 7.5
13 13 Vining, Jacy 3 0 0 0 6 0 1 0.0
14 14 Krueger, Cassie 3 1 1 0 4 0 0 9.5
16 16 Nickens, Jillian 3 0 0 1 5 0 0 7.0
2 2 Michelotti, Katia 1 0 0 0 0 0 0 0.0
3 3 Virostek, Mikayla 1 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 5 5 69 6 3 39.5

University of Montana-Wes

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dylan Fowler 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 27 1 0 0.0
4 4 Jami Flink 3 1 0 2 .500 0 0 1 2 1-2 0 0 0 3 2 0 2.0
8 8 Britney Chilcott 3 7 2 14 .357 0 0 0 0 0-0 0 2 2 0 0 0 8.0
9 9 Tessa Miller 3 9 1 16 .500 0 0 2 0 2-0 0 1 0 2 0 0 11.5
13 13 Kyla Palmer 3 8 7 26 .038 0 0 1 0 1-0 2 1 4 8 1 0 11.5
14 14 Callie Hanson 3 1 3 9 -.222 35 0 1 1 1-1 0 2 0 5 1 0 3.0
21 21 Bailey Wilson 3 9 2 20 .350 0 0 0 0 0-0 0 0 1 10 0 0 9.0
6 6 Cady Siemion 2 3 1 10 .200 0 0 0 0 0-0 1 2 1 1 1 0 5.0
32 32 Kylie McCree 2 2 3 13 -.077 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 20 113 .177 35 0 5 3 5-3 3 8 8 56 6 0 52
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dylan Fowler 3 0 0 0 27 1 0 0.0
4 4 Jami Flink 3 0 0 0 3 2 0 2.0
8 8 Britney Chilcott 3 0 2 2 0 0 0 8.0
9 9 Tessa Miller 3 0 1 0 2 0 0 11.5
13 13 Kyla Palmer 3 2 1 4 8 1 0 11.5
14 14 Callie Hanson 3 0 2 0 5 1 0 3.0
21 21 Bailey Wilson 3 0 0 1 10 0 0 9.0
6 6 Cady Siemion 2 1 2 1 1 1 0 5.0
32 32 Kylie McCree 2 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 8 8 56 6 0 52