Carroll (Mont.) () -VS- MSU-Northern ()

Box Score

Carroll (Mont.) logo
3
vs
MSU-Northern logo
0

Carroll (Mont.) ()
-VS-
MSU-Northern ()

Team Score By Period
Team 1 2 3
Winner Carroll (Mont.) CC 25 25 25
MSU-Northern MSUN 19 12 17
Date:
2018-09-22
Time:
14:00
Site:
Havre, MT ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Carroll (Mont.)

Match Details

Game Statistics By Set
Set Carroll (Mont.) MSU-Northern
K E TA % K E TA %
Set #1 11 5 30 0.200 13 7 37 0.162
Set #2 12 2 29 0.345 8 11 40 -0.075
Set #3 13 6 35 0.200 7 6 32 0.031
Total 36 13 94 .245 28 24 109 .037
Team Statistical Comparison
Statistic Team Comparison
CC - MSUN
Points
50.0
34.0
Kills
36
28
Aces
3
1
Blocks
11
5
Assists
33
28
Digs
47
43

Game Leaders

CC - Leaders
Statistic Leaders
Kills Brielle BUMGARNER (12), Lexi MIKKELSEN (8), Rayna PILGERAM (5)
Aces Maddie WOLTER (1), Lexi MIKKELSEN (1), Laurel Kassa (1)
Blocks Paige WOLLAN (6), Jenna STARKE (4), Lexi MIKKELSEN (3)
Assists Rayna PILGERAM (27), Lexi MIKKELSEN (2), Laurel Kassa (2)
Digs Ayla CARPENTER (14), Lexi MIKKELSEN (13), Madi QUICK (7)

Individual Statistics

Carroll (Mont.)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ayla CARPENTER 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 0 1 0.0
6 6 Lexi MIKKELSEN 3 8 4 23 .174 2 0 1 1 1-1 0 3 0 13 0 0 10.5
8 8 Jenna STARKE 3 2 0 8 .250 0 0 0 0 0-0 0 4 0 0 0 0 4.0
9 9 Laurel Kassa 3 1 0 2 .500 2 0 1 1 1-1 0 0 0 3 0 0 2.0
12 12 Paige WOLLAN 3 4 4 15 .000 0 0 0 0 0-0 1 5 1 0 0 0 7.5
15 15 Brielle BUMGARNER 3 12 0 24 .500 0 0 0 0 0-0 1 2 0 3 0 0 14.0
17 17 Madi QUICK 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
20 20 Rayna PILGERAM 3 5 0 7 .714 27 0 0 2 0-2 0 1 0 4 0 0 5.5
10 10 Aliyah WILLIAMS 2 1 2 3 -.333 0 0 0 1 0-1 0 1 0 1 0 0 1.5
14 14 Brynna STAUFFER 2 2 2 8 .000 0 0 0 0 0-0 1 0 0 1 0 0 3.0
2 2 Kelsey SARGENT 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Maddie WOLTER 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
5 5 Sierra WILSON 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 13 94 .245 33 0 3 6 3-6 3 16 1 47 0 1 50
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ayla CARPENTER 3 0 0 0 14 0 1 0.0
6 6 Lexi MIKKELSEN 3 0 3 0 13 0 0 10.5
8 8 Jenna STARKE 3 0 4 0 0 0 0 4.0
9 9 Laurel Kassa 3 0 0 0 3 0 0 2.0
12 12 Paige WOLLAN 3 1 5 1 0 0 0 7.5
15 15 Brielle BUMGARNER 3 1 2 0 3 0 0 14.0
17 17 Madi QUICK 3 0 0 0 7 0 0 0.0
20 20 Rayna PILGERAM 3 0 1 0 4 0 0 5.5
10 10 Aliyah WILLIAMS 2 0 1 0 1 0 0 1.5
14 14 Brynna STAUFFER 2 1 0 0 1 0 0 3.0
2 2 Kelsey SARGENT 1 0 0 0 0 0 0 1.0
3 3 Maddie WOLTER 1 0 0 0 0 0 0 1.0
5 5 Sierra WILSON 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 16 1 47 0 1 50

MSU-Northern

MSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tanner, Mckaylie 3 0 2 4 -.500 25 3 0 1 0-1 0 1 0 5 3 0 0.5
2 2 Michelotti, Katia 3 4 7 20 -.150 0 0 0 0 0-0 1 1 0 2 1 0 5.5
3 3 Keltner, Abigail 3 7 4 24 .125 0 0 0 1 0-1 0 0 0 5 0 0 7.0
5 5 Ponce, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
7 7 Neubauer, Shania 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 3 0 1 1.0
9 9 Amtmann, Hannah 3 0 0 0 0 3 0 0 1 0-1 0 0 0 15 1 0 0.0
10 10 O'Connor, Jordan 3 2 4 17 -.118 0 0 0 0 0-0 0 0 0 1 1 0 2.0
11 11 Curl , Jessica 3 7 3 15 .267 0 0 0 0 0-0 0 4 0 3 0 1 9.0
15 15 Gutierrez, Emily 3 8 4 23 .174 0 0 0 1 0-1 0 2 0 3 0 0 9.0
16 16 Brickey, Breanna 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Warren, Hailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 24 109 .037 28 3 1 4 1-4 1 8 0 43 6 3 34
MSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tanner, Mckaylie 3 0 1 0 5 3 0 0.5
2 2 Michelotti, Katia 3 1 1 0 2 1 0 5.5
3 3 Keltner, Abigail 3 0 0 0 5 0 0 7.0
5 5 Ponce, Ashley 3 0 0 0 5 0 1 0.0
7 7 Neubauer, Shania 3 0 0 0 3 0 1 1.0
9 9 Amtmann, Hannah 3 0 0 0 15 1 0 0.0
10 10 O'Connor, Jordan 3 0 0 0 1 1 0 2.0
11 11 Curl , Jessica 3 0 4 0 3 0 1 9.0
15 15 Gutierrez, Emily 3 0 2 0 3 0 0 9.0
16 16 Brickey, Breanna 1 0 0 0 0 0 0 0.0
19 19 Warren, Hailey 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 43 6 3 34