Multnomah (Ore.) () -VS- Montana State-Northern ()

Box Score

Multnomah (Ore.) logo
3
vs
Montana State-Northern logo
0

Multnomah (Ore.) ()
-VS-
Montana State-Northern ()

Team Score By Period
Team 1 2 3 4 5
Winner Multnomah (Ore.) MULT 25 25 25 0 0
Montana State-Northern MSUN 22 23 21 0 0
Date:
2018-08-25
Time:
09:00
Site:
Butte, MT ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Multnomah (Ore.)

Match Details

Game Statistics By Set
Set Multnomah (Ore.) Montana State-Northern
K E TA % K E TA %
Set #1 9 8 30 0.033 9 11 31 -0.065
Set #2 12 8 40 0.100 11 9 44 0.045
Set #3 11 8 34 0.088 10 10 36 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 32 24 104 .077 30 30 111 .000
Team Statistical Comparison
Statistic Team Comparison
MULT - MSUN
Points
42.0
44.0
Kills
31
30
Aces
7
4
Blocks
4
10
Assists
24
23
Digs
51
48

Game Leaders

MULT - Leaders
Statistic Leaders
Kills Maile KAM (11), Savannah WHITE (6), Miranda HALVERSON (5)
Aces Rachel LESHIKAR (3), Maile KAM (2), Sydney AMUNDSEN (1)
Blocks Sydney AMUNDSEN (3), TEAM (2), Savannah WHITE (1)
Assists Marissa RHODES (20), Emily WEIDLICH (2), Rachel LESHIKAR (1)
Digs Emily WEIDLICH (21), Maile KAM (10), Marissa RHODES (5)

Individual Statistics

Multnomah (Ore.)

MULT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Emily WEIDLICH 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 21 1 2 0.0
9 9 Savannah WHITE 3 6 7 20 -.050 0 0 0 0 0-0 0 1 0 1 0 0 6.5
10 10 Sydney AMUNDSEN 3 4 2 14 .143 0 0 1 0 1-0 0 3 0 2 0 0 6.5
12 12 Miranda HALVERSON 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 3 0 0 5.0
13 13 Marissa RHODES 3 2 1 6 .167 20 2 1 1 1-1 0 1 0 5 2 0 3.5
15 15 Rachel LESHIKAR 3 1 0 1 1.000 1 0 3 0 3-0 0 0 0 1 0 0 4.0
21 21 Alyssa MEHALOVICH 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 4 1 0 0.0
23 23 Maile KAM 3 11 9 36 .056 0 0 2 1 2-1 0 1 0 10 0 1 13.5
1 1 Emily REYNOLDS 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Hannah SNYDER 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 1 3 11 -.182 0 0 0 0 0-0 0 2 0 3 0 4 2.0
Totals 31 24 104 .067 24 2 7 2 7-2 0 8 0 51 4 7 42
MULT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Emily WEIDLICH 3 0 0 0 21 1 2 0.0
9 9 Savannah WHITE 3 0 1 0 1 0 0 6.5
10 10 Sydney AMUNDSEN 3 0 3 0 2 0 0 6.5
12 12 Miranda HALVERSON 3 0 0 0 3 0 0 5.0
13 13 Marissa RHODES 3 0 1 0 5 2 0 3.5
15 15 Rachel LESHIKAR 3 0 0 0 1 0 0 4.0
21 21 Alyssa MEHALOVICH 3 0 0 0 4 1 0 0.0
23 23 Maile KAM 3 0 1 0 10 0 1 13.5
1 1 Emily REYNOLDS 2 0 0 0 1 0 0 0.0
14 14 Hannah SNYDER 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 2 0 3 0 4 2.0
Totals 0 8 0 51 4 7 42

Montana State-Northern

MSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelotti, Katia 3 5 2 13 .231 1 0 0 0 0-0 0 3 0 2 0 0 6.5
3 3 Keltner, Abigail 3 5 6 17 -.059 0 0 0 0 0-0 0 2 0 8 0 1 6.0
5 5 Ponce, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
7 7 Neubauer, Shania 3 5 4 17 .059 5 1 0 0 0-0 1 1 0 5 2 0 6.5
9 9 Amtmann, Hannah 3 2 3 9 -.111 1 0 1 0 1-0 0 0 0 20 1 1 3.0
10 10 O'Connor, Jordan 3 3 4 18 -.056 0 0 0 0 0-0 1 5 0 3 0 0 6.5
11 11 Curl , Jessica 3 8 4 18 .222 0 0 1 0 1-0 1 1 0 0 0 0 10.5
19 19 Warren, Hailey 3 0 0 0 0 12 0 1 0 1-0 0 1 0 2 1 0 1.5
1 1 Tanner, Mckaylie 2 1 1 2 .000 4 0 1 1 1-1 0 1 0 2 0 1 2.5
15 15 Gutierrez, Emily 2 1 5 15 -.267 0 0 0 1 0-1 0 0 0 1 0 1 1.0
6 6 Waldbillig, Shay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Sudbrack, Jada 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
Totals 30 30 111 .000 23 1 4 2 4-2 3 14 0 48 4 7 44
MSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelotti, Katia 3 0 3 0 2 0 0 6.5
3 3 Keltner, Abigail 3 0 2 0 8 0 1 6.0
5 5 Ponce, Ashley 3 0 0 0 2 0 2 0.0
7 7 Neubauer, Shania 3 1 1 0 5 2 0 6.5
9 9 Amtmann, Hannah 3 0 0 0 20 1 1 3.0
10 10 O'Connor, Jordan 3 1 5 0 3 0 0 6.5
11 11 Curl , Jessica 3 1 1 0 0 0 0 10.5
19 19 Warren, Hailey 3 0 1 0 2 1 0 1.5
1 1 Tanner, Mckaylie 2 0 1 0 2 0 1 2.5
15 15 Gutierrez, Emily 2 0 0 0 1 0 1 1.0
6 6 Waldbillig, Shay 1 0 0 0 0 0 0 0.0
8 8 Sudbrack, Jada 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 3 0 0 0.0
Totals 3 14 0 48 4 7 44