Montana State-Northern (5-2) -VS- SAGU American Indian Coll (0-6)

Box Score

Montana State-Northern logo
3
vs
SAGU American Indian Coll logo
0

Montana State-Northern (5-2)
-VS-
SAGU American Indian Coll (0-6)

Team Score By Period
Team 1 2 3
Winner Montana State-Northern MSUN 25 25 25
SAGU American Indian Coll SAGU 15 12 9
Date:
2019-08-31
Time:
10:00
Site:
Glendale, AZ (ASU West)
Attendance:
28
Officials
1st Referee: Rob Richardson
2nd Referee: Amanda Rossman

Match Details

Game Statistics By Set
Set Montana State-Northern SAGU American Indian Coll
K E TA % K E TA %
Set #1 12 3 26 0.346 9 7 31 0.065
Set #2 15 7 38 0.211 3 8 28 -0.179
Set #3 9 1 24 0.333 3 8 31 -0.161
Total 36 11 88 .284 15 23 90 -.089
Team Statistical Comparison
Statistic Team Comparison
MSUN - SAGU
Points
51.0
17.0
Kills
36
15
Aces
9
0
Blocks
6
2
Assists
35
14
Digs
46
37

Game Leaders

SAGU - Leaders
Statistic Leaders
Kills Jamika Coleman (5), Jaylin Tochoney (3), Kayla Dosela (2)
Aces
Blocks Kayla Dosela (2), Jamika Coleman (1), Amaya Yazzie (1)
Assists Michealynn Ben (10), Kayla Dosela (3), Amaya Yazzie (1)
Digs Michealynn Ben (14), Kayla Dosela (8), Brooke Tallsalt (6)

Individual Statistics

Montana State-Northern (5-2)

MSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelotti, Katia 3 5 1 9 .444 0 0 3 1 3-1 0 0 0 2 0 0 8.0
3 3 Keltner, Abigail 3 3 0 8 .375 1 0 0 1 0-1 0 0 0 14 1 0 3.0
5 5 Maddock, Tammy 3 7 1 13 .462 0 0 0 0 0-0 0 3 0 0 0 0 8.5
6 6 Waldbillig, Shay 3 1 0 1 1.000 20 1 4 2 4-2 0 0 0 7 0 0 5.0
7 7 Neubauer, Shania 3 2 1 12 .083 13 0 0 1 0-1 0 4 0 3 0 0 4.0
9 9 Lind, Elissa 3 13 6 32 .219 0 0 0 2 0-2 0 1 0 11 0 0 13.5
10 10 Murdock, Kaitlin 3 0 0 2 .000 1 0 2 1 2-1 0 0 0 7 0 0 2.0
18 18 Bender, Marlee 3 5 2 9 .333 0 0 0 0 0-0 1 2 0 2 0 0 7.0
21 21 Burmester, Rylee 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 11 87 .287 35 1 9 8 9-8 1 10 0 46 1 0 51
MSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelotti, Katia 3 0 0 0 2 0 0 8.0
3 3 Keltner, Abigail 3 0 0 0 14 1 0 3.0
5 5 Maddock, Tammy 3 0 3 0 0 0 0 8.5
6 6 Waldbillig, Shay 3 0 0 0 7 0 0 5.0
7 7 Neubauer, Shania 3 0 4 0 3 0 0 4.0
9 9 Lind, Elissa 3 0 1 0 11 0 0 13.5
10 10 Murdock, Kaitlin 3 0 0 0 7 0 0 2.0
18 18 Bender, Marlee 3 1 2 0 2 0 0 7.0
21 21 Burmester, Rylee 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 46 1 0 51

SAGU American Indian Coll (0-6)

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Brooke Tallsalt 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 6 0 3 1.0
02 02 Normisha Moses 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
04 04 Jaylin Tochoney 3 3 5 16 -.125 0 0 0 1 0-1 0 0 0 4 0 1 3.0
07 07 Kayla Dosela 3 2 3 11 -.091 3 0 0 1 0-1 0 2 0 8 0 3 3.0
09 09 Jamika Coleman 3 5 10 27 -.185 0 0 0 1 0-1 0 1 1 2 0 0 5.5
12 12 Michealynn Ben 3 0 2 12 -.167 10 1 0 1 0-1 0 0 0 14 2 0 0.0
15 15 Amaya Yazzie 3 2 2 11 .000 1 0 0 0 0-0 0 1 0 2 0 0 2.5
13 13 Jordan Sneedy 2 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 15 23 90 -.089 14 1 0 4 0-4 0 4 1 37 2 9 17
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Brooke Tallsalt 3 0 0 0 6 0 3 1.0
02 02 Normisha Moses 3 0 0 0 1 0 1 0.0
04 04 Jaylin Tochoney 3 0 0 0 4 0 1 3.0
07 07 Kayla Dosela 3 0 2 0 8 0 3 3.0
09 09 Jamika Coleman 3 0 1 1 2 0 0 5.5
12 12 Michealynn Ben 3 0 0 0 14 2 0 0.0
15 15 Amaya Yazzie 3 0 1 0 2 0 0 2.5
13 13 Jordan Sneedy 2 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 1 37 2 9 17