Montana Western () -VS- Montana State-Northern ()

Box Score

Montana Western logo
3
vs
Montana State-Northern logo
2

Montana Western ()
-VS-
Montana State-Northern ()

Team Score By Period
Team 1 2 3 4 5
Winner Montana Western UMW 21 25 21 25 15
Montana State-Northern MSUN 25 21 25 20 8
Date:
2019-10-19
Time:
19:00
Site:
Havre, MT ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Montana Western Montana State-Northern
K E TA % K E TA %
Set #1 9 7 42 0.048 13 5 40 0.200
Set #2 15 5 44 0.227 9 7 50 0.040
Set #3 9 3 39 0.154 17 8 45 0.200
Set #4 15 3 35 0.343 13 7 48 0.125
Set #5 8 3 19 0.263 4 4 20 0.000
Total 56 21 179 .196 56 31 203 .123
Team Statistical Comparison
Statistic Team Comparison
UMW - MSUN
Points
73.0
72.0
Kills
56
56
Aces
5
8
Blocks
12
8
Assists
50
54
Digs
99
97

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Emmah Peterson (14), Abby Morgan (9), Abbee Croninger (9)
Aces Madison Richtmyer (3), Jessie Weber (1), Talyn Pitcher (1)
Blocks Emmah Peterson (7), Abbee Croninger (5), Morgan Stenger (4)
Assists Madison Richtmyer (24), McKenna Fink (22), Tannah Sellers (3)
Digs Tannah Sellers (26), Cady Siemion (18), Morgan Kirch (13)

Individual Statistics

Montana Western

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morgan Kirch 5 1 0 5 .200 0 0 0 0 0-0 0 0 0 13 0 1 1.0
3 3 Tannah Sellers 5 0 0 1 .000 3 0 0 0 0-0 0 0 0 26 0 0 0.0
6 6 Madison Richtmyer 5 1 3 5 -.400 24 1 3 4 3-4 0 0 0 10 1 1 4.0
8 8 Abbee Croninger 5 9 1 18 .444 0 0 0 0 0-0 2 3 0 2 0 0 12.5
10 10 Emmah Peterson 5 14 3 30 .367 0 0 0 0 0-0 1 6 0 5 0 0 18.0
11 11 Jessie Weber 5 4 5 33 -.030 1 0 1 1 1-1 0 0 0 6 0 2 5.0
13 13 Cady Siemion 5 5 2 23 .130 0 0 0 3 0-3 0 1 0 18 0 3 5.5
15 15 Morgan Stenger 5 9 4 27 .185 0 0 0 0 0-0 0 4 0 2 0 0 11.0
22 22 McKenna Fink 5 0 0 1 .000 22 0 0 1 0-1 0 0 0 9 2 0 0.0
32 32 Kaitlyn White 5 4 0 20 .200 0 0 0 0 0-0 0 3 0 1 0 0 5.5
2 2 Abby Morgan 4 9 3 16 .375 0 0 0 0 0-0 0 1 0 6 0 0 9.5
12 12 Talyn Pitcher 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 21 179 .196 50 1 5 10 5-10 3 18 0 99 3 8 73
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morgan Kirch 5 0 0 0 13 0 1 1.0
3 3 Tannah Sellers 5 0 0 0 26 0 0 0.0
6 6 Madison Richtmyer 5 0 0 0 10 1 1 4.0
8 8 Abbee Croninger 5 2 3 0 2 0 0 12.5
10 10 Emmah Peterson 5 1 6 0 5 0 0 18.0
11 11 Jessie Weber 5 0 0 0 6 0 2 5.0
13 13 Cady Siemion 5 0 1 0 18 0 3 5.5
15 15 Morgan Stenger 5 0 4 0 2 0 0 11.0
22 22 McKenna Fink 5 0 0 0 9 2 0 0.0
32 32 Kaitlyn White 5 0 3 0 1 0 0 5.5
2 2 Abby Morgan 4 0 1 0 6 0 0 9.5
12 12 Talyn Pitcher 4 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 18 0 99 3 8 73

Montana State-Northern

MSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelotti, Katia 5 7 4 26 .115 0 0 0 0 0-0 2 3 1 1 0 0 10.5
5 5 Maddock, Tammy 5 3 4 14 -.071 0 0 2 0 2-0 0 2 1 3 0 0 6.0
7 7 Neubauer, Shania 5 11 3 32 .250 2 0 0 1 0-1 0 3 0 16 1 0 12.5
9 9 Lind, Elissa 5 10 7 47 .064 1 0 2 4 2-4 0 0 0 20 0 0 12.0
10 10 Murdock, Kaitlin 5 0 0 3 .000 0 0 0 1 0-1 0 0 0 19 0 2 0.0
19 19 Warren, Hailey 5 2 2 8 .000 50 1 2 1 2-1 0 2 0 16 2 0 5.0
21 21 Burmester, Rylee 5 23 11 73 .164 1 0 2 4 2-4 1 0 0 22 0 2 26.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 31 203 .123 54 1 8 11 8-11 3 10 2 97 3 5 72
MSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelotti, Katia 5 2 3 1 1 0 0 10.5
5 5 Maddock, Tammy 5 0 2 1 3 0 0 6.0
7 7 Neubauer, Shania 5 0 3 0 16 1 0 12.5
9 9 Lind, Elissa 5 0 0 0 20 0 0 12.0
10 10 Murdock, Kaitlin 5 0 0 0 19 0 2 0.0
19 19 Warren, Hailey 5 0 2 0 16 2 0 5.0
21 21 Burmester, Rylee 5 1 0 0 22 0 2 26.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 10 2 97 3 5 72