2019 Women's Volleyball Cumulative Statistics

Team (6-20, 0-12)

Overall Team Statistics
Statistic Montana State-Northern Opponents
Attack
Kills 817 1089
Errors 532 533
Attempts 3263 3385
Percent .087 .164
Kills Per Set 9.0 12.0
Set
Assists 732 982
Assists Per Set 8.0 10.8
Ball Handling Errors 49 37
Serve
Aces 127 151
Errors 166 213
Aces Per Set 1.4 1.7
Receptions
Errors 151 127
Errors Per Set 1.7 1.4
Defense
Digs 1621 1758
Digs Per Set 17.8 19.3
Blocking
Solo 39 62
Assists 164 218
Errors 18 35
Blocks 121.0 171.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kirch, Morgan 3 1 1 1.0 0.33 0 0.00 2 6 -.333 0 0.00 1 0.33 1  
2 Michelotti, Katia 86 25 17 116.5 1.35 84 0.98 36 302 .159 5 0.06 6 0.07 7
2 Morgan, Abby 3 1 0 9.5 3.17 9 3.00 5 22 .182 0 0.00 0 0.00 0  
3 Ellison, Abigail 54 19 6 79.0 1.46 61 1.13 44 256 .066 8 0.15 13 0.24 17  
3 Sellers, Tannah 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
05 Maddock, Tammy 67 20 16 93.5 1.40 60 0.90 37 206 .112 2 0.03 12 0.18 10
6 Richtmyer, Madison 3 1 1 1.0 0.33 1 0.33 0 7 .143 10 3.33 0 0.00 1  
06 Waldbilig, Shay 4 2 1 0 0.00 0 0.00 0 0 0 6 1.50 0 0.00 0  
6 Waldbillig, Shay 16 7 1 7.0 0.44 2 0.13 1 6 .167 28 1.75 5 0.31 5
7 Kale, Karen 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
7 Neubauer, Shania 83 25 12 121.5 1.46 97 1.17 66 394 .079 109 1.31 11 0.13 23
8 Croninger, Abbee 3 1 1 9.0 3.00 6 2.00 3 21 .143 0 0.00 0 0.00 0  
08 Subrack, Jada 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
9 Kopp, Kaylee 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
9 Lind, Elissa 83 24 16 223.0 2.69 187 2.25 126 743 .082 11 0.13 22 0.27 28
10 Murdock, Kaitlin 86 25 0 20.0 0.23 4 0.05 7 51 -.059 14 0.16 16 0.19 36
10 Peterson, Emmah 3 1 1 2.0 0.67 1 0.33 3 13 -.154 0 0.00 0 0.00 1  
11 Weber, Jessie 3 1 1 6.0 2.00 6 2.00 2 33 .121 0 0.00 0 0.00 1  
12 Pitcher, Talyn 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
13 Siemion, Cady 3 1 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0  
15 Gutierrez, Emily 8 4 0 4.0 0.50 2 0.25 3 12 -.083 1 0.13 2 0.25 1  
15 Stenger, Morgan 3 1 1 6.0 2.00 4 1.33 1 24 .125 0 0.00 0 0.00 0  
18 Bender, Marlee 52 20 1 45.0 0.87 29 0.56 22 103 .068 2 0.04 0 0.00 0
19 Warren, Hailey 81 24 15 47.0 0.58 22 0.27 21 105 .010 504 6.22 17 0.21 6
21 Burmester, Rylee 81 24 17 271.5 3.35 241 2.98 149 931 .099 20 0.25 21 0.26 28
22 Fink, Mckenna 3 1 0 0 0.00 0 0.00 0 1 .000 11 3.67 0 0.00 1  
32 White, Kaitlyn 3 1 0 1.5 0.50 1 0.33 2 16 -.063 0 0.00 0 0.00 0  
Total 91 26 1,065.0 11.70 817 8.98 532 3262 .087 732 8.04 127 1.40 166
Opponents 91 26 1,411.0 15.51 1089 11.97 533 3385 .164 982 10.79 151 1.66 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kirch, Morgan 3 12 4.00 0 15 1.000 0.00 0 0 0 0.00 0 0  
2 Michelotti, Katia 86 29 0.34 0 9 1.000 0.00 11 31 42.0 0.49 5 1
2 Morgan, Abby 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
3 Ellison, Abigail 54 123 2.28 18 200 .910 0.33 1 8 9.0 0.17 1 1  
3 Sellers, Tannah 3 22 7.33 2 34 .941 0.67 0 0 0 0.00 0 0  
05 Maddock, Tammy 67 35 0.52 0 7 1.000 0.00 6 31 37.0 0.55 1 1
6 Richtmyer, Madison 3 13 4.33 0 0 .000 0.00 0 0 0 0.00 0 0  
06 Waldbilig, Shay 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Waldbillig, Shay 16 18 1.13 1 3 .667 0.06 0 0 0 0.00 0 1
7 Kale, Karen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Neubauer, Shania 83 193 2.33 5 172 .971 0.06 2 23 25.0 0.30 2 4
8 Croninger, Abbee 3 3 1.00 0 0 .000 0.00 1 4 5.0 1.67 1 0  
08 Subrack, Jada 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
9 Kopp, Kaylee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Lind, Elissa 83 259 3.12 25 350 .929 0.30 5 18 23.0 0.28 2 2
10 Murdock, Kaitlin 86 364 4.23 40 550 .927 0.47 0 0 0 0.00 0 3
10 Peterson, Emmah 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
11 Weber, Jessie 3 4 1.33 0 7 1.000 0.00 0 0 0 0.00 0 0  
12 Pitcher, Talyn 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Siemion, Cady 3 7 2.33 2 10 .800 0.67 0 0 0 0.00 0 0  
15 Gutierrez, Emily 8 2 0.25 1 11 .909 0.13 0 0 0 0.00 1 0  
15 Stenger, Morgan 3 1 0.33 0 1 1.000 0.00 0 4 4.0 1.33 0 0  
18 Bender, Marlee 52 10 0.19 0 3 1.000 0.00 7 18 25.0 0.48 3 0
19 Warren, Hailey 81 200 2.47 0 3 1.000 0.00 2 12 14.0 0.17 1 33
21 Burmester, Rylee 81 299 3.69 27 435 .938 0.33 4 11 15.0 0.19 1 3
22 Fink, Mckenna 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
32 White, Kaitlyn 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
Total 91 1621 17.81 151 1843 .918 1.66 39 164 121.0 1.33 18 49
Opponents 91 1758 19.32 127 1627 .922 1.40 62 218 171.0 1.88 35 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kirch, Morgan 3 1 1 1.0 0.33 0 0.00 2 6 -.333 0 0.00 1 0.33 1  
2 Michelotti, Katia 41 12 11 60.0 1.46 46 1.12 20 152 .171 2 0.05 0 0.00 1
2 Morgan, Abby 3 1 0 9.5 3.17 9 3.00 5 22 .182 0 0.00 0 0.00 0  
3 Ellison, Abigail 13 6 0 2.0 0.15 2 0.15 2 14 .000 0 0.00 0 0.00 1  
3 Sellers, Tannah 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
5 Maddock, Tammy 40 12 11 47.0 1.18 32 0.80 27 119 .042 1 0.03 5 0.13 7
6 Richtmyer, Madison 3 1 1 1.0 0.33 1 0.33 0 7 .143 10 3.33 0 0.00 1  
6 Waldbillig, Shay 4 2 1 1.0 0.25 0 0.00 0 1 .000 4 1.00 1 0.25 2
7 Kale, Karen 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
7 Neubauer, Shania 41 12 11 73.0 1.78 64 1.56 51 269 .048 17 0.41 3 0.07 11
8 Croninger, Abbee 3 1 1 9.0 3.00 6 2.00 3 21 .143 0 0.00 0 0.00 0  
9 Kopp, Kaylee 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
9 Lind, Elissa 38 11 10 92.0 2.42 77 2.03 57 384 .052 5 0.13 10 0.26 14
10 Murdock, Kaitlin 41 12 0 9.0 0.22 2 0.05 3 20 -.050 4 0.10 7 0.17 14
10 Peterson, Emmah 3 1 1 2.0 0.67 1 0.33 3 13 -.154 0 0.00 0 0.00 1  
11 Weber, Jessie 3 1 1 6.0 2.00 6 2.00 2 33 .121 0 0.00 0 0.00 1  
12 Pitcher, Talyn 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
13 Siemion, Cady 3 1 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0  
15 Stenger, Morgan 3 1 1 6.0 2.00 4 1.33 1 24 .125 0 0.00 0 0.00 0  
18 Bender, Marlee 15 8 0 8.0 0.53 8 0.53 4 20 .200 0 0.00 0 0.00 0
19 Warren, Hailey 41 12 11 28.5 0.70 13 0.32 9 55 .073 299 7.29 9 0.22 4
21 Burmester, Rylee 41 12 11 140.5 3.43 127 3.10 77 504 .099 8 0.20 10 0.24 12
22 Fink, Mckenna 3 1 0 0 0.00 0 0.00 0 1 .000 11 3.67 0 0.00 1  
32 White, Kaitlyn 3 1 0 1.5 0.50 1 0.33 2 16 -.063 0 0.00 0 0.00 0  
Total 46 13 497.0 10.80 399 8.67 270 1690 .076 362 7.87 46 1.00 71
Opponents 46 13 758.0 16.48 585 12.72 217 1728 .213 535 11.63 79 1.72 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kirch, Morgan 3 12 4.00 0 15 1.000 0.00 0 0 0 0.00 0 0  
2 Michelotti, Katia 41 13 0.32 0 3 1.000 0.00 7 14 21.0 0.51 4 0
2 Morgan, Abby 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
3 Ellison, Abigail 13 4 0.31 2 8 .750 0.15 0 0 0 0.00 0 0  
3 Sellers, Tannah 3 22 7.33 2 34 .941 0.67 0 0 0 0.00 0 0  
5 Maddock, Tammy 40 19 0.48 0 1 1.000 0.00 3 14 17.0 0.43 1 0
6 Richtmyer, Madison 3 13 4.33 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Waldbillig, Shay 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kale, Karen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Neubauer, Shania 41 129 3.15 5 164 .970 0.12 1 10 11.0 0.27 2 1
8 Croninger, Abbee 3 3 1.00 0 0 .000 0.00 1 4 5.0 1.67 1 0  
9 Kopp, Kaylee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Lind, Elissa 38 151 3.97 19 200 .905 0.50 3 4 7.0 0.18 1 1
10 Murdock, Kaitlin 41 175 4.27 16 266 .940 0.39 0 0 0 0.00 0 0
10 Peterson, Emmah 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
11 Weber, Jessie 3 4 1.33 0 7 1.000 0.00 0 0 0 0.00 0 0  
12 Pitcher, Talyn 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Siemion, Cady 3 7 2.33 2 10 .800 0.67 0 0 0 0.00 0 0  
15 Stenger, Morgan 3 1 0.33 0 1 1.000 0.00 0 4 4.0 1.33 0 0  
18 Bender, Marlee 15 1 0.07 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Warren, Hailey 41 117 2.85 0 1 1.000 0.00 2 9 11.0 0.27 0 26
21 Burmester, Rylee 41 154 3.76 15 217 .931 0.37 1 5 6.0 0.15 0 0
22 Fink, Mckenna 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
32 White, Kaitlyn 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
Total 46 853 18.54 79 947 .917 1.72 18 68 52.0 1.13 9 28
Opponents 46 936 20.35 46 753 .939 1.00 34 120 94.0 2.04 14 18

Match-By-Match

Montana State-Northern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2019 Medicine Hat College W 4 37 17 124 .161 34 9 11 4 59 2 6 0 5.0 6 51.0
8/23/2019 Evergreen (Wash.) W 3 36 14 102 .216 31 4 3 1 49 1 8 1 5.0 0 45.0
8/23/2019 Valley City State (N.D.) W 4 38 25 156 .083 35 6 7 5 78 1 18 1 10.0 0 54.0
8/24/2019 at Northwest (Wash.) L 3 23 16 77 .091 20 4 7 11 35 1 6 0 4.0 0 31.0
8/24/2019 Bethel (Ind.) L 4 38 38 157 .000 20 4 9 6 71 6 2 3 7.0 6 49.0
8/30/2019 vs Park W 3 26 16 104 .096 26 11 5 6 51 4 6 0 7.0 2 44.0
8/30/2019 at Arizona Christian L 3 26 13 84 .155 25 5 7 9 35 0 8 3 4.0 1 35.0
8/31/2019 vs Dakota State L 3 25 13 92 .130 21 3 7 6 30 1 2 0 2.0 0 30.0
8/31/2019 vs SAGU American Indian Coll W 3 36 11 87 .287 35 9 8 0 46 1 10 0 6.0 1 51.0
9/01/2019 at Park University-Gilbert L 4 36 30 167 .036 36 6 5 6 92 1 16 0 9.0 1 51.0
9/07/2019 Benedictine L 3 22 19 118 .025 18 2 5 9 63 1 4 0 3.0 0 27.0
9/07/2019 Medicine Hat W 4 41 25 162 .099 38 11 10 3 92 2 2 1 3.0 1 55.0
9/13/2019 at Dickinson State Universit L 4 34 25 143 .063 31 7 11 6 67 0 8 0 4.0 3 45.0
9/19/2019 at Lewis-Clark State (Idaho) L 3 21 15 85 .071 20 3 8 7 38 0 2 2 1.0 5 25.0
9/21/2019 at Montana Tech L 3 21 19 93 .022 14 2 5 8 40 0 6 0 3.0 0 26.0
9/25/2019 Providence (Mont.) L 5 16 17 90 -.011 14 1 5 10 39 2 2 0 3.0 0 20.0
9/28/2019 at Carroll College L 3 38 20 126 .143 32 3 4 3 62 0 2 1 1.0 0 42.0
10/04/2019 Rocky Mountain (Mont.) L 3 29 17 108 .111 29 5 4 7 61 1 4 0 3.0 5 37.0
10/19/2019 Montana Western L 5 56 31 203 .123 54 8 11 5 97 3 10 2 8.0 3 72.0
10/24/2019 Montana Tech L 3 24 16 102 .078 23 5 6 5 50 0 2 0 1.0 3 30.0
10/25/2019 Lewis-Clark State (Idaho) L 3 20 12 94 .085 18 3 6 7 44 2 6 0 5.0 4 28.0
10/31/2019 at Providence (Mont.) L 4 31 27 165 .024 30 5 2 5 84 1 6 1 4.0 1 40.0
11/01/2019 Carroll (Mont.) L 3 25 20 109 .046 22 1 2 4 50 3 0 0 3.0 4 29.0
11/07/2019 at Rocky Mountain (Mont.) L 3 29 18 119 .092 25 4 5 8 59 1 2 2 2.0 0 35.0
11/09/2019 at Montana Western L 5 61 38 244 .094 59 5 8 6 145 4 14 0 11.0 3 77.0
11/15/2019 at Rocky Mountain (Mont.) L 3 28 20 152 .053 22 1 5 4 84 1 12 1 7.0 0 36.0
Montana State-Northern 91 817 532 3263 .087 732 127 166 151 1621 39 164 18 121.0 49 1,065.0
Opponents 91 1089 533 3385 .164 982 151 213 127 1758 62 218 35 171.0 37 1,411.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 8.98
Assists Per Set 8.04
Service Aces Per Set 1.40
Reception Errors Per Set 1.66
Digs Per Set 17.81
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.54
Points Per Set 11.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2019 at Medicine Hat College L 4 42 24 127 .142 40 4 14 9 65 1 2 0 2.0 8 48.0
8/23/2019 at Evergreen (Wash.) L 3 40 26 115 .122 34 1 8 4 51 1 6 4 4.0 0 45.0
8/23/2019 at Valley City State (N.D.) L 4 40 41 163 -.006 38 5 6 6 84 0 14 2 7.0 0 52.0
8/24/2019 Northwest (Wash.) W 3 38 11 86 .314 34 11 9 4 37 1 10 0 6.0 0 55.0
8/24/2019 at Bethel (Ind.) W 4 43 34 152 .059 27 6 7 4 75 9 4 8 11.0 3 60.0
8/30/2019 vs Park L 3 28 31 119 -.025 28 6 5 11 56 2 2 0 3.0 2 37.0
8/30/2019 Arizona Christian W 3 42 13 100 .290 41 9 11 5 35 1 10 1 6.0 0 57.0
8/31/2019 vs Dakota State W 3 47 20 105 .257 43 6 5 3 45 4 6 1 7.0 0 60.0
8/31/2019 vs SAGU American Indian Coll L 3 15 23 90 -.089 14 0 4 9 37 0 4 1 2.0 2 17.0
9/01/2019 Park University-Gilbert W 4 49 35 176 .080 49 6 8 6 101 1 18 0 10.0 3 65.0
9/07/2019 at Benedictine W 3 31 15 116 .138 28 9 7 2 72 2 4 1 4.0 1 44.0
9/07/2019 at Medicine Hat L 4 38 20 159 .113 32 3 13 11 87 2 8 2 6.0 0 47.0
9/13/2019 Dickinson State Universit W 4 51 23 149 .188 39 6 11 7 77 4 10 1 9.0 0 66.0
9/19/2019 Lewis-Clark State (Idaho) W 3 40 19 101 .208 39 7 11 3 46 0 6 2 3.0 3 50.0
9/21/2019 Montana Tech W 3 42 10 93 .344 38 8 10 2 49 0 12 3 6.0 0 56.0
9/25/2019 at Providence (Mont.) W 5 42 16 101 .257 39 10 8 1 51 1 6 0 4.0 0 56.0
9/28/2019 Carroll College W 3 46 10 119 .303 38 3 7 3 65 3 8 2 7.0 0 56.0
10/04/2019 at Rocky Mountain (Mont.) W 3 35 10 113 .221 33 7 3 5 58 6 4 0 8.0 1 50.0
10/19/2019 at Montana Western W 5 56 21 179 .196 50 5 10 8 99 3 18 0 12.0 3 73.0
10/24/2019 at Montana Tech W 3 45 15 115 .261 40 5 6 5 58 9 4 0 11.0 2 61.0
10/25/2019 at Lewis-Clark State (Idaho) W 3 46 18 117 .239 46 7 12 3 56 0 6 0 3.0 3 56.0
10/31/2019 Providence (Mont.) W 4 55 22 171 .193 47 5 11 5 98 0 12 2 6.0 0 66.0
11/01/2019 at Carroll (Mont.) W 3 45 13 109 .294 43 4 6 1 57 3 12 0 9.0 4 58.0
11/07/2019 Rocky Mountain (Mont.) W 3 33 9 104 .231 27 8 4 4 66 2 6 5 5.0 0 46.0
11/09/2019 Montana Western W 5 59 34 247 .101 58 6 12 5 136 5 22 0 16.0 2 81.0
11/15/2019 Rocky Mountain (Mont.) W 3 41 20 159 .132 37 4 5 1 97 2 4 0 4.0 0 49.0
Opponents 91 1089 533 3385 .164 982 151 213 127 1758 62 218 35 171.0 37 1,411.0
Montana State-Northern 91 817 532 3263 .087 732 127 166 151 1621 39 164 18 121.0 49 1,065.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.97
Assists Per Set 10.79
Service Aces Per Set 1.66
Reception Errors Per Set 1.40
Digs Per Set 19.32
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.41
Points Per Set 15.51

Leaders

Team Leaders: Kills
Player High
Kills
Burmester, Rylee 241
Lind, Elissa 187
Neubauer, Shania 97
Michelotti, Katia 84
Ellison, Abigail 61
Team Leaders: Assists
Player High
Assists
Warren, Hailey 504
Neubauer, Shania 109
Waldbillig, Shay 28
Burmester, Rylee 20
Murdock, Kaitlin 14
Team Leaders: Service Aces
Player High
Service Aces
Lind, Elissa 22
Burmester, Rylee 21
Warren, Hailey 17
Murdock, Kaitlin 16
Ellison, Abigail 13
Team Leaders: Digs
Player High
Digs
Murdock, Kaitlin 364
Burmester, Rylee 299
Lind, Elissa 259
Warren, Hailey 200
Neubauer, Shania 193
Team Leaders: Blocks
Player High
Blocks
Michelotti, Katia 42.0
Maddock, Tammy 37.0
Bender, Marlee 25.0
Neubauer, Shania 25.0
Lind, Elissa 23.0